Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
P0040 USD 308 HUTCHINSON HEAD START
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0258 07/10/2014 0005446366 7035140 D 872,019.64
V15K0543 10/10/2014 0005817245 7035140 D 746,430.80
V15K1115 01/12/2015 0006143987 7035140 D 201,239.18
V15K1401 04/10/2015 0006485563 7035140 D 695,332.91
Total Account 2,515,022.53 0.00
1000-0290 0290 School District Juvenile Detention Facilities CFDA
V15J0009 12/10/2014 0006036845 7035110 D 66,640.00
V15J0024 06/05/2015 0006635835 7035110 D 66,254.00
Total Account 132,894.00 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1196 09/16/2014 0005712114 7035110 D 1,734.48
V15N1902 10/20/2014 0005823760 7035110 D 2,683.00
V15N2677 11/18/2014 0005933893 7035110 D 2,806.12
V15N4039 01/20/2015 0006150082 7035110 D 3,796.28
V15N4579 02/10/2015 0006254270 7035110 D 2,394.00
V15N5350 03/10/2015 0006366756 7035110 D 2,245.80
V15N6066 04/14/2015 0006489226 7035110 D 2,177.72
V15N6926 05/19/2015 0006615871 7035110 D 2,669.68
V15N7263 06/02/2015 0006632417 7035110 D 2,669.68
V15N8195 06/22/2015 0006653933 7035110 D 3,566.47
Total Account 26,743.23 0.00
1000-0400 0400 Discretionary Grants CFDA
V1505269 03/26/2015 0006469312 7032990 D 60.00
Total Account 60.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650254 06/30/2015 0006662034 7035110 D 2,068,974.00
Total Account 2,068,974.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650440 06/30/2015 0006662220 7035110 D 331,511.00
Total Account 331,511.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0263 10/10/2014 0005817536 7035110 D 893,274.00
V15S0554 12/10/2014 0006037114 7035110 D 840,446.00
V15S1136 03/11/2015 0006367194 7035110 D 565,581.00
V15S1427 04/10/2015 0006485854 7035110 D 623,793.00
V15S1718 05/27/2015 0006622695 7035110 D 1,165,659.00
Total Account 4,088,753.00 0.00
1000-0820 0820 General State Aid CFDA
V1550518 07/07/2014 0005442918 7035110 D 1,520,520.00
V1550804 07/29/2014 0005590330 7035110 D 900,148.00
V1551090 08/27/2014 0005697660 7035110 D 2,057,367.00
V1551376 09/26/2014 0005805712 7035110 D 2,000,193.00
V1551662 10/29/2014 0005917667 7035110 D 1,553,130.00
V1552234 11/24/2014 0006025657 7035110 D 2,000,193.00
V1552520 12/29/2014 0006135383 7035110 D 2,000,193.00
V1553090 02/25/2015 0006352648 7035110 D 2,094,303.00
V1553660 03/30/2015 0006472637 7035110 D 1,597,094.00
V1553945 04/01/2015 0006475290 7035110 D 17,500.00
V1554230 04/28/2015 0006590628 7035110 D 2,017,089.00
V1554797 06/19/2015 0006649749 7035110 D 1,355,760.00
Total Account 19,113,490.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0441 09/26/2014 0005805954 7035110 D 2,582,400.00
V15L0673 01/28/2015 0006243197 7035110 D 2,582,400.00
V15L0855 06/19/2015 0006649935 7035110 D 766,009.00
Total Account 5,930,809.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0154 02/19/2015 0006260020 7035110 D 227,501.00
V15O0254 06/17/2015 0006648630 7035110 D 59,715.00
Total Account 287,216.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0829 01/12/2015 0006143701 7035140 D 266,924.00
Total Account 266,924.00 0.00
Total State Aid 34,762,396.76 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0058 08/12/2014 0005601897 7035110 D 69,719.00
V15P0124 03/11/2015 0006366923 7035110 D 34,860.00
V15P0190 06/05/2015 0006635899 7035110 D 34,859.00
Total Account 139,438.00 0.00
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0085 06/15/2015 0006645320 7035110 D 1,301.00
Total Account 1,301.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551948 10/29/2014 0005917953 7035110 D 447,063.00
Total Account 447,063.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0845 12/10/2014 0006037405 7035110 D 50,141.00
V15S2009 05/27/2015 0006622986 7035110 D 46,758.00
Total Account 96,899.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund CFDA
V1500868 08/22/2014 2002676294 7033690 P 200.49
Total Account 200.49 0.00
2723-2060 M150 Teacher & Administrator Fee Fund CFDA
V1501245 09/16/2014 0005711947 7032990 D 86.00
V1503260 12/11/2014 0006039113 7032990 D 86.00
V1504254 02/12/2015 0006255801 7032990 D 86.00
Total Account 258.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0096 07/29/2014 0005590441 7035110 D 2,135,382.00
V15C0234 01/28/2015 0006242972 7035110 D 802,069.00
Total Account 2,937,451.00 0.00
Total Special Revenue State Aid 3,622,610.49 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0503 08/12/2014 0005601786 7035010 D 67,977.21
Total Account 67,977.21 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0503 08/12/2014 0005601786 7035010 D 7,187.96
Total Account 7,187.96 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
F15N2398 11/18/2014 N/A 703 5010 D -8,974.70
F15N2398 11/18/2014 N/A 703 5010 D 8,974.70
V15N2398 11/18/2014 0005933662 7035010 D 8,974.70
V15N3017 12/09/2014 0006036740 7035010 D 8,051.58
V15N3189 12/22/2014 0006132962 7035010 D 7,048.94
V15N4143 01/27/2015 0006241881 7035010 D 10,370.21
V15N5183 03/03/2015 0006360556 7035010 D 9,234.17
V15N6265 04/21/2015 0006496573 7035010 D 9,676.02
V15N6508 05/05/2015 0006601341 7035010 D 8,283.07
V15N6965 05/19/2015 0006615908 7035010 D 13,196.36
V15N7820 06/19/2015 0006649992 7035010 D 238.00
V15N7820 06/19/2015 0006649992 7035010 D 3,337.61
Total Account 78,410.66 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0503 08/12/2014 0005601786 7035010 D 419.84
Total Account 419.84 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1500846 08/20/2014 2002669307 7032320 P 50.00
V1503066 12/02/2014 2002809363 7032990 P 319.82
V1505924 04/28/2015 0006594093 7032990 D 288.56
Total Account 658.38 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1503977 02/02/2015 0006248087 7033201 D 260.00
V1504026 02/02/2015 0006248113 7032990 D 100.00
Total Account 360.00 0.00
3233-3040 3040 9930 T I Sec 2 Delinquen CFDA 84.010
V15F0579 10/06/2014 0005813852 7035010 D 7,813.00
V15F0853 11/03/2014 0005923490 7035010 D 4,333.00
V15F0853 11/03/2014 0005923490 7035010 D 2,513.00
V15F1137 12/08/2014 0006035314 7035010 D 6,846.00
V15F1431 01/05/2015 0006140605 7035010 D 6,992.00
V15F1688 02/09/2015 0006252740 7035010 D 8,056.00
V15F1958 03/09/2015 0006364806 7035010 D 31,287.00
V15F2227 04/06/2015 0006480947 7035010 D 7,685.00
V15F2494 05/11/2015 0006607407 7035010 D 7,591.00
V15F2771 06/08/2015 0006637984 7035010 D 15,103.00
Total Account 98,219.00 0.00
3233-3040 3040 9954 Program Improvement CFDA 84.010
V15F0055 07/07/2014 0005443002 7035010 D 1,870.00
V15F0309 09/08/2014 0005706117 7035010 D 27,504.00
V15F1431 01/05/2015 0006140605 7035010 D 3,319.00
V15F1688 02/09/2015 0006252740 7035010 D 1,065.00
V15F1958 03/09/2015 0006364806 7035010 D 706.00
V15F2227 04/06/2015 0006480947 7035010 D 628.00
V15F2494 05/11/2015 0006607407 7035010 D 1,092.00
V15F2771 06/08/2015 0006637984 7035010 D 644.00
Total Account 36,828.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F1137 12/08/2014 0006035314 7035010 D 90,974.00
V15F1431 01/05/2015 0006140605 7035010 D 60,564.00
V15F1688 02/09/2015 0006252740 7035010 D 60,552.00
V15F1958 03/09/2015 0006364806 7035010 D 63,456.00
V15F2227 04/06/2015 0006480947 7035010 D 63,480.00
V15F2494 05/11/2015 0006607407 7035010 D 63,480.00
V15F2771 06/08/2015 0006637984 7035010 D 659,423.00
V15F2771 06/08/2015 0006637984 7035010 D 28,333.00
Total Account 1,090,262.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F0309 09/08/2014 0005706117 7035010 D 8,421.00
V15F0579 10/06/2014 0005813852 7035010 D 5,031.00
V15F0853 11/03/2014 0005923490 7035010 D 1,689.00
V15F1137 12/08/2014 0006035314 7035010 D 8,975.00
V15F1431 01/05/2015 0006140605 7035010 D 923.00
V15F1958 03/09/2015 0006364806 7035010 D 308.00
V15F2227 04/06/2015 0006480947 7035010 D 390.00
V15F2494 05/11/2015 0006607407 7035010 D 79.00
V15F2771 06/08/2015 0006637984 7035010 D 15,171.00
Total Account 40,987.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0309 09/08/2014 0005706117 7035010 D 1,162.00
V15F0579 10/06/2014 0005813852 7035010 D 536.00
V15F0853 11/03/2014 0005923490 7035010 D 1,136.00
V15F1137 12/08/2014 0006035314 7035010 D 842.00
V15F1431 01/05/2015 0006140605 7035010 D 503.00
V15F1688 02/09/2015 0006252740 7035010 D 503.00
V15F1958 03/09/2015 0006364806 7035010 D 502.00
V15F2227 04/06/2015 0006480947 7035010 D 1,253.00
V15F2227 04/06/2015 0006480947 7035010 D 432.00
V15F2494 05/11/2015 0006607407 7035010 D 703.00
V15F2771 06/08/2015 0006637984 7035010 D 19,128.00
Total Account 26,700.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0309 09/08/2014 0005706117 7035010 D 61,370.00
V15F0309 09/08/2014 0005706117 7035010 D 3,000.00
V15F0579 10/06/2014 0005813852 7035010 D 39,480.00
V15F0853 11/03/2014 0005923490 7035010 D 21,399.00
V15F1137 12/08/2014 0006035314 7035010 D 18,491.00
V15F1431 01/05/2015 0006140605 7035010 D 12,175.00
V15F1688 02/09/2015 0006252740 7035010 D 15,531.00
V15F1958 03/09/2015 0006364806 7035010 D 14,620.00
V15F2227 04/06/2015 0006480947 7035010 D 15,042.00
V15F2494 05/11/2015 0006607407 7035010 D 18,021.00
V15F2771 06/08/2015 0006637984 7035010 D 65,198.00
Total Account 284,327.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505565 04/09/2015 0006484667 7032990 D 65.00
Total Account 65.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1196 09/16/2014 0005712114 7035010 D 29,444.60
V15N1902 10/20/2014 0005823760 7035010 D 48,085.47
V15N2677 11/18/2014 0005933893 7035010 D 49,952.19
V15N4039 01/20/2015 0006150082 7035010 D 67,186.57
V15N4579 02/10/2015 0006254270 7035010 D 42,243.79
V15N5350 03/10/2015 0006366756 7035010 D 40,241.24
V15N6066 04/14/2015 0006489226 7035010 D 38,486.97
V15N6926 05/19/2015 0006615871 7035010 D 48,624.16
V15N7263 06/02/2015 0006632417 7035010 D 48,624.16
Total Account 412,889.15 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1196 09/16/2014 0005712114 7035010 D 104,114.62
V15N1902 10/20/2014 0005823760 7035010 D 162,608.60
V15N2677 11/18/2014 0005933893 7035010 D 168,119.68
V15N4039 01/20/2015 0006150082 7035010 D 227,631.62
V15N4579 02/10/2015 0006254270 7035010 D 145,107.40
V15N5350 03/10/2015 0006366756 7035010 D 135,325.70
V15N6066 04/14/2015 0006489226 7035010 D 131,417.08
V15N6926 05/19/2015 0006615871 7035010 D 161,764.62
V15N7263 06/02/2015 0006632417 7035010 D 161,764.62
Total Account 1,397,853.94 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1196 09/16/2014 0005712114 7035010 D 2,764.22
V15N1902 10/20/2014 0005823760 7035010 D 4,686.30
V15N2677 11/18/2014 0005933893 7035010 D 4,981.50
V15N4039 01/20/2015 0006150082 7035010 D 6,323.02
V15N4579 02/10/2015 0006254270 7035010 D 3,977.82
V15N5350 03/10/2015 0006366756 7035010 D 3,660.48
V15N6066 04/14/2015 0006489226 7035010 D 3,234.90
V15N6926 05/19/2015 0006615871 7035010 D 3,869.58
V15N7263 06/02/2015 0006632417 7035010 D 2,465.74
Total Account 35,963.56 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1196 09/16/2014 0005712114 7035010 D 10,732.10
V15N1902 10/20/2014 0005823760 7035010 D 16,601.06
V15N2677 11/18/2014 0005933893 7035010 D 17,362.87
V15N4039 01/20/2015 0006150082 7035010 D 23,489.49
V15N4579 02/10/2015 0006254270 7035010 D 14,812.88
V15N5350 03/10/2015 0006366756 7035010 D 13,895.89
V15N6066 04/14/2015 0006489226 7035010 D 13,474.64
V15N6926 05/19/2015 0006615871 7035010 D 16,518.64
V15N7263 06/02/2015 0006632417 7035010 D 16,518.64
Total Account 143,406.21 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V15N2441 11/18/2014 0005933693 7035010 D 291.56
V15N2730 11/21/2014 0006023534 7035010 D 945.45
V15N3560 01/06/2015 0006141731 7035010 D 931.59
V15N4299 02/03/2015 0006249447 7035010 D 714.29
V15N4953 02/24/2015 0006351720 7035010 D 669.74
V15N5684 04/07/2015 0006482415 7035010 D 1,701.32
V15N7013 05/19/2015 0006615945 7035010 D 836.30
V15N7338 06/02/2015 0006632479 7035010 D 1,052.12
V15N7518 06/09/2015 0006639407 7035010 D 451.44
Total Account 7,593.81 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V15N2441 11/18/2014 0005933693 7035010 D 5,029.42
V15N2730 11/21/2014 0006023534 7035010 D 15,928.72
V15N3560 01/06/2015 0006141731 7035010 D 15,544.99
V15N4299 02/03/2015 0006249447 7035010 D 11,931.41
V15N4953 02/24/2015 0006351720 7035010 D 11,497.93
V15N5684 04/07/2015 0006482415 7035010 D 28,364.98
V15N7013 05/19/2015 0006615945 7035010 D 13,892.26
V15N7338 06/02/2015 0006632479 7035010 D 17,705.70
V15N7518 06/09/2015 0006639407 7035010 D 7,263.08
Total Account 127,158.49 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0309 09/08/2014 0005706117 7035010 D 93,110.00
V15F0579 10/06/2014 0005813852 7035010 D 106,367.00
V15F0853 11/03/2014 0005923490 7035010 D 14,192.00
V15F0853 11/03/2014 0005923490 7035010 D 80,784.00
V15F1137 12/08/2014 0006035314 7035010 D 83,442.00
S1500289 12/22/2014 2014 Refund 5010 D -134.99
V15F1431 01/05/2015 0006140605 7035010 D 98,507.00
V15F1688 02/09/2015 0006252740 7035010 D 88,273.00
V15F1958 03/09/2015 0006364806 7035010 D 96,888.00
V15F2227 04/06/2015 0006480947 7035010 D 94,548.00
V15F2494 05/11/2015 0006607407 7035010 D 98,617.00
V15F2771 06/08/2015 0006637984 7035010 D 466,301.00
Total Account 1,321,029.00 -134.99
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F1137 12/08/2014 0006035314 7035010 D 16,149.00
V15F2771 06/08/2015 0006637984 7035010 D 49,205.00
V15F2771 06/08/2015 0006637984 7035010 D 929.00
Total Account 66,283.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0579 10/06/2014 0005813852 7035010 D 31,041.00
V15F0853 11/03/2014 0005923490 7035010 D 6,703.00
V15F1137 12/08/2014 0006035314 7035010 D 8,084.00
F15F1431 01/05/2015 N/A 703 5010 D -18,656.32
F15F1431 01/05/2015 N/A 703 5010 D 18,656.32
V15F1431 01/05/2015 0006140605 7035010 D 21,680.00
V15F2494 05/11/2015 0006607407 7035010 D 2,577.00
V15F2771 06/08/2015 0006637984 7035010 D 15,814.00
Total Account 85,899.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F1137 12/08/2014 0006035314 7035010 D 1,500.00
V15F2771 06/08/2015 0006637984 7035010 D 3,000.00
Total Account 4,500.00 0.00
3540-3600 SPL W715 9913 Planning & Evaluation CFDA 84.048
V1502906 11/20/2014 0006022623 7032990 D 186.42
Total Account 186.42 0.00
Total Federal Aid 5,335,164.63 -134.99
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552805 01/28/2015 0006242870 7035110 D 2,318,668.00
V1554515 06/10/2015 0006641523 7035110 D 2,169,095.00
Total Account 4,487,763.00 0.00
Total Other St Aid from 7000 4,487,763.00 0.00
Total Aid 48,207,934.88 -134.99
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County