Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0503 PARSONS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0274 07/10/2014 0005446382 7035140 D 228,062.62
V15K0560 10/10/2014 0005817262 7035140 D 176,692.40
V15K1132 01/12/2015 0006144004 7035140 D 77,145.01
V15K1418 04/10/2015 0006485580 7035140 D 170,706.14
Total Account 652,606.17 0.00
1000-0320 0320 Food Service Aid CFDA
V15N2171 11/04/2014 0005924874 7035110 D 997.76
V15N2688 11/18/2014 0005933903 7035110 D 755.48
V15N4056 01/20/2015 0006150098 7035110 D 578.12
V15N4182 01/27/2015 0006241916 7035110 D 473.60
V15N4868 02/17/2015 0006259091 7035110 D 628.40
V15N5357 03/10/2015 0006366762 7035110 D 662.08
V15N6464 05/05/2015 0006601298 7035110 D 520.52
V15N6932 05/19/2015 0006615877 7035110 D 686.84
V15N7718 06/09/2015 0006639585 7035110 D 468.68
V15N8214 06/22/2015 0006653951 7035110 D 888.12
Total Account 6,659.60 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650271 06/30/2015 0006662051 7035110 D 547,040.00
Total Account 547,040.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650455 06/30/2015 0006662235 7035110 D 92,997.00
Total Account 92,997.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0280 10/10/2014 0005817553 7035110 D 230,626.00
V15S0571 12/10/2014 0006037131 7035110 D 211,497.00
V15S1153 03/11/2015 0006367211 7035110 D 148,236.00
V15S1444 04/10/2015 0006485871 7035110 D 152,961.00
V15S1735 05/27/2015 0006622712 7035110 D 309,147.00
Total Account 1,052,467.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards CFDA
V15B0034 06/10/2015 0006642352 7035110 D 3,000.00
Total Account 3,000.00 0.00
1000-0820 0820 General State Aid CFDA
V1550535 07/07/2014 0005442935 7035110 D 445,236.00
V1550821 07/29/2014 0005590347 7035110 D 428,236.00
V1551107 08/27/2014 0005697677 7035110 D 582,454.00
V1551393 09/26/2014 0005805729 7035110 D 563,616.00
V1551679 10/29/2014 0005917684 7035110 D 437,642.00
V1552251 11/24/2014 0006025674 7035110 D 563,616.00
V1552537 12/29/2014 0006135400 7035110 D 563,616.00
V1553107 02/25/2015 0006352665 7035110 D 555,155.00
V1553677 03/30/2015 0006472654 7035110 D 420,622.00
V1553962 04/01/2015 0006475307 7035110 D 4,609.00
V1554247 04/28/2015 0006590645 7035110 D 531,234.00
V1554814 06/19/2015 0006649766 7035110 D 358,465.00
Total Account 5,454,501.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0458 09/26/2014 0005805971 7035110 D 759,927.00
V15L0690 01/28/2015 0006243214 7035110 D 751,505.00
V15L0871 06/19/2015 0006649951 7035110 D 214,886.00
Total Account 1,726,318.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0170 02/19/2015 0006260036 7035110 D 56,431.00
V15O0266 06/17/2015 0006648642 7035110 D 14,189.00
Total Account 70,620.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0846 01/12/2015 0006143718 7035140 D 102,324.00
Total Account 102,324.00 0.00
Total State Aid 9,708,532.77 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551965 10/29/2014 0005917970 7035110 D 125,974.00
Total Account 125,974.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0862 12/10/2014 0006037422 7035110 D 12,618.00
V15S2026 05/27/2015 0006623003 7035110 D 12,401.00
Total Account 25,019.00 0.00
2538-2030 2030 State Safety CFDA
V15T0244 10/29/2014 0005918226 7035110 D 6,138.00
Total Account 6,138.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0106 07/29/2014 0005590451 7035110 D 839,804.00
V15C0246 01/28/2015 0006242984 7035110 D 103,796.00
Total Account 943,600.00 0.00
Total Special Revenue State Aid 1,100,731.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0256 07/15/2014 0005452954 7035010 D 5,338.31
V15N0509 08/12/2014 0005601792 7035010 D 1,827.71
S1500185 10/17/2014 2014 Refund 5010 D -503.97
Total Account 7,166.02 -503.97
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0256 07/15/2014 0005452954 7035010 D 547.80
V15N0509 08/12/2014 0005601792 7035010 D 187.19
S1500185 10/17/2014 2014 Refund 5010 D -52.59
Total Account 734.99 -52.59
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0256 07/15/2014 0005452954 7035010 D 31.20
V15N0509 08/12/2014 0005601792 7035010 D 10.93
S1500185 10/17/2014 2014 Refund 5010 D -2.36
Total Account 42.13 -2.36
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1503763 01/14/2015 0006146592 7032990 D 250.00
Total Account 250.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
S1500273 12/11/2014 2013 Refund 5010 D -9,757.54
Total Account 0.00 -9,757.54
3521-3810 3810 Rural Low Income Schools Program CFDA 84.358
V15F1702 02/09/2015 0006252753 7035010 D 4,800.00
V15F2242 04/06/2015 0006480959 7035010 D 23,191.00
Total Account 27,991.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0320 09/08/2014 0005706128 7035010 D 8,000.00
V15F0593 10/06/2014 0005813866 7035010 D 10,800.00
V15F1150 12/08/2014 0006035325 7035010 D 9,700.00
V15F1448 01/05/2015 0006140620 7035010 D 20,000.00
V15F1973 03/09/2015 0006364820 7035010 D 9,000.00
V15F2242 04/06/2015 0006480959 7035010 D 10,000.00
V15F2788 06/08/2015 0006637999 7035010 D 26,845.00
Total Account 94,345.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N2171 11/04/2014 0005924874 7035010 D 17,791.11
V15N2171 11/04/2014 0005924874 7035010 D 3,341.44
V15N2688 11/18/2014 0005933903 7035010 D 16,237.87
V15N4056 01/20/2015 0006150098 7035010 D 13,257.92
V15N4182 01/27/2015 0006241916 7035010 D 10,213.44
V15N4868 02/17/2015 0006259091 7035010 D 13,685.20
V15N5357 03/10/2015 0006366762 7035010 D 14,500.89
V15N6464 05/05/2015 0006601298 7035010 D 11,706.38
V15N6932 05/19/2015 0006615877 7035010 D 16,315.40
V15N7718 06/09/2015 0006639585 7035010 D 12,096.87
Total Account 129,146.52 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N2171 11/04/2014 0005924874 7035010 D 61,583.54
V15N2688 11/18/2014 0005933903 7035010 D 46,160.22
V15N4056 01/20/2015 0006150098 7035010 D 35,656.98
V15N4182 01/27/2015 0006241916 7035010 D 29,481.30
V15N4868 02/17/2015 0006259091 7035010 D 39,322.40
V15N5357 03/10/2015 0006366762 7035010 D 41,620.52
V15N6464 05/05/2015 0006601298 7035010 D 32,484.28
V15N6932 05/19/2015 0006615877 7035010 D 43,063.56
V15N7718 06/09/2015 0006639585 7035010 D 29,609.52
Total Account 358,982.32 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N2171 11/04/2014 0005924874 7035010 D 1,172.60
V15N2688 11/18/2014 0005933903 7035010 D 1,027.46
V15N4056 01/20/2015 0006150098 7035010 D 756.86
V15N4182 01/27/2015 0006241916 7035010 D 669.12
V15N4868 02/17/2015 0006259091 7035010 D 553.50
V15N5357 03/10/2015 0006366762 7035010 D 914.30
V15N6464 05/05/2015 0006601298 7035010 D 746.20
V15N6932 05/19/2015 0006615877 7035010 D 985.64
V15N7718 06/09/2015 0006639585 7035010 D 552.68
Total Account 7,378.36 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N2171 11/04/2014 0005924874 7035010 D 6,173.64
V15N2688 11/18/2014 0005933903 7035010 D 4,674.53
V15N4056 01/20/2015 0006150098 7035010 D 3,577.12
V15N4182 01/27/2015 0006241916 7035010 D 2,930.40
V15N4868 02/17/2015 0006259091 7035010 D 3,888.22
V15N5357 03/10/2015 0006366762 7035010 D 4,096.62
V15N6464 05/05/2015 0006601298 7035010 D 3,220.72
V15N6932 05/19/2015 0006615877 7035010 D 4,249.82
V15N7718 06/09/2015 0006639585 7035010 D 2,899.96
Total Account 35,711.03 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0320 09/08/2014 0005706128 7035010 D 40,000.00
V15F0593 10/06/2014 0005813866 7035010 D 20,000.00
V15F1150 12/08/2014 0006035325 7035010 D 42,000.00
V15F1448 01/05/2015 0006140620 7035010 D 52,000.00
V15F1702 02/09/2015 0006252753 7035010 D 10,000.00
V15F1973 03/09/2015 0006364820 7035010 D 37,000.00
V15F2242 04/06/2015 0006480959 7035010 D 40,000.00
V15F2788 06/08/2015 0006637999 7035010 D 140,041.00
Total Account 381,041.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0593 10/06/2014 0005813866 7035010 D 1,500.00
V15F1150 12/08/2014 0006035325 7035010 D 9,226.00
V15F2788 06/08/2015 0006637999 7035010 D 6,940.00
Total Account 17,666.00 0.00
Total Federal Aid 1,060,454.37 -10,316.46
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505168 03/23/2015 0006377722 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552822 01/28/2015 0006242887 7035110 D 614,630.00
V1554532 06/10/2015 0006641540 7035110 D 571,499.00
Total Account 1,186,129.00 0.00
Total Other St Aid from 7000 1,186,429.00 0.00
Total Aid 13,056,147.14 -10,316.46
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County