Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0497 LAWRENCE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0053 M153 Teacher Education CFDA
V1502824 11/18/2014 0005933622 7032990 D 142.80
Total Account 142.80 0.00
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0199 07/10/2014 0005446307 7035140 D 2,744,186.71
V15K0484 10/10/2014 0005817186 7035140 D 1,023,346.23
V15K1056 01/12/2015 0006143928 7035140 D 738,454.95
V15K1342 04/10/2015 0006485504 7035140 D 1,630,000.80
Total Account 6,135,988.69 0.00
1000-0290 0290 School District Juvenile Detention Facilities CFDA
V15J0007 12/10/2014 0006036843 7035110 D 147,532.00
V15J0022 06/05/2015 0006635833 7035110 D 142,925.00
Total Account 290,457.00 0.00
1000-0320 0320 Food Service Aid CFDA
V15N2628 11/18/2014 0005933855 7035110 D 12,648.72
V15N3398 12/22/2014 0006133142 7035110 D 3,618.44
V15N3953 01/20/2015 0006150018 7035110 D 3,311.20
V15N4842 02/17/2015 0006259068 7035110 D 4,189.20
V15N5977 04/14/2015 0006489154 7035110 D 4,141.24
V15N6213 04/21/2015 0006496524 7035110 D 3,609.52
V15N6899 05/19/2015 0006615848 7035110 D 4,877.16
V15N7663 06/09/2015 0006639540 7035110 D 2,945.64
V15N8097 06/22/2015 0006653855 7035110 D 6,053.87
Total Account 45,394.99 0.00
1000-0410 0410 Disc Grts- After School Program CFDA
V1501206 09/12/2014 0005709833 7035110 D 7,802.00
V1503789 01/16/2015 0006147954 7035110 D 3,901.00
V1506691 06/04/2015 0006635814 7035110 D 11,095.00
Total Account 22,798.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650195 06/30/2015 0006661976 7035110 D 4,104,781.00
Total Account 4,104,781.00 0.00
1000-0630 0630 Deaf Blind Aid CFDA
V1503805 01/20/2015 0006149794 7035110 D 199.66
V1503805 01/20/2015 0006149794 7035110 D 687.31
V1503805 01/20/2015 0006149794 7035110 D 1,876.27
V1503805 01/20/2015 0006149794 7035110 D 839.77
V1503805 01/20/2015 0006149794 7035110 D 251.24
V1503805 01/20/2015 0006149794 7035110 D 1,230.02
V1503805 01/20/2015 0006149794 7035110 D 42.95
V1503805 01/20/2015 0006149794 7035110 D 138.90
V1503805 01/20/2015 0006149794 7035110 D 415.86
Total Account 5,681.98 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0199 10/10/2014 0005817472 7035110 D 2,353,745.00
V15S0490 12/10/2014 0006037050 7035110 D 2,214,396.00
V15S1072 03/11/2015 0006367130 7035110 D 1,607,259.00
V15S1363 04/10/2015 0006485790 7035110 D 1,539,268.00
V15S1654 05/27/2015 0006622631 7035110 D 3,924,293.00
Total Account 11,638,961.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards CFDA
V15B0024 06/10/2015 0006642342 7035110 D 6,000.00
Total Account 6,000.00 0.00
1000-0820 0820 General State Aid CFDA
V1550459 07/07/2014 0005442859 7035110 D 3,251,021.00
V1550745 07/29/2014 0005590271 7035110 D 3,251,021.00
V1551031 08/27/2014 0005697601 7035110 D 4,038,329.00
V1551317 09/26/2014 0005805653 7035110 D 4,345,739.00
V1551603 10/29/2014 0005917608 7035110 D 3,374,424.00
V1552175 11/24/2014 0006025598 7035110 D 4,345,739.00
V1552461 12/29/2014 0006135324 7035110 D 4,345,739.00
V1553031 02/25/2015 0006352589 7035110 D 4,197,927.00
V1553601 03/30/2015 0006472578 7035110 D 3,176,026.00
V1553886 04/01/2015 0006475231 7035110 D 34,801.00
V1554171 04/28/2015 0006590569 7035110 D 4,009,852.00
V1554738 06/19/2015 0006649690 7035110 D 2,689,787.00
Total Account 41,060,405.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0396 09/26/2014 0005805909 7035110 D 2,394,150.00
V15L0628 01/28/2015 0006243152 7035110 D 2,374,367.00
Total Account 4,768,517.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0119 02/19/2015 0006259985 7035110 D 177,300.00
Total Account 177,300.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0770 01/12/2015 0006143642 7035140 D 979,486.00
Total Account 979,486.00 0.00
Total State Aid 69,235,913.46 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0038 08/12/2014 0005601877 7035110 D 63,481.00
V15P0104 03/11/2015 0006366903 7035110 D 31,741.00
V15P0170 06/05/2015 0006635879 7035110 D 31,740.00
Total Account 126,962.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551889 10/29/2014 0005917894 7035110 D 971,315.00
Total Account 971,315.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0781 12/10/2014 0006037341 7035110 D 132,111.00
V15S1945 05/27/2015 0006622922 7035110 D 157,414.00
Total Account 289,525.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1505013 03/20/2015 0006375856 7032990 D 200.00
Total Account 200.00 0.00
2538-2030 2030 State Safety CFDA
V15T0181 10/29/2014 0005918163 7035110 D 10,044.00
Total Account 10,044.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0079 07/29/2014 0005590424 7035110 D 394,725.00
V15C0218 01/28/2015 0006242956 7035110 D 88,005.00
Total Account 482,730.00 0.00
Total Special Revenue State Aid 1,880,776.00 0.00
Federal Aid
3230-3020 3020 9579 NSLP Equipment CFDA 10.579
V1504522 02/25/2015 0006356143 7035010 D 119,758.00
Total Account 119,758.00 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0246 07/15/2014 0005452944 7035010 D 67,929.77
V15N0648 08/26/2014 0005697346 7035010 D 57,935.20
V15N1217 09/23/2014 0005716190 7035010 D 1,730.19
Total Account 127,595.16 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0246 07/15/2014 0005452944 7035010 D 7,041.51
V15N0648 08/26/2014 0005697346 7035010 D 6,010.70
V15N1217 09/23/2014 0005716190 7035010 D 180.56
Total Account 13,232.77 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0246 07/15/2014 0005452944 7035010 D 349.52
V15N0648 08/26/2014 0005697346 7035010 D 294.58
V15N1217 09/23/2014 0005716190 7035010 D 8.08
Total Account 652.18 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1502580 11/06/2014 0005926683 7032990 D 400.00
Total Account 400.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1503995 02/02/2015 0006248103 7032990 D 100.00
Total Account 100.00 0.00
3233-3040 3040 9930 T I Sec 2 Delinquen CFDA 84.010
V15F0515 10/06/2014 0005813792 7035010 D 95.00
V15F0515 10/06/2014 0005813792 7035010 D 1,365.00
V15F0791 11/03/2014 0005923433 7035010 D 3,269.00
V15F0791 11/03/2014 0005923433 7035010 D 10,815.00
V15F1068 12/08/2014 0006035251 7035010 D 1,916.00
V15F1068 12/08/2014 0006035251 7035010 D 13,112.00
V15F1357 01/05/2015 0006140539 7035010 D 2,215.00
V15F1357 01/05/2015 0006140539 7035010 D 6,700.00
V15F1629 02/09/2015 0006252684 7035010 D 1,742.00
V15F1629 02/09/2015 0006252684 7035010 D 1,722.00
V15F2424 05/11/2015 0006607342 7035010 D 8,588.00
V15F2424 05/11/2015 0006607342 7035010 D 27,433.00
V15F2703 06/08/2015 0006637922 7035010 D 7,616.00
V15F2703 06/08/2015 0006637922 7035010 D 3,324.00
Total Account 89,912.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F0791 11/03/2014 0005923433 7035010 D 2,235,587.00
V15F0791 11/03/2014 0005923433 7035010 D 6,125.00
Total Account 2,241,712.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F1357 01/05/2015 0006140539 7035010 D 19,567.00
V15F1629 02/09/2015 0006252684 7035010 D 27,937.00
V15F2424 05/11/2015 0006607342 7035010 D 22,991.00
V15F2703 06/08/2015 0006637922 7035010 D 9,249.00
Total Account 79,744.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0515 10/06/2014 0005813792 7035010 D 7,500.00
V15F0791 11/03/2014 0005923433 7035010 D 20,645.00
F15F0515 12/17/2014 N/A 703 5010 D -7,500.00
F15F0515 12/17/2014 N/A 703 5010 D 7,500.00
V15F2424 05/11/2015 0006607342 7035010 D 15,437.00
V15F2424 05/11/2015 0006607342 7035010 D 7,728.00
V15F2703 06/08/2015 0006637922 7035010 D 9,907.00
Total Account 61,217.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0103 08/11/2014 0005600395 7035010 D 22,930.00
V15F0515 10/06/2014 0005813792 7035010 D 23,329.00
V15F0791 11/03/2014 0005923433 7035010 D 90,000.00
V15F1068 12/08/2014 0006035251 7035010 D 45,064.00
V15F1357 01/05/2015 0006140539 7035010 D 15,000.00
V15F1629 02/09/2015 0006252684 7035010 D 9,243.00
V15F2424 05/11/2015 0006607342 7035010 D 125,096.00
V15F2703 06/08/2015 0006637922 7035010 D 102,416.00
Total Account 433,078.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505861 04/23/2015 0006498723 7032990 D 140.00
Total Account 140.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0307 07/22/2014 0005501274 7035010 D 1,331.44
V15N0307 07/22/2014 0005501274 7035010 D 1,246.74
V15N2628 11/18/2014 0005933855 7035010 D 18,856.40
V15N2628 11/18/2014 0005933855 7035010 D 130,457.85
V15N3398 12/22/2014 0006133142 7035010 D 6,166.58
V15N3398 12/22/2014 0006133142 7035010 D 37,623.97
V15N3953 01/20/2015 0006150018 7035010 D 5,575.02
V15N3953 01/20/2015 0006150018 7035010 D 35,517.41
V15N4842 02/17/2015 0006259068 7035010 D 6,537.10
V15N4842 02/17/2015 0006259068 7035010 D 42,577.07
V15N5977 04/14/2015 0006489154 7035010 D 40,537.50
V15N5977 04/14/2015 0006489154 7035010 D 6,801.94
V15N6213 04/21/2015 0006496524 7035010 D 5,438.98
V15N6213 04/21/2015 0006496524 7035010 D 37,320.53
V15N6899 05/19/2015 0006615848 7035010 D 8,172.58
V15N6899 05/19/2015 0006615848 7035010 D 51,740.18
V15N7663 06/09/2015 0006639540 7035010 D 5,169.86
V15N7663 06/09/2015 0006639540 7035010 D 33,227.20
Total Account 474,298.35 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0307 07/22/2014 0005501274 7035010 D 1,648.66
V15N2628 11/18/2014 0005933855 7035010 D 589,995.72
V15N3398 12/22/2014 0006133142 7035010 D 165,700.64
V15N3953 01/20/2015 0006150018 7035010 D 152,652.50
V15N4842 02/17/2015 0006259068 7035010 D 194,884.30
V15N5977 04/14/2015 0006489154 7035010 D 191,887.44
V15N6213 04/21/2015 0006496524 7035010 D 170,066.82
V15N6899 05/19/2015 0006615848 7035010 D 229,605.96
V15N7663 06/09/2015 0006639540 7035010 D 139,488.64
Total Account 1,835,930.68 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N2628 11/18/2014 0005933855 7035010 D 28,458.10
V15N2628 11/18/2014 0005933855 7035010 D 10,555.65
V15N3398 12/22/2014 0006133142 7035010 D 7,425.10
V15N3398 12/22/2014 0006133142 7035010 D 2,590.47
V15N3953 01/20/2015 0006150018 7035010 D 7,649.78
V15N3953 01/20/2015 0006150018 7035010 D 2,874.71
V15N4842 02/17/2015 0006259068 7035010 D 3,769.41
V15N4842 02/17/2015 0006259068 7035010 D 9,715.36
V15N5977 04/14/2015 0006489154 7035010 D 8,704.30
V15N5977 04/14/2015 0006489154 7035010 D 3,322.27
V15N6213 04/21/2015 0006496524 7035010 D 8,794.50
V15N6213 04/21/2015 0006496524 7035010 D 3,171.98
V15N6899 05/19/2015 0006615848 7035010 D 11,641.54
V15N6899 05/19/2015 0006615848 7035010 D 3,764.12
V15N7663 06/09/2015 0006639540 7035010 D 6,871.60
V15N7663 06/09/2015 0006639540 7035010 D 2,216.81
Total Account 121,525.70 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0307 07/22/2014 0005501274 7035010 D 141.59
V15N2628 11/18/2014 0005933855 7035010 D 78,263.96
V15N3398 12/22/2014 0006133142 7035010 D 22,389.10
V15N3953 01/20/2015 0006150018 7035010 D 20,488.05
V15N4842 02/17/2015 0006259068 7035010 D 25,920.68
V15N5977 04/14/2015 0006489154 7035010 D 25,623.92
V15N6213 04/21/2015 0006496524 7035010 D 22,333.90
V15N6899 05/19/2015 0006615848 7035010 D 30,177.43
V15N7663 06/09/2015 0006639540 7035010 D 18,226.15
Total Account 243,564.78 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0515 10/06/2014 0005813792 7035010 D 160,378.00
V15F0515 10/06/2014 0005813792 7035010 D 7,216.00
V15F0791 11/03/2014 0005923433 7035010 D 11,000.00
V15F0791 11/03/2014 0005923433 7035010 D 290,000.00
V15F1068 12/08/2014 0006035251 7035010 D 27,409.00
V15F1068 12/08/2014 0006035251 7035010 D 90,380.00
V15F1357 01/05/2015 0006140539 7035010 D 19,502.00
V15F1357 01/05/2015 0006140539 7035010 D 77,071.00
V15F1629 02/09/2015 0006252684 7035010 D 109,845.00
V15F2424 05/11/2015 0006607342 7035010 D 590,748.00
V15F2703 06/08/2015 0006637922 7035010 D 131,058.00
V15F2703 06/08/2015 0006637922 7035010 D 93,917.00
Total Account 1,608,524.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F0791 11/03/2014 0005923433 7035010 D 61,060.00
V15F0791 11/03/2014 0005923433 7035010 D 872.00
Total Account 61,932.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0791 11/03/2014 0005923433 7035010 D 2,710.00
V15F1068 12/08/2014 0006035251 7035010 D 2,210.00
S1500288 12/19/2014 2014 Refund 5010 D -1,129.12
V15F1357 01/05/2015 0006140539 7035010 D 702.00
V15F1629 02/09/2015 0006252684 7035010 D 1,061.00
V15F2424 05/11/2015 0006607342 7035010 D 33,421.00
V15F2703 06/08/2015 0006637922 7035010 D 43,566.00
Total Account 83,670.00 -1,129.12
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0103 08/11/2014 0005600395 7035010 D 7,500.00
V15F1068 12/08/2014 0006035251 7035010 D 1,391.00
V15F1629 02/09/2015 0006252684 7035010 D 1,609.00
S1500378 02/24/2015 2013 Refund 5010 D -291.76
V15F2703 06/08/2015 0006637922 7035010 D 2,000.00
Total Account 12,500.00 -291.76
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500413 08/04/2014 0005599057 7032990 D 200.00
Total Account 200.00 0.00
Total Federal Aid 7,609,686.62 -1,420.88
Other State Aid from 7000
7307-5000 R255 KHF- Fitness Gram- K- FIT CFDA
V1503341 12/16/2014 0006042880 7032990 D 1,800.00
Total Account 1,800.00 0.00
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505152 03/23/2015 0006377707 7032990 D 300.00
Total Account 300.00 0.00
7307-5000 R674 KHF- Let's Move Active Kansas Schools CFDA
V1505552 04/09/2015 0006484659 7032990 D 1,200.00
Total Account 1,200.00 0.00
7393-7000 7000 State School District Finance CFDA
S1500529 06/07/2015 Refund 602 6290 D 1,290,500.00
Total Account 0.00 1,290,500.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552746 01/28/2015 0006242811 7035110 D 4,647,656.00
V1554456 06/10/2015 0006641464 7035110 D 4,310,097.00
Total Account 8,957,753.00 0.00
Total Other St Aid from 7000 8,961,053.00 1,290,500.00
Total Aid 87,687,429.08 1,289,079.12
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County