Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0475 JUNCTION CITY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0262 07/10/2014 0005446370 7035140 D 1,469,907.39
V15K0547 10/10/2014 0005817249 7035140 D 1,196,022.64
V15K1119 01/12/2015 0006143991 7035140 D 518,785.72
V15K1405 04/10/2015 0006485567 7035140 D 1,210,336.99
Total Account 4,395,052.74 0.00
1000-0290 0290 School District Juvenile Detention Facilities CFDA
V15J0011 12/10/2014 0006036847 7035110 D 94,374.00
V15J0026 06/05/2015 0006635837 7035110 D 72,146.00
Total Account 166,520.00 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1281 09/23/2014 0005716244 7035110 D 2,492.84
V15N2162 11/04/2014 0005924865 7035110 D 4,109.00
V15N2853 12/02/2014 0006031948 7035110 D 4,060.52
V15N4044 01/20/2015 0006150086 7035110 D 3,325.00
V15N4179 01/27/2015 0006241913 7035110 D 2,886.68
V15N4906 02/24/2015 0006351675 7035110 D 3,367.68
V15N6070 04/14/2015 0006489229 7035110 D 3,784.44
V15N6460 05/05/2015 0006601294 7035110 D 2,876.80
V15N7711 06/09/2015 0006639578 7035110 D 4,037.88
V15N8200 06/22/2015 0006653937 7035110 D 5,133.20
V15N8200 06/22/2015 0006653937 7035110 D 2,417.32
Total Account 38,491.36 0.00
1000-0400 0400 Discretionary Grants CFDA
V1501113 09/09/2014 0005707414 7035110 D 4,987.00
V1503663 01/09/2015 0006143409 7035110 D 2,494.00
V1506722 06/05/2015 0006635821 7035110 D 2,967.00
Total Account 10,448.00 0.00
1000-0410 0410 Disc Grts- After School Program CFDA
V1501204 09/12/2014 0005709831 7035110 D 7,802.00
V1503787 01/16/2015 0006147952 7035110 D 3,901.00
V1506689 06/04/2015 0006635812 7035110 D 11,095.00
Total Account 22,798.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650258 06/30/2015 0006662038 7035110 D 285,133.00
Total Account 285,133.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650444 06/30/2015 0006662224 7035110 D 706,760.00
Total Account 706,760.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0267 10/10/2014 0005817540 7035110 D 1,551,100.00
V15S0558 12/10/2014 0006037118 7035110 D 1,721,506.00
V15S1140 03/11/2015 0006367198 7035110 D 1,115,304.00
V15S1431 04/10/2015 0006485858 7035110 D 1,383,973.00
V15S1722 05/27/2015 0006622699 7035110 D 1,866,575.00
Total Account 7,638,458.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards CFDA
V15B0032 06/10/2015 0006642350 7035110 D 13,000.00
Total Account 13,000.00 0.00
1000-0820 0820 General State Aid CFDA
V1550522 07/07/2014 0005442922 7035110 D 749,544.00
V1550808 07/29/2014 0005590334 7035110 D 497,985.00
V1551094 08/27/2014 0005697664 7035110 D 3,079,828.00
V1551380 09/26/2014 0005805716 7035110 D 3,070,383.00
V1551666 10/29/2014 0005917671 7035110 D 2,384,123.00
V1552238 11/24/2014 0006025661 7035110 D 3,070,383.00
V1552524 12/29/2014 0006135387 7035110 D 3,070,383.00
V1553094 02/25/2015 0006352652 7035110 D 3,273,680.00
V1553664 03/30/2015 0006472641 7035110 D 2,496,475.00
V1553949 04/01/2015 0006475294 7035110 D 27,355.00
V1554234 04/28/2015 0006590632 7035110 D 3,152,985.00
V1554801 06/19/2015 0006649753 7035110 D 186,842.00
Total Account 25,059,966.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0445 09/26/2014 0005805958 7035110 D 5,505,518.00
V15L0677 01/28/2015 0006243201 7035110 D 5,505,518.00
V15L0859 06/19/2015 0006649939 7035110 D 1,633,085.00
Total Account 12,644,121.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0157 02/19/2015 0006260023 7035110 D 300,154.00
V15O0256 06/17/2015 0006648632 7035110 D 118,156.00
Total Account 418,310.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0833 01/12/2015 0006143705 7035140 D 688,118.00
Total Account 688,118.00 0.00
Total State Aid 52,087,176.10 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0062 08/12/2014 0005601901 7035110 D 66,810.00
V15P0128 03/11/2015 0006366927 7035110 D 33,405.00
V15P0194 06/05/2015 0006635903 7035110 D 33,405.00
Total Account 133,620.00 0.00
2000-2535 2535 CIF-Pre- K- Pilot CFDA
V1500544 08/08/2014 0005599817 7035110 D 107,750.00
V1502666 11/10/2014 0005928794 7035110 D 107,750.00
V1504229 02/11/2015 0006254962 7035110 D 107,750.00
V1506174 05/11/2015 0006608686 7035110 D 114,102.00
Total Account 437,352.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551952 10/29/2014 0005917957 7035110 D 686,260.00
Total Account 686,260.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0849 12/10/2014 0006037409 7035110 D 102,706.00
V15S2013 05/27/2015 0006622990 7035110 D 74,874.00
Total Account 177,580.00 0.00
2230-2010 D673 Presidential Award Conf. Fee Fund CFDA
V1506816 06/10/2015 2003074731 7176211 D 100.00
Total Account 100.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund CFDA
V1505874 04/24/2015 0006587496 7032320 D 50.00
Total Account 50.00 0.00
2538-2030 2030 State Safety CFDA
V15T0235 10/29/2014 0005918217 7035110 D 7,634.00
Total Account 7,634.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0100 07/29/2014 0005590445 7035110 D 1,101,719.00
V15C0238 01/28/2015 0006242976 7035110 D 593,233.00
Total Account 1,694,952.00 0.00
Total Special Revenue State Aid 3,137,548.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0255 07/15/2014 0005452953 7035010 D 33,639.84
V15N0655 08/26/2014 0005697352 7035010 D 4,282.76
Total Account 37,922.60 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0255 07/15/2014 0005452953 7035010 D 3,466.44
V15N0655 08/26/2014 0005697352 7035010 D 455.93
Total Account 3,922.37 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V15N0582 08/19/2014 0005605846 7035010 D 8,484.37
V15N3019 12/09/2014 0006036742 7035010 D 2,962.11
V15N3190 12/22/2014 0006132963 7035010 D 5,096.03
V15N4740 02/17/2015 0006258984 7035010 D 3,507.32
V15N5185 03/03/2015 0006360558 7035010 D 4,119.56
V15N6267 04/21/2015 0006496575 7035010 D 4,696.96
V15N6509 05/05/2015 0006601342 7035010 D 6,709.43
V15N7424 06/09/2015 0006639321 7035010 D 4,749.70
V15N7424 06/09/2015 0006639321 7035010 D 2,915.39
V15N7821 06/19/2015 0006649993 7035010 D 196.00
Total Account 43,436.87 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0255 07/15/2014 0005452953 7035010 D 186.94
V15N0655 08/26/2014 0005697352 7035010 D 36.34
Total Account 223.28 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1500764 08/15/2014 0005603912 7032320 D 50.00
V1501840 10/15/2014 0005820615 7032320 D 50.00
Total Account 100.00 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1502577 11/06/2014 0005926680 7032990 D 3,340.00
V1503758 01/14/2015 0006146587 7032990 D 250.00
Total Account 3,590.00 0.00
3233-3040 3040 9930 T I Sec 2 Delinquen CFDA 84.010
V15F0583 10/06/2014 0005813856 7035010 D 2,086.00
V15F0857 11/03/2014 0005923494 7035010 D 12,000.00
V15F1140 12/08/2014 0006035317 7035010 D 8,700.00
V15F1435 01/05/2015 0006140609 7035010 D 41,046.00
V15F1692 02/09/2015 0006252744 7035010 D 2,094.00
V15F1962 03/09/2015 0006364810 7035010 D 12,586.00
V15F2498 05/11/2015 0006607411 7035010 D 16,930.00
V15F2775 06/08/2015 0006637988 7035010 D 35,023.00
Total Account 130,465.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F2230 04/06/2015 0006480950 7035010 D 1,257,871.00
V15F2498 05/11/2015 0006607411 7035010 D 125,787.00
V15F2775 06/08/2015 0006637988 7035010 D 125,787.00
Total Account 1,509,445.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F0118 08/11/2014 0005600406 7035010 D 45,000.00
V15F0312 09/08/2014 0005706120 7035010 D 12,796.00
V15F2230 04/06/2015 0006480950 7035010 D 18,956.00
V15F2775 06/08/2015 0006637988 7035010 D 1,039.00
Total Account 77,791.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
V15F0118 08/11/2014 0005600406 7035010 D 25,535.00
V15F0312 09/08/2014 0005706120 7035010 D 25,564.00
V15F0583 10/06/2014 0005813856 7035010 D 9,852.00
V15F1435 01/05/2015 0006140609 7035010 D 8,475.00
V15F1692 02/09/2015 0006252744 7035010 D 657.00
V15F1692 02/09/2015 0006252744 7035010 D 8,615.00
V15F1962 03/09/2015 0006364810 7035010 D 2,577.00
V15F2230 04/06/2015 0006480950 7035010 D 10,876.00
V15F2498 05/11/2015 0006607411 7035010 D 9,810.00
V15F2775 06/08/2015 0006637988 7035010 D 7,148.00
Total Account 109,109.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0118 08/11/2014 0005600406 7035010 D 4,096.00
V15F0312 09/08/2014 0005706120 7035010 D 3,266.00
V15F0583 10/06/2014 0005813856 7035010 D 4,162.00
V15F0857 11/03/2014 0005923494 7035010 D 800.00
V15F1140 12/08/2014 0006035317 7035010 D 5,000.00
V15F1435 01/05/2015 0006140609 7035010 D 10,323.00
V15F1692 02/09/2015 0006252744 7035010 D 4,215.00
V15F1962 03/09/2015 0006364810 7035010 D 4,219.00
V15F2230 04/06/2015 0006480950 7035010 D 4,184.00
V15F2498 05/11/2015 0006607411 7035010 D 4,195.00
V15F2775 06/08/2015 0006637988 7035010 D 7,906.00
Total Account 52,366.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F2230 04/06/2015 0006480950 7035010 D 329,490.00
Total Account 329,490.00 0.00
3527-3870 5000 D903 Title II-Improving TQ- Disc- Ks Excellence in Education CFDA 84.367
V1507270 06/23/2015 0006655599 7032990 D 37.00
Total Account 37.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505632 04/14/2015 0006488839 7032990 D 110.00
Total Account 110.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0318 07/22/2014 0005501280 7035010 D 1,922.13
V15N1281 09/23/2014 0005716244 7035010 D 35,413.44
V15N2162 11/04/2014 0005924865 7035010 D 61,791.08
V15N2853 12/02/2014 0006031948 7035010 D 57,756.74
V15N4044 01/20/2015 0006150086 7035010 D 50,973.35
V15N4179 01/27/2015 0006241913 7035010 D 41,424.49
V15N4906 02/24/2015 0006351675 7035010 D 47,758.73
V15N6070 04/14/2015 0006489229 7035010 D 55,086.68
V15N6460 05/05/2015 0006601294 7035010 D 41,344.96
V15N7711 06/09/2015 0006639578 7035010 D 61,324.87
V15N8200 06/22/2015 0006653937 7035010 D 39,236.79
Total Account 494,033.26 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0318 07/22/2014 0005501280 7035010 D 5,466.16
V15N1281 09/23/2014 0005716244 7035010 D 143,536.96
V15N2162 11/04/2014 0005924865 7035010 D 236,259.70
V15N2853 12/02/2014 0006031948 7035010 D 224,394.28
V15N4044 01/20/2015 0006150086 7035010 D 185,181.50
V15N4179 01/27/2015 0006241913 7035010 D 160,486.92
V15N4906 02/24/2015 0006351675 7035010 D 189,041.62
V15N6070 04/14/2015 0006489229 7035010 D 211,690.66
V15N6460 05/05/2015 0006601294 7035010 D 160,433.50
V15N7711 06/09/2015 0006639578 7035010 D 226,278.42
V15N8200 06/22/2015 0006653937 7035010 D 134,918.88
Total Account 1,877,688.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1281 09/23/2014 0005716244 7035010 D 1,965.54
V15N2162 11/04/2014 0005924865 7035010 D 6,837.16
V15N2853 12/02/2014 0006031948 7035010 D 7,791.64
V15N4044 01/20/2015 0006150086 7035010 D 6,735.48
V15N4179 01/27/2015 0006241913 7035010 D 5,382.48
V15N4906 02/24/2015 0006351675 7035010 D 6,300.88
V15N6070 04/14/2015 0006489229 7035010 D 6,808.46
V15N6460 05/05/2015 0006601294 7035010 D 4,745.34
V15N7711 06/09/2015 0006639578 7035010 D 6,336.14
V15N8200 06/22/2015 0006653937 7035010 D 2,441.96
Total Account 55,345.08 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0318 07/22/2014 0005501280 7035010 D 422.22
V15N1281 09/23/2014 0005716244 7035010 D 15,424.45
V15N2162 11/04/2014 0005924865 7035010 D 25,424.44
V15N2853 12/02/2014 0006031948 7035010 D 25,124.47
V15N4044 01/20/2015 0006150086 7035010 D 20,573.44
V15N4179 01/27/2015 0006241913 7035010 D 17,861.33
V15N4906 02/24/2015 0006351675 7035010 D 20,837.52
V15N6070 04/14/2015 0006489229 7035010 D 23,416.22
V15N6460 05/05/2015 0006601294 7035010 D 17,800.20
V15N7711 06/09/2015 0006639578 7035010 D 24,984.38
V15N8200 06/22/2015 0006653937 7035010 D 14,957.17
Total Account 206,825.84 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V15N0204 07/15/2014 0005452908 7035010 D 890.40
V15N1322 09/24/2014 0005804015 7035010 D 738.44
V15N2230 11/04/2014 0005924917 7035010 D 2,040.46
V15N2946 12/02/2014 0006032015 7035010 D 1,935.23
V15N3234 12/22/2014 0006133001 7035010 D 1,716.52
V15N4300 02/03/2015 0006249448 7035010 D 1,514.12
V15N4954 02/24/2015 0006351721 7035010 D 1,500.77
V15N6170 04/14/2015 0006488909 7035010 D 1,768.19
V15N6582 05/05/2015 0006601406 7035010 D 1,609.93
V15N7519 06/09/2015 0006639408 7035010 D 2,258.31
V15N7772 06/16/2015 0006647046 7035010 D 1,099.00
Total Account 17,071.37 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0118 08/11/2014 0005600406 7035010 D 290,018.00
V15F0312 09/08/2014 0005706120 7035010 D 274,312.00
V15F0312 09/08/2014 0005706120 7035010 D 34,000.00
V15F0583 10/06/2014 0005813856 7035010 D 126,903.00
V15F1435 01/05/2015 0006140609 7035010 D 566,527.00
V15F1692 02/09/2015 0006252744 7035010 D 176,659.00
V15F1962 03/09/2015 0006364810 7035010 D 124,655.00
V15F2230 04/06/2015 0006480950 7035010 D 280,573.00
V15F2498 05/11/2015 0006607411 7035010 D 472,612.00
V15F2775 06/08/2015 0006637988 7035010 D 315,022.00
Total Account 2,661,281.00 0.00
3534-3540 5000 T402 Title VI - Part B IDEA - Discretionary CFDA 84.027
V1503050 12/01/2014 0006031840 7032990 D 1,500.00
Total Account 1,500.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F2230 04/06/2015 0006480950 7035010 D 48,191.00
V15F2498 05/11/2015 0006607411 7035010 D 4,819.00
V15F2775 06/08/2015 0006637988 7035010 D 4,820.00
Total Account 57,830.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V15F0118 08/11/2014 0005600406 7035010 D 1,595.00
V15F0312 09/08/2014 0005706120 7035010 D 465.00
Total Account 2,060.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0118 08/11/2014 0005600406 7035010 D 24,250.00
F15F0118 08/25/2014 N/A 703 5010 D -896.75
F15F0118 08/25/2014 N/A 703 5010 D 896.75
V15F0312 09/08/2014 0005706120 7035010 D 5,121.00
V15F0583 10/06/2014 0005813856 7035010 D 129.00
V15F0857 11/03/2014 0005923494 7035010 D 22,000.00
V15F1140 12/08/2014 0006035317 7035010 D 31,000.00
V15F1962 03/09/2015 0006364810 7035010 D 1,680.00
V15F2230 04/06/2015 0006480950 7035010 D 4,139.00
V15F2498 05/11/2015 0006607411 7035010 D 8,800.00
Total Account 97,119.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F2230 04/06/2015 0006480950 7035010 D 3,309.00
V15F2498 05/11/2015 0006607411 7035010 D 180.00
Total Account 3,489.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500732 08/14/2014 0005603305 7032990 D 200.00
V1501888 10/16/2014 0005821523 7032990 D 1,312.39
Total Account 1,512.39 0.00
3592-3070 R678 Youth Risk Behavior Survey(YRBS) - Special Project FY14 CFDA 93.079
V1505396 04/02/2015 0006477703 7032990 D 1,500.00
Total Account 1,500.00 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V15F0118 08/11/2014 0005600406 7035010 D 714.00
V15F0312 09/08/2014 0005706120 7035010 D 714.00
V15F0583 10/06/2014 0005813856 7035010 D 810.00
V15F0857 11/03/2014 0005923494 7035010 D 3,400.00
V15F1140 12/08/2014 0006035317 7035010 D 503.00
Total Account 6,141.00 0.00
3592-3070 U900 Homeless Child FY2015 CFDA 84.196
V15F1140 12/08/2014 0006035317 7035010 D 1,400.00
V15F1435 01/05/2015 0006140609 7035010 D 513.00
V15F1692 02/09/2015 0006252744 7035010 D 932.00
V15F1962 03/09/2015 0006364810 7035010 D 4,823.00
Total Account 7,668.00 0.00
Total Federal Aid 7,789,072.66 0.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505119 03/23/2015 0006377674 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552809 01/28/2015 0006242874 7035110 D 3,624,393.00
V1554519 06/10/2015 0006641527 7035110 D 3,341,380.00
Total Account 6,965,773.00 0.00
Total Other St Aid from 7000 6,966,073.00 0.00
Total Aid 69,979,869.76 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County