Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0473 CHAPMAN
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0147 07/10/2014 0005446255 7035140 D 196,811.90
V15K0432 10/10/2014 0005817134 7035140 D 154,803.73
V15K1004 01/12/2015 0006143876 7035140 D 70,432.11
V15K1290 04/10/2015 0006485452 7035140 D 161,954.71
Total Account 584,002.45 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0846 09/09/2014 0005707490 7035110 D 384.88
V15N1443 10/07/2014 0005815304 7035110 D 626.96
V15N2595 11/18/2014 0005933822 7035110 D 690.52
V15N3901 01/20/2015 0006149966 7035110 D 948.64
V15N4482 02/10/2015 0006254188 7035110 D 573.80
V15N5296 03/10/2015 0006366705 7035110 D 572.80
V15N5928 04/14/2015 0006489105 7035110 D 530.36
V15N6415 05/05/2015 0006601256 7035110 D 578.48
V15N7207 06/02/2015 0006632368 7035110 D 411.48
V15N8044 06/22/2015 0006653802 7035110 D 818.33
Total Account 6,136.25 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650145 06/30/2015 0006661926 7035110 D 532,710.00
Total Account 532,710.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650372 06/30/2015 0006662152 7035110 D 2,860.00
Total Account 2,860.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0147 10/10/2014 0005817420 7035110 D 197,598.00
V15S0438 12/10/2014 0006036998 7035110 D 177,137.00
V15S1020 03/11/2015 0006367078 7035110 D 124,310.00
V15S1311 04/10/2015 0006485738 7035110 D 128,979.00
V15S1602 05/27/2015 0006622579 7035110 D 268,156.00
Total Account 896,180.00 0.00
1000-0820 0820 General State Aid CFDA
V1550407 07/07/2014 0005442807 7035110 D 345,702.00
V1550693 07/29/2014 0005590219 7035110 D 345,702.00
V1550979 08/27/2014 0005697549 7035110 D 444,814.00
V1551265 09/26/2014 0005805601 7035110 D 472,920.00
V1551551 10/29/2014 0005917556 7035110 D 367,218.00
V1552123 11/24/2014 0006025546 7035110 D 472,920.00
V1552409 12/29/2014 0006135272 7035110 D 472,920.00
V1552980 02/25/2015 0006352538 7035110 D 478,959.00
V1553550 03/30/2015 0006472527 7035110 D 365,249.00
V1553835 04/01/2015 0006475180 7035110 D 4,002.00
V1554120 04/28/2015 0006590518 7035110 D 477,633.00
V1554688 06/19/2015 0006649640 7035110 D 349,075.00
Total Account 4,597,114.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0354 09/26/2014 0005805867 7035110 D 428,950.00
V15L0586 01/28/2015 0006243110 7035110 D 424,165.00
V15L0787 06/19/2015 0006649867 7035110 D 6,607.00
Total Account 859,722.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0089 02/19/2015 0006259955 7035110 D 38,194.00
Total Account 38,194.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0718 01/12/2015 0006143590 7035140 D 93,421.00
Total Account 93,421.00 0.00
Total State Aid 7,610,339.70 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0031 08/12/2014 0005601870 7035110 D 14,000.00
V15P0097 03/11/2015 0006366896 7035110 D 7,000.00
V15P0163 06/05/2015 0006635872 7035110 D 7,000.00
Total Account 28,000.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551837 10/29/2014 0005917842 7035110 D 105,702.00
Total Account 105,702.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0729 12/10/2014 0006037289 7035110 D 10,568.00
V15S1893 05/27/2015 0006622870 7035110 D 10,756.00
Total Account 21,324.00 0.00
2230-2010 S325 Standards Workshop(s) CFDA
V1500557 08/08/2014 2002655997 7176211 D 600.00
Total Account 600.00 0.00
2538-2030 2030 State Safety CFDA
V15T0133 10/29/2014 0005918115 7035110 D 5,487.00
Total Account 5,487.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0063 07/29/2014 0005590408 7035110 D 99,122.00
V15C0202 01/28/2015 0006242940 7035110 D 40,487.00
Total Account 139,609.00 0.00
Total Special Revenue State Aid 300,722.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V1505889 04/24/2015 0006587504 7032320 D 50.00
Total Account 50.00 0.00
3230-3020 R680 Team Nutrition Training-Comp. (FY14) CFDA 10.574
V1505513 04/09/2015 0006484642 7032990 D 300.00
Total Account 300.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0471 10/06/2014 0005813749 7035010 D 3,408.00
V15F0744 11/03/2014 0005923386 7035010 D 3,412.00
V15F1019 12/08/2014 0006035203 7035010 D 3,408.00
V15F1311 01/05/2015 0006140495 7035010 D 3,408.00
V15F1586 02/09/2015 0006252643 7035010 D 3,419.00
V15F1848 03/09/2015 0006364705 7035010 D 3,408.00
V15F2121 04/06/2015 0006480845 7035010 D 3,408.00
V15F2383 05/11/2015 0006607303 7035010 D 3,417.00
V15F2658 06/08/2015 0006637879 7035010 D 12,961.00
Total Account 40,249.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0846 09/09/2014 0005707490 7035010 D 5,656.82
V15N1443 10/07/2014 0005815304 7035010 D 10,179.28
V15N2595 11/18/2014 0005933822 7035010 D 10,748.12
V15N3901 01/20/2015 0006149966 7035010 D 14,602.90
V15N4482 02/10/2015 0006254188 7035010 D 8,628.77
V15N5296 03/10/2015 0006366705 7035010 D 8,769.54
V15N5928 04/14/2015 0006489105 7035010 D 8,352.50
V15N6415 05/05/2015 0006601256 7035010 D 9,173.39
V15N7207 06/02/2015 0006632368 7035010 D 7,223.39
Total Account 83,334.71 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0846 09/09/2014 0005707490 7035010 D 16,936.08
V15N1443 10/07/2014 0005815304 7035010 D 27,191.76
V15N2595 11/18/2014 0005933822 7035010 D 28,800.92
V15N3901 01/20/2015 0006149966 7035010 D 39,765.84
V15N4482 02/10/2015 0006254188 7035010 D 24,230.60
V15N5296 03/10/2015 0006366705 7035010 D 24,466.40
V15N5928 04/14/2015 0006489105 7035010 D 22,760.76
V15N6415 05/05/2015 0006601256 7035010 D 24,895.18
V15N7207 06/02/2015 0006632368 7035010 D 17,972.48
Total Account 227,020.02 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0846 09/09/2014 0005707490 7035010 D 2,381.45
V15N1443 10/07/2014 0005815304 7035010 D 3,879.32
V15N2595 11/18/2014 0005933822 7035010 D 4,272.59
V15N3901 01/20/2015 0006149966 7035010 D 5,869.71
V15N4482 02/10/2015 0006254188 7035010 D 3,550.39
V15N5296 03/10/2015 0006366705 7035010 D 3,544.20
V15N5928 04/14/2015 0006489105 7035010 D 3,281.60
V15N6415 05/05/2015 0006601256 7035010 D 3,579.34
V15N7207 06/02/2015 0006632368 7035010 D 2,546.03
Total Account 32,904.63 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0230 09/08/2014 0005706041 7035010 D 208.00
V15F0471 10/06/2014 0005813749 7035010 D 9,892.00
V15F0471 10/06/2014 0005813749 7035010 D 3,568.00
V15F0744 11/03/2014 0005923386 7035010 D 13,040.00
V15F1019 12/08/2014 0006035203 7035010 D 13,213.00
V15F1311 01/05/2015 0006140495 7035010 D 13,118.00
V15F1586 02/09/2015 0006252643 7035010 D 13,059.00
V15F1848 03/09/2015 0006364705 7035010 D 13,018.00
V15F2121 04/06/2015 0006480845 7035010 D 13,018.00
V15F2383 05/11/2015 0006607303 7035010 D 13,049.00
V15F2658 06/08/2015 0006637879 7035010 D 51,502.00
Total Account 156,685.00 0.00
Total Federal Aid 540,543.36 0.00
Other State Aid from 7000
7307-5000 R255 KHF- Fitness Gram- K- FIT CFDA
V1503339 12/16/2014 0006042878 7032990 D 800.00
V1506116 05/07/2015 0006604317 7032990 D 200.00
Total Account 1,000.00 0.00
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505098 03/23/2015 0006377656 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552695 01/28/2015 0006242760 7035110 D 530,270.00
V1554405 06/10/2015 0006641413 7035110 D 521,546.00
Total Account 1,051,816.00 0.00
Total Other St Aid from 7000 1,053,116.00 0.00
Total Aid 9,504,721.06 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County