Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0462 CENTRAL
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0248 07/10/2014 0005446356 7035140 D 57,363.27
V15K0533 10/10/2014 0005817235 7035140 D 57,940.33
V15K1105 01/12/2015 0006143977 7035140 D 20,599.63
V15K1391 04/10/2015 0006485553 7035140 D 47,324.97
Total Account 183,228.20 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0889 09/09/2014 0005707528 7035110 D 115.20
V15N1499 10/07/2014 0005815354 7035110 D 167.76
V15N2148 11/04/2014 0005924858 7035110 D 184.60
V15N2838 12/02/2014 0006031940 7035110 D 136.64
V15N4009 01/20/2015 0006150065 7035110 D 127.72
V15N4557 02/10/2015 0006254258 7035110 D 147.56
V15N5147 03/03/2015 0006360524 7035110 D 148.28
V15N6036 04/14/2015 0006489206 7035110 D 169.96
V15N6452 05/05/2015 0006601289 7035110 D 166.20
V15N7252 06/02/2015 0006632410 7035110 D 111.48
V15N8162 06/22/2015 0006653912 7035110 D 227.04
Total Account 1,702.44 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650244 06/30/2015 0006662025 7035110 D 166,331.00
Total Account 166,331.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650433 06/30/2015 0006662213 7035110 D 26,906.00
Total Account 26,906.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0252 10/10/2014 0005817525 7035110 D 70,355.00
V15S0543 12/10/2014 0006037103 7035110 D 65,429.00
V15S1125 03/11/2015 0006367183 7035110 D 44,884.00
V15S1416 04/10/2015 0006485843 7035110 D 49,162.00
V15S1707 05/27/2015 0006622684 7035110 D 73,808.00
Total Account 303,638.00 0.00
1000-0820 0820 General State Aid CFDA
V1550508 07/07/2014 0005442908 7035110 D 139,663.00
V1550794 07/29/2014 0005590320 7035110 D 189,663.00
V1551080 08/27/2014 0005697650 7035110 D 191,390.00
V1551366 09/26/2014 0005805702 7035110 D 178,703.00
V1551652 10/29/2014 0005917657 7035110 D 138,761.00
V1552224 11/24/2014 0006025647 7035110 D 178,703.00
V1552510 12/29/2014 0006135373 7035110 D 178,703.00
V1553080 02/25/2015 0006352638 7035110 D 166,367.00
V1553650 03/30/2015 0006472627 7035110 D 126,870.00
V1553935 04/01/2015 0006475280 7035110 D 1,390.00
V1554220 04/28/2015 0006590618 7035110 D 160,234.00
V1554787 06/19/2015 0006649739 7035110 D 108,994.00
Total Account 1,759,441.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0433 09/26/2014 0005805946 7035110 D 236,936.00
V15L0665 01/28/2015 0006243189 7035110 D 234,056.00
V15L0848 06/19/2015 0006649928 7035110 D 62,171.00
Total Account 533,163.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0146 02/19/2015 0006260012 7035110 D 29,751.00
V15O0249 06/17/2015 0006648625 7035110 D 7,481.00
Total Account 37,232.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0819 01/12/2015 0006143691 7035140 D 27,324.00
Total Account 27,324.00 0.00
Total State Aid 3,038,965.64 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551938 10/29/2014 0005917943 7035110 D 39,942.00
Total Account 39,942.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0834 12/10/2014 0006037394 7035110 D 3,903.00
V15S1998 05/27/2015 0006622975 7035110 D 2,961.00
Total Account 6,864.00 0.00
2538-2030 2030 State Safety CFDA
V15T0223 10/29/2014 0005918205 7035110 D 1,395.00
Total Account 1,395.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0092 07/29/2014 0005590437 7035110 D 135,337.00
V15C0230 01/28/2015 0006242968 7035110 D 11,768.00
Total Account 147,105.00 0.00
Total Special Revenue State Aid 195,306.00 0.00
Federal Aid
3230-3020 3020 9579 NSLP Equipment CFDA 10.579
V1506088 05/06/2015 0006603527 7035010 D 1,225.00
Total Account 1,225.00 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0027 07/07/2014 0005443030 7035010 D 3,835.95
V15N0498 08/12/2014 0005601782 7035010 D 1,993.41
V15N7377 06/09/2015 0006639275 7035010 D 4,597.30
Total Account 10,426.66 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0027 07/07/2014 0005443030 7035010 D 400.33
V15N0498 08/12/2014 0005601782 7035010 D 208.04
V15N7377 06/09/2015 0006639275 7035010 D 62.44
Total Account 670.81 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V15N1949 10/20/2014 0005823805 7035010 D 726.36
V15N1949 10/20/2014 0005823805 7035010 D 1,156.11
V15N2395 11/18/2014 0005933659 7035010 D 1,119.75
V15N3014 12/09/2014 0006036737 7035010 D 965.97
V15N4141 01/27/2015 0006241879 7035010 D 656.29
V15N5181 03/03/2015 0006360554 7035010 D 924.44
V15N5181 03/03/2015 0006360554 7035010 D 1,125.87
V15N6505 05/05/2015 0006601338 7035010 D 864.26
V15N7422 06/09/2015 0006639319 7035010 D 1,067.45
V15N7422 06/09/2015 0006639319 7035010 D 1,300.78
Total Account 9,907.28 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0027 07/07/2014 0005443030 7035010 D 17.92
V15N0498 08/12/2014 0005601782 7035010 D 9.32
V15N7377 06/09/2015 0006639275 7035010 D 2.72
Total Account 29.96 0.00
3230-3020 R648 Team Nutrition Training-Comp. (FY12) CFDA 10.574
V1501270 09/16/2014 0005711970 7032990 D 300.00
Total Account 300.00 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1502574 11/06/2014 0005926677 7032990 D 100.00
Total Account 100.00 0.00
3230-3020 R680 Team Nutrition Training-Comp. (FY14) CFDA 10.574
V1504958 03/19/2015 0006375268 7032990 D 300.00
Total Account 300.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0296 09/08/2014 0005706106 7035010 D 2,139.00
V15F0564 10/06/2014 0005813838 7035010 D 4,278.00
V15F0840 11/03/2014 0005923478 7035010 D 8,339.00
V15F1121 12/08/2014 0006035301 7035010 D 1,400.00
V15F1413 01/05/2015 0006140592 7035010 D 1,094.00
S1500338 01/27/2015 2015 Refund 5010 D -1,094.00
V15F2475 05/11/2015 0006607391 7035010 D 975.00
V15F2754 06/08/2015 0006637969 7035010 D 2,119.00
Total Account 20,344.00 -1,094.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0889 09/09/2014 0005707528 7035010 D 2,392.26
V15N1499 10/07/2014 0005815354 7035010 D 3,603.75
V15N2148 11/04/2014 0005924858 7035010 D 4,033.19
V15N2838 12/02/2014 0006031940 7035010 D 2,947.44
V15N4009 01/20/2015 0006150065 7035010 D 2,623.47
V15N4557 02/10/2015 0006254258 7035010 D 3,273.66
V15N5147 03/03/2015 0006360524 7035010 D 3,052.02
V15N6036 04/14/2015 0006489206 7035010 D 3,507.01
V15N6452 05/05/2015 0006601289 7035010 D 3,634.13
V15N7252 06/02/2015 0006632410 7035010 D 2,367.83
Total Account 31,434.76 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0889 09/09/2014 0005707528 7035010 D 6,083.40
V15N1499 10/07/2014 0005815354 7035010 D 8,890.94
V15N2148 11/04/2014 0005924858 7035010 D 9,849.80
V15N2838 12/02/2014 0006031940 7035010 D 7,239.96
V15N4009 01/20/2015 0006150065 7035010 D 6,820.38
V15N4557 02/10/2015 0006254258 7035010 D 8,079.64
V15N5147 03/03/2015 0006360524 7035010 D 8,204.92
V15N6036 04/14/2015 0006489206 7035010 D 9,319.84
V15N6452 05/05/2015 0006601289 7035010 D 8,947.70
V15N7252 06/02/2015 0006632410 7035010 D 5,968.02
Total Account 79,404.60 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0889 09/09/2014 0005707528 7035010 D 712.80
V15N1499 10/07/2014 0005815354 7035010 D 1,038.02
V15N2148 11/04/2014 0005924858 7035010 D 1,142.21
V15N2838 12/02/2014 0006031940 7035010 D 845.46
V15N4009 01/20/2015 0006150065 7035010 D 790.27
V15N4557 02/10/2015 0006254258 7035010 D 913.03
V15N5147 03/03/2015 0006360524 7035010 D 917.48
V15N6036 04/14/2015 0006489206 7035010 D 1,051.63
V15N6452 05/05/2015 0006601289 7035010 D 1,028.36
V15N7252 06/02/2015 0006632410 7035010 D 689.78
Total Account 9,129.04 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0296 09/08/2014 0005706106 7035010 D 7,656.00
V15F0564 10/06/2014 0005813838 7035010 D 7,656.00
V15F0840 11/03/2014 0005923478 7035010 D 7,656.00
V15F1121 12/08/2014 0006035301 7035010 D 5,656.00
V15F1413 01/05/2015 0006140592 7035010 D 5,086.00
S1500338 01/27/2015 2015 Refund 5010 D -5,086.00
V15F2475 05/11/2015 0006607391 7035010 D 7,439.00
V15F2754 06/08/2015 0006637969 7035010 D 32,841.00
Total Account 73,990.00 -5,086.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F2754 06/08/2015 0006637969 7035010 D 1,968.00
Total Account 1,968.00 0.00
Total Federal Aid 239,230.11 -6,180.00
Other State Aid from 7000
7307-5000 R651 KHF- 2012 TNT Grant (Matching Funds) CFDA
V1501270 09/16/2014 0005711970 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552795 01/28/2015 0006242860 7035110 D 184,191.00
V1554505 06/10/2015 0006641513 7035110 D 174,889.00
Total Account 359,080.00 0.00
Total Other St Aid from 7000 359,380.00 0.00
Total Aid 3,832,881.75 -6,180.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County