Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0413 CHANUTE PUBLIC SCHOOLS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0026 07/10/2014 0005446134 7035140 D 257,801.62
V15K0311 10/10/2014 0005817013 7035140 D 276,345.48
V15K0883 01/12/2015 0006143755 7035140 D 92,705.75
V15K1169 04/10/2015 0006485331 7035140 D 213,339.67
Total Account 840,192.52 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1389 10/07/2014 0005815251 7035110 D 756.44
V15N1773 10/20/2014 0005823641 7035110 D 1,159.04
V15N2764 12/02/2014 0006031869 7035110 D 1,161.00
V15N3297 12/22/2014 0006133042 7035110 D 915.28
V15N4809 02/17/2015 0006259035 7035110 D 771.68
V15N5095 03/03/2015 0006360475 7035110 D 977.36
V15N5810 04/14/2015 0006488987 7035110 D 1,013.04
V15N6871 05/19/2015 0006615820 7035110 D 780.24
V15N7087 05/26/2015 0006622149 7035110 D 1,088.32
V15N7580 06/09/2015 0006639457 7035110 D 718.60
V15N7921 06/22/2015 0006653679 7035110 D 1,437.41
Total Account 10,778.41 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650026 06/30/2015 0006661808 7035110 D 830,295.00
Total Account 830,295.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650300 06/30/2015 0006662080 7035110 D 237,736.00
Total Account 237,736.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0026 10/10/2014 0005817299 7035110 D 472,231.00
V15S0317 12/10/2014 0006036877 7035110 D 447,349.00
V15S0899 03/11/2015 0006366957 7035110 D 282,397.00
V15S1190 04/10/2015 0006485617 7035110 D 345,974.00
V15S1481 05/27/2015 0006622458 7035110 D 555,905.00
Total Account 2,103,856.00 0.00
1000-0820 0820 General State Aid CFDA
V1550286 07/07/2014 0005442686 7035110 D 200,506.00
V1550572 07/29/2014 0005590098 7035110 D 500,041.00
V1550858 08/27/2014 0005697428 7035110 D 738,437.00
V1551144 09/26/2014 0005805480 7035110 D 759,362.00
V1551430 10/29/2014 0005917435 7035110 D 589,637.00
V1552002 11/24/2014 0006025425 7035110 D 759,362.00
V1552288 12/29/2014 0006135151 7035110 D 759,362.00
V1552859 02/25/2015 0006352417 7035110 D 825,807.00
V1553429 03/30/2015 0006472406 7035110 D 629,753.00
V1553714 04/01/2015 0006475059 7035110 D 6,900.00
V1553999 04/28/2015 0006590397 7035110 D 795,361.00
V1554569 06/19/2015 0006649521 7035110 D 544,077.00
Total Account 7,108,605.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0259 09/26/2014 0005805772 7035110 D 887,754.00
V15L0491 01/28/2015 0006243015 7035110 D 873,236.00
V15L0715 06/19/2015 0006649795 7035110 D 549,325.00
Total Account 2,310,315.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0019 02/19/2015 0006259885 7035110 D 100,311.00
V15O0184 06/17/2015 0006648560 7035110 D 72,058.00
Total Account 172,369.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0597 01/12/2015 0006143469 7035140 D 122,964.00
Total Account 122,964.00 0.00
Total State Aid 13,737,110.93 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551716 10/29/2014 0005917721 7035110 D 169,725.00
Total Account 169,725.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0608 12/10/2014 0006037168 7035110 D 26,689.00
V15S1772 05/27/2015 0006622749 7035110 D 22,299.00
Total Account 48,988.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund CFDA
V1506967 06/15/2015 2003082523 7033690 D 438.81
V1506967 06/15/2015 2003082523 7033201 D 177.13
Total Account 615.94 0.00
2538-2030 2030 State Safety CFDA
V15T0023 10/29/2014 0005918005 7035110 D 5,859.00
Total Account 5,859.00 0.00
2723-2060 M150 Teacher & Administrator Fee Fund CFDA
V1501966 10/21/2014 0005825404 7032990 D 85.00
V1503259 12/11/2014 0006039112 7032990 D 85.00
Total Account 170.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0023 07/29/2014 0005590368 7035110 D 405,384.00
V15C0167 01/28/2015 0006242905 7035110 D 400,000.00
Total Account 805,384.00 0.00
Total Special Revenue State Aid 1,030,741.94 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V15N1389 10/07/2014 0005815251 7035010 D 113.84
V15N1773 10/20/2014 0005823641 7035010 D 176.18
V15N2764 12/02/2014 0006031869 7035010 D 159.66
V15N3297 12/22/2014 0006133042 7035010 D 136.96
V15N4809 02/17/2015 0006259035 7035010 D 128.46
V15N5095 03/03/2015 0006360475 7035010 D 183.76
V15N5810 04/14/2015 0006488987 7035010 D 161.89
V15N6871 05/19/2015 0006615820 7035010 D 131.28
V15N7087 05/26/2015 0006622149 7035010 D 143.67
V15N7580 06/09/2015 0006639457 7035010 D 89.88
Total Account 1,425.58 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0642 08/26/2014 0005697341 7035010 D 14,542.08
Total Account 14,542.08 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0642 08/26/2014 0005697341 7035010 D 1,496.46
Total Account 1,496.46 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V15N2370 11/18/2014 0005933634 7035010 D 3,334.61
V15N2370 11/18/2014 0005933634 7035010 D 5,487.75
V15N2981 12/09/2014 0006036704 7035010 D 5,656.10
V15N3180 12/22/2014 0006132953 7035010 D 3,901.32
V15N4115 01/27/2015 0006241853 7035010 D 3,494.74
V15N5168 03/03/2015 0006360541 7035010 D 5,078.34
V15N5575 03/24/2015 0006466726 7035010 D 3,975.54
V15N6481 05/05/2015 0006601314 7035010 D 3,841.35
V15N7391 06/09/2015 0006639288 7035010 D 4,398.46
V15N7391 06/09/2015 0006639288 7035010 D 6,055.15
V15N7795 06/19/2015 0006649967 7035010 D 1,040.00
Total Account 46,263.36 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0642 08/26/2014 0005697341 7035010 D 82.18
Total Account 82.18 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1506914 06/12/2015 2003080276 7032320 D 1,000.00
Total Account 1,000.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1504567 02/27/2015 0006359027 7032990 D 100.00
Total Account 100.00 0.00
3521-3810 3810 Rural Low Income Schools Program CFDA 84.358
V15F0638 11/03/2014 0005923281 7035010 D 6,733.00
V15F0912 12/08/2014 0006035099 7035010 D 7,177.00
V15F2553 06/08/2015 0006637781 7035010 D 19,395.00
Total Account 33,305.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0152 09/08/2014 0005705964 7035010 D 1,535.00
V15F0367 10/06/2014 0005813646 7035010 D 4,262.00
V15F0638 11/03/2014 0005923281 7035010 D 2,286.00
V15F0912 12/08/2014 0006035099 7035010 D 1,911.00
V15F1199 01/05/2015 0006140390 7035010 D 1,826.00
V15F1493 02/09/2015 0006252553 7035010 D 2,006.00
V15F1747 03/09/2015 0006364608 7035010 D 3,405.00
V15F2023 04/06/2015 0006480752 7035010 D 1,830.00
V15F2289 05/11/2015 0006607213 7035010 D 2,025.00
V15F2553 06/08/2015 0006637781 7035010 D 67,729.00
Total Account 88,815.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1389 10/07/2014 0005815251 7035010 D 14,297.73
V15N1773 10/20/2014 0005823641 7035010 D 24,087.80
V15N2764 12/02/2014 0006031869 7035010 D 23,984.75
V15N3297 12/22/2014 0006133042 7035010 D 19,605.68
V15N4809 02/17/2015 0006259035 7035010 D 16,461.21
V15N5095 03/03/2015 0006360475 7035010 D 21,161.90
V15N5810 04/14/2015 0006488987 7035010 D 21,785.30
V15N6871 05/19/2015 0006615820 7035010 D 16,635.95
V15N7087 05/26/2015 0006622149 7035010 D 24,198.90
V15N7580 06/09/2015 0006639457 7035010 D 16,156.07
Total Account 198,375.29 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1389 10/07/2014 0005815251 7035010 D 42,048.16
V15N1773 10/20/2014 0005823641 7035010 D 64,505.56
V15N2764 12/02/2014 0006031869 7035010 D 63,746.80
V15N3297 12/22/2014 0006133042 7035010 D 50,802.92
V15N4809 02/17/2015 0006259035 7035010 D 42,979.62
V15N5095 03/03/2015 0006360475 7035010 D 54,519.54
V15N5810 04/14/2015 0006488987 7035010 D 56,757.96
V15N6871 05/19/2015 0006615820 7035010 D 43,367.76
V15N7087 05/26/2015 0006622149 7035010 D 60,270.88
V15N7580 06/09/2015 0006639457 7035010 D 40,386.10
Total Account 519,385.30 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1389 10/07/2014 0005815251 7035010 D 4,680.47
V15N1773 10/20/2014 0005823641 7035010 D 7,171.56
V15N2764 12/02/2014 0006031869 7035010 D 7,183.69
V15N3297 12/22/2014 0006133042 7035010 D 5,663.30
V15N4809 02/17/2015 0006259035 7035010 D 4,774.77
V15N5095 03/03/2015 0006360475 7035010 D 6,047.42
V15N5810 04/14/2015 0006488987 7035010 D 6,268.18
V15N6871 05/19/2015 0006615820 7035010 D 4,827.73
V15N7087 05/26/2015 0006622149 7035010 D 6,733.98
V15N7580 06/09/2015 0006639457 7035010 D 4,446.34
Total Account 57,797.44 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0152 09/08/2014 0005705964 7035010 D 20,364.00
V15F0367 10/06/2014 0005813646 7035010 D 38,048.00
V15F0638 11/03/2014 0005923281 7035010 D 1,588.00
V15F0638 11/03/2014 0005923281 7035010 D 38,554.00
V15F0912 12/08/2014 0006035099 7035010 D 36,339.00
V15F1199 01/05/2015 0006140390 7035010 D 36,127.00
V15F1493 02/09/2015 0006252553 7035010 D 36,083.00
V15F1747 03/09/2015 0006364608 7035010 D 36,713.00
V15F2023 04/06/2015 0006480752 7035010 D 36,127.00
V15F2289 05/11/2015 0006607213 7035010 D 44,542.00
V15F2553 06/08/2015 0006637781 7035010 D 182,600.00
Total Account 507,085.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0912 12/08/2014 0006035099 7035010 D 7,978.00
V15F2023 04/06/2015 0006480752 7035010 D 4,210.00
V15F2553 06/08/2015 0006637781 7035010 D 6,077.00
Total Account 18,265.00 0.00
3592-3070 R678 Youth Risk Behavior Survey(YRBS) - Special Project FY14 CFDA 93.079
V1505619 04/14/2015 0006488829 7032990 D 1,500.00
Total Account 1,500.00 0.00
Total Federal Aid 1,489,437.69 0.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505161 03/23/2015 0006377716 7032990 D 300.00
Total Account 300.00 0.00
7307-5000 R674 KHF- Let's Move Active Kansas Schools CFDA
V1506494 05/28/2015 0006627188 7032990 D 85.00
Total Account 85.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552574 01/28/2015 0006242639 7035110 D 914,273.00
V1554284 06/10/2015 0006641292 7035110 D 862,911.00
Total Account 1,777,184.00 0.00
Total Other St Aid from 7000 1,777,569.00 0.00
Total Aid 18,034,859.56 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County