Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0409 ATCHISON PUBLIC SCHOOLS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0017 07/10/2014 0005446125 7035140 A 306,634.74
V15K0302 10/10/2014 0005817004 7035140 A 272,421.41
V15K0874 01/12/2015 0006143746 7035140 A 108,772.00
V15K1160 04/10/2015 0006485322 7035140 A 240,382.71
Total Account 928,210.86 0.00
1000-0320 0320 Food Service Aid CFDA
V15N2061 11/04/2014 0005924777 7035110 A 547.72
V15N2759 12/02/2014 0006031864 7035110 A 849.08
V15N3782 01/20/2015 0006149848 7035110 A 875.76
V15N4388 02/10/2015 0006254094 7035110 A 711.04
V15N5093 03/03/2015 0006360473 7035110 A 580.72
V15N5802 04/14/2015 0006488979 7035110 A 1,463.48
V15N6197 04/21/2015 0006496508 7035110 A 684.52
V15N7912 06/22/2015 0006653670 7035110 A 1,101.63
V15N7912 06/22/2015 0006653670 7035110 A 1,446.60
Total Account 8,260.55 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650017 06/30/2015 0006661799 7035110 D 675,420.00
Total Account 675,420.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650294 06/30/2015 0006662074 7035110 D 90,178.00
Total Account 90,178.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0017 10/10/2014 0005817290 7035110 A 389,538.00
V15S0308 12/10/2014 0006036868 7035110 A 353,073.00
V15S0890 03/11/2015 0006366948 7035110 A 261,399.00
V15S1181 04/10/2015 0006485608 7035110 A 255,348.00
V15S1472 05/27/2015 0006622449 7035110 A 469,433.00
Total Account 1,728,791.00 0.00
1000-0820 0820 General State Aid CFDA
V1550277 07/07/2014 0005442677 7035110 A 449,475.00
V1550563 07/29/2014 0005590089 7035110 A 546,544.00
V1550849 08/27/2014 0005697419 7035110 A 665,399.00
V1551135 09/26/2014 0005805471 7035110 A 659,530.00
V1551421 10/29/2014 0005917426 7035110 A 512,119.00
V1551993 11/24/2014 0006025416 7035110 A 659,530.00
V1552279 12/29/2014 0006135142 7035110 A 659,530.00
V1552850 02/25/2015 0006352408 7035110 A 672,318.00
V1553420 03/30/2015 0006472397 7035110 A 512,703.00
V1553705 04/01/2015 0006475050 7035110 A 5,618.00
V1553990 04/28/2015 0006590388 7035110 A 655,493.00
V1554560 06/19/2015 0006649512 7035110 A 442,591.00
Total Account 6,440,850.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0250 09/26/2014 0005805763 7035110 A 830,302.00
V15L0482 01/28/2015 0006243006 7035110 A 830,302.00
V15L0709 06/19/2015 0006649789 7035110 A 208,372.00
Total Account 1,868,976.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0015 02/19/2015 0006259881 7035110 A 71,380.00
V15O0180 06/17/2015 0006648556 7035110 A 11,379.00
Total Account 82,759.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0588 01/12/2015 0006143460 7035140 A 144,276.00
Total Account 144,276.00 0.00
Total State Aid 11,967,721.41 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551707 10/29/2014 0005917712 7035110 A 147,411.00
Total Account 147,411.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0599 12/10/2014 0006037159 7035110 A 21,064.00
V15S1763 05/27/2015 0006622740 7035110 A 18,830.00
Total Account 39,894.00 0.00
2538-2030 2030 State Safety CFDA
V15T0014 10/29/2014 0005917996 7035110 A 1,310.00
Total Account 1,310.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0002 07/07/2014 0005442948 7035110 A 380,850.00
V15C0149 12/29/2014 0006135412 7035110 A 371,015.00
Total Account 751,865.00 0.00
Total Special Revenue State Aid 940,480.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0705 09/02/2014 0005703224 7035010 A 23,487.77
Total Account 23,487.77 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0705 09/02/2014 0005703224 7035010 A 2,429.49
Total Account 2,429.49 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V15N2365 11/18/2014 0005933629 7035010 A 957.22
V15N2978 12/09/2014 0006036701 7035010 A 2,117.63
V15N3694 01/20/2015 0006149796 7035010 A 1,481.79
V15N4705 02/17/2015 0006258949 7035010 A 966.13
V15N5166 03/03/2015 0006360539 7035010 A 1,553.89
V15N5571 03/24/2015 0006466722 7035010 A 1,701.08
V15N5571 03/24/2015 0006466722 7035010 A 1,114.17
V15N6479 05/05/2015 0006601312 7035010 A 1,149.24
V15N7793 06/19/2015 0006649965 7035010 A 1,963.24
V15N7793 06/19/2015 0006649965 7035010 A 1,873.99
V15N7793 06/19/2015 0006649965 7035010 A 1,000.01
Total Account 15,878.39 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0705 09/02/2014 0005703224 7035010 A 104.08
Total Account 104.08 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1500774 08/15/2014 0005603922 7032320 D 50.00
V1501953 10/20/2014 0005823622 7032320 D 50.00
V1502616 11/06/2014 0005926703 7032320 D 50.00
V1504074 02/04/2015 0006250147 7032320 D 50.00
V1505896 04/24/2015 0006587510 7032320 D 50.00
Total Account 250.00 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1502567 11/06/2014 0005926670 7032990 D 2,025.00
V1503748 01/14/2015 0006146577 7032990 D 250.00
Total Account 2,275.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F1737 03/09/2015 0006364599 7035010 A 80,000.00
V15F1737 03/09/2015 0006364599 7035010 A 20,000.00
V15F2015 04/06/2015 0006480744 7035010 A 100,000.00
V15F2015 04/06/2015 0006480744 7035010 A 23,815.00
V15F2280 05/11/2015 0006607204 7035010 A 100,000.00
V15F2544 06/08/2015 0006637773 7035010 A 113,267.00
Total Account 437,082.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F2015 04/06/2015 0006480744 7035010 A 20,908.00
Total Account 20,908.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0357 10/06/2014 0005813636 7035010 A 1,553.00
V15F0357 10/06/2014 0005813636 7035010 A 8,917.00
V15F0629 11/03/2014 0005923272 7035010 A 447.00
V15F0629 11/03/2014 0005923272 7035010 A 869.00
V15F0903 12/08/2014 0006035090 7035010 A 4,680.00
V15F0903 12/08/2014 0006035090 7035010 A 866.00
V15F1190 01/05/2015 0006140382 7035010 A 3,304.00
V15F1190 01/05/2015 0006140382 7035010 A 1,765.00
V15F1484 02/09/2015 0006252545 7035010 A 1,734.00
V15F1484 02/09/2015 0006252545 7035010 A 6,406.00
V15F1737 03/09/2015 0006364599 7035010 A 3,119.00
V15F1737 03/09/2015 0006364599 7035010 A 649.00
V15F2015 04/06/2015 0006480744 7035010 A 4,085.00
V15F2280 05/11/2015 0006607204 7035010 A 457.00
V15F2544 06/08/2015 0006637773 7035010 A 12,155.00
V15F2544 06/08/2015 0006637773 7035010 A 52,897.00
Total Account 103,903.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N2061 11/04/2014 0005924777 7035010 A 10,069.47
V15N2759 12/02/2014 0006031864 7035010 A 16,561.33
V15N3782 01/20/2015 0006149848 7035010 A 17,436.79
V15N4388 02/10/2015 0006254094 7035010 A 14,624.22
V15N5093 03/03/2015 0006360473 7035010 A 11,310.41
V15N5802 04/14/2015 0006488979 7035010 A 27,714.41
V15N6197 04/21/2015 0006496508 7035010 A 13,173.16
V15N7912 06/22/2015 0006653670 7035010 A 29,489.05
Total Account 140,378.84 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N2061 11/04/2014 0005924777 7035010 A 34,053.68
V15N2759 12/02/2014 0006031864 7035010 A 52,377.52
V15N3782 01/20/2015 0006149848 7035010 A 53,073.94
V15N4388 02/10/2015 0006254094 7035010 A 43,032.86
V15N5093 03/03/2015 0006360473 7035010 A 35,199.98
V15N5802 04/14/2015 0006488979 7035010 A 88,968.62
V15N6197 04/21/2015 0006496508 7035010 A 41,646.88
V15N7912 06/22/2015 0006653670 7035010 A 88,530.80
Total Account 436,884.28 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N2061 11/04/2014 0005924777 7035010 A 42.64
V15N2759 12/02/2014 0006031864 7035010 A 100.04
V15N3782 01/20/2015 0006149848 7035010 A 104.14
V15N4388 02/10/2015 0006254094 7035010 A 103.32
V15N5093 03/03/2015 0006360473 7035010 A 77.08
V15N5802 04/14/2015 0006488979 7035010 A 175.48
V15N6197 04/21/2015 0006496508 7035010 A 84.46
V15N7912 06/22/2015 0006653670 7035010 A 158.26
Total Account 845.42 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N2061 11/04/2014 0005924777 7035010 A 3,389.02
V15N2759 12/02/2014 0006031864 7035010 A 5,253.68
V15N3782 01/20/2015 0006149848 7035010 A 5,418.76
V15N4388 02/10/2015 0006254094 7035010 A 4,399.56
V15N5093 03/03/2015 0006360473 7035010 A 3,593.20
V15N5802 04/14/2015 0006488979 7035010 A 9,055.28
V15N6197 04/21/2015 0006496508 7035010 A 4,235.47
V15N7912 06/22/2015 0006653670 7035010 A 8,950.84
Total Account 44,295.81 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0357 10/06/2014 0005813636 7035010 A 13,065.00
V15F0357 10/06/2014 0005813636 7035010 A 3,679.00
V15F0629 11/03/2014 0005923272 7035010 A 5,250.00
V15F0903 12/08/2014 0006035090 7035010 A 66,080.00
V15F1190 01/05/2015 0006140382 7035010 A 42,737.00
V15F1484 02/09/2015 0006252545 7035010 A 40,262.00
V15F1737 03/09/2015 0006364599 7035010 A 32,485.00
V15F2015 04/06/2015 0006480744 7035010 A 41,908.00
V15F2280 05/11/2015 0006607204 7035010 A 37,900.00
V15F2544 06/08/2015 0006637773 7035010 A 169,276.00
Total Account 452,642.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F1737 03/09/2015 0006364599 7035010 A 10,000.00
V15F2015 04/06/2015 0006480744 7035010 A 10,010.00
V15F2015 04/06/2015 0006480744 7035010 A 1,739.00
Total Account 21,749.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0357 10/06/2014 0005813636 7035010 A 1,362.00
V15F0629 11/03/2014 0005923272 7035010 A 12,667.00
V15F0903 12/08/2014 0006035090 7035010 A 1,657.00
V15F1190 01/05/2015 0006140382 7035010 A 85.00
V15F2280 05/11/2015 0006607204 7035010 A 516.00
V15F2544 06/08/2015 0006637773 7035010 A 2,118.00
Total Account 18,405.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0629 11/03/2014 0005923272 7035010 A 3,000.00
Total Account 3,000.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500722 08/14/2014 0005603295 7032990 D 100.00
Total Account 100.00 0.00
Total Federal Aid 1,724,618.08 0.00
Other State Aid from 7000
7307-5000 R255 KHF- Fitness Gram- K- FIT CFDA
V1503333 12/16/2014 0006042872 7032990 D 200.00
V1506112 05/07/2015 0006604314 7032990 D 400.00
Total Account 600.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552565 01/28/2015 0006242630 7035110 A 744,344.00
V1554275 06/10/2015 0006641283 7035110 A 708,049.00
Total Account 1,452,393.00 0.00
Total Other St Aid from 7000 1,452,993.00 0.00
Total Aid 16,085,812.49 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County