Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0408 MARION-FLORENCE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0190 07/10/2014 0005446298 7035140 D 97,422.32
V15K0475 10/10/2014 0005817177 7035140 D 70,263.65
V15K1047 01/12/2015 0006143919 7035140 D 32,161.21
V15K1333 04/10/2015 0006485495 7035140 D 71,509.01
Total Account 271,356.19 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1174 09/16/2014 0005712095 7035110 D 165.00
V15N1858 10/20/2014 0005823726 7035110 D 277.04
V15N2622 11/18/2014 0005933849 7035110 D 301.96
V15N3393 12/22/2014 0006133137 7035110 D 242.20
V15N3944 01/20/2015 0006150009 7035110 D 210.36
V15N4513 02/10/2015 0006254219 7035110 D 256.68
V15N5315 03/10/2015 0006366724 7035110 D 242.88
V15N5970 04/14/2015 0006489147 7035110 D 238.72
V15N6733 05/12/2015 0006608816 7035110 D 285.40
V15N7658 06/09/2015 0006639535 7035110 D 187.44
V15N8088 06/22/2015 0006653846 7035110 D 370.50
Total Account 2,778.18 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650186 06/30/2015 0006661967 7035110 D 223,761.00
Total Account 223,761.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650403 06/30/2015 0006662183 7035110 D 23,157.00
Total Account 23,157.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0190 10/10/2014 0005817463 7035110 D 164,418.00
V15S0481 12/10/2014 0006037041 7035110 D 149,692.00
V15S1063 03/11/2015 0006367121 7035110 D 104,559.00
V15S1354 04/10/2015 0006485781 7035110 D 109,390.00
V15S1645 05/27/2015 0006622622 7035110 D 143,251.00
Total Account 671,310.00 0.00
1000-0820 0820 General State Aid CFDA
V1550450 07/07/2014 0005442850 7035110 D 215,662.00
V1550736 07/29/2014 0005590262 7035110 D 215,662.00
V1551022 08/27/2014 0005697592 7035110 D 266,090.00
V1551308 09/26/2014 0005805644 7035110 D 262,312.00
V1551594 10/29/2014 0005917599 7035110 D 203,683.00
V1552166 11/24/2014 0006025589 7035110 D 262,312.00
V1552452 12/29/2014 0006135315 7035110 D 262,312.00
V1553022 02/25/2015 0006352580 7035110 D 228,711.00
V1553592 03/30/2015 0006472569 7035110 D 174,412.00
V1553877 04/01/2015 0006475222 7035110 D 1,911.00
V1554162 04/28/2015 0006590560 7035110 D 220,278.00
V1554729 06/19/2015 0006649681 7035110 D 146,626.00
Total Account 2,459,971.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0390 09/26/2014 0005805903 7035110 D 255,582.00
V15L0622 01/28/2015 0006243146 7035110 D 255,582.00
V15L0818 06/19/2015 0006649898 7035110 D 53,508.00
Total Account 564,672.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0761 01/12/2015 0006143633 7035140 D 42,658.00
Total Account 42,658.00 0.00
Total State Aid 4,259,663.37 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551880 10/29/2014 0005917885 7035110 D 58,629.00
Total Account 58,629.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0772 12/10/2014 0006037332 7035110 D 8,931.00
V15S1936 05/27/2015 0006622913 7035110 D 5,746.00
Total Account 14,677.00 0.00
2538-2030 2030 State Safety CFDA
V15T0174 10/29/2014 0005918156 7035110 D 3,534.00
Total Account 3,534.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0010 07/07/2014 0005442956 7035110 D 166,558.00
V15C0156 12/29/2014 0006135419 7035110 D 34,814.00
Total Account 201,372.00 0.00
Total Special Revenue State Aid 278,212.00 0.00
Federal Aid
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1503747 01/14/2015 0006146576 7032990 D 250.00
Total Account 250.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F1348 01/05/2015 0006140530 7035010 D 21,697.00
Total Account 21,697.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1174 09/16/2014 0005712095 7035010 D 2,670.13
V15N1858 10/20/2014 0005823726 7035010 D 4,588.57
V15N2622 11/18/2014 0005933849 7035010 D 4,652.67
V15N3393 12/22/2014 0006133137 7035010 D 3,732.96
V15N3944 01/20/2015 0006150009 7035010 D 3,146.24
V15N4513 02/10/2015 0006254219 7035010 D 3,674.29
V15N5315 03/10/2015 0006366724 7035010 D 3,618.86
V15N5970 04/14/2015 0006489147 7035010 D 3,428.35
V15N6733 05/12/2015 0006608816 7035010 D 4,335.92
V15N7658 06/09/2015 0006639535 7035010 D 2,995.25
Total Account 36,843.24 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1174 09/16/2014 0005712095 7035010 D 7,230.30
V15N1858 10/20/2014 0005823726 7035010 D 12,174.04
V15N2622 11/18/2014 0005933849 7035010 D 13,232.36
V15N3393 12/22/2014 0006133137 7035010 D 10,519.00
V15N3944 01/20/2015 0006150009 7035010 D 9,032.86
V15N4513 02/10/2015 0006254219 7035010 D 11,068.58
V15N5315 03/10/2015 0006366724 7035010 D 10,572.08
V15N5970 04/14/2015 0006489147 7035010 D 10,294.62
V15N6733 05/12/2015 0006608816 7035010 D 12,491.90
V15N7658 06/09/2015 0006639535 7035010 D 8,223.94
Total Account 104,839.68 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1174 09/16/2014 0005712095 7035010 D 1,020.94
V15N1858 10/20/2014 0005823726 7035010 D 1,714.18
V15N2622 11/18/2014 0005933849 7035010 D 1,868.38
V15N3393 12/22/2014 0006133137 7035010 D 1,498.61
V15N3944 01/20/2015 0006150009 7035010 D 1,301.60
V15N4513 02/10/2015 0006254219 7035010 D 1,588.21
V15N5315 03/10/2015 0006366724 7035010 D 1,502.82
V15N5970 04/14/2015 0006489147 7035010 D 1,477.08
V15N6733 05/12/2015 0006608816 7035010 D 1,765.91
V15N7658 06/09/2015 0006639535 7035010 D 1,159.79
Total Account 14,897.52 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0257 09/08/2014 0005706068 7035010 D 20,000.00
V15F0506 10/06/2014 0005813783 7035010 D 10,000.00
V15F0783 11/03/2014 0005923425 7035010 D 10,000.00
V15F1060 12/08/2014 0006035243 7035010 D 10,000.00
V15F1348 01/05/2015 0006140530 7035010 D 10,000.00
V15F1623 02/09/2015 0006252678 7035010 D 10,000.00
V15F1881 03/09/2015 0006364736 7035010 D 10,000.00
V15F2415 05/11/2015 0006607333 7035010 D 7,558.00
Total Account 87,558.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500417 08/04/2014 0005599061 7032990 D 100.00
Total Account 100.00 0.00
Total Federal Aid 266,185.44 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552737 01/28/2015 0006242802 7035110 D 253,213.00
V1554447 06/10/2015 0006641455 7035110 D 235,095.00
Total Account 488,308.00 0.00
Total Other St Aid from 7000 488,308.00 0.00
Total Aid 5,292,368.81 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County