Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0397 CENTRE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0157 07/10/2014 0005446265 7035140 D 37,429.82
V15K0442 10/10/2014 0005817144 7035140 D 42,858.04
V15K1014 01/12/2015 0006143886 7035140 D 14,737.93
V15K1300 04/10/2015 0006485462 7035140 D 33,573.40
Total Account 128,599.19 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1843 10/20/2014 0005823711 7035110 D 83.60
V15N2799 12/02/2014 0006031904 7035110 D 282.80
V15N3912 01/20/2015 0006149977 7035110 D 110.72
V15N4166 01/27/2015 0006241903 7035110 D 105.64
V15N4889 02/24/2015 0006351660 7035110 D 128.44
V15N5938 04/14/2015 0006489115 7035110 D 124.64
V15N6716 05/12/2015 0006608799 7035110 D 106.72
V15N7211 06/02/2015 0006632372 7035110 D 126.52
V15N8055 06/22/2015 0006653813 7035110 D 177.33
V15N8055 06/22/2015 0006653813 7035110 D 83.28
Total Account 1,329.69 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650155 06/30/2015 0006661936 7035110 D 253,867.00
Total Account 253,867.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650378 06/30/2015 0006662158 7035110 D 13,386.00
Total Account 13,386.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0157 10/10/2014 0005817430 7035110 D 94,744.00
V15S0448 12/10/2014 0006037008 7035110 D 86,259.00
V15S1030 03/11/2015 0006367088 7035110 D 60,251.00
V15S1321 04/10/2015 0006485748 7035110 D 63,035.00
V15S1612 05/27/2015 0006622589 7035110 D 103,061.00
Total Account 407,350.00 0.00
1000-0820 0820 General State Aid CFDA
V1550417 07/07/2014 0005442817 7035110 D 186,210.00
V1550703 07/29/2014 0005590229 7035110 D 254,312.00
V1550989 08/27/2014 0005697559 7035110 D 293,764.00
V1551275 09/26/2014 0005805611 7035110 D 211,157.00
V1551561 10/29/2014 0005917566 7035110 D 163,961.00
V1552133 11/24/2014 0006025556 7035110 D 211,157.00
V1552419 12/29/2014 0006135282 7035110 D 211,157.00
V1552990 02/25/2015 0006352548 7035110 D 184,178.00
V1553560 03/30/2015 0006472537 7035110 D 140,452.00
V1553845 04/01/2015 0006475190 7035110 D 1,539.00
V1554130 04/28/2015 0006590528 7035110 D 177,387.00
V1554698 06/19/2015 0006649650 7035110 D 166,355.00
Total Account 2,201,629.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0362 09/26/2014 0005805875 7035110 D 160,026.00
V15L0594 01/28/2015 0006243118 7035110 D 160,026.00
V15L0793 06/19/2015 0006649873 7035110 D 30,932.00
Total Account 350,984.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0095 02/19/2015 0006259961 7035110 D 22,008.00
V15O0217 06/17/2015 0006648593 7035110 D 674.00
Total Account 22,682.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0728 01/12/2015 0006143600 7035140 D 19,549.00
Total Account 19,549.00 0.00
Total State Aid 3,399,375.88 0.00
Special Revenue State Aid
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0060 06/15/2015 0006645295 7035110 D 3,093.00
Total Account 3,093.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551847 10/29/2014 0005917852 7035110 D 47,196.00
Total Account 47,196.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0739 12/10/2014 0006037299 7035110 D 5,146.00
V15S1903 05/27/2015 0006622880 7035110 D 4,134.00
Total Account 9,280.00 0.00
2538-2030 2030 State Safety CFDA
V15T0142 10/29/2014 0005918124 7035110 D 1,953.00
Total Account 1,953.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0067 07/29/2014 0005590412 7035110 D 25,781.00
V15C0206 01/28/2015 0006242944 7035110 D 1,941.00
Total Account 27,722.00 0.00
Total Special Revenue State Aid 89,244.00 0.00
Federal Aid
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1501297 09/16/2014 0005711995 7032990 D 250.00
V1502565 11/06/2014 0005926668 7032990 D 120.00
Total Account 370.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1504003 02/02/2015 0006248110 7032990 D 100.00
Total Account 100.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0753 11/03/2014 0005923395 7035010 D 10,306.00
Total Account 10,306.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1843 10/20/2014 0005823711 7035010 D 1,439.17
V15N2799 12/02/2014 0006031904 7035010 D 5,030.84
V15N3912 01/20/2015 0006149977 7035010 D 1,989.09
V15N4166 01/27/2015 0006241903 7035010 D 1,738.63
V15N4889 02/24/2015 0006351660 7035010 D 2,273.38
V15N5938 04/14/2015 0006489115 7035010 D 2,206.24
V15N6716 05/12/2015 0006608799 7035010 D 1,862.53
V15N7211 06/02/2015 0006632372 7035010 D 2,480.33
V15N8055 06/22/2015 0006653813 7035010 D 1,680.81
Total Account 20,701.02 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1843 10/20/2014 0005823711 7035010 D 3,636.60
V15N2799 12/02/2014 0006031904 7035010 D 12,095.20
V15N3912 01/20/2015 0006149977 7035010 D 4,788.82
V15N4166 01/27/2015 0006241903 7035010 D 4,675.04
V15N4889 02/24/2015 0006351660 7035010 D 5,725.14
V15N5938 04/14/2015 0006489115 7035010 D 5,498.94
V15N6716 05/12/2015 0006608799 7035010 D 4,669.82
V15N7211 06/02/2015 0006632372 7035010 D 5,720.72
V15N8055 06/22/2015 0006653813 7035010 D 3,791.58
Total Account 50,601.86 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1843 10/20/2014 0005823711 7035010 D 517.28
V15N2799 12/02/2014 0006031904 7035010 D 1,749.82
V15N3912 01/20/2015 0006149977 7035010 D 685.08
V15N4166 01/27/2015 0006241903 7035010 D 653.65
V15N4889 02/24/2015 0006351660 7035010 D 794.72
V15N5938 04/14/2015 0006489115 7035010 D 771.21
V15N6716 05/12/2015 0006608799 7035010 D 660.33
V15N7211 06/02/2015 0006632372 7035010 D 782.84
V15N8055 06/22/2015 0006653813 7035010 D 515.29
Total Account 7,130.22 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0236 09/08/2014 0005706047 7035010 D 3,844.00
V15F0753 11/03/2014 0005923395 7035010 D 3,869.00
V15F1028 12/08/2014 0006035212 7035010 D 3,869.00
V15F1319 01/05/2015 0006140503 7035010 D 3,869.00
V15F1596 02/09/2015 0006252653 7035010 D 3,869.00
V15F1855 03/09/2015 0006364712 7035010 D 7,738.00
V15F2128 04/06/2015 0006480852 7035010 D 3,869.00
V15F2390 05/11/2015 0006607310 7035010 D 3,869.00
V15F2667 06/08/2015 0006637888 7035010 D 6,938.00
Total Account 41,734.00 0.00
Total Federal Aid 130,943.10 0.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505109 03/23/2015 0006377666 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552705 01/28/2015 0006242770 7035110 D 203,909.00
V1554415 06/10/2015 0006641423 7035110 D 209,827.00
Total Account 413,736.00 0.00
Total Other St Aid from 7000 414,036.00 0.00
Total Aid 4,033,598.98 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County