Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0378 RILEY COUNTY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0016 07/10/2014 0005446124 7035140 D 93,990.44
V15K0301 10/10/2014 0005817003 7035140 D 102,001.34
V15K0873 01/12/2015 0006143745 7035140 D 36,319.25
V15K1159 04/10/2015 0006485321 7035140 D 85,259.23
Total Account 317,570.26 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1384 10/07/2014 0005815246 7035110 D 226.48
V15N2060 11/04/2014 0005924776 7035110 D 407.76
V15N3291 12/22/2014 0006133036 7035110 D 737.68
V15N3781 01/20/2015 0006149847 7035110 D 265.92
V15N4387 02/10/2015 0006254093 7035110 D 338.00
V15N5224 03/10/2015 0006366633 7035110 D 358.12
V15N6374 05/05/2015 0006601215 7035110 D 319.56
V15N7911 06/22/2015 0006653669 7035110 D 408.33
Total Account 3,061.85 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650016 06/30/2015 0006661798 7035110 D 315,236.00
Total Account 315,236.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650293 06/30/2015 0006662073 7035110 D 27,787.00
Total Account 27,787.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0016 10/10/2014 0005817289 7035110 D 153,969.00
V15S0307 12/10/2014 0006036867 7035110 D 144,705.00
V15S0889 03/11/2015 0006366947 7035110 D 99,825.00
V15S1180 04/10/2015 0006485607 7035110 D 111,470.00
V15S1471 05/27/2015 0006622448 7035110 D 181,745.00
Total Account 691,714.00 0.00
1000-0820 0820 General State Aid CFDA
V1550276 07/07/2014 0005442676 7035110 D 256,022.00
V1550562 07/29/2014 0005590088 7035110 D 250,102.00
V1550848 08/27/2014 0005697418 7035110 D 314,218.00
V1551134 09/26/2014 0005805470 7035110 D 318,574.00
V1551420 10/29/2014 0005917425 7035110 D 247,370.00
V1551992 11/24/2014 0006025415 7035110 D 318,574.00
V1552278 12/29/2014 0006135141 7035110 D 318,574.00
V1552849 02/25/2015 0006352407 7035110 D 322,014.00
V1553419 03/30/2015 0006472396 7035110 D 243,698.00
V1553704 04/01/2015 0006475049 7035110 D 2,670.00
V1553989 04/28/2015 0006590387 7035110 D 307,784.00
V1554559 06/19/2015 0006649511 7035110 D 206,569.00
Total Account 3,106,169.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0249 09/26/2014 0005805762 7035110 D 340,353.00
V15L0481 01/28/2015 0006243005 7035110 D 340,353.00
V15L0708 06/19/2015 0006649788 7035110 D 64,206.00
Total Account 744,912.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0014 02/19/2015 0006259880 7035110 D 61,980.00
Total Account 61,980.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0587 01/12/2015 0006143459 7035140 D 48,174.00
Total Account 48,174.00 0.00
Total State Aid 5,316,604.11 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551706 10/29/2014 0005917711 7035110 D 71,204.00
Total Account 71,204.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0598 12/10/2014 0006037158 7035110 D 8,633.00
V15S1762 05/27/2015 0006622739 7035110 D 7,290.00
Total Account 15,923.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1502685 11/13/2014 2002784271 7176211 D 60.00
Total Account 60.00 0.00
2538-2030 2030 State Safety CFDA
V15T0013 10/29/2014 0005917995 7035110 D 4,650.00
Total Account 4,650.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0019 07/29/2014 0005590364 7035110 D 63,594.00
V15C0254 02/25/2015 0006352679 7035110 D 6,484.00
Total Account 70,078.00 0.00
Total Special Revenue State Aid 161,915.00 0.00
Federal Aid
3230-3020 R682 Farm to School Grant CFDA 10.575
V1504001 02/02/2015 0006248108 7032990 D 100.00
Total Account 100.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F2014 04/06/2015 0006482334 7035010 D 15,072.00
Total Account 15,072.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1384 10/07/2014 0005815246 7035010 D 402.24
V15N1384 10/07/2014 0005815246 7035010 D 1,544.32
V15N2060 11/04/2014 0005924776 7035010 D 712.34
V15N2060 11/04/2014 0005924776 7035010 D 2,867.29
V15N3291 12/22/2014 0006133036 7035010 D 5,645.59
V15N3291 12/22/2014 0006133036 7035010 D 1,432.98
V15N3781 01/20/2015 0006149847 7035010 D 424.52
V15N3781 01/20/2015 0006149847 7035010 D 2,072.19
V15N4387 02/10/2015 0006254093 7035010 D 530.04
V15N4387 02/10/2015 0006254093 7035010 D 2,738.12
V15N5224 03/10/2015 0006366633 7035010 D 697.74
V15N5224 03/10/2015 0006366633 7035010 D 2,855.18
V15N6374 05/05/2015 0006601215 7035010 D 650.56
V15N6374 05/05/2015 0006601215 7035010 D 2,651.47
Total Account 25,224.58 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1384 10/07/2014 0005815246 7035010 D 7,679.58
V15N2060 11/04/2014 0005924776 7035010 D 13,712.86
V15N3291 12/22/2014 0006133036 7035010 D 23,540.58
V15N3781 01/20/2015 0006149847 7035010 D 8,583.82
V15N4387 02/10/2015 0006254093 7035010 D 11,066.70
V15N5224 03/10/2015 0006366633 7035010 D 11,780.12
V15N6374 05/05/2015 0006601215 7035010 D 10,485.36
Total Account 86,849.02 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1384 10/07/2014 0005815246 7035010 D 1,401.34
V15N2060 11/04/2014 0005924776 7035010 D 2,523.02
V15N3291 12/22/2014 0006133036 7035010 D 4,564.39
V15N3781 01/20/2015 0006149847 7035010 D 1,645.38
V15N4387 02/10/2015 0006254093 7035010 D 2,091.38
V15N5224 03/10/2015 0006366633 7035010 D 2,215.87
V15N6374 05/05/2015 0006601215 7035010 D 1,977.28
Total Account 16,418.66 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0143 09/08/2014 0005707417 7035010 D 5,000.00
V15F0356 10/06/2014 0005813635 7035010 D 10,000.00
V15F1189 01/05/2015 0006140381 7035010 D 10,000.00
V15F2014 04/06/2015 0006482334 7035010 D 20,862.00
V15F2279 05/11/2015 0006607203 7035010 D 15,000.00
V15F2543 06/08/2015 0006639253 7035010 D 7,404.00
Total Account 68,266.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F2543 06/08/2015 0006639253 7035010 D 300.00
Total Account 300.00 0.00
3799-3110 F098 Safe &Supportive Schools Continuum CFDA 84.184
V15F0143 09/08/2014 0005707417 7035010 D 24,922.00
V15F2014 04/06/2015 0006482334 7035010 D 58,700.00
V15F2543 06/08/2015 0006639253 7035010 D 14,300.00
Total Account 97,922.00 0.00
3799-3110 S324 Safe &Supportive Schools Continuum CFDA 84.184
V15F0143 09/08/2014 0005707417 7035010 D 5,000.00
Total Account 5,000.00 0.00
Total Federal Aid 315,152.26 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552564 01/28/2015 0006242629 7035110 D 356,512.00
V1554274 06/10/2015 0006641282 7035110 D 336,663.00
Total Account 693,175.00 0.00
Total Other St Aid from 7000 693,175.00 0.00
Total Aid 6,486,846.37 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County