Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0366 WOODSON
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0210 07/10/2014 0005446318 7035140 D 74,010.28
V15K0495 10/10/2014 0005817197 7035140 D 78,554.03
V15K1067 01/12/2015 0006143939 7035140 D 27,759.59
V15K1353 04/10/2015 0006485515 7035140 D 62,202.91
Total Account 242,526.81 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0866 09/09/2014 0005707510 7035110 D 189.80
V15N1868 10/20/2014 0005823736 7035110 D 298.16
V15N2631 11/18/2014 0005933858 7035110 D 321.52
V15N3405 12/22/2014 0006133149 7035110 D 227.68
V15N3961 01/20/2015 0006150026 7035110 D 214.84
V15N4524 02/10/2015 0006254230 7035110 D 274.32
V15N5322 03/10/2015 0006366731 7035110 D 256.64
V15N5986 04/14/2015 0006489163 7035110 D 244.20
V15N6738 05/12/2015 0006608821 7035110 D 288.72
V15N7668 06/09/2015 0006639545 7035110 D 164.52
V15N8108 06/22/2015 0006653866 7035110 D 381.69
Total Account 2,862.09 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650206 06/30/2015 0006661987 7035110 D 264,109.00
Total Account 264,109.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650414 06/30/2015 0006662194 7035110 D 1,158.00
Total Account 1,158.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0210 10/10/2014 0005817483 7035110 D 116,152.00
V15S0501 12/10/2014 0006037061 7035110 D 110,031.00
V15S1083 03/11/2015 0006367141 7035110 D 69,460.00
V15S1374 04/10/2015 0006485801 7035110 D 85,097.00
V15S1665 05/27/2015 0006622642 7035110 D 163,161.00
Total Account 543,901.00 0.00
1000-0820 0820 General State Aid CFDA
V1550470 07/07/2014 0005442870 7035110 D 100,041.00
V1550756 07/29/2014 0005590282 7035110 D 100,041.00
V1551042 08/27/2014 0005697612 7035110 D 234,201.00
V1551328 09/26/2014 0005805664 7035110 D 237,235.00
V1551614 10/29/2014 0005917619 7035110 D 184,211.00
V1552186 11/24/2014 0006025609 7035110 D 237,235.00
V1552472 12/29/2014 0006135335 7035110 D 237,235.00
V1553042 02/25/2015 0006352600 7035110 D 265,614.00
V1553612 03/30/2015 0006472589 7035110 D 202,555.00
V1553897 04/01/2015 0006475242 7035110 D 2,219.00
V1554182 04/28/2015 0006590580 7035110 D 255,821.00
V1554749 06/19/2015 0006649701 7035110 D 173,065.00
Total Account 2,229,473.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0406 09/26/2014 0005805919 7035110 D 208,822.00
V15L0638 01/28/2015 0006243162 7035110 D 208,339.00
V15L0829 06/19/2015 0006649909 7035110 D 2,676.00
Total Account 419,837.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0128 02/19/2015 0006259994 7035110 D 26,738.00
Total Account 26,738.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0781 01/12/2015 0006143653 7035140 D 36,820.00
Total Account 36,820.00 0.00
Total State Aid 3,767,424.90 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551900 10/29/2014 0005917905 7035110 D 53,024.00
Total Account 53,024.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0792 12/10/2014 0006037352 7035110 D 6,565.00
V15S1956 05/27/2015 0006622933 7035110 D 6,545.00
Total Account 13,110.00 0.00
2538-2030 2030 State Safety CFDA
V15T0192 10/29/2014 0005918174 7035110 D 3,441.00
Total Account 3,441.00 0.00
Total Special Revenue State Aid 69,575.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0329 07/28/2014 0005589949 7035010 D 6,143.60
V15N0491 08/12/2014 0005601776 7035010 D 2,465.02
Total Account 8,608.62 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0329 07/28/2014 0005589949 7035010 D 631.02
V15N0491 08/12/2014 0005601776 7035010 D 253.10
Total Account 884.12 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0329 07/28/2014 0005589949 7035010 D 35.52
V15N0491 08/12/2014 0005601776 7035010 D 14.31
Total Account 49.83 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
S1500134 09/18/2014 2014 Refund 5010 D -19,688.00
V15F0524 10/06/2014 0005813801 7035010 D 1,600.00
V15F0524 10/06/2014 0005813801 7035010 D 1,100.00
V15F0800 11/03/2014 0005923441 7035010 D 6,600.00
V15F0800 11/03/2014 0005923441 7035010 D 4,000.00
V15F1077 12/08/2014 0006035260 7035010 D 3,844.00
V15F1077 12/08/2014 0006035260 7035010 D 9,244.00
V15F1077 12/08/2014 0006035260 7035010 D 3,356.00
V15F1077 12/08/2014 0006035260 7035010 D 6,756.00
V15F1367 01/05/2015 0006140548 7035010 D 11,400.00
V15F1367 01/05/2015 0006140548 7035010 D 23,300.00
V15F1637 02/09/2015 0006252691 7035010 D 7,600.00
V15F1637 02/09/2015 0006252691 7035010 D 15,000.00
V15F2710 06/08/2015 0006637928 7035010 D 3,605.00
V1506838 06/10/2015 0006642312 7035010 D 57,283.00
Total Account 154,688.00 -19,688.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0269 09/08/2014 0005706080 7035010 D 6,000.00
V15F0524 10/06/2014 0005813801 7035010 D 6,600.00
V15F0800 11/03/2014 0005923441 7035010 D 2,200.00
V15F2170 04/06/2015 0006480892 7035010 D 3,502.00
V15F2432 05/11/2015 0006607350 7035010 D 3,700.00
V15F2710 06/08/2015 0006637928 7035010 D 4,940.00
V1506838 06/10/2015 0006642312 7035010 D 855.00
Total Account 27,797.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0866 09/09/2014 0005707510 7035010 D 3,843.15
V15N1868 10/20/2014 0005823736 7035010 D 6,297.22
V15N2631 11/18/2014 0005933858 7035010 D 6,872.66
V15N3405 12/22/2014 0006133149 7035010 D 4,814.74
V15N3961 01/20/2015 0006150026 7035010 D 4,290.47
V15N4524 02/10/2015 0006254230 7035010 D 5,521.93
V15N5322 03/10/2015 0006366731 7035010 D 5,311.34
V15N5986 04/14/2015 0006489163 7035010 D 5,073.34
V15N6738 05/12/2015 0006608821 7035010 D 6,162.68
V15N7668 06/09/2015 0006639545 7035010 D 3,812.31
Total Account 51,999.84 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0866 09/09/2014 0005707510 7035010 D 10,003.20
V15N1868 10/20/2014 0005823736 7035010 D 15,014.44
V15N2631 11/18/2014 0005933858 7035010 D 16,580.38
V15N3405 12/22/2014 0006133149 7035010 D 11,833.32
V15N3961 01/20/2015 0006150026 7035010 D 11,164.16
V15N4524 02/10/2015 0006254230 7035010 D 13,867.68
V15N5322 03/10/2015 0006366731 7035010 D 13,546.86
V15N5986 04/14/2015 0006489163 7035010 D 12,974.30
V15N6738 05/12/2015 0006608821 7035010 D 15,270.08
V15N7668 06/09/2015 0006639545 7035010 D 8,798.48
Total Account 129,052.90 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1868 10/20/2014 0005823736 7035010 D 1,577.68
V15N2631 11/18/2014 0005933858 7035010 D 1,378.42
V15N3405 12/22/2014 0006133149 7035010 D 1,139.80
V15N3961 01/20/2015 0006150026 7035010 D 757.68
V15N4524 02/10/2015 0006254230 7035010 D 1,193.92
V15N5322 03/10/2015 0006366731 7035010 D 1,238.20
V15N5986 04/14/2015 0006489163 7035010 D 622.38
V15N6738 05/12/2015 0006608821 7035010 D 1,764.64
V15N7668 06/09/2015 0006639545 7035010 D 251.74
Total Account 9,924.46 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0866 09/09/2014 0005707510 7035010 D 1,174.39
V15N1868 10/20/2014 0005823736 7035010 D 1,844.86
V15N2631 11/18/2014 0005933858 7035010 D 1,989.40
V15N3405 12/22/2014 0006133149 7035010 D 1,408.77
V15N3961 01/20/2015 0006150026 7035010 D 1,329.32
V15N4524 02/10/2015 0006254230 7035010 D 1,697.36
V15N5322 03/10/2015 0006366731 7035010 D 1,587.96
V15N5986 04/14/2015 0006489163 7035010 D 1,510.99
V15N6738 05/12/2015 0006608821 7035010 D 1,786.46
V15N7668 06/09/2015 0006639545 7035010 D 1,017.97
Total Account 15,347.48 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0800 11/03/2014 0005923441 7035010 D 8,600.00
V15F1077 12/08/2014 0006035260 7035010 D 17,100.00
V15F1367 01/05/2015 0006140548 7035010 D 17,100.00
V15F1637 02/09/2015 0006252691 7035010 D 8,600.00
V15F2432 05/11/2015 0006607350 7035010 D 8,600.00
V15F2710 06/08/2015 0006637928 7035010 D 17,135.00
V1506838 06/10/2015 0006642312 7035010 D 31,363.00
Total Account 108,498.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500450 08/04/2014 0005599094 7032990 D 100.00
Total Account 100.00 0.00
Total Federal Aid 506,950.25 -19,688.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505172 03/23/2015 0006377726 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552757 01/28/2015 0006242822 7035110 D 294,069.00
V1554467 06/10/2015 0006641475 7035110 D 278,725.00
Total Account 572,794.00 0.00
Total Other St Aid from 7000 573,094.00 0.00
Total Aid 4,917,044.15 -19,688.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County