Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0353 WELLINGTON
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0158 07/10/2014 0005446266 7035140 D 255,717.86
V15K0443 10/10/2014 0005817145 7035140 D 247,797.57
V15K1015 01/12/2015 0006143887 7035140 D 103,375.82
V15K1301 04/10/2015 0006485463 7035140 D 219,857.69
Total Account 826,748.94 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0850 09/09/2014 0005707494 7035110 D 311.72
V15N1448 10/07/2014 0005815309 7035110 D 817.72
V15N2102 11/04/2014 0005924818 7035110 D 847.64
V15N2800 12/02/2014 0006031905 7035110 D 644.04
V15N3913 01/20/2015 0006149978 7035110 D 530.52
V15N4490 02/10/2015 0006254196 7035110 D 664.60
V15N5115 03/03/2015 0006360495 7035110 D 695.12
V15N5939 04/14/2015 0006489116 7035110 D 590.80
V15N6417 05/05/2015 0006601258 7035110 D 696.08
V15N7212 06/02/2015 0006632373 7035110 D 379.52
V15N8056 06/22/2015 0006653814 7035110 D 950.64
Total Account 7,128.40 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650156 06/30/2015 0006661937 7035110 D 593,212.00
Total Account 593,212.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650379 06/30/2015 0006662159 7035110 D 105,099.00
Total Account 105,099.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0158 10/10/2014 0005817431 7035110 D 470,575.00
V15S0449 12/10/2014 0006037009 7035110 D 446,239.00
V15S1031 03/11/2015 0006367089 7035110 D 308,479.00
V15S1322 04/10/2015 0006485749 7035110 D 295,327.00
V15S1613 05/27/2015 0006622590 7035110 D 431,372.00
Total Account 1,951,992.00 0.00
1000-0820 0820 General State Aid CFDA
V1550418 07/07/2014 0005442818 7035110 D 537,460.00
V1550704 07/29/2014 0005590230 7035110 D 537,460.00
V1550990 08/27/2014 0005697560 7035110 D 639,847.00
V1551276 09/26/2014 0005805612 7035110 D 629,710.00
V1551562 10/29/2014 0005917567 7035110 D 488,964.00
V1552134 11/24/2014 0006025557 7035110 D 629,710.00
V1552420 12/29/2014 0006135283 7035110 D 629,710.00
V1552991 02/25/2015 0006352549 7035110 D 613,816.00
V1553561 03/30/2015 0006472538 7035110 D 463,622.00
V1553846 04/01/2015 0006475191 7035110 D 5,080.00
V1554131 04/28/2015 0006590529 7035110 D 585,543.00
V1554699 06/19/2015 0006649651 7035110 D 388,721.00
Total Account 6,149,643.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0363 09/26/2014 0005805876 7035110 D 946,139.00
V15L0595 01/28/2015 0006243119 7035110 D 944,384.00
V15L0794 06/19/2015 0006649874 7035110 D 242,847.00
Total Account 2,133,370.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0096 02/19/2015 0006259962 7035110 D 95,100.00
V15O0218 06/17/2015 0006648594 7035110 D 26,941.00
Total Account 122,041.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0729 01/12/2015 0006143601 7035140 D 137,117.00
Total Account 137,117.00 0.00
Total State Aid 12,026,351.34 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551848 10/29/2014 0005917853 7035110 D 140,746.00
Total Account 140,746.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0740 12/10/2014 0006037300 7035110 D 26,623.00
V15S1904 05/27/2015 0006622881 7035110 D 17,304.00
Total Account 43,927.00 0.00
2538-2030 2030 State Safety CFDA
V15T0143 10/29/2014 0005918125 7035110 D 7,533.00
Total Account 7,533.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0068 07/29/2014 0005590413 7035110 D 763,695.00
V15C0207 01/28/2015 0006242945 7035110 D 330,420.00
Total Account 1,094,115.00 0.00
Total Special Revenue State Aid 1,286,321.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V1505882 04/24/2015 0006587498 7032320 D 50.00
Total Account 50.00 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1501291 09/16/2014 0005711989 7032990 D 250.00
V1502131 10/28/2014 0005917381 7032990 D 200.00
V1502498 11/06/2014 0005926605 7032990 D 700.00
V1502552 11/06/2014 0005926655 7032990 D 3,300.00
Total Account 4,450.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F2129 04/06/2015 0006480853 7035010 D 180,000.00
V15F2391 05/11/2015 0006607311 7035010 D 177,746.00
V15F2391 05/11/2015 0006607311 7035010 D 1,863.00
Total Account 359,609.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F2129 04/06/2015 0006480853 7035010 D 18,708.00
Total Account 18,708.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
V15F0033 07/07/2014 0005442985 7035010 D 14,381.00
V15F1320 01/05/2015 0006140504 7035010 D 3,000.00
V15F1597 02/09/2015 0006252654 7035010 D 30,000.00
V15F2129 04/06/2015 0006480853 7035010 D 30,000.00
V15F2391 05/11/2015 0006607311 7035010 D 12,000.00
Total Account 89,381.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F2129 04/06/2015 0006480853 7035010 D 39,619.00
V15F2391 05/11/2015 0006607311 7035010 D 5,000.00
Total Account 44,619.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0850 09/09/2014 0005707494 7035010 D 3,574.28
V15N1448 10/07/2014 0005815309 7035010 D 10,615.91
V15N2102 11/04/2014 0005924818 7035010 D 10,269.57
V15N2800 12/02/2014 0006031905 7035010 D 7,899.85
V15N3913 01/20/2015 0006149978 7035010 D 6,287.40
V15N4490 02/10/2015 0006254196 7035010 D 7,478.89
V15N4490 02/10/2015 0006254196 7035010 D 264.32
V15N5115 03/03/2015 0006360495 7035010 D 313.40
V15N5115 03/03/2015 0006360495 7035010 D 7,961.89
V15N5939 04/14/2015 0006489116 7035010 D 6,503.37
V15N5939 04/14/2015 0006489116 7035010 D 280.42
V15N6417 05/05/2015 0006601258 7035010 D 9,804.77
V15N7212 06/02/2015 0006632373 7035010 D 5,956.58
Total Account 77,210.65 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0850 09/09/2014 0005707494 7035010 D 17,689.88
V15N1448 10/07/2014 0005815309 7035010 D 47,943.38
V15N2102 11/04/2014 0005924818 7035010 D 48,756.66
V15N2800 12/02/2014 0006031905 7035010 D 36,819.26
V15N3913 01/20/2015 0006149978 7035010 D 30,749.58
V15N4490 02/10/2015 0006254196 7035010 D 38,759.80
V15N5115 03/03/2015 0006360495 7035010 D 39,985.28
V15N5939 04/14/2015 0006489116 7035010 D 34,479.10
V15N6417 05/05/2015 0006601258 7035010 D 39,793.38
V15N7212 06/02/2015 0006632373 7035010 D 22,460.18
Total Account 357,436.50 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0850 09/09/2014 0005707494 7035010 D 1,928.77
V15N1448 10/07/2014 0005815309 7035010 D 5,059.64
V15N2102 11/04/2014 0005924818 7035010 D 5,244.77
V15N2800 12/02/2014 0006031905 7035010 D 3,985.00
V15N3913 01/20/2015 0006149978 7035010 D 3,282.59
V15N4490 02/10/2015 0006254196 7035010 D 4,112.21
V15N5115 03/03/2015 0006360495 7035010 D 4,301.06
V15N5939 04/14/2015 0006489116 7035010 D 3,655.58
V15N6417 05/05/2015 0006601258 7035010 D 4,307.00
V15N7212 06/02/2015 0006632373 7035010 D 2,348.28
Total Account 38,224.90 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V15N1964 10/21/2014 0005825413 7035010 D 697.21
V15N3059 12/09/2014 0006036774 7035010 D 960.55
V15N4094 01/20/2015 0006150127 7035010 D 357.14
V15N4766 02/17/2015 0006259004 7035010 D 424.96
V15N5474 03/17/2015 0006373370 7035010 D 401.20
V15N7035 05/26/2015 0006622101 7035010 D 712.06
V15N7744 06/16/2015 0006647025 7035010 D 237.85
Total Account 3,790.97 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V15N1964 10/21/2014 0005825413 7035010 D 8,394.66
V15N3059 12/09/2014 0006036774 7035010 D 11,565.38
V15N4094 01/20/2015 0006150127 7035010 D 4,300.14
V15N4766 02/17/2015 0006259004 7035010 D 5,116.66
V15N5474 03/17/2015 0006373370 7035010 D 4,830.58
V15N7035 05/26/2015 0006622101 7035010 D 8,573.46
V15N7744 06/16/2015 0006647025 7035010 D 2,863.78
Total Account 45,644.66 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0480 10/06/2014 0005813758 7035010 D 16,985.00
V15F0480 10/06/2014 0005813758 7035010 D 19,000.00
V15F0754 11/03/2014 0005923396 7035010 D 47,000.00
V15F1029 12/08/2014 0006035213 7035010 D 38,000.00
V15F1320 01/05/2015 0006140504 7035010 D 10,500.00
V15F2129 04/06/2015 0006480853 7035010 D 55,000.00
V15F2391 05/11/2015 0006607311 7035010 D 50,000.00
V15F2668 06/08/2015 0006637889 7035010 D 100,000.00
Total Account 336,485.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F2129 04/06/2015 0006480853 7035010 D 18,091.00
V15F2129 04/06/2015 0006480853 7035010 D 254.00
Total Account 18,345.00 0.00
Total Federal Aid 1,393,954.68 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552706 01/28/2015 0006242771 7035110 D 679,574.00
V1554416 06/10/2015 0006641424 7035110 D 633,344.00
Total Account 1,312,918.00 0.00
Total Other St Aid from 7000 1,312,918.00 0.00
Total Aid 16,019,545.02 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County