Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0348 BALDWIN CITY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0268 07/10/2014 0005446376 7035140 D 177,852.92
V15K0553 10/10/2014 0005817255 7035140 D 171,749.59
V15K1125 01/12/2015 0006143997 7035140 D 66,605.77
V15K1411 04/10/2015 0006485573 7035140 D 152,995.40
Total Account 569,203.68 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0904 09/09/2014 0005707536 7035110 D 260.76
V15N1907 10/20/2014 0005823765 7035110 D 620.16
V15N2684 11/18/2014 0005933899 7035110 D 603.92
V15N3453 12/22/2014 0006133185 7035110 D 508.32
V15N4050 01/20/2015 0006150092 7035110 D 441.56
V15N4586 02/10/2015 0006254276 7035110 D 541.16
V15N5355 03/10/2015 0006366760 7035110 D 541.44
V15N6076 04/14/2015 0006489235 7035110 D 470.48
V15N6771 05/12/2015 0006608846 7035110 D 575.44
V15N7268 06/02/2015 0006632422 7035110 D 307.92
V15N8206 06/22/2015 0006653943 7035110 D 749.58
Total Account 5,620.74 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650264 06/30/2015 0006662044 7035110 D 420,841.00
Total Account 420,841.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650448 06/30/2015 0006662228 7035110 D 48,896.00
Total Account 48,896.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0273 10/10/2014 0005817546 7035110 D 321,058.00
V15S0564 12/10/2014 0006037124 7035110 D 289,105.00
V15S1146 03/11/2015 0006367204 7035110 D 203,952.00
V15S1437 04/10/2015 0006485864 7035110 D 206,770.00
V15S1728 05/27/2015 0006622705 7035110 D 279,733.00
Total Account 1,300,618.00 0.00
1000-0820 0820 General State Aid CFDA
V1550528 07/07/2014 0005442928 7035110 D 553,443.00
V1550814 07/29/2014 0005590340 7035110 D 416,509.00
V1551100 08/27/2014 0005697670 7035110 D 628,950.00
V1551386 09/26/2014 0005805722 7035110 D 535,275.00
V1551672 10/29/2014 0005917677 7035110 D 415,636.00
V1552244 11/24/2014 0006025667 7035110 D 685,275.00
V1552530 12/29/2014 0006135393 7035110 D 835,275.00
V1553100 02/25/2015 0006352658 7035110 D 421,826.00
V1553670 03/30/2015 0006472647 7035110 D 321,680.00
V1553955 04/01/2015 0006475300 7035110 D 3,525.00
V1554240 04/28/2015 0006590638 7035110 D 404,334.00
V1554807 06/19/2015 0006649759 7035110 D 275,769.00
Total Account 5,497,497.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0451 09/26/2014 0005805964 7035110 D 596,517.00
V15L0683 01/28/2015 0006243207 7035110 D 589,420.00
V15L0864 06/19/2015 0006649944 7035110 D 112,981.00
Total Account 1,298,918.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0163 02/19/2015 0006260029 7035110 D 118,363.00
V15O0260 06/17/2015 0006648636 7035110 D 3,622.00
Total Account 121,985.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0839 01/12/2015 0006143711 7035140 D 88,345.00
Total Account 88,345.00 0.00
Total State Aid 9,351,924.42 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0065 08/12/2014 0005601904 7035110 D 42,242.00
V15P0131 03/11/2015 0006366930 7035110 D 21,121.00
V15P0197 06/05/2015 0006635906 7035110 D 21,120.00
Total Account 84,483.00 0.00
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0090 06/15/2015 0006645325 7035110 D 11,481.00
Total Account 11,481.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551958 10/29/2014 0005917963 7035110 D 119,639.00
Total Account 119,639.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0855 12/10/2014 0006037415 7035110 D 17,248.00
V15S2019 05/27/2015 0006622996 7035110 D 11,221.00
Total Account 28,469.00 0.00
2538-2030 2030 State Safety CFDA
V15T0237 10/29/2014 0005918219 7035110 D 4,185.00
Total Account 4,185.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0013 07/07/2014 0005442959 7035110 D 458,078.00
V15C0160 12/29/2014 0006135423 7035110 D 458,079.00
Total Account 916,157.00 0.00
Total Special Revenue State Aid 1,164,414.00 0.00
Federal Aid
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0122 08/11/2014 0005601750 7035010 D 2,989.00
V15F0317 09/08/2014 0005706125 7035010 D 200.00
V15F0587 10/06/2014 0005813860 7035010 D 1,239.00
V15F0587 10/06/2014 0005813860 7035010 D 386.00
V15F0861 11/03/2014 0005923498 7035010 D 2,457.00
V15F1144 12/08/2014 0006036694 7035010 D 298.00
V15F1697 02/09/2015 0006254056 7035010 D 584.00
V15F1967 03/09/2015 0006364814 7035010 D 3,517.00
V15F2236 04/06/2015 0006482343 7035010 D 1,292.00
V15F2781 06/08/2015 0006639269 7035010 D 12,265.00
Total Account 25,227.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0904 09/09/2014 0005707536 7035010 D 1,669.05
V15N0904 09/09/2014 0005707536 7035010 D 344.48
V15N1907 10/20/2014 0005823765 7035010 D 997.22
V15N1907 10/20/2014 0005823765 7035010 D 4,519.52
V15N2684 11/18/2014 0005933899 7035010 D 4,744.20
V15N2684 11/18/2014 0005933899 7035010 D 1,042.78
V15N3453 12/22/2014 0006133185 7035010 D 4,000.21
V15N3453 12/22/2014 0006133185 7035010 D 905.94
V15N4050 01/20/2015 0006150092 7035010 D 3,361.38
V15N4050 01/20/2015 0006150092 7035010 D 708.62
V15N4586 02/10/2015 0006254276 7035010 D 4,184.20
V15N4586 02/10/2015 0006254276 7035010 D 861.38
V15N5355 03/10/2015 0006366760 7035010 D 4,659.32
V15N5355 03/10/2015 0006366760 7035010 D 922.32
V15N6076 04/14/2015 0006489235 7035010 D 4,046.69
V15N6076 04/14/2015 0006489235 7035010 D 854.20
V15N6771 05/12/2015 0006608846 7035010 D 5,484.22
V15N6771 05/12/2015 0006608846 7035010 D 1,090.50
V15N7268 06/02/2015 0006632422 7035010 D 3,239.94
V15N7268 06/02/2015 0006632422 7035010 D 653.08
Total Account 48,289.25 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0904 09/09/2014 0005707536 7035010 D 9,398.66
V15N1907 10/20/2014 0005823765 7035010 D 23,450.66
V15N2684 11/18/2014 0005933899 7035010 D 22,194.62
V15N3453 12/22/2014 0006133185 7035010 D 18,334.62
V15N4050 01/20/2015 0006150092 7035010 D 16,055.96
V15N4586 02/10/2015 0006254276 7035010 D 20,394.46
V15N5355 03/10/2015 0006366760 7035010 D 20,835.04
V15N6076 04/14/2015 0006489235 7035010 D 18,096.88
V15N6771 05/12/2015 0006608846 7035010 D 22,294.14
V15N7268 06/02/2015 0006632422 7035010 D 11,838.12
Total Account 182,893.16 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0904 09/09/2014 0005707536 7035010 D 1,613.45
V15N1907 10/20/2014 0005823765 7035010 D 3,837.24
V15N2684 11/18/2014 0005933899 7035010 D 3,736.76
V15N3453 12/22/2014 0006133185 7035010 D 3,145.23
V15N4050 01/20/2015 0006150092 7035010 D 2,732.15
V15N4586 02/10/2015 0006254276 7035010 D 3,348.43
V15N5355 03/10/2015 0006366760 7035010 D 3,350.16
V15N6076 04/14/2015 0006489235 7035010 D 2,911.10
V15N6771 05/12/2015 0006608846 7035010 D 3,560.54
V15N7268 06/02/2015 0006632422 7035010 D 1,905.26
Total Account 30,140.32 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0317 09/08/2014 0005706125 7035010 D 10,000.00
V15F0587 10/06/2014 0005813860 7035010 D 21,172.00
V15F0861 11/03/2014 0005923498 7035010 D 15,572.00
V15F1144 12/08/2014 0006036694 7035010 D 15,632.00
V15F1441 01/05/2015 0006141661 7035010 D 15,542.00
V15F1697 02/09/2015 0006254056 7035010 D 15,571.00
V15F1967 03/09/2015 0006364814 7035010 D 19,000.00
V15F2236 04/06/2015 0006482343 7035010 D 17,770.00
V15F2501 05/11/2015 0006608713 7035010 D 17,030.00
V15F2781 06/08/2015 0006639269 7035010 D 291.00
Total Account 147,580.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500379 08/04/2014 0005599023 7032990 D 100.00
Total Account 100.00 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V1503941 01/28/2015 0006242613 7032990 D 1,000.00
Total Account 1,000.00 0.00
3799-3110 F098 Safe &Supportive Schools Continuum CFDA 84.184
V15F0122 08/11/2014 0005601750 7035010 D 10,100.00
V15F0317 09/08/2014 0005706125 7035010 D 7,684.00
V15F1144 12/08/2014 0006036694 7035010 D 18,792.00
V15F1441 01/05/2015 0006141661 7035010 D 2,937.00
V15F1697 02/09/2015 0006254056 7035010 D 3,403.00
V15F2236 04/06/2015 0006482343 7035010 D 2,505.00
V15F2501 05/11/2015 0006608713 7035010 D 5,986.00
V15F2781 06/08/2015 0006639269 7035010 D 39,377.00
Total Account 90,784.00 0.00
Total Federal Aid 526,013.73 0.00
Other State Aid from 7000
7307-5000 R646 KS Hlth Foundation- Healthier US School Challenge CFDA
V1507041 06/17/2015 0006648545 7035990 D 749.57
Total Account 749.57 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552815 01/28/2015 0006242880 7035110 D 467,017.00
V1554525 06/10/2015 0006641533 7035110 D 441,171.00
Total Account 908,188.00 0.00
Total Other St Aid from 7000 908,937.57 0.00
Total Aid 11,951,289.72 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County