Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0341 OSKALOOSA PUBLIC SCHOOLS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0555 10/10/2014 0005817257 7035140 D 177,671.02
V15K1127 01/12/2015 0006143999 7035140 D 34,374.11
V15K1413 04/10/2015 0006485575 7035140 D 79,229.11
Total Account 291,274.24 0.00
1000-0320 0320 Food Service Aid CFDA
V15N2167 11/04/2014 0005924870 7035110 D 152.52
V15N2855 12/02/2014 0006031950 7035110 D 1,044.44
V15N4867 02/17/2015 0006259090 7035110 D 233.40
V15N6079 04/14/2015 0006489238 7035110 D 315.72
V15N6235 04/21/2015 0006496543 7035110 D 320.92
V15N7118 05/26/2015 0006622178 7035110 D 271.56
V15N7270 06/02/2015 0006632424 7035110 D 615.76
V15N8209 06/22/2015 0006653946 7035110 D 454.62
Total Account 3,408.94 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650266 06/30/2015 0006662046 7035110 D 284,746.00
Total Account 284,746.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650450 06/30/2015 0006662230 7035110 D 42,089.00
Total Account 42,089.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0275 10/10/2014 0005817548 7035110 D 161,229.00
V15S0566 12/10/2014 0006037126 7035110 D 139,732.00
V15S1148 03/11/2015 0006367206 7035110 D 45,130.00
V15S1439 04/10/2015 0006485866 7035110 D 144,413.00
V15S1730 05/27/2015 0006622707 7035110 D 350,128.00
Total Account 840,632.00 0.00
1000-0820 0820 General State Aid CFDA
V1550530 07/07/2014 0005442930 7035110 D 229,394.00
V1550816 07/29/2014 0005590342 7035110 D 229,394.00
V1551102 08/27/2014 0005697672 7035110 D 292,603.00
V1551388 09/26/2014 0005805724 7035110 D 284,562.00
V1551674 10/29/2014 0005917679 7035110 D 220,960.00
V1552246 11/24/2014 0006025669 7035110 D 284,562.00
V1552532 12/29/2014 0006135395 7035110 D 284,562.00
V1553102 02/25/2015 0006352660 7035110 D 284,774.00
V1553672 03/30/2015 0006472649 7035110 D 217,165.00
V1553957 04/01/2015 0006475302 7035110 D 2,380.00
V1554242 04/28/2015 0006590640 7035110 D 274,275.00
V1554809 06/19/2015 0006649761 7035110 D 186,589.00
Total Account 2,791,220.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0453 09/26/2014 0005805966 7035110 D 373,585.00
V15L0685 01/28/2015 0006243209 7035110 D 373,585.00
V15L0866 06/19/2015 0006649946 7035110 D 97,253.00
Total Account 844,423.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0165 02/19/2015 0006260031 7035110 D 36,768.00
V15O0262 06/17/2015 0006648638 7035110 D 6,412.00
Total Account 43,180.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0841 01/12/2015 0006143713 7035140 D 45,594.00
Total Account 45,594.00 0.00
Total State Aid 5,186,567.18 0.00
Special Revenue State Aid
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0091 06/15/2015 0006645326 7035110 D 10,124.00
Total Account 10,124.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551960 10/29/2014 0005917965 7035110 D 63,602.00
Total Account 63,602.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0857 12/10/2014 0006037417 7035110 D 8,336.00
V15S2021 05/27/2015 0006622998 7035110 D 14,045.00
Total Account 22,381.00 0.00
2538-2030 2030 State Safety CFDA
V15T0239 10/29/2014 0005918221 7035110 D 3,534.00
Total Account 3,534.00 0.00
Total Special Revenue State Aid 99,641.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V15N2167 11/04/2014 0005924870 7035010 D 19.00
V15N2855 12/02/2014 0006031950 7035010 D 201.29
V15N4867 02/17/2015 0006259090 7035010 D 45.86
V15N6079 04/14/2015 0006489238 7035010 D 62.34
V15N6235 04/21/2015 0006496543 7035010 D 64.34
V15N7118 05/26/2015 0006622178 7035010 D 58.53
V15N7270 06/02/2015 0006632424 7035010 D 146.80
Total Account 598.16 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N1227 09/23/2014 0005716199 7035010 D 3,248.08
Total Account 3,248.08 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N1227 09/23/2014 0005716199 7035010 D 333.59
Total Account 333.59 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N1227 09/23/2014 0005716199 7035010 D 18.79
Total Account 18.79 0.00
3230-3020 R680 Team Nutrition Training-Comp. (FY14) CFDA 10.574
V1504955 03/19/2015 0006375265 7032990 D 300.00
Total Account 300.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0589 10/06/2014 0005813862 7035010 D 5,000.00
V15F0863 11/03/2014 0005923500 7035010 D 3,000.00
V15F1443 01/05/2015 0006140615 7035010 D 2,900.00
V15F1969 03/09/2015 0006364816 7035010 D 10,000.00
V15F2238 04/06/2015 0006480955 7035010 D 2,000.00
V15F2783 06/08/2015 0006637994 7035010 D 4,848.00
Total Account 27,748.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N2167 11/04/2014 0005924870 7035010 D 2,700.80
V15N2855 12/02/2014 0006031950 7035010 D 21,070.18
V15N4867 02/17/2015 0006259090 7035010 D 4,627.37
V15N6079 04/14/2015 0006489238 7035010 D 5,997.73
V15N6235 04/21/2015 0006496543 7035010 D 5,778.14
V15N7118 05/26/2015 0006622178 7035010 D 5,189.29
V15N7270 06/02/2015 0006632424 7035010 D 11,817.53
Total Account 57,181.04 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N2167 11/04/2014 0005924870 7035010 D 8,400.08
V15N2855 12/02/2014 0006031950 7035010 D 57,095.66
V15N4867 02/17/2015 0006259090 7035010 D 12,617.70
V15N6079 04/14/2015 0006489238 7035010 D 16,880.78
V15N6235 04/21/2015 0006496543 7035010 D 17,113.28
V15N7118 05/26/2015 0006622178 7035010 D 14,725.74
V15N7270 06/02/2015 0006632424 7035010 D 33,007.64
Total Account 159,840.88 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N2167 11/04/2014 0005924870 7035010 D 943.72
V15N2855 12/02/2014 0006031950 7035010 D 6,462.47
V15N4867 02/17/2015 0006259090 7035010 D 1,444.16
V15N6079 04/14/2015 0006489238 7035010 D 1,953.52
V15N6235 04/21/2015 0006496543 7035010 D 1,985.69
V15N7118 05/26/2015 0006622178 7035010 D 1,680.28
V15N7270 06/02/2015 0006632424 7035010 D 3,810.01
Total Account 18,279.85 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0589 10/06/2014 0005813862 7035010 D 16,800.00
V15F0863 11/03/2014 0005923500 7035010 D 8,500.00
V15F1443 01/05/2015 0006140615 7035010 D 8,200.00
V15F1969 03/09/2015 0006364816 7035010 D 35,000.00
V15F2238 04/06/2015 0006480955 7035010 D 17,000.00
V15F2783 06/08/2015 0006637994 7035010 D 39,976.00
Total Account 125,476.00 0.00
Total Federal Aid 393,024.39 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552817 01/28/2015 0006242882 7035110 D 315,282.00
V1554527 06/10/2015 0006641535 7035110 D 316,261.00
Total Account 631,543.00 0.00
Total Other St Aid from 7000 631,543.00 0.00
Total Aid 6,310,775.57 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County