Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0322 ONAGA-HAVENSVILLE-WHEATON
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0133 07/10/2014 0005446241 7035140 D 48,083.94
V15K0418 10/10/2014 0005817120 7035140 D 51,951.65
V15K0990 01/12/2015 0006143862 7035140 D 19,694.63
V15K1276 04/10/2015 0006485438 7035140 D 44,871.81
Total Account 164,602.03 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0838 09/09/2014 0005707482 7035110 D 92.08
V15N1833 10/20/2014 0005823701 7035110 D 206.28
V15N2584 11/18/2014 0005933811 7035110 D 225.28
V15N3887 01/20/2015 0006149952 7035110 D 309.24
V15N4829 02/17/2015 0006259055 7035110 D 176.12
V15N5913 04/14/2015 0006489090 7035110 D 168.20
V15N6207 04/21/2015 0006496518 7035110 D 151.44
V15N7100 05/26/2015 0006622162 7035110 D 191.64
V15N7633 06/09/2015 0006639510 7035110 D 86.32
V15N8029 06/22/2015 0006653787 7035110 D 247.23
Total Account 1,853.83 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650131 06/30/2015 0006661912 7035110 D 168,083.00
Total Account 168,083.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650363 06/30/2015 0006662143 7035110 D 13,670.00
Total Account 13,670.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0133 10/10/2014 0005817406 7035110 D 54,327.00
V15S0424 12/10/2014 0006036984 7035110 D 50,504.00
V15S1006 03/11/2015 0006367064 7035110 D 35,020.00
V15S1297 04/10/2015 0006485724 7035110 D 36,245.00
V15S1588 05/27/2015 0006622565 7035110 D 99,797.00
Total Account 275,893.00 0.00
1000-0820 0820 General State Aid CFDA
V1550393 07/07/2014 0005442793 7035110 D 125,808.00
V1550679 07/29/2014 0005590205 7035110 D 125,808.00
V1550965 08/27/2014 0005697535 7035110 D 166,789.00
V1551251 09/26/2014 0005805587 7035110 D 163,381.00
V1551537 10/29/2014 0005917542 7035110 D 126,864.00
V1552109 11/24/2014 0006025532 7035110 D 163,381.00
V1552395 12/29/2014 0006135258 7035110 D 163,381.00
V1552966 02/25/2015 0006352524 7035110 D 164,495.00
V1553536 03/30/2015 0006472513 7035110 D 126,576.00
V1553821 04/01/2015 0006475166 7035110 D 1,387.00
V1554106 04/28/2015 0006590504 7035110 D 159,862.00
V1554674 06/19/2015 0006649626 7035110 D 110,142.00
Total Account 1,597,874.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0342 09/26/2014 0005805855 7035110 D 149,486.00
V15L0574 01/28/2015 0006243098 7035110 D 149,077.00
V15L0778 06/19/2015 0006649858 7035110 D 31,584.00
Total Account 330,147.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0079 02/19/2015 0006259945 7035110 D 12,164.00
Total Account 12,164.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0704 01/12/2015 0006143576 7035140 D 26,124.00
Total Account 26,124.00 0.00
Total State Aid 2,590,410.86 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551823 10/29/2014 0005917828 7035110 D 36,517.00
Total Account 36,517.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0715 12/10/2014 0006037275 7035110 D 3,013.00
V15S1879 05/27/2015 0006622856 7035110 D 4,003.00
Total Account 7,016.00 0.00
2538-2030 2030 State Safety CFDA
V15T0119 10/29/2014 0005918101 7035110 D 1,302.00
Total Account 1,302.00 0.00
Total Special Revenue State Aid 44,835.00 0.00
Federal Aid
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0222 09/08/2014 0005706033 7035010 D 1,320.00
V15F0459 10/06/2014 0005813737 7035010 D 1,458.00
V15F1006 12/08/2014 0006035190 7035010 D 2,707.00
V15F1298 01/05/2015 0006140483 7035010 D 2,000.00
V15F1835 03/09/2015 0006364693 7035010 D 1,500.00
V15F2109 04/06/2015 0006480834 7035010 D 1,500.00
V15F2644 06/08/2015 0006637866 7035010 D 2,714.00
Total Account 13,199.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0838 09/09/2014 0005707482 7035010 D 974.65
V15N1833 10/20/2014 0005823701 7035010 D 2,657.70
V15N2584 11/18/2014 0005933811 7035010 D 2,858.33
V15N3887 01/20/2015 0006149952 7035010 D 3,869.33
V15N4829 02/17/2015 0006259055 7035010 D 2,172.89
V15N5913 04/14/2015 0006489090 7035010 D 2,067.70
V15N6207 04/21/2015 0006496518 7035010 D 1,785.35
V15N7100 05/26/2015 0006622162 7035010 D 2,243.43
V15N7633 06/09/2015 0006639510 7035010 D 1,093.40
Total Account 19,722.78 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0838 09/09/2014 0005707482 7035010 D 3,895.38
V15N1833 10/20/2014 0005823701 7035010 D 9,048.38
V15N2584 11/18/2014 0005933811 7035010 D 9,488.68
V15N3887 01/20/2015 0006149952 7035010 D 12,992.24
V15N4829 02/17/2015 0006259055 7035010 D 7,427.42
V15N5913 04/14/2015 0006489090 7035010 D 7,137.20
V15N6207 04/21/2015 0006496518 7035010 D 6,355.54
V15N7100 05/26/2015 0006622162 7035010 D 8,097.24
V15N7633 06/09/2015 0006639510 7035010 D 3,625.52
Total Account 68,067.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1833 10/20/2014 0005823701 7035010 D 330.46
V15N2584 11/18/2014 0005933811 7035010 D 649.44
V15N3887 01/20/2015 0006149952 7035010 D 924.14
V15N4829 02/17/2015 0006259055 7035010 D 246.82
V15N5913 04/14/2015 0006489090 7035010 D 450.18
V15N6207 04/21/2015 0006496518 7035010 D 478.88
V15N7100 05/26/2015 0006622162 7035010 D 546.94
V15N7633 06/09/2015 0006639510 7035010 D 117.26
Total Account 3,744.12 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0838 09/09/2014 0005707482 7035010 D 569.74
V15N1833 10/20/2014 0005823701 7035010 D 1,276.36
V15N2584 11/18/2014 0005933811 7035010 D 1,393.92
V15N3887 01/20/2015 0006149952 7035010 D 1,913.43
V15N4829 02/17/2015 0006259055 7035010 D 1,089.74
V15N5913 04/14/2015 0006489090 7035010 D 1,040.74
V15N6207 04/21/2015 0006496518 7035010 D 937.04
V15N7100 05/26/2015 0006622162 7035010 D 1,185.77
V15N7633 06/09/2015 0006639510 7035010 D 534.10
Total Account 9,940.84 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0222 09/08/2014 0005706033 7035010 D 4,564.00
V15F0459 10/06/2014 0005813737 7035010 D 5,134.00
V15F1006 12/08/2014 0006035190 7035010 D 7,188.00
V15F1298 01/05/2015 0006140483 7035010 D 6,000.00
V15F1835 03/09/2015 0006364693 7035010 D 6,000.00
V15F2109 04/06/2015 0006480834 7035010 D 5,584.00
V15F2644 06/08/2015 0006637866 7035010 D 11,169.00
Total Account 45,639.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500428 08/04/2014 0005599072 7032990 D 100.00
Total Account 100.00 0.00
Total Federal Aid 160,413.34 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552681 01/28/2015 0006242746 7035110 D 182,117.00
V1554391 06/10/2015 0006641399 7035110 D 176,205.00
Total Account 358,322.00 0.00
Total Other St Aid from 7000 358,322.00 0.00
Total Aid 3,153,981.20 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County