Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0272 WACONDA
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0149 07/10/2014 0005446257 7035140 D 48,447.70
V15K0434 10/10/2014 0005817136 7035140 D 47,722.43
V15K1006 01/12/2015 0006143878 7035140 D 16,262.68
V15K1292 04/10/2015 0006485454 7035140 D 37,642.57
Total Account 150,075.38 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1444 10/07/2014 0005815305 7035110 D 248.40
V15N2596 11/18/2014 0005933823 7035110 D 197.44
V15N3372 12/22/2014 0006133116 7035110 D 153.72
V15N3903 01/20/2015 0006149968 7035110 D 135.92
V15N4834 02/17/2015 0006259060 7035110 D 166.00
V15N5930 04/14/2015 0006489107 7035110 D 305.64
V15N6712 05/12/2015 0006608795 7035110 D 166.28
V15N7208 06/02/2015 0006632369 7035110 D 59.28
V15N8046 06/22/2015 0006653804 7035110 D 220.46
Total Account 1,653.14 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650147 06/30/2015 0006661928 7035110 D 121,563.00
Total Account 121,563.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650374 06/30/2015 0006662154 7035110 D 1,445.00
Total Account 1,445.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0149 10/10/2014 0005817422 7035110 D 76,313.00
V15S0440 12/10/2014 0006037000 7035110 D 72,988.00
V15S1022 03/11/2015 0006367080 7035110 D 52,938.00
V15S1313 04/10/2015 0006485740 7035110 D 52,773.00
V15S1604 05/27/2015 0006622581 7035110 D 99,182.00
Total Account 354,194.00 0.00
1000-0820 0820 General State Aid CFDA
V1550409 07/07/2014 0005442809 7035110 D 162,468.00
V1550695 07/29/2014 0005590221 7035110 D 162,468.00
V1550981 08/27/2014 0005697551 7035110 D 184,520.00
V1551267 09/26/2014 0005805603 7035110 D 189,205.00
V1551553 10/29/2014 0005917558 7035110 D 127,504.00
V1552125 11/24/2014 0006025548 7035110 D 164,205.00
V1552411 12/29/2014 0006135274 7035110 D 189,205.00
V1552982 02/25/2015 0006352540 7035110 D 143,868.00
V1553552 03/30/2015 0006472529 7035110 D 109,713.00
V1553837 04/01/2015 0006475182 7035110 D 1,202.00
V1554122 04/28/2015 0006590520 7035110 D 138,564.00
V1554690 06/19/2015 0006649642 7035110 D 79,658.00
Total Account 1,652,580.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0356 09/26/2014 0005805869 7035110 D 95,804.00
V15L0588 01/28/2015 0006243112 7035110 D 95,640.00
V15L0789 06/19/2015 0006649869 7035110 D 3,338.00
Total Account 194,782.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0091 02/19/2015 0006259957 7035110 D 7,873.00
Total Account 7,873.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0720 01/12/2015 0006143592 7035140 D 21,571.00
Total Account 21,571.00 0.00
Total State Aid 2,505,736.52 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551839 10/29/2014 0005917844 7035110 D 36,701.00
Total Account 36,701.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0731 12/10/2014 0006037291 7035110 D 4,355.00
V15S1895 05/27/2015 0006622872 7035110 D 3,978.00
Total Account 8,333.00 0.00
2538-2030 2030 State Safety CFDA
V15T0135 10/29/2014 0005918117 7035110 D 1,767.00
Total Account 1,767.00 0.00
2941-2941 2941 School District Extraordinary Need CFDA
V1506505 05/28/2015 0006627814 7035110 D 57,237.00
Total Account 57,237.00 0.00
Total Special Revenue State Aid 104,038.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V15N1444 10/07/2014 0005815305 7035010 D 47.98
V15N2596 11/18/2014 0005933823 7035010 D 31.19
V15N3372 12/22/2014 0006133116 7035010 D 24.41
V15N3903 01/20/2015 0006149968 7035010 D 20.02
V15N4834 02/17/2015 0006259060 7035010 D 27.83
V15N5930 04/14/2015 0006489107 7035010 D 46.28
V15N6712 05/12/2015 0006608795 7035010 D 28.45
V15N7208 06/02/2015 0006632369 7035010 D 7.77
Total Account 233.93 0.00
3230-3020 R648 Team Nutrition Training-Comp. (FY12) CFDA 10.574
V1500651 08/14/2014 0005603233 7032990 D 500.00
Total Account 500.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0473 10/06/2014 0005813751 7035010 D 1,828.00
V15F0746 11/03/2014 0005923388 7035010 D 2,500.00
V15F1021 12/08/2014 0006035205 7035010 D 1,800.00
V15F1313 01/05/2015 0006140497 7035010 D 2,400.00
V15F1588 02/09/2015 0006252645 7035010 D 2,700.00
V15F1850 03/09/2015 0006364707 7035010 D 5,000.00
V15F2123 04/06/2015 0006480847 7035010 D 900.00
V15F2660 06/08/2015 0006637881 7035010 D 594.00
Total Account 17,722.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1444 10/07/2014 0005815305 7035010 D 3,603.65
V15N2596 11/18/2014 0005933823 7035010 D 3,112.29
V15N3372 12/22/2014 0006133116 7035010 D 2,466.63
V15N3903 01/20/2015 0006149968 7035010 D 1,966.90
V15N4834 02/17/2015 0006259060 7035010 D 2,436.44
V15N5930 04/14/2015 0006489107 7035010 D 4,679.77
V15N6712 05/12/2015 0006608795 7035010 D 2,833.10
V15N7208 06/02/2015 0006632369 7035010 D 1,159.33
Total Account 22,258.11 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1444 10/07/2014 0005815305 7035010 D 10,718.00
V15N2596 11/18/2014 0005933823 7035010 D 8,275.64
V15N3372 12/22/2014 0006133116 7035010 D 6,504.12
V15N3903 01/20/2015 0006149968 7035010 D 5,767.42
V15N4834 02/17/2015 0006259060 7035010 D 6,816.00
V15N5930 04/14/2015 0006489107 7035010 D 12,784.44
V15N6712 05/12/2015 0006608795 7035010 D 7,037.78
V15N7208 06/02/2015 0006632369 7035010 D 2,542.98
Total Account 60,446.38 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1444 10/07/2014 0005815305 7035010 D 1,536.98
V15N2596 11/18/2014 0005933823 7035010 D 1,221.66
V15N3372 12/22/2014 0006133116 7035010 D 951.14
V15N3903 01/20/2015 0006149968 7035010 D 841.00
V15N4834 02/17/2015 0006259060 7035010 D 1,027.12
V15N5930 04/14/2015 0006489107 7035010 D 1,891.15
V15N6712 05/12/2015 0006608795 7035010 D 1,028.86
V15N7208 06/02/2015 0006632369 7035010 D 366.80
Total Account 8,864.71 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0473 10/06/2014 0005813751 7035010 D 10,860.00
V15F0746 11/03/2014 0005923388 7035010 D 11,000.00
V15F1313 01/05/2015 0006140497 7035010 D 7,500.00
V15F1588 02/09/2015 0006252645 7035010 D 7,500.00
V15F1850 03/09/2015 0006364707 7035010 D 15,000.00
V15F2123 04/06/2015 0006480847 7035010 D 7,505.00
V15F2384 05/11/2015 0006607304 7035010 D 6,940.00
V15F2660 06/08/2015 0006637881 7035010 D 560.00
Total Account 66,865.00 0.00
Total Federal Aid 176,890.13 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552697 01/28/2015 0006242762 7035110 D 159,814.00
V1554407 06/10/2015 0006641415 7035110 D 151,898.00
Total Account 311,712.00 0.00
Total Other St Aid from 7000 311,712.00 0.00
Total Aid 3,098,376.65 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County