Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0265 GODDARD
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0241 07/10/2014 0005446349 7035140 D 807,033.17
V15K0526 10/10/2014 0005817228 7035140 D 728,709.21
V15K1098 01/12/2015 0006143970 7035140 D 281,479.54
V15K1384 04/10/2015 0006485546 7035140 D 634,905.71
Total Account 2,452,127.63 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1186 09/16/2014 0005712107 7035110 D 1,227.40
V15N1489 10/07/2014 0005815348 7035110 D 2,665.16
V15N2650 11/18/2014 0005933875 7035110 D 2,647.36
V15N3423 12/22/2014 0006133166 7035110 D 2,142.52
V15N3994 01/20/2015 0006150057 7035110 D 1,922.60
V15N4547 02/10/2015 0006254251 7035110 D 2,343.92
V15N5138 03/03/2015 0006360518 7035110 D 2,050.04
V15N6018 04/14/2015 0006489193 7035110 D 2,239.48
V15N6442 05/05/2015 0006601283 7035110 D 2,703.64
V15N7245 06/02/2015 0006632406 7035110 D 1,691.92
V15N8144 06/22/2015 0006653900 7035110 D 3,329.08
Total Account 24,963.12 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650237 06/30/2015 0006662018 7035110 D 1,778,995.00
Total Account 1,778,995.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650430 06/30/2015 0006662210 7035110 D 244,694.00
Total Account 244,694.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0241 10/10/2014 0005817514 7035110 D 997,771.00
V15S0532 12/10/2014 0006037092 7035110 D 923,962.00
V15S1114 03/11/2015 0006367172 7035110 D 709,660.00
V15S1405 04/10/2015 0006485832 7035110 D 732,051.00
V15S1696 05/27/2015 0006622673 7035110 D 1,041,863.00
Total Account 4,405,307.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards CFDA
V15B0028 06/10/2015 0006642346 7035110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid CFDA
V1550501 07/07/2014 0005442901 7035110 D 1,422,072.00
V1550787 07/29/2014 0005590313 7035110 D 1,422,072.00
V1551073 08/27/2014 0005697643 7035110 D 1,852,105.00
V1551359 09/26/2014 0005805695 7035110 D 2,211,988.00
V1551645 10/29/2014 0005917650 7035110 D 1,639,938.00
V1552217 11/24/2014 0006025640 7035110 D 2,461,988.00
V1552503 12/29/2014 0006135366 7035110 D 1,961,988.00
V1553073 02/25/2015 0006352631 7035110 D 1,847,939.00
V1553643 03/30/2015 0006472620 7035110 D 1,395,684.00
V1553928 04/01/2015 0006475273 7035110 D 15,293.00
V1554213 04/28/2015 0006590611 7035110 D 1,762,713.00
V1554780 06/19/2015 0006649732 7035110 D 1,165,743.00
Total Account 19,159,523.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0428 09/26/2014 0005805941 7035110 D 2,568,026.00
V15L0660 01/28/2015 0006243184 7035110 D 2,542,557.00
V15L0845 06/19/2015 0006649925 7035110 D 565,404.00
Total Account 5,675,987.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0143 02/19/2015 0006260009 7035110 D 485,751.00
V15O0247 06/17/2015 0006648623 7035110 D 104,647.00
Total Account 590,398.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0812 01/12/2015 0006143684 7035140 D 373,355.00
Total Account 373,355.00 0.00
Total State Aid 34,706,349.75 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0046 08/12/2014 0005601885 7035110 D 32,250.00
V15P0112 03/11/2015 0006366911 7035110 D 16,125.00
V15P0178 06/05/2015 0006635887 7035110 D 15,681.00
Total Account 64,056.00 0.00
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0079 06/15/2015 0006645314 7035110 D 18,048.00
Total Account 18,048.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551931 10/29/2014 0005917936 7035110 D 472,050.00
Total Account 472,050.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0823 12/10/2014 0006037383 7035110 D 55,124.00
V15S1987 05/27/2015 0006622964 7035110 D 41,792.00
Total Account 96,916.00 0.00
2538-2030 2030 State Safety CFDA
V15T0218 10/29/2014 0005918200 7035110 D 29,388.00
Total Account 29,388.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0137 08/27/2014 0005697713 7035110 D 2,400,000.00
V15C0272 02/25/2015 0006352697 7035110 D 2,228,012.00
V15C0293 03/30/2015 0006472673 7035110 D 238.00
Total Account 4,628,250.00 0.00
Total Special Revenue State Aid 5,308,708.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V1502605 11/06/2014 0005926693 7032320 D 50.00
Total Account 50.00 0.00
3230-3020 R648 Team Nutrition Training-Comp. (FY12) CFDA 10.574
V1500650 08/14/2014 0005603232 7032990 D 250.00
Total Account 250.00 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1502127 10/28/2014 0005917377 7032990 D 100.00
V1503730 01/14/2015 0006146559 7032990 D 250.00
Total Account 350.00 0.00
3230-3020 R680 Team Nutrition Training-Comp. (FY14) CFDA 10.574
V1505509 04/09/2015 0006484638 7032990 D 300.00
Total Account 300.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1503985 02/02/2015 0006248095 7032990 D 100.00
Total Account 100.00 0.00
3233-3040 3040 9930 T I Sec 2 Delinquen CFDA 84.010
V15F0551 10/06/2014 0005813826 7035010 D 35,000.00
V15F0827 11/03/2014 0005923468 7035010 D 35,000.00
V15F1106 12/08/2014 0006035287 7035010 D 5,000.00
V15F1397 01/05/2015 0006140577 7035010 D 5,000.00
V15F1923 03/09/2015 0006364775 7035010 D 20,000.00
V15F2457 05/11/2015 0006607373 7035010 D 20,000.00
V15F2737 06/08/2015 0006637953 7035010 D 6,578.00
Total Account 126,578.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0551 10/06/2014 0005813826 7035010 D 5,000.00
F15F0551 12/17/2014 N/A 703 5010 D -1,525.60
F15F0551 12/17/2014 N/A 703 5010 D 1,525.60
V15F2457 05/11/2015 0006607373 7035010 D 500.00
V15F2737 06/08/2015 0006637953 7035010 D 3,193.00
V15F2737 06/08/2015 0006637953 7035010 D 13,245.00
Total Account 21,938.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0551 10/06/2014 0005813826 7035010 D 10,000.00
V15F0827 11/03/2014 0005923468 7035010 D 20,000.00
V15F1106 12/08/2014 0006035287 7035010 D 10,000.00
V15F1397 01/05/2015 0006140577 7035010 D 8,000.00
V15F1923 03/09/2015 0006364775 7035010 D 10,000.00
V15F2457 05/11/2015 0006607373 7035010 D 10,000.00
V15F2457 05/11/2015 0006607373 7035010 D 1,500.00
V15F2737 06/08/2015 0006637953 7035010 D 6,556.00
Total Account 76,056.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505644 04/14/2015 0006488849 7032990 D 140.00
Total Account 140.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0310 07/22/2014 0005501277 7035010 D 1,464.75
V15N1186 09/16/2014 0005712107 7035010 D 3,623.72
V15N1186 09/16/2014 0005712107 7035010 D 2,274.08
V15N1489 10/07/2014 0005815348 7035010 D 6,644.50
V15N1489 10/07/2014 0005815348 7035010 D 6,657.30
V15N2650 11/18/2014 0005933875 7035010 D 6,868.34
V15N2650 11/18/2014 0005933875 7035010 D 6,307.16
V15N3423 12/22/2014 0006133166 7035010 D 6,185.68
V15N3423 12/22/2014 0006133166 7035010 D 5,330.88
V15N3994 01/20/2015 0006150057 7035010 D 7,324.43
V15N3994 01/20/2015 0006150057 7035010 D 3,414.44
V15N4547 02/10/2015 0006254251 7035010 D 5,396.62
V15N4547 02/10/2015 0006254251 7035010 D 7,038.70
V15N5138 03/03/2015 0006360518 7035010 D 4,715.24
V15N5138 03/03/2015 0006360518 7035010 D 5,946.90
V15N6018 04/14/2015 0006489193 7035010 D 11,751.99
V15N6018 04/14/2015 0006489193 7035010 D 1,024.56
V15N6442 05/05/2015 0006601283 7035010 D 8,498.34
V15N6442 05/05/2015 0006601283 7035010 D 6,459.56
V15N7245 06/02/2015 0006632406 7035010 D 5,381.76
V15N7245 06/02/2015 0006632406 7035010 D 4,030.66
Total Account 116,339.61 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0310 07/22/2014 0005501277 7035010 D 2,320.24
V15N1186 09/16/2014 0005712107 7035010 D 40,243.00
V15N1489 10/07/2014 0005815348 7035010 D 85,720.46
V15N2650 11/18/2014 0005933875 7035010 D 79,637.96
V15N3423 12/22/2014 0006133166 7035010 D 65,778.02
V15N3994 01/20/2015 0006150057 7035010 D 59,631.80
V15N4547 02/10/2015 0006254251 7035010 D 73,164.62
V15N5138 03/03/2015 0006360518 7035010 D 63,856.24
V15N6018 04/14/2015 0006489193 7035010 D 70,275.78
V15N6442 05/05/2015 0006601283 7035010 D 85,211.44
V15N7245 06/02/2015 0006632406 7035010 D 53,615.62
Total Account 679,455.18 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0310 07/22/2014 0005501277 7035010 D 180.42
V15N1186 09/16/2014 0005712107 7035010 D 7,594.54
V15N1489 10/07/2014 0005815348 7035010 D 16,490.68
V15N2650 11/18/2014 0005933875 7035010 D 16,380.54
V15N3423 12/22/2014 0006133166 7035010 D 13,256.84
V15N3994 01/20/2015 0006150057 7035010 D 11,896.09
V15N4547 02/10/2015 0006254251 7035010 D 14,503.00
V15N5138 03/03/2015 0006360518 7035010 D 12,684.62
V15N6018 04/14/2015 0006489193 7035010 D 13,856.78
V15N6442 05/05/2015 0006601283 7035010 D 16,728.77
V15N7245 06/02/2015 0006632406 7035010 D 10,468.75
Total Account 134,041.03 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0551 10/06/2014 0005813826 7035010 D 25,000.00
V15F0827 11/03/2014 0005923468 7035010 D 50,000.00
V15F1106 12/08/2014 0006035287 7035010 D 25,000.00
V15F1397 01/05/2015 0006140577 7035010 D 20,000.00
V15F1923 03/09/2015 0006364775 7035010 D 30,000.00
V15F2457 05/11/2015 0006607373 7035010 D 68,000.00
V15F2737 06/08/2015 0006637953 7035010 D 100,000.00
Total Account 318,000.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F1106 12/08/2014 0006035287 7035010 D 28,307.00
Total Account 28,307.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F2737 06/08/2015 0006637953 7035010 D 5,000.00
Total Account 5,000.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500396 08/04/2014 0005599040 7032990 D 100.00
Total Account 100.00 0.00
Total Federal Aid 1,507,004.82 0.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505039 03/20/2015 0006375876 7032990 D 300.00
Total Account 300.00 0.00
7307-5000 R674 KHF- Let's Move Active Kansas Schools CFDA
V1505556 04/09/2015 0006484663 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552788 01/28/2015 0006242853 7035110 D 2,045,911.00
V1554498 06/10/2015 0006641506 7035110 D 1,865,276.00
Total Account 3,911,187.00 0.00
Total Other St Aid from 7000 3,911,787.00 0.00
Total Aid 45,433,849.57 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County