Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0261 HAYSVILLE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0011 07/10/2014 0005446119 7035140 D 1,228,989.96
V15K0296 10/10/2014 0005816998 7035140 D 484,468.41
V15K0868 01/12/2015 0006143740 7035140 D 354,337.87
V15K1154 04/10/2015 0006485316 7035140 D 767,041.77
Total Account 2,834,838.01 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0795 09/09/2014 0005707440 7035110 D 1,966.04
V15N1382 10/07/2014 0005815244 7035110 D 2,981.80
V15N2496 11/18/2014 0005933724 7035110 D 2,954.08
V15N3289 12/22/2014 0006133034 7035110 D 2,349.04
V15N3777 01/20/2015 0006149843 7035110 D 2,051.36
V15N4384 02/10/2015 0006254090 7035110 D 2,352.52
V15N5221 03/10/2015 0006366630 7035110 D 2,470.40
V15N5798 04/14/2015 0006488975 7035110 D 2,339.32
V15N6649 05/12/2015 0006608732 7035110 D 2,899.08
V15N7148 06/02/2015 0006632309 7035110 D 1,753.80
V15N7906 06/22/2015 0006653664 7035110 D 3,711.23
Total Account 27,828.67 0.00
1000-0400 0400 Discretionary Grants CFDA
V1505261 03/26/2015 2002961304 7032990 D 60.00
Total Account 60.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650011 06/30/2015 0006661793 7035110 D 2,265,339.00
Total Account 2,265,339.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650289 06/30/2015 0006662069 7035110 D 440,335.00
Total Account 440,335.00 0.00
1000-0630 0630 Deaf Blind Aid CFDA
V1505844 04/23/2015 0006498720 7035110 D 721.98
V1505844 04/23/2015 0006498720 7035110 D 1,444.81
Total Account 2,166.79 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0011 10/10/2014 0005817284 7035110 D 1,009,368.00
V15S0302 12/10/2014 0006036862 7035110 D 913,370.00
V15S0884 03/11/2015 0006366942 7035110 D 634,403.00
V15S1175 04/10/2015 0006485602 7035110 D 678,139.00
V15S1466 05/27/2015 0006622443 7035110 D 1,390,493.00
Total Account 4,625,773.00 0.00
1000-0820 0820 General State Aid CFDA
V1550271 07/07/2014 0005442671 7035110 D 999,523.00
V1550557 07/29/2014 0005590083 7035110 D 999,523.00
V1550843 08/27/2014 0005697413 7035110 D 2,218,715.00
V1551129 09/26/2014 0005805465 7035110 D 2,102,831.00
V1551415 10/29/2014 0005917420 7035110 D 1,632,828.00
V1551987 11/24/2014 0006025410 7035110 D 2,102,831.00
V1552273 12/29/2014 0006135136 7035110 D 2,102,831.00
V1552844 02/25/2015 0006352402 7035110 D 2,305,789.00
V1553414 03/30/2015 0006472391 7035110 D 1,758,372.00
V1553699 04/01/2015 0006475044 7035110 D 19,267.00
V1553984 04/28/2015 0006590382 7035110 D 2,220,779.00
V1554554 06/19/2015 0006649506 7035110 D 1,484,435.00
Total Account 19,947,724.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0244 09/26/2014 0005805757 7035110 D 3,430,118.00
V15L0476 01/28/2015 0006243000 7035110 D 3,430,118.00
V15L0704 06/19/2015 0006649784 7035110 D 1,017,465.00
Total Account 7,877,701.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0010 02/19/2015 0006259876 7035110 D 389,662.00
V15O0177 06/17/2015 0006648553 7035110 D 150,933.00
Total Account 540,595.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0582 01/12/2015 0006143454 7035140 D 469,993.00
Total Account 469,993.00 0.00
Total State Aid 39,032,353.47 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0001 08/12/2014 0005601840 7035110 D 63,500.00
V15P0067 03/11/2015 0006366866 7035110 D 31,750.00
V15P0133 06/05/2015 0006635842 7035110 D 31,750.00
Total Account 127,000.00 0.00
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0005 06/15/2015 0006645240 7035110 D 16,630.00
Total Account 16,630.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551701 10/29/2014 0005917706 7035110 D 470,003.00
Total Account 470,003.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0593 12/10/2014 0006037153 7035110 D 54,492.00
V15S1757 05/27/2015 0006622734 7035110 D 55,777.00
Total Account 110,269.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund CFDA
V1505729 04/17/2015 0006493128 7032320 D 50.00
V1506968 06/15/2015 0006645232 7033690 D 538.76
V1507060 06/18/2015 0006649222 7032320 D 1,000.00
Total Account 1,588.76 0.00
2230-2010 S397 Effective Schools Conference Fee Fund CFDA
V1502687 11/13/2014 2002784273 7176211 D 75.00
Total Account 75.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1506293 05/18/2015 2003038335 7033201 D 300.00
Total Account 300.00 0.00
2538-2030 2030 State Safety CFDA
V15T0008 10/29/2014 0005917990 7035110 D 14,043.00
Total Account 14,043.00 0.00
2723-2060 M150 Teacher & Administrator Fee Fund CFDA
V1505476 04/08/2015 0006483873 7032990 D 95.00
Total Account 95.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0143 09/26/2014 0005805742 7035110 D 1,981,548.00
V15C0286 03/30/2015 0006472666 7035110 D 700,336.00
Total Account 2,681,884.00 0.00
Total Special Revenue State Aid 3,421,887.76 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0005 07/07/2014 0005443008 7035010 D 32,584.77
V15N0468 08/12/2014 0005601753 7035010 D 31,225.26
Total Account 63,810.03 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0005 07/07/2014 0005443008 7035010 D 3,364.59
V15N0468 08/12/2014 0005601753 7035010 D 3,220.13
Total Account 6,584.72 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0005 07/07/2014 0005443008 7035010 D 176.35
V15N0468 08/12/2014 0005601753 7035010 D 171.84
Total Account 348.19 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1503038 12/01/2014 0006031838 7032320 D 50.00
V1505884 04/24/2015 0006587500 7032320 D 50.00
V1507168 06/22/2015 0006653611 7032320 D 100.00
Total Account 200.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F0899 12/08/2014 0006035086 7035010 D 65,431.00
V15F1185 01/05/2015 0006140377 7035010 D 200,000.00
V15F2009 04/06/2015 0006480740 7035010 D 283,557.00
V15F2274 05/11/2015 0006607199 7035010 D 100,000.00
V15F2538 06/08/2015 0006637769 7035010 D 300,000.00
V15F2538 06/08/2015 0006637769 7035010 D 16,443.00
Total Account 965,431.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F0624 11/03/2014 0005923267 7035010 D 5,813.00
V15F2009 04/06/2015 0006480740 7035010 D 15,000.00
V15F2274 05/11/2015 0006607199 7035010 D 5,000.00
V15F2538 06/08/2015 0006637769 7035010 D 10,000.00
Total Account 35,813.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
V15F0624 11/03/2014 0005923267 7035010 D 10,000.00
V15F0624 11/03/2014 0005923267 7035010 D 10,000.00
V15F0899 12/08/2014 0006035086 7035010 D 10,000.00
V15F0899 12/08/2014 0006035086 7035010 D 10,000.00
V15F1185 01/05/2015 0006140377 7035010 D 10,000.00
V15F1185 01/05/2015 0006140377 7035010 D 10,000.00
V15F2009 04/06/2015 0006480740 7035010 D 5,000.00
V15F2009 04/06/2015 0006480740 7035010 D 15,000.00
V15F2274 05/11/2015 0006607199 7035010 D 10,000.00
V15F2274 05/11/2015 0006607199 7035010 D 10,000.00
V15F2538 06/08/2015 0006637769 7035010 D 15,000.00
V15F2538 06/08/2015 0006637769 7035010 D 5,000.00
Total Account 120,000.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F2538 06/08/2015 0006637769 7035010 D 15,692.00
Total Account 15,692.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0351 10/06/2014 0005813631 7035010 D 3,756.00
V15F0624 11/03/2014 0005923267 7035010 D 4,000.00
V15F0899 12/08/2014 0006035086 7035010 D 6,000.00
V15F1185 01/05/2015 0006140377 7035010 D 8,000.00
V15F2009 04/06/2015 0006480740 7035010 D 7,000.00
V15F2538 06/08/2015 0006637769 7035010 D 85,000.00
Total Account 113,756.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1506891 06/11/2015 0006642318 7032990 D 140.00
Total Account 140.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0795 09/09/2014 0005707440 7035010 D 23,039.55
V15N1382 10/07/2014 0005815244 7035010 D 38,195.85
V15N2496 11/18/2014 0005933724 7035010 D 38,103.13
V15N3289 12/22/2014 0006133034 7035010 D 30,395.46
V15N3777 01/20/2015 0006149843 7035010 D 25,098.26
V15N4384 02/10/2015 0006254090 7035010 D 28,276.60
V15N5221 03/10/2015 0006366630 7035010 D 30,329.39
V15N5798 04/14/2015 0006488975 7035010 D 28,183.12
V15N6649 05/12/2015 0006608732 7035010 D 36,620.92
V15N7148 06/02/2015 0006632309 7035010 D 23,900.27
Total Account 302,142.55 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0795 09/09/2014 0005707440 7035010 D 103,585.56
V15N1382 10/07/2014 0005815244 7035010 D 156,929.40
V15N2496 11/18/2014 0005933724 7035010 D 151,988.52
V15N3289 12/22/2014 0006133034 7035010 D 121,602.56
V15N3777 01/20/2015 0006149843 7035010 D 107,189.24
V15N4384 02/10/2015 0006254090 7035010 D 122,626.88
V15N5221 03/10/2015 0006366630 7035010 D 129,173.10
V15N5798 04/14/2015 0006488975 7035010 D 122,207.78
V15N6649 05/12/2015 0006608732 7035010 D 152,333.52
V15N7148 06/02/2015 0006632309 7035010 D 92,595.20
Total Account 1,260,231.76 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N0795 09/09/2014 0005707440 7035010 D 502.66
V15N1382 10/07/2014 0005815244 7035010 D 2,168.90
V15N2496 11/18/2014 0005933724 7035010 D 2,391.94
V15N3289 12/22/2014 0006133034 7035010 D 2,016.38
V15N3777 01/20/2015 0006149843 7035010 D 1,649.84
V15N4384 02/10/2015 0006254090 7035010 D 1,998.34
V15N5221 03/10/2015 0006366630 7035010 D 1,794.16
V15N5798 04/14/2015 0006488975 7035010 D 1,807.28
V15N6649 05/12/2015 0006608732 7035010 D 1,549.80
V15N7148 06/02/2015 0006632309 7035010 D 728.98
Total Account 16,608.28 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0795 09/09/2014 0005707440 7035010 D 12,164.87
V15N1382 10/07/2014 0005815244 7035010 D 18,449.89
V15N2496 11/18/2014 0005933724 7035010 D 18,278.37
V15N3289 12/22/2014 0006133034 7035010 D 14,534.68
V15N3777 01/20/2015 0006149843 7035010 D 12,692.79
V15N4384 02/10/2015 0006254090 7035010 D 14,556.22
V15N5221 03/10/2015 0006366630 7035010 D 15,285.60
V15N5798 04/14/2015 0006488975 7035010 D 14,474.54
V15N6649 05/12/2015 0006608732 7035010 D 17,938.06
V15N7148 06/02/2015 0006632309 7035010 D 10,851.64
Total Account 149,226.66 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0351 10/06/2014 0005813631 7035010 D 67,000.00
V15F0624 11/03/2014 0005923267 7035010 D 53,916.00
V15F1185 01/05/2015 0006140377 7035010 D 60,000.00
V15F2009 04/06/2015 0006480740 7035010 D 80,000.00
V15F2274 05/11/2015 0006607199 7035010 D 90,000.00
V15F2538 06/08/2015 0006637769 7035010 D 180,000.00
Total Account 530,916.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F1185 01/05/2015 0006140377 7035010 D 7,403.00
V15F2009 04/06/2015 0006480740 7035010 D 15,000.00
V15F2538 06/08/2015 0006637769 7035010 D 15,000.00
Total Account 37,403.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0624 11/03/2014 0005923267 7035010 D 1,621.00
V15F0899 12/08/2014 0006035086 7035010 D 5,000.00
V15F2009 04/06/2015 0006480740 7035010 D 5,000.00
V15F2274 05/11/2015 0006607199 7035010 D 10,000.00
V15F2538 06/08/2015 0006637769 7035010 D 15,000.00
Total Account 36,621.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0351 10/06/2014 0005813631 7035010 D 2,500.00
Total Account 2,500.00 0.00
3592-3070 U900 Homeless Child FY2015 CFDA 84.196
V15F2009 04/06/2015 0006480740 7035010 D 7,000.00
V15F2274 05/11/2015 0006607199 7035010 D 3,000.00
V15F2538 06/08/2015 0006637769 7035010 D 10,000.00
Total Account 20,000.00 0.00
Total Federal Aid 3,677,424.19 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552559 01/28/2015 0006242624 7035110 D 2,556,756.00
V1554269 06/10/2015 0006641277 7035110 D 2,369,497.00
Total Account 4,926,253.00 0.00
Total Other St Aid from 7000 4,926,253.00 0.00
Total Aid 51,057,918.42 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County