Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0260 DERBY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0053 M153 Teacher Education CFDA
V1502823 11/18/2014 0005933621 7032990 D 96.89
Total Account 96.89 0.00
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0238 07/10/2014 0005446346 7035140 D 1,565,986.80
V15K0523 10/10/2014 0005817225 7035140 D 544,852.84
V15K1095 01/12/2015 0006143967 7035140 D 309,420.77
V15K1381 04/10/2015 0006485543 7035140 D 719,836.77
Total Account 3,140,097.18 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1485 10/07/2014 0005815345 7035110 D 2,213.96
V15N1880 10/20/2014 0005823747 7035110 D 3,996.40
V15N2645 11/18/2014 0005933871 7035110 D 3,779.68
V15N3417 12/22/2014 0006133161 7035110 D 2,792.40
V15N3988 01/20/2015 0006150052 7035110 D 2,791.44
V15N4899 02/24/2015 0006351670 7035110 D 3,230.76
V15N6012 04/14/2015 0006489188 7035110 D 5,978.00
V15N6910 05/19/2015 0006615859 7035110 D 3,888.28
V15N7682 06/09/2015 0006639558 7035110 D 2,566.48
V15N8137 06/22/2015 0006653894 7035110 D 4,806.86
Total Account 36,044.26 0.00
1000-0400 0400 Discretionary Grants CFDA
V1505263 03/26/2015 2002961302 7032990 D 60.00
Total Account 60.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650234 06/30/2015 0006662015 7035110 D 2,610,016.00
Total Account 2,610,016.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650428 06/30/2015 0006662208 7035110 D 200,157.00
Total Account 200,157.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0238 10/10/2014 0005817511 7035110 D 1,112,431.00
V15S0529 12/10/2014 0006037089 7035110 D 1,041,637.00
V15S1111 03/11/2015 0006367169 7035110 D 750,940.00
V15S1402 04/10/2015 0006485829 7035110 D 760,394.00
V15S1693 05/27/2015 0006622670 7035110 D 1,216,079.00
Total Account 4,881,481.00 0.00
1000-0820 0820 General State Aid CFDA
V1550498 07/07/2014 0005442898 7035110 D 750,138.00
V1550784 07/29/2014 0005590310 7035110 D 1,551,757.00
V1551070 08/27/2014 0005697640 7035110 D 2,206,221.00
V1551356 09/26/2014 0005805692 7035110 D 2,475,967.00
V1551642 10/29/2014 0005917647 7035110 D 1,922,564.00
V1552214 11/24/2014 0006025637 7035110 D 2,475,967.00
V1552500 12/29/2014 0006135363 7035110 D 2,475,967.00
J2652640 02/04/2015 N/A 783 5110 D -2,061,947.77
V1553070 02/25/2015 0006352628 7035110 D 2,770,189.00
V1553640 03/30/2015 0006472617 7035110 D 2,112,519.00
V1553925 04/01/2015 0006475270 7035110 D 23,147.00
V1554210 04/28/2015 0006590608 7035110 D 2,668,057.00
V1554777 06/19/2015 0006649729 7035110 D 1,710,295.00
Total Account 21,080,840.23 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0426 09/26/2014 0005805939 7035110 D 2,441,974.00
V15L0658 01/28/2015 0006243182 7035110 D 2,432,525.00
V15L0843 06/19/2015 0006649923 7035110 D 462,494.00
Total Account 5,336,993.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0142 02/19/2015 0006260008 7035110 D 392,870.00
Total Account 392,870.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0809 01/12/2015 0006143681 7035140 D 410,416.00
Total Account 410,416.00 0.00
Total State Aid 38,089,071.56 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0044 08/12/2014 0005601883 7035110 D 63,500.00
V15P0110 03/11/2015 0006366909 7035110 D 31,750.00
V15P0176 06/05/2015 0006635885 7035110 D 31,750.00
Total Account 127,000.00 0.00
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0077 06/15/2015 0006645312 7035110 D 19,972.00
Total Account 19,972.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551928 10/29/2014 0005917933 7035110 D 553,403.00
Total Account 553,403.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0820 12/10/2014 0006037380 7035110 D 62,144.00
V15S1984 05/27/2015 0006622961 7035110 D 48,780.00
Total Account 110,924.00 0.00
2230-2010 S325 Standards Workshop(s) CFDA
V1500554 08/08/2014 2002655992 7176211 D 1,200.00
V1503873 01/23/2015 2002875048 7176211 D 200.00
Total Account 1,400.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1505004 03/20/2015 0006375848 7032990 D 200.00
Total Account 200.00 0.00
2538-2030 2030 State Safety CFDA
V15T0216 10/29/2014 0005918198 7035110 D 9,486.00
Total Account 9,486.00 0.00
2723-2060 M150 Teacher & Administrator Fee Fund CFDA
V1503209 12/09/2014 0006036684 7032990 D 96.89
Total Account 96.89 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0135 08/27/2014 0005697711 7035110 D 809,091.00
V15C0270 02/25/2015 0006352695 7035110 D 411,208.00
Total Account 1,220,299.00 0.00
Total Special Revenue State Aid 2,042,780.89 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0287 07/22/2014 0005501261 7035010 D 9,014.67
V15N0710 09/02/2014 0005703229 7035010 D 4,117.59
Total Account 13,132.26 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0287 07/22/2014 0005501261 7035010 D 967.46
V15N0710 09/02/2014 0005703229 7035010 D 442.46
Total Account 1,409.92 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0287 07/22/2014 0005501261 7035010 D 68.26
V15N0710 09/02/2014 0005703229 7035010 D 31.72
Total Account 99.98 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1501286 09/16/2014 0005711984 7032990 D 250.00
V1502126 10/28/2014 0005917376 7032990 D 100.00
V1502534 11/06/2014 0005926638 7032990 D 700.00
Total Account 1,050.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F1102 12/08/2014 0006035284 7035010 D 361,305.00
V15F1102 12/08/2014 0006035284 7035010 D 6,355.00
V15F1394 01/05/2015 0006140575 7035010 D 71,874.00
V15F1394 01/05/2015 0006140575 7035010 D 1,600.00
V15F1920 03/09/2015 0006364773 7035010 D 100,159.00
V15F1920 03/09/2015 0006364773 7035010 D 3,881.00
V15F2454 05/11/2015 0006607371 7035010 D 321,252.00
V15F2454 05/11/2015 0006607371 7035010 D 2,800.00
V15F2734 06/08/2015 0006637951 7035010 D 369,200.00
V15F2734 06/08/2015 0006637951 7035010 D 10,784.00
Total Account 1,249,210.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F1102 12/08/2014 0006035284 7035010 D 13,050.00
V15F1394 01/05/2015 0006140575 7035010 D 3,630.00
V15F1920 03/09/2015 0006364773 7035010 D 3,425.00
V15F2454 05/11/2015 0006607371 7035010 D 4,500.00
V15F2734 06/08/2015 0006637951 7035010 D 26,004.00
Total Account 50,609.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0045 07/07/2014 0005442995 7035010 D 20,359.00
V15F0045 07/07/2014 0005442995 7035010 D 30,835.00
V15F1920 03/09/2015 0006364773 7035010 D 12,000.00
Total Account 63,194.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0045 07/07/2014 0005442995 7035010 D 17,302.00
V15F1102 12/08/2014 0006035284 7035010 D 2,191.00
V15F1102 12/08/2014 0006035284 7035010 D 500.00
V15F1394 01/05/2015 0006140575 7035010 D 12,109.00
V15F1920 03/09/2015 0006364773 7035010 D 37,000.00
V15F1920 03/09/2015 0006364773 7035010 D 24,965.00
V15F2454 05/11/2015 0006607371 7035010 D 38,000.00
V15F2734 06/08/2015 0006637951 7035010 D 65,000.00
Total Account 197,067.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1485 10/07/2014 0005815345 7035010 D 1,096.40
V15N1485 10/07/2014 0005815345 7035010 D 12,205.33
V15N1880 10/20/2014 0005823747 7035010 D 2,130.12
V15N1880 10/20/2014 0005823747 7035010 D 28,327.75
V15N2645 11/18/2014 0005933871 7035010 D 2,499.80
V15N2645 11/18/2014 0005933871 7035010 D 28,013.14
V15N3417 12/22/2014 0006133161 7035010 D 1,611.62
V15N3417 12/22/2014 0006133161 7035010 D 19,508.44
V15N3988 01/20/2015 0006150052 7035010 D 1,525.00
V15N3988 01/20/2015 0006150052 7035010 D 18,074.48
V15N4899 02/24/2015 0006351670 7035010 D 1,892.44
V15N4899 02/24/2015 0006351670 7035010 D 20,541.48
V15N6012 04/14/2015 0006489188 7035010 D 3,870.80
V15N6012 04/14/2015 0006489188 7035010 D 39,652.61
V15N6910 05/19/2015 0006615859 7035010 D 2,336.28
V15N6910 05/19/2015 0006615859 7035010 D 26,307.36
V15N7682 06/09/2015 0006639558 7035010 D 18,300.66
V15N7682 06/09/2015 0006639558 7035010 D 1,603.00
Total Account 229,496.71 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1485 10/07/2014 0005815345 7035010 D 102,285.06
V15N1880 10/20/2014 0005823747 7035010 D 183,709.90
V15N2645 11/18/2014 0005933871 7035010 D 169,481.78
V15N3417 12/22/2014 0006133161 7035010 D 123,964.70
V15N3988 01/20/2015 0006150052 7035010 D 124,940.14
V15N4899 02/24/2015 0006351670 7035010 D 145,573.76
V15N6012 04/14/2015 0006489188 7035010 D 270,144.90
V15N6910 05/19/2015 0006615859 7035010 D 175,120.68
V15N7682 06/09/2015 0006639558 7035010 D 115,549.68
Total Account 1,410,770.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1485 10/07/2014 0005815345 7035010 D 2,633.02
V15N1880 10/20/2014 0005823747 7035010 D 4,787.16
V15N2645 11/18/2014 0005933871 7035010 D 4,306.64
V15N3417 12/22/2014 0006133161 7035010 D 3,370.20
V15N3988 01/20/2015 0006150052 7035010 D 3,348.06
V15N4899 02/24/2015 0006351670 7035010 D 3,174.22
V15N6012 04/14/2015 0006489188 7035010 D 3,211.12
V15N6910 05/19/2015 0006615859 7035010 D 1,479.28
V15N7682 06/09/2015 0006639558 7035010 D 999.58
Total Account 27,309.28 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1485 10/07/2014 0005815345 7035010 D 13,698.88
V15N1880 10/20/2014 0005823747 7035010 D 24,727.72
V15N2645 11/18/2014 0005933871 7035010 D 23,386.77
V15N3417 12/22/2014 0006133161 7035010 D 17,277.97
V15N3988 01/20/2015 0006150052 7035010 D 17,272.04
V15N4899 02/24/2015 0006351670 7035010 D 19,990.33
V15N6012 04/14/2015 0006489188 7035010 D 36,988.87
V15N6910 05/19/2015 0006615859 7035010 D 24,058.73
V15N7682 06/09/2015 0006639558 7035010 D 15,880.10
Total Account 193,281.41 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0045 07/07/2014 0005442995 7035010 D 9,670.00
V15F0285 09/08/2014 0005706096 7035010 D 123,000.00
V15F0285 09/08/2014 0005706096 7035010 D 6,010.00
V15F0549 10/06/2014 0005813825 7035010 D 40,000.00
V15F0549 10/06/2014 0005813825 7035010 D 25,000.00
V15F1102 12/08/2014 0006035284 7035010 D 58,317.00
V15F1102 12/08/2014 0006035284 7035010 D 35,000.00
V15F1394 01/05/2015 0006140575 7035010 D 110,400.00
V15F1920 03/09/2015 0006364773 7035010 D 175,000.00
V15F2454 05/11/2015 0006607371 7035010 D 165,000.00
V15F2734 06/08/2015 0006637951 7035010 D 303,401.00
Total Account 1,050,798.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F1102 12/08/2014 0006035284 7035010 D 5,872.00
V15F1102 12/08/2014 0006035284 7035010 D 292.00
V15F1394 01/05/2015 0006140575 7035010 D 1,935.00
V15F1920 03/09/2015 0006364773 7035010 D 6,000.00
V15F2454 05/11/2015 0006607371 7035010 D 1,896.00
V15F2734 06/08/2015 0006637951 7035010 D 7,584.00
Total Account 23,579.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0549 10/06/2014 0005813825 7035010 D 3,400.00
V15F1102 12/08/2014 0006035284 7035010 D 27,000.00
V15F1394 01/05/2015 0006140575 7035010 D 4,000.00
V15F1920 03/09/2015 0006364773 7035010 D 5,100.00
V15F2454 05/11/2015 0006607371 7035010 D 3,000.00
V15F2734 06/08/2015 0006637951 7035010 D 5,806.00
Total Account 48,306.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0285 09/08/2014 0005706096 7035010 D 2,000.00
V15F2454 05/11/2015 0006607371 7035010 D 225.00
V15F2734 06/08/2015 0006637951 7035010 D 5,775.00
Total Account 8,000.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500395 08/04/2014 0005599039 7032990 D 100.00
Total Account 100.00 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V1503902 01/27/2015 2002878455 7032990 D 1,000.00
Total Account 1,000.00 0.00
Total Federal Aid 4,568,413.16 0.00
Other State Aid from 7000
7307-5000 R674 KHF- Let's Move Active Kansas Schools CFDA
V1502780 11/17/2014 0005932312 7032990 D 90.00
Total Account 90.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552785 01/28/2015 0006242850 7035110 D 3,066,963.00
J2652640 02/04/2015 N/A 783 5110 D 2,061,947.77
V1554495 06/10/2015 0006641503 7035110 D 2,708,481.00
Total Account 7,837,391.77 0.00
Total Other St Aid from 7000 7,837,481.77 0.00
Total Aid 52,537,747.38 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County