Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0258 HUMBOLDT
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0042 07/10/2014 0005446150 7035140 D 105,994.55
V15K0327 10/10/2014 0005817029 7035140 D 106,583.84
V15K0899 01/12/2015 0006143771 7035140 D 38,306.79
V15K1185 04/10/2015 0006485347 7035140 D 86,897.48
Total Account 337,782.66 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0805 09/09/2014 0005707450 7035110 D 133.04
V15N1784 10/20/2014 0005823652 7035110 D 387.76
V15N2517 11/18/2014 0005933745 7035110 D 397.52
V15N3308 12/22/2014 0006133053 7035110 D 321.56
V15N3806 01/20/2015 0006149872 7035110 D 269.48
V15N4405 02/10/2015 0006254111 7035110 D 335.64
V15N5240 03/10/2015 0006366649 7035110 D 354.92
V15N5825 04/14/2015 0006489002 7035110 D 281.96
V15N6665 05/12/2015 0006608748 7035110 D 390.32
V15N7586 06/09/2015 0006639463 7035110 D 234.44
V15N7937 06/22/2015 0006653695 7035110 D 478.05
Total Account 3,584.69 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650042 06/30/2015 0006661824 7035110 D 362,449.00
Total Account 362,449.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650311 06/30/2015 0006662091 7035110 D 44,843.00
Total Account 44,843.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0042 10/10/2014 0005817315 7035110 D 155,516.00
V15S0333 12/10/2014 0006036893 7035110 D 147,322.00
V15S0915 03/11/2015 0006366973 7035110 D 93,000.00
V15S1206 04/10/2015 0006485633 7035110 D 113,937.00
V15S1497 05/27/2015 0006622474 7035110 D 174,443.00
Total Account 684,218.00 0.00
1000-0820 0820 General State Aid CFDA
V1550302 07/07/2014 0005442702 7035110 D 209,325.00
V1550588 07/29/2014 0005590114 7035110 D 209,325.00
V1550874 08/27/2014 0005697444 7035110 D 354,540.00
V1551160 09/26/2014 0005805496 7035110 D 339,022.00
V1551446 10/29/2014 0005917451 7035110 D 263,247.00
V1552018 11/24/2014 0006025441 7035110 D 339,022.00
V1552304 12/29/2014 0006135167 7035110 D 339,022.00
V1552875 02/25/2015 0006352433 7035110 D 358,008.00
V1553445 03/30/2015 0006472422 7035110 D 273,014.00
V1553730 04/01/2015 0006475075 7035110 D 2,991.00
V1554015 04/28/2015 0006590413 7035110 D 344,810.00
V1554585 06/19/2015 0006649537 7035110 D 237,506.00
Total Account 3,269,832.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0273 09/26/2014 0005805786 7035110 D 428,181.00
V15L0505 01/28/2015 0006243029 7035110 D 415,523.00
V15L0726 06/19/2015 0006649806 7035110 D 103,618.00
Total Account 947,322.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0029 02/19/2015 0006259895 7035110 D 68,827.00
V15O0190 06/17/2015 0006648566 7035110 D 20,174.00
Total Account 89,001.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0613 01/12/2015 0006143485 7035140 D 50,809.00
Total Account 50,809.00 0.00
Total State Aid 5,789,841.35 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551732 10/29/2014 0005917737 7035110 D 75,775.00
Total Account 75,775.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0624 12/10/2014 0006037184 7035110 D 8,789.00
V15S1788 05/27/2015 0006622765 7035110 D 6,997.00
Total Account 15,786.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1503216 12/09/2014 2002818509 7176211 D 30.00
Total Account 30.00 0.00
2538-2030 2030 State Safety CFDA
V15T0036 10/29/2014 0005918018 7035110 D 1,496.00
Total Account 1,496.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0031 07/29/2014 0005590376 7035110 D 349,826.00
V15C0175 01/28/2015 0006242913 7035110 D 56,797.00
Total Account 406,623.00 0.00
Total Special Revenue State Aid 499,710.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0007 07/07/2014 0005443010 7035010 D 9,735.00
V15N0474 08/12/2014 0005601759 7035010 D 6,137.55
Total Account 15,872.55 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0007 07/07/2014 0005443010 7035010 D 1,006.04
V15N0474 08/12/2014 0005601759 7035010 D 635.12
Total Account 1,641.16 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0007 07/07/2014 0005443010 7035010 D 52.16
V15N0474 08/12/2014 0005601759 7035010 D 32.31
Total Account 84.47 0.00
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1503727 01/14/2015 0006146556 7032990 D 250.00
Total Account 250.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1504563 02/27/2015 0006359025 7032990 D 100.00
Total Account 100.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
V15F0381 10/06/2014 0005813660 7035010 D 10,000.00
V15F0653 11/03/2014 0005923296 7035010 D 11,808.00
V15F1215 01/05/2015 0006141649 7035010 D 3,327.00
V15F1762 03/09/2015 0006364622 7035010 D 7,759.00
V15F2037 04/06/2015 0006482336 7035010 D 8,500.00
V15F2303 05/11/2015 0006608704 7035010 D 5,376.00
Total Account 46,770.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F2037 04/06/2015 0006482336 7035010 D 850.00
Total Account 850.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0805 09/09/2014 0005707450 7035010 D 1,860.27
V15N1784 10/20/2014 0005823652 7035010 D 5,857.63
V15N2517 11/18/2014 0005933745 7035010 D 5,856.03
V15N3308 12/22/2014 0006133053 7035010 D 4,678.91
V15N3806 01/20/2015 0006149872 7035010 D 3,836.38
V15N4405 02/10/2015 0006254111 7035010 D 4,590.53
V15N5240 03/10/2015 0006366649 7035010 D 4,875.12
V15N5825 04/14/2015 0006489002 7035010 D 3,856.71
V15N6665 05/12/2015 0006608748 7035010 D 5,483.68
V15N7586 06/09/2015 0006639463 7035010 D 3,434.19
Total Account 44,329.45 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0805 09/09/2014 0005707450 7035010 D 5,912.74
V15N1784 10/20/2014 0005823652 7035010 D 17,449.06
V15N2517 11/18/2014 0005933745 7035010 D 17,173.32
V15N3308 12/22/2014 0006133053 7035010 D 14,183.96
V15N3806 01/20/2015 0006149872 7035010 D 12,127.38
V15N4405 02/10/2015 0006254111 7035010 D 15,172.64
V15N5240 03/10/2015 0006366649 7035010 D 16,080.62
V15N5825 04/14/2015 0006489002 7035010 D 12,871.56
V15N6665 05/12/2015 0006608748 7035010 D 17,841.12
V15N7586 06/09/2015 0006639463 7035010 D 10,694.04
Total Account 139,506.44 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1784 10/20/2014 0005823652 7035010 D 1,025.82
V15N2517 11/18/2014 0005933745 7035010 D 1,017.62
V15N3308 12/22/2014 0006133053 7035010 D 865.10
V15N3806 01/20/2015 0006149872 7035010 D 762.60
V15N4405 02/10/2015 0006254111 7035010 D 862.64
V15N5240 03/10/2015 0006366649 7035010 D 905.28
V15N5825 04/14/2015 0006489002 7035010 D 600.24
V15N6665 05/12/2015 0006608748 7035010 D 879.86
V15N7586 06/09/2015 0006639463 7035010 D 406.72
Total Account 7,325.88 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0805 09/09/2014 0005707450 7035010 D 823.18
V15N1784 10/20/2014 0005823652 7035010 D 2,399.26
V15N2517 11/18/2014 0005933745 7035010 D 2,459.66
V15N3308 12/22/2014 0006133053 7035010 D 1,989.65
V15N3806 01/20/2015 0006149872 7035010 D 1,667.41
V15N4405 02/10/2015 0006254111 7035010 D 2,076.77
V15N5240 03/10/2015 0006366649 7035010 D 2,196.07
V15N5825 04/14/2015 0006489002 7035010 D 1,744.63
V15N6665 05/12/2015 0006608748 7035010 D 2,415.10
V15N7586 06/09/2015 0006639463 7035010 D 1,450.60
Total Account 19,222.33 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0164 09/08/2014 0005705975 7035010 D 15,000.00
V15F0381 10/06/2014 0005813660 7035010 D 9,404.00
V15F1215 01/05/2015 0006141649 7035010 D 6,997.00
V15F1762 03/09/2015 0006364622 7035010 D 8,343.00
V15F2037 04/06/2015 0006482336 7035010 D 7,649.00
V15F2303 05/11/2015 0006608704 7035010 D 7,938.00
V15F2568 06/08/2015 0006639256 7035010 D 31,332.00
Total Account 86,663.00 0.00
3799-3110 F098 Safe &Supportive Schools Continuum CFDA 84.184
V15F1215 01/05/2015 0006141649 7035010 D 22,000.00
V15F1762 03/09/2015 0006364622 7035010 D 585.00
V15F2037 04/06/2015 0006482336 7035010 D 3,600.00
V15F2303 05/11/2015 0006608704 7035010 D 2,803.00
V15F2568 06/08/2015 0006639256 7035010 D 10,407.00
Total Account 39,395.00 0.00
Total Federal Aid 402,010.28 0.00
Other State Aid from 7000
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505164 03/23/2015 0006377718 7032990 D 300.00
Total Account 300.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552590 01/28/2015 0006242655 7035110 D 396,362.00
V1554300 06/10/2015 0006641308 7035110 D 380,712.00
Total Account 777,074.00 0.00
Total Other St Aid from 7000 777,374.00 0.00
Total Aid 7,468,935.63 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County