Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0232 DESOTO
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0203 07/10/2014 0005446311 7035140 D 1,024,104.15
V15K0488 10/10/2014 0005817190 7035140 D 1,081,601.76
V15K1060 01/12/2015 0006143932 7035140 D 372,566.25
V15K1346 04/10/2015 0006485508 7035140 D 877,102.66
Total Account 3,355,374.82 0.00
1000-0320 0320 Food Service Aid CFDA
V15N0865 09/09/2014 0005707509 7035110 D 1,620.92
V15N1469 10/07/2014 0005815330 7035110 D 3,203.20
V15N2116 11/04/2014 0005924832 7035110 D 3,592.12
V15N3401 12/22/2014 0006133145 7035110 D 2,916.44
V15N3955 01/20/2015 0006150020 7035110 D 2,364.48
V15N4843 02/17/2015 0006259069 7035110 D 3,058.00
V15N5320 03/10/2015 0006366729 7035110 D 2,870.24
V15N5981 04/14/2015 0006489158 7035110 D 2,686.72
V15N6737 05/12/2015 0006608820 7035110 D 3,559.28
V15N7665 06/09/2015 0006639542 7035110 D 2,054.16
V15N8101 06/22/2015 0006653859 7035110 D 4,297.23
Total Account 32,222.79 0.00
1000-0400 0400 Discretionary Grants CFDA
V1505262 03/26/2015 0006469306 7032990 D 120.00
Total Account 120.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650199 06/30/2015 0006661980 7035110 D 2,473,420.00
Total Account 2,473,420.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650409 06/30/2015 0006662189 7035110 D 240,816.00
Total Account 240,816.00 0.00
1000-0630 0630 Deaf Blind Aid CFDA
V1502335 10/30/2014 0005922400 7035110 D 2,089.03
Total Account 2,089.03 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0203 10/10/2014 0005817476 7035110 D 917,502.00
V15S0494 12/10/2014 0006037054 7035110 D 832,077.00
V15S1076 03/11/2015 0006367134 7035110 D 578,328.00
V15S1367 04/10/2015 0006485794 7035110 D 556,837.00
V15S1658 05/27/2015 0006622635 7035110 D 1,314,635.00
Total Account 4,199,379.00 0.00
1000-0820 0820 General State Aid CFDA
V1550463 07/07/2014 0005442863 7035110 D 1,799,576.00
V1550749 07/29/2014 0005590275 7035110 D 1,814,118.00
V1551035 08/27/2014 0005697605 7035110 D 2,230,681.00
V1551321 09/26/2014 0005805657 7035110 D 2,467,428.00
V1551607 10/29/2014 0005917612 7035110 D 1,915,934.00
V1552179 11/24/2014 0006025602 7035110 D 2,467,428.00
V1552465 12/29/2014 0006135328 7035110 D 2,467,428.00
V1553035 02/25/2015 0006352593 7035110 D 2,525,731.00
V1553605 03/30/2015 0006472582 7035110 D 1,925,097.00
V1553890 04/01/2015 0006475235 7035110 D 21,094.00
V1554175 04/28/2015 0006590573 7035110 D 2,431,349.00
V1554742 06/19/2015 0006649694 7035110 D 1,620,787.00
Total Account 23,686,651.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0400 09/26/2014 0005805913 7035110 D 2,874,644.00
V15L0632 01/28/2015 0006243156 7035110 D 2,850,702.00
V15L0824 06/19/2015 0006649904 7035110 D 556,443.00
Total Account 6,281,789.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0122 02/19/2015 0006259988 7035110 D 639,580.00
V15O0238 06/17/2015 0006648614 7035110 D 19,570.00
Total Account 659,150.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0774 01/12/2015 0006143646 7035140 D 494,172.00
Total Account 494,172.00 0.00
Total State Aid 41,425,183.64 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program CFDA
V15P0040 08/12/2014 0005601879 7035110 D 56,961.00
V15P0106 03/11/2015 0006366905 7035110 D 28,481.00
V15P0172 06/05/2015 0006635881 7035110 D 28,480.00
Total Account 113,922.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551893 10/29/2014 0005917898 7035110 D 551,494.00
Total Account 551,494.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0785 12/10/2014 0006037345 7035110 D 49,642.00
V15S1949 05/27/2015 0006622926 7035110 D 52,734.00
Total Account 102,376.00 0.00
2230-2010 S397 Effective Schools Conference Fee Fund CFDA
V1500842 08/20/2014 2002669302 7176211 D 400.00
Total Account 400.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1505457 04/07/2015 0006482332 7032990 D 200.00
Total Account 200.00 0.00
2538-2030 2030 State Safety CFDA
V15T0185 10/29/2014 0005918167 7035110 D 19,623.00
Total Account 19,623.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0081 07/29/2014 0005590426 7035110 D 4,228,077.00
V15C0220 01/28/2015 0006242958 7035110 D 1,942,486.00
Total Account 6,170,563.00 0.00
Total Special Revenue State Aid 6,958,578.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0247 07/15/2014 0005452945 7035010 D 19,170.68
V15N0709 09/02/2014 0005703228 7035010 D 12,233.23
V15N1218 09/23/2014 0005716191 7035010 D 1,033.62
Total Account 32,437.53 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0247 07/15/2014 0005452945 7035010 D 1,969.17
V15N0709 09/02/2014 0005703228 7035010 D 1,261.53
V15N1218 09/23/2014 0005716191 7035010 D 107.87
Total Account 3,338.57 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0247 07/15/2014 0005452945 7035010 D 110.76
V15N0709 09/02/2014 0005703228 7035010 D 67.35
V15N1218 09/23/2014 0005716191 7035010 D 4.83
Total Account 182.94 0.00
3230-3020 R648 Team Nutrition Training-Comp. (FY12) CFDA 10.574
V1501250 09/16/2014 0005711951 7032990 D 774.00
Total Account 774.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F1071 12/08/2014 0006035254 7035010 D 375,560.00
V15F1071 12/08/2014 0006035254 7035010 D 14,112.00
V15F1361 01/05/2015 0006140543 7035010 D 93,890.00
V15F1361 01/05/2015 0006140543 7035010 D 3,528.00
V15F1632 02/09/2015 0006252687 7035010 D 93,890.00
V15F1632 02/09/2015 0006252687 7035010 D 3,528.00
V15F1892 03/09/2015 0006364747 7035010 D 93,890.00
V15F1892 03/09/2015 0006364747 7035010 D 3,528.00
V15F2164 04/06/2015 0006480886 7035010 D 93,890.00
V15F2164 04/06/2015 0006480886 7035010 D 3,528.00
V15F2426 05/11/2015 0006607344 7035010 D 93,890.00
V15F2426 05/11/2015 0006607344 7035010 D 3,528.00
V15F2706 06/08/2015 0006637925 7035010 D 93,892.00
V15F2706 06/08/2015 0006637925 7035010 D 3,530.00
Total Account 974,184.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F1071 12/08/2014 0006035254 7035010 D 17,003.00
V15F1892 03/09/2015 0006364747 7035010 D 26.00
V15F2164 04/06/2015 0006480886 7035010 D 800.00
V15F2706 06/08/2015 0006637925 7035010 D 11,305.00
Total Account 29,134.00 0.00
3519-3890 3890 Title IV 21st Century Community Learning Center CFDA 84.287
S1500134 09/18/2014 2013 Refund 5010 D -9,727.00
S1500134 09/18/2014 2014 Refund 5010 D -14,462.14
V15F1071 12/08/2014 0006035254 7035010 D 24,491.00
V15F1071 12/08/2014 0006035254 7035010 D 6,664.00
V15F1361 01/05/2015 0006140543 7035010 D 10,693.00
V15F1632 02/09/2015 0006252687 7035010 D 3,845.00
V15F2164 04/06/2015 0006480886 7035010 D 7,100.00
V15F2426 05/11/2015 0006607344 7035010 D 5,628.00
V15F2706 06/08/2015 0006637925 7035010 D 26,070.00
Total Account 84,491.00 -24,189.14
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F1361 01/05/2015 0006140543 7035010 D 4,778.00
V15F1632 02/09/2015 0006252687 7035010 D 455.00
V15F1892 03/09/2015 0006364747 7035010 D 662.00
V15F2164 04/06/2015 0006480886 7035010 D 491.00
V15F2706 06/08/2015 0006637925 7035010 D 13,747.00
Total Account 20,133.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F1892 03/09/2015 0006364747 7035010 D 736.00
V15F2164 04/06/2015 0006480886 7035010 D 2,767.00
V15F2426 05/11/2015 0006607344 7035010 D 921.00
V15F2706 06/08/2015 0006637925 7035010 D 61,581.00
Total Account 66,005.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505560 04/09/2015 0006484665 7032990 D 220.00
V1505642 04/14/2015 0006488847 7032990 D 280.00
Total Account 500.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N0865 09/09/2014 0005707509 7035010 D 1,803.11
V15N0865 09/09/2014 0005707509 7035010 D 1,037.10
V15N1469 10/07/2014 0005815330 7035010 D 2,746.18
V15N1469 10/07/2014 0005815330 7035010 D 3,951.53
V15N2116 11/04/2014 0005924832 7035010 D 4,178.42
V15N2116 11/04/2014 0005924832 7035010 D 3,169.80
V15N3401 12/22/2014 0006133145 7035010 D 2,753.68
V15N3401 12/22/2014 0006133145 7035010 D 3,404.13
V15N3955 01/20/2015 0006150020 7035010 D 2,675.59
V15N3955 01/20/2015 0006150020 7035010 D 2,289.48
V15N4843 02/17/2015 0006259069 7035010 D 2,669.16
V15N4843 02/17/2015 0006259069 7035010 D 3,413.13
V15N5320 03/10/2015 0006366729 7035010 D 2,645.74
V15N5320 03/10/2015 0006366729 7035010 D 3,057.61
V15N5981 04/14/2015 0006489158 7035010 D 2,943.98
V15N5981 04/14/2015 0006489158 7035010 D 2,751.92
V15N6737 05/12/2015 0006608820 7035010 D 4,395.62
V15N6737 05/12/2015 0006608820 7035010 D 4,016.19
V15N7665 06/09/2015 0006639542 7035010 D 2,295.62
V15N7665 06/09/2015 0006639542 7035010 D 2,467.60
Total Account 58,665.59 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N0865 09/09/2014 0005707509 7035010 D 33,388.02
V15N1469 10/07/2014 0005815330 7035010 D 66,213.70
V15N2116 11/04/2014 0005924832 7035010 D 69,319.32
V15N3401 12/22/2014 0006133145 7035010 D 56,578.74
V15N3955 01/20/2015 0006150020 7035010 D 45,445.48
V15N4843 02/17/2015 0006259069 7035010 D 59,484.20
V15N5320 03/10/2015 0006366729 7035010 D 55,933.64
V15N5981 04/14/2015 0006489158 7035010 D 52,342.42
V15N6737 05/12/2015 0006608820 7035010 D 69,188.08
V15N7665 06/09/2015 0006639542 7035010 D 40,239.16
Total Account 548,132.76 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1469 10/07/2014 0005815330 7035010 D 341.12
V15N2116 11/04/2014 0005924832 7035010 D 1,204.58
V15N3401 12/22/2014 0006133145 7035010 D 1,015.98
V15N3955 01/20/2015 0006150020 7035010 D 670.76
V15N4843 02/17/2015 0006259069 7035010 D 1,138.16
V15N5320 03/10/2015 0006366729 7035010 D 907.74
V15N5981 04/14/2015 0006489158 7035010 D 906.10
V15N6737 05/12/2015 0006608820 7035010 D 682.24
V15N7665 06/09/2015 0006639542 7035010 D 210.74
Total Account 7,077.42 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N0865 09/09/2014 0005707509 7035010 D 10,029.44
V15N1469 10/07/2014 0005815330 7035010 D 19,819.80
V15N2116 11/04/2014 0005924832 7035010 D 22,226.24
V15N3401 12/22/2014 0006133145 7035010 D 18,045.47
V15N3955 01/20/2015 0006150020 7035010 D 14,630.22
V15N4843 02/17/2015 0006259069 7035010 D 18,921.38
V15N5320 03/10/2015 0006366729 7035010 D 17,759.61
V15N5981 04/14/2015 0006489158 7035010 D 16,624.08
V15N6737 05/12/2015 0006608820 7035010 D 22,023.04
V15N7665 06/09/2015 0006639542 7035010 D 12,710.12
Total Account 172,789.40 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0795 11/03/2014 0005923437 7035010 D 40,935.00
V15F1071 12/08/2014 0006035254 7035010 D 16,549.00
V15F1361 01/05/2015 0006140543 7035010 D 19,568.00
V15F1632 02/09/2015 0006252687 7035010 D 14,915.00
V15F1892 03/09/2015 0006364747 7035010 D 16,757.00
V15F2164 04/06/2015 0006480886 7035010 D 19,644.00
V15F2426 05/11/2015 0006607344 7035010 D 15,012.00
V15F2706 06/08/2015 0006637925 7035010 D 48,213.00
Total Account 191,593.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F1071 12/08/2014 0006035254 7035010 D 6,536.00
V15F1361 01/05/2015 0006140543 7035010 D 1,634.00
V15F1632 02/09/2015 0006252687 7035010 D 1,634.00
V15F1892 03/09/2015 0006364747 7035010 D 1,634.00
V15F2164 04/06/2015 0006480886 7035010 D 1,634.00
V15F2426 05/11/2015 0006607344 7035010 D 1,634.00
V15F2706 06/08/2015 0006637925 7035010 D 1,634.00
Total Account 16,340.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0519 10/06/2014 0005813796 7035010 D 2,500.00
Total Account 2,500.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500421 08/04/2014 0005599065 7032990 D 100.00
V1501884 10/16/2014 0005821519 7032990 D 1,312.40
Total Account 1,412.40 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V1504588 02/27/2015 0006359042 7032990 D 575.80
Total Account 575.80 0.00
Total Federal Aid 2,210,266.41 -24,189.14
Other State Aid from 7000
7307-5000 R255 KHF- Fitness Gram- K- FIT CFDA
V1503325 12/16/2014 0006042864 7032990 D 200.00
Total Account 200.00 0.00
7307-5000 R651 KHF- 2012 TNT Grant (Matching Funds) CFDA
V1501250 09/16/2014 0005711951 7032990 D 774.00
Total Account 774.00 0.00
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505124 03/23/2015 0006377679 7032990 D 300.00
Total Account 300.00 0.00
7393-7000 7000 State School District Finance CFDA
S1500526 06/07/2015 Refund 602 6290 D 206,997.00
S1500526 06/07/2015 Refund 602 6290 D 1,733,458.00
Total Account 0.00 1,940,455.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552750 01/28/2015 0006242815 7035110 D 2,796,316.00
V1554460 06/10/2015 0006641468 7035110 D 2,592,913.00
Total Account 5,389,229.00 0.00
Total Other St Aid from 7000 5,390,503.00 1,940,455.00
Total Aid 55,984,531.05 1,916,265.86
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County