Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0205 BLUESTEM
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0008 07/10/2014 0005446116 7035140 D 123,206.25
V15K0293 10/10/2014 0005816995 7035140 D 84,338.02
V15K0865 01/12/2015 0006143737 7035140 D 34,819.80
V15K1151 04/10/2015 0006485313 7035140 D 96,631.31
Total Account 338,995.38 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1130 09/16/2014 0005712051 7035110 D 120.60
V15N1764 10/20/2014 0005823632 7035110 D 212.24
V15N2756 12/02/2014 0006031861 7035110 D 215.60
V15N3286 12/22/2014 0006133031 7035110 D 175.52
V15N3774 01/20/2015 0006149841 7035110 D 149.36
V15N4381 02/10/2015 0006254088 7035110 D 198.40
V15N5218 03/10/2015 0006366628 7035110 D 198.04
V15N6193 04/21/2015 0006496504 7035110 D 176.16
V15N6867 05/19/2015 0006615816 7035110 D 220.64
V15N7572 06/09/2015 0006639449 7035110 D 127.92
V15N7902 06/22/2015 0006653661 7035110 D 276.14
Total Account 2,070.62 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650008 06/30/2015 0006661790 7035110 D 215,026.00
Total Account 215,026.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650287 06/30/2015 0006662067 7035110 D 2,585.00
Total Account 2,585.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0008 10/10/2014 0005817281 7035110 D 122,868.00
V15S0299 12/10/2014 0006036859 7035110 D 115,756.00
V15S0881 03/11/2015 0006366939 7035110 D 76,247.00
V15S1172 04/10/2015 0006485599 7035110 D 81,251.00
V15S1463 05/27/2015 0006622440 7035110 D 140,867.00
Total Account 536,989.00 0.00
1000-0820 0820 General State Aid CFDA
V1550268 07/07/2014 0005442668 7035110 D 516,420.00
V1550554 07/29/2014 0005590080 7035110 D 214,755.00
V1550840 08/27/2014 0005697410 7035110 D 266,183.00
V1551126 09/26/2014 0005805462 7035110 D 373,892.00
V1551412 10/29/2014 0005917417 7035110 D 212,674.00
V1551984 11/24/2014 0006025407 7035110 D 273,892.00
V1552270 12/29/2014 0006135133 7035110 D 273,892.00
V1552841 02/25/2015 0006352399 7035110 D 216,646.00
V1553411 03/30/2015 0006472388 7035110 D 163,978.00
V1553696 04/01/2015 0006475041 7035110 D 1,797.00
V1553981 04/28/2015 0006590379 7035110 D 207,101.00
V1554551 06/19/2015 0006649503 7035110 D 140,903.00
Total Account 2,862,133.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0241 09/26/2014 0005805754 7035110 D 238,680.00
V15L0473 01/28/2015 0006242997 7035110 D 238,679.00
V15L0702 06/19/2015 0006649782 7035110 D 5,974.00
Total Account 483,333.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0007 02/19/2015 0006259873 7035110 D 35,212.00
Total Account 35,212.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0579 01/12/2015 0006143451 7035140 D 46,184.00
Total Account 46,184.00 0.00
Total State Aid 4,522,528.00 0.00
Special Revenue State Aid
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0003 06/15/2015 0006645238 7035110 D 4,925.00
Total Account 4,925.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551698 10/29/2014 0005917703 7035110 D 61,218.00
Total Account 61,218.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0590 12/10/2014 0006037150 7035110 D 6,906.00
V15S1754 05/27/2015 0006622731 7035110 D 5,651.00
Total Account 12,557.00 0.00
2538-2030 2030 State Safety CFDA
V15T0006 10/29/2014 0005917988 7035110 D 1,860.00
Total Account 1,860.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0017 07/29/2014 0005590362 7035110 D 159,519.00
Total Account 159,519.00 0.00
Total Special Revenue State Aid 240,079.00 0.00
Federal Aid
3230-3020 R648 Team Nutrition Training-Comp. (FY12) CFDA 10.574
V1501284 09/16/2014 0005711982 7032990 D 250.00
Total Account 250.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0139 09/08/2014 0005705953 7035010 D 21,907.00
Total Account 21,907.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1130 09/16/2014 0005712051 7035010 D 2,225.94
V15N1764 10/20/2014 0005823632 7035010 D 4,205.12
V15N2756 12/02/2014 0006031861 7035010 D 4,359.69
V15N3286 12/22/2014 0006133031 7035010 D 3,592.93
V15N3774 01/20/2015 0006149841 7035010 D 2,983.44
V15N4381 02/10/2015 0006254088 7035010 D 3,828.72
V15N5218 03/10/2015 0006366628 7035010 D 3,787.53
V15N6193 04/21/2015 0006496504 7035010 D 3,438.53
V15N6867 05/19/2015 0006615816 7035010 D 4,589.30
V15N7572 06/09/2015 0006639449 7035010 D 2,905.52
Total Account 35,916.72 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1130 09/16/2014 0005712051 7035010 D 6,619.30
V15N1764 10/20/2014 0005823632 7035010 D 11,696.46
V15N2756 12/02/2014 0006031861 7035010 D 11,684.60
V15N3286 12/22/2014 0006133031 7035010 D 9,530.18
V15N3774 01/20/2015 0006149841 7035010 D 8,207.54
V15N4381 02/10/2015 0006254088 7035010 D 10,870.50
V15N5218 03/10/2015 0006366628 7035010 D 10,923.76
V15N6193 04/21/2015 0006496504 7035010 D 9,651.64
V15N6867 05/19/2015 0006615816 7035010 D 12,232.76
V15N7572 06/09/2015 0006639449 7035010 D 7,319.98
Total Account 98,736.72 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1130 09/16/2014 0005712051 7035010 D 746.21
V15N1764 10/20/2014 0005823632 7035010 D 1,313.24
V15N2756 12/02/2014 0006031861 7035010 D 1,334.02
V15N3286 12/22/2014 0006133031 7035010 D 1,086.03
V15N3774 01/20/2015 0006149841 7035010 D 924.16
V15N4381 02/10/2015 0006254088 7035010 D 1,227.60
V15N5218 03/10/2015 0006366628 7035010 D 1,225.37
V15N6193 04/21/2015 0006496504 7035010 D 1,089.99
V15N6867 05/19/2015 0006615816 7035010 D 1,365.21
V15N7572 06/09/2015 0006639449 7035010 D 791.50
Total Account 11,103.33 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0139 09/08/2014 0005705953 7035010 D 10,000.00
V15F0348 10/06/2014 0005813628 7035010 D 10,000.00
V15F0621 11/03/2014 0005923264 7035010 D 4,575.00
V15F0896 12/08/2014 0006035083 7035010 D 10,000.00
V15F1182 01/05/2015 0006140374 7035010 D 22,372.00
V15F2535 06/08/2015 0006637766 7035010 D 30,000.00
Total Account 86,947.00 0.00
Total Federal Aid 254,860.77 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552556 01/28/2015 0006242621 7035110 D 239,855.00
V1554266 06/10/2015 0006641274 7035110 D 227,233.00
Total Account 467,088.00 0.00
Total Other St Aid from 7000 467,088.00 0.00
Total Aid 5,484,555.77 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County