Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0204 BONNER SPRINGS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0053 M153 Teacher Education CFDA
V1502822 11/18/2014 0005933620 7032990 D 129.48
V1505486 04/08/2015 0006483874 7032990 D 387.54
V1505685 04/15/2015 0006490759 7032990 D 129.18
Total Account 646.20 0.00
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0009 07/10/2014 0005446117 7035140 D 343,015.26
V15K0294 10/10/2014 0005816996 7035140 D 396,232.12
V15K0866 01/12/2015 0006143738 7035140 D 146,237.48
V15K1152 04/10/2015 0006485314 7035140 D 378,611.95
Total Account 1,264,096.81 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1131 09/16/2014 0005712052 7035110 D 884.92
V15N1380 10/07/2014 0005815243 7035110 D 1,565.16
V15N2495 11/18/2014 0005933723 7035110 D 1,511.80
V15N3287 12/22/2014 0006133032 7035110 D 1,264.12
V15N3775 01/20/2015 0006149842 7035110 D 1,035.12
V15N4382 02/10/2015 0006254089 7035110 D 1,306.56
V15N5219 03/10/2015 0006366629 7035110 D 1,151.16
V15N5795 04/14/2015 0006488973 7035110 D 1,166.88
V15N6646 05/12/2015 0006608730 7035110 D 1,424.72
V15N7573 06/09/2015 0006639450 7035110 D 822.20
V15N7903 06/22/2015 0006653662 7035110 D 1,866.99
Total Account 13,999.63 0.00
1000-0400 0400 Discretionary Grants CFDA
V1501108 09/09/2014 0005707409 7035110 D 6,247.00
V1503658 01/09/2015 0006143404 7035110 D 3,123.00
V1505259 03/26/2015 0006469304 7032990 D 120.00
V1506718 06/05/2015 0006635817 7035110 D 3,123.00
Total Account 12,613.00 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650009 06/30/2015 0006661791 7035110 D 1,211,615.00
Total Account 1,211,615.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650288 06/30/2015 0006662068 7035110 D 88,752.00
Total Account 88,752.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0009 10/10/2014 0005817282 7035110 D 569,492.00
V15S0300 12/10/2014 0006036860 7035110 D 502,821.00
V15S0882 03/11/2015 0006366940 7035110 D 349,286.00
V15S1173 04/10/2015 0006485600 7035110 D 372,360.00
V15S1464 05/27/2015 0006622441 7035110 D 838,706.00
Total Account 2,632,665.00 0.00
1000-0820 0820 General State Aid CFDA
V1550269 07/07/2014 0005442669 7035110 D 723,965.00
V1550555 07/29/2014 0005590081 7035110 D 723,965.00
V1550841 08/27/2014 0005697411 7035110 D 899,232.00
V1551127 09/26/2014 0005805463 7035110 D 961,943.00
V1551413 10/29/2014 0005917418 7035110 D 746,939.00
V1551985 11/24/2014 0006025408 7035110 D 961,943.00
V1552271 12/29/2014 0006135134 7035110 D 961,943.00
V1552842 02/25/2015 0006352400 7035110 D 992,273.00
V1553412 03/30/2015 0006472389 7035110 D 756,698.00
V1553697 04/01/2015 0006475042 7035110 D 8,291.00
V1553982 04/28/2015 0006590380 7035110 D 955,690.00
V1554552 06/19/2015 0006649504 7035110 D 793,949.00
Total Account 9,486,831.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0242 09/26/2014 0005805755 7035110 D 979,433.00
V15L0474 01/28/2015 0006242998 7035110 D 979,433.00
V15L0703 06/19/2015 0006649783 7035110 D 205,077.00
Total Account 2,163,943.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0008 02/19/2015 0006259874 7035110 D 201,799.00
Total Account 201,799.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0580 01/12/2015 0006143452 7035140 D 193,969.00
Total Account 193,969.00 0.00
Total State Aid 17,270,929.64 0.00
Special Revenue State Aid
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0004 06/15/2015 0006645239 7035110 D 6,587.00
Total Account 6,587.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551699 10/29/2014 0005917704 7035110 D 215,004.00
Total Account 215,004.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0591 12/10/2014 0006037151 7035110 D 29,998.00
V15S1755 05/27/2015 0006622732 7035110 D 33,643.00
Total Account 63,641.00 0.00
2538-2030 2030 State Safety CFDA
V15T0007 10/29/2014 0005917989 7035110 D 6,045.00
Total Account 6,045.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0113 08/27/2014 0005697689 7035110 D 759,807.00
V15C0252 02/25/2015 0006352677 7035110 D 149,832.00
Total Account 909,639.00 0.00
Total Special Revenue State Aid 1,200,916.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0004 07/07/2014 0005443007 7035010 D 18,504.04
V15N0639 08/26/2014 0005697339 7035010 D 10,438.40
Total Account 28,942.44 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0004 07/07/2014 0005443007 7035010 D 1,910.85
V15N0639 08/26/2014 0005697339 7035010 D 1,081.06
Total Account 2,991.91 0.00
3230-3020 3020 9926 Fresh Fruits & Vegetables CFDA 10.582
V15N0577 08/19/2014 0005605841 7035010 D 3,249.50
V15N2364 11/18/2014 0005933628 7035010 D 1,948.06
V15N2364 11/18/2014 0005933628 7035010 D 1,059.16
V15N2977 12/09/2014 0006036700 7035010 D 3,028.58
V15N3178 12/22/2014 0006132951 7035010 D 1,475.52
V15N4704 02/17/2015 0006258948 7035010 D 2,923.54
V15N4704 02/17/2015 0006258948 7035010 D 1,894.98
V15N6240 04/21/2015 0006496548 7035010 D 1,524.46
V15N6478 05/05/2015 0006601311 7035010 D 1,886.42
V15N6942 05/19/2015 0006615885 7035010 D 1,777.98
V15N7386 06/09/2015 0006639283 7035010 D 2,758.13
V15N7792 06/19/2015 0006649964 7035010 D 2,027.85
Total Account 25,554.18 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0004 07/07/2014 0005443007 7035010 D 99.49
V15N0639 08/26/2014 0005697339 7035010 D 54.36
Total Account 153.85 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0622 11/03/2014 0005923265 7035010 D 765.00
V15F0897 12/08/2014 0006035084 7035010 D 4,200.00
V15F1730 03/09/2015 0006364593 7035010 D 975.00
V15F2007 04/06/2015 0006480738 7035010 D 1,400.00
V15F2536 06/08/2015 0006637767 7035010 D 5,762.00
Total Account 13,102.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0140 09/08/2014 0005705954 7035010 D 375.00
V15F0622 11/03/2014 0005923265 7035010 D 4,258.00
V15F0897 12/08/2014 0006035084 7035010 D 4,470.00
V15F1183 01/05/2015 0006140375 7035010 D 482.00
V15F1478 02/09/2015 0006252540 7035010 D 6,033.00
V15F1730 03/09/2015 0006364593 7035010 D 2,055.00
V15F2007 04/06/2015 0006480738 7035010 D 1,854.00
V15F2272 05/11/2015 0006607197 7035010 D 4,913.00
V15F2536 06/08/2015 0006637767 7035010 D 40,074.00
Total Account 64,514.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1505629 04/14/2015 0006488837 7032990 D 110.00
V1505746 04/17/2015 0006493131 7032990 D 110.00
Total Account 220.00 0.00
3527-3870 5000 D908 Title II- Improving TQ-Disc- KTOY Ldrshp & Leg. Da CFDA 84.367
V1504034 02/02/2015 0006248114 7032990 D 240.00
Total Account 240.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1131 09/16/2014 0005712052 7035010 D 17,967.86
V15N1380 10/07/2014 0005815243 7035010 D 34,083.75
V15N2495 11/18/2014 0005933723 7035010 D 31,579.15
V15N3287 12/22/2014 0006133032 7035010 D 28,336.11
V15N3775 01/20/2015 0006149842 7035010 D 22,968.38
V15N4382 02/10/2015 0006254089 7035010 D 28,447.17
V15N5219 03/10/2015 0006366629 7035010 D 26,429.45
V15N5795 04/14/2015 0006488973 7035010 D 27,106.43
V15N6646 05/12/2015 0006608730 7035010 D 33,404.70
V15N7573 06/09/2015 0006639450 7035010 D 22,996.44
Total Account 273,319.44 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1131 09/16/2014 0005712052 7035010 D 43,847.92
V15N1380 10/07/2014 0005815243 7035010 D 77,286.86
V15N2495 11/18/2014 0005933723 7035010 D 70,960.00
V15N3287 12/22/2014 0006133032 7035010 D 60,913.02
V15N3775 01/20/2015 0006149842 7035010 D 49,463.72
V15N4382 02/10/2015 0006254089 7035010 D 62,940.06
V15N5219 03/10/2015 0006366629 7035010 D 55,967.96
V15N5795 04/14/2015 0006488973 7035010 D 56,848.48
V15N6646 05/12/2015 0006608730 7035010 D 69,529.62
V15N7573 06/09/2015 0006639450 7035010 D 40,387.00
Total Account 588,144.64 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1131 09/16/2014 0005712052 7035010 D 5,475.44
V15N1380 10/07/2014 0005815243 7035010 D 9,684.43
V15N2495 11/18/2014 0005933723 7035010 D 9,354.26
V15N3287 12/22/2014 0006133032 7035010 D 7,821.74
V15N3775 01/20/2015 0006149842 7035010 D 6,404.80
V15N4382 02/10/2015 0006254089 7035010 D 8,084.34
V15N5219 03/10/2015 0006366629 7035010 D 7,122.80
V15N5795 04/14/2015 0006488973 7035010 D 7,220.07
V15N6646 05/12/2015 0006608730 7035010 D 8,815.46
V15N7573 06/09/2015 0006639450 7035010 D 5,087.36
Total Account 75,070.70 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V15N1564 10/07/2014 0005815397 7035010 D 342.54
V15N2414 11/18/2014 0005933672 7035010 D 298.73
V15N3205 12/22/2014 0006132974 7035010 D 224.98
V15N3628 01/13/2015 0006145784 7035010 D 200.72
V15N4994 03/03/2015 0006360393 7035010 D 482.87
V15N6125 04/14/2015 0006488870 7035010 D 226.22
V15N7033 05/26/2015 0006622099 7035010 D 250.97
V15N7305 06/02/2015 0006632453 7035010 D 159.64
Total Account 2,186.67 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V15N1564 10/07/2014 0005815397 7035010 D 6,321.04
V15N2414 11/18/2014 0005933672 7035010 D 5,497.12
V15N3205 12/22/2014 0006132974 7035010 D 4,136.04
V15N3628 01/13/2015 0006145784 7035010 D 3,656.08
V15N4994 03/03/2015 0006360393 7035010 D 8,851.48
V15N6125 04/14/2015 0006488870 7035010 D 4,170.38
V15N7033 05/26/2015 0006622099 7035010 D 4,614.18
V15N7305 06/02/2015 0006632453 7035010 D 2,931.36
Total Account 40,177.68 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0140 09/08/2014 0005705954 7035010 D 2,392.00
V15F0349 10/06/2014 0005813629 7035010 D 15,266.00
V15F0622 11/03/2014 0005923265 7035010 D 30,615.00
V15F0897 12/08/2014 0006035084 7035010 D 32,298.00
V15F1183 01/05/2015 0006140375 7035010 D 36,393.00
V15F1478 02/09/2015 0006252540 7035010 D 26,948.00
V15F1730 03/09/2015 0006364593 7035010 D 37,305.00
V15F2007 04/06/2015 0006480738 7035010 D 15,779.00
V15F2272 05/11/2015 0006607197 7035010 D 47,837.00
V15F2536 06/08/2015 0006637767 7035010 D 158,790.00
Total Account 403,623.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
S1500136 09/19/2014 2013 Refund 5010 D -63.56
V15F0622 11/03/2014 0005923265 7035010 D 210.00
V15F0897 12/08/2014 0006035084 7035010 D 13,185.00
V15F1183 01/05/2015 0006140375 7035010 D 3,011.00
V15F1478 02/09/2015 0006252540 7035010 D 19,891.00
V15F1730 03/09/2015 0006364593 7035010 D 150.00
V15F2007 04/06/2015 0006480738 7035010 D 2,801.00
V15F2272 05/11/2015 0006607197 7035010 D 1,442.00
Total Account 40,690.00 -63.56
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0140 09/08/2014 0005705954 7035010 D 2,500.00
Total Account 2,500.00 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V1502427 11/04/2014 0005924748 7032990 D 606.54
Total Account 606.54 0.00
Total Federal Aid 1,562,037.05 -63.56
Other State Aid from 7000
7307-5000 R657 KHF- PE and Health Curriculum CFDA
V1506616 06/03/2015 0006633804 7032990 D 120.00
Total Account 120.00 0.00
7307-5000 R667 KHF- School Wellness Policy Project CFDA
V1505121 03/23/2015 0006377676 7032990 D 300.00
Total Account 300.00 0.00
7307-5000 U562 Volunteer Kansas CFDA
V1500225 07/24/2014 0005502345 7032990 D 60.00
V1502054 10/23/2014 0005826710 7032990 D 880.00
V1503844 01/22/2015 0006151627 7032690 D 60.00
Total Account 1,000.00 0.00
7393-7010 7010 School District 20-Mill Levy CFDA
V1552557 01/28/2015 0006242622 7035110 D 1,098,576.00
V1554267 06/10/2015 0006641275 7035110 D 1,191,954.00
Total Account 2,290,530.00 0.00
Total Other St Aid from 7000 2,291,950.00 0.00
Total Aid 22,325,832.69 -63.56
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County