Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0202 TURNER-KANSAS CITY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0006 07/10/2014 0005446114 7035140 D 691,167.76
V15K0291 10/10/2014 0005816993 7035140 D 659,816.32
V15K0863 01/12/2015 0006143735 7035140 D 266,252.99
V15K1149 04/10/2015 0006485311 7035140 D 558,672.68
Total Account 2,175,909.75 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1376 10/07/2014 0005815241 7035110 D 1,795.28
V15N2054 11/04/2014 0005924772 7035110 D 2,591.44
V15N2754 12/02/2014 0006031860 7035110 D 2,529.04
V15N3283 12/22/2014 0006133029 7035110 D 2,032.68
V15N4155 01/27/2015 0006241892 7035110 D 1,872.80
V15N4802 02/17/2015 0006259029 7035110 D 2,093.04
V15N5216 03/10/2015 0006366627 7035110 D 2,094.92
V15N6192 04/21/2015 0006496503 7035110 D 1,876.12
V15N6642 05/12/2015 0006608727 7035110 D 2,138.80
V15N7085 05/26/2015 0006622147 7035110 D 470.12
V15N7569 06/09/2015 0006639446 7035110 D 1,202.32
V15N7897 06/22/2015 0006653658 7035110 D 3,184.82
Total Account 23,881.38 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650006 06/30/2015 0006661788 7035110 D 1,713,601.00
Total Account 1,713,601.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650286 06/30/2015 0006662066 7035110 D 325,703.00
Total Account 325,703.00 0.00
1000-0630 0630 Deaf Blind Aid CFDA
V1501468 09/24/2014 0005803982 7035110 D 2,179.39
Total Account 2,179.39 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0006 10/10/2014 0005817279 7035110 D 617,667.00
V15S0297 12/10/2014 0006036857 7035110 D 576,064.00
V15S0879 03/11/2015 0006366937 7035110 D 440,209.00
V15S1170 04/10/2015 0006485597 7035110 D 425,727.00
V15S1461 05/27/2015 0006622438 7035110 D 808,198.00
Total Account 2,867,865.00 0.00
1000-0820 0820 General State Aid CFDA
V1550266 07/07/2014 0005442666 7035110 D 1,278,852.00
V1550552 07/29/2014 0005590078 7035110 D 1,278,852.00
V1550838 08/27/2014 0005697408 7035110 D 1,869,292.00
V1551124 09/26/2014 0005805460 7035110 D 1,780,107.00
V1551410 10/29/2014 0005917415 7035110 D 1,382,236.00
V1551982 11/24/2014 0006025405 7035110 D 1,780,107.00
V1552268 12/29/2014 0006135131 7035110 D 1,780,107.00
V1552839 02/25/2015 0006352397 7035110 D 1,802,887.00
V1553409 03/30/2015 0006472386 7035110 D 1,374,863.00
V1553694 04/01/2015 0006475039 7035110 D 15,065.00
V1553979 04/28/2015 0006590377 7035110 D 1,684,305.00
V1554549 06/19/2015 0006649501 7035110 D 1,122,892.00
Total Account 17,149,565.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0239 09/26/2014 0005805752 7035110 D 2,713,962.00
V15L0471 01/28/2015 0006242995 7035110 D 2,700,140.00
V15L0701 06/19/2015 0006649781 7035110 D 752,588.00
Total Account 6,166,690.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0005 02/19/2015 0006259871 7035110 D 317,574.00
V15O0176 06/17/2015 0006648552 7035110 D 114,343.00
Total Account 431,917.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0577 01/12/2015 0006143449 7035140 D 353,157.00
Total Account 353,157.00 0.00
Total State Aid 31,210,468.52 0.00
Special Revenue State Aid
2139-2139 2139 Technical Ed Transportation State Aid CFDA
V15E0002 06/15/2015 0006645237 7035110 D 2,516.00
Total Account 2,516.00 0.00
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551696 10/29/2014 0005917701 7035110 D 397,871.00
Total Account 397,871.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0588 12/10/2014 0006037148 7035110 D 34,368.00
V15S1752 05/27/2015 0006622729 7035110 D 32,419.00
Total Account 66,787.00 0.00
2230-2010 W799 Vocational Education Workshop Fee Fund CFDA
V1505000 03/20/2015 0006375845 7032990 D 200.00
Total Account 200.00 0.00
2723-2060 M150 Teacher & Administrator Fee Fund CFDA
V1505502 04/09/2015 0006484634 7032990 D 110.00
Total Account 110.00 0.00
2880-2880 2880 School District Capital Improvement CFDA
V15C0016 07/29/2014 0005590361 7035110 D 2,063,525.00
V15C0162 01/28/2015 0006242900 7035110 D 918,430.00
Total Account 2,981,955.00 0.00
Total Special Revenue State Aid 3,449,439.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V15N0277 07/22/2014 0005501251 7035010 D 29,359.67
V15N0638 08/26/2014 0005697338 7035010 D 9,247.92
Total Account 38,607.59 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V15N0277 07/22/2014 0005501251 7035010 D 3,018.76
V15N0638 08/26/2014 0005697338 7035010 D 950.75
Total Account 3,969.51 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V15N0277 07/22/2014 0005501251 7035010 D 167.61
V15N0638 08/26/2014 0005697338 7035010 D 52.88
Total Account 220.49 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V1502613 11/06/2014 0005926700 7032320 D 50.00
Total Account 50.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V15F0894 12/08/2014 0006035081 7035010 D 188,890.00
V15F1179 01/05/2015 0006140371 7035010 D 104,445.00
V15F1476 02/09/2015 0006252539 7035010 D 97,790.00
V15F1727 03/09/2015 0006364591 7035010 D 97,210.00
V15F2269 05/11/2015 0006607195 7035010 D 194,860.00
V15F2533 06/08/2015 0006637765 7035010 D 115,514.00
V15F2533 06/08/2015 0006637765 7035010 D 5,066.00
Total Account 803,775.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V15F2533 06/08/2015 0006637765 7035010 D 31,443.00
Total Account 31,443.00 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V15F0618 11/03/2014 0005923261 7035010 D 3,400.00
V15F0894 12/08/2014 0006035081 7035010 D 67.00
V15F0894 12/08/2014 0006035081 7035010 D 3,400.00
V15F1179 01/05/2015 0006140371 7035010 D 125.00
V15F1179 01/05/2015 0006140371 7035010 D 3,625.00
V15F1476 02/09/2015 0006252539 7035010 D 3,480.00
V15F1727 03/09/2015 0006364591 7035010 D 3,480.00
V15F2269 05/11/2015 0006607195 7035010 D 6,990.00
V15F2533 06/08/2015 0006637765 7035010 D 17,439.00
V15F2533 06/08/2015 0006637765 7035010 D 9,808.00
Total Account 51,814.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0138 09/08/2014 0005705952 7035010 D 1,195.00
V15F0347 10/06/2014 0005813627 7035010 D 9,000.00
V15F0347 10/06/2014 0005813627 7035010 D 1,125.00
V15F0618 11/03/2014 0005923261 7035010 D 8,550.00
V15F0618 11/03/2014 0005923261 7035010 D 4,890.00
V15F0894 12/08/2014 0006035081 7035010 D 4,570.00
V15F0894 12/08/2014 0006035081 7035010 D 4,780.00
V15F1179 01/05/2015 0006140371 7035010 D 1,194.00
V15F1179 01/05/2015 0006140371 7035010 D 4,200.00
V15F1476 02/09/2015 0006252539 7035010 D 4,620.00
V15F1476 02/09/2015 0006252539 7035010 D 8,090.00
V15F1727 03/09/2015 0006364591 7035010 D 810.00
V15F1727 03/09/2015 0006364591 7035010 D 6,980.00
V15F2269 05/11/2015 0006607195 7035010 D 9,500.00
V15F2533 06/08/2015 0006637765 7035010 D 23,470.00
V15F2533 06/08/2015 0006637765 7035010 D 16,591.00
Total Account 109,565.00 0.00
3527-3870 5000 D907 Title II-Improving TQ-FY09 Disc- KEEN St Ed Conf &Milke CFDA 84.367
V1506141 05/07/2015 0006604331 7032990 D 140.00
Total Account 140.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1376 10/07/2014 0005815241 7035010 D 34,556.78
V15N2054 11/04/2014 0005924772 7035010 D 54,686.78
V15N2754 12/02/2014 0006031860 7035010 D 51,572.60
V15N3283 12/22/2014 0006133029 7035010 D 43,053.23
V15N4155 01/27/2015 0006241892 7035010 D 35,941.55
V15N4802 02/17/2015 0006259029 7035010 D 41,913.35
V15N5216 03/10/2015 0006366627 7035010 D 42,361.83
V15N6192 04/21/2015 0006496503 7035010 D 37,699.33
V15N6642 05/12/2015 0006608727 7035010 D 55,470.51
V15N7569 06/09/2015 0006639446 7035010 D 25,442.49
Total Account 422,698.45 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1376 10/07/2014 0005815241 7035010 D 112,876.72
V15N2054 11/04/2014 0005924772 7035010 D 163,784.06
V15N2754 12/02/2014 0006031860 7035010 D 157,918.06
V15N3283 12/22/2014 0006133029 7035010 D 128,419.92
V15N4155 01/27/2015 0006241892 7035010 D 118,749.80
V15N4802 02/17/2015 0006259029 7035010 D 133,264.06
V15N5216 03/10/2015 0006366627 7035010 D 133,813.28
V15N6192 04/21/2015 0006496503 7035010 D 119,676.28
V15N6642 05/12/2015 0006608727 7035010 D 137,563.20
V15N7085 05/26/2015 0006622147 7035010 D 28,867.98
V15N7569 06/09/2015 0006639446 7035010 D 76,565.28
Total Account 1,311,498.64 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V15N1376 10/07/2014 0005815241 7035010 D 853.62
V15N2054 11/04/2014 0005924772 7035010 D 2,122.98
V15N2754 12/02/2014 0006031860 7035010 D 3,443.18
V15N3283 12/22/2014 0006133029 7035010 D 3,669.50
V15N4155 01/27/2015 0006241892 7035010 D 3,540.76
V15N4802 02/17/2015 0006259029 7035010 D 4,187.74
V15N5216 03/10/2015 0006366627 7035010 D 3,419.40
V15N6192 04/21/2015 0006496503 7035010 D 1,968.00
V15N6642 05/12/2015 0006608727 7035010 D 2,314.04
V15N7569 06/09/2015 0006639446 7035010 D 585.48
Total Account 26,104.70 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1376 10/07/2014 0005815241 7035010 D 11,108.30
V15N2054 11/04/2014 0005924772 7035010 D 16,034.54
V15N2754 12/02/2014 0006031860 7035010 D 15,648.44
V15N3283 12/22/2014 0006133029 7035010 D 12,577.21
V15N4155 01/27/2015 0006241892 7035010 D 11,587.95
V15N4802 02/17/2015 0006259029 7035010 D 12,950.68
V15N5216 03/10/2015 0006366627 7035010 D 12,962.32
V15N6192 04/21/2015 0006496503 7035010 D 11,608.49
V15N6642 05/12/2015 0006608727 7035010 D 13,233.82
V15N7085 05/26/2015 0006622147 7035010 D 2,908.87
V15N7569 06/09/2015 0006639446 7035010 D 7,439.36
Total Account 128,059.98 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0138 09/08/2014 0005705952 7035010 D 16,830.00
V15F0138 09/08/2014 0005705952 7035010 D 15,070.00
V15F0347 10/06/2014 0005813627 7035010 D 21,325.00
V15F0347 10/06/2014 0005813627 7035010 D 8,540.00
V15F0618 11/03/2014 0005923261 7035010 D 11,050.00
V15F0618 11/03/2014 0005923261 7035010 D 62,090.00
V15F0894 12/08/2014 0006035081 7035010 D 16,830.00
V15F0894 12/08/2014 0006035081 7035010 D 65,530.00
V15F1179 01/05/2015 0006140371 7035010 D 16,240.00
V15F1179 01/05/2015 0006140371 7035010 D 68,395.00
V15F1476 02/09/2015 0006252539 7035010 D 15,150.00
V15F1476 02/09/2015 0006252539 7035010 D 134,150.00
V15F1727 03/09/2015 0006364591 7035010 D 8,590.00
V15F1727 03/09/2015 0006364591 7035010 D 80,040.00
V15F2269 05/11/2015 0006607195 7035010 D 14,020.00
V15F2269 05/11/2015 0006607195 7035010 D 190,360.00
V15F2533 06/08/2015 0006637765 7035010 D 29,965.00
V15F2533 06/08/2015 0006637765 7035010 D 499,511.00
Total Account 1,273,686.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V15F2533 06/08/2015 0006637765 7035010 D 443.00
Total Account 443.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V15F0618 11/03/2014 0005923261 7035010 D 1,490.00
V15F0894 12/08/2014 0006035081 7035010 D 1,370.00
V15F1179 01/05/2015 0006140371 7035010 D 1,330.00
V15F1476 02/09/2015 0006252539 7035010 D 1,330.00
V15F1727 03/09/2015 0006364591 7035010 D 1,330.00
V15F2269 05/11/2015 0006607195 7035010 D 2,545.00
V15F2533 06/08/2015 0006637765 7035010 D 6,640.00
Total Account 16,035.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V15F0618 11/03/2014 0005923261 7035010 D 6,010.00
V15F0894 12/08/2014 0006035081 7035010 D 2,460.00
V15F1179 01/05/2015 0006140371 7035010 D 12,109.00
V15F1476 02/09/2015 0006252539 7035010 D 5,270.00
V15F1727 03/09/2015 0006364591 7035010 D 1,750.00
V15F2269 05/11/2015 0006607195 7035010 D 2,900.00
V15F2533 06/08/2015 0006637765 7035010 D 1,978.00
Total Account 32,477.00 0.00
3539-3590 3590 9922 Reserve Fund CFDA 84.048
V15F0074 08/11/2014 0005600367 7035010 D 500.00
Total Account 500.00 0.00
3592-3070 R659 Youth Risk Behavior Survey(YRBS) - Special Project FY13 CFDA 93.079
V1500442 08/04/2014 0005599086 7032990 D 100.00
Total Account 100.00 0.00
3592-3070 R678 Youth Risk Behavior Survey(YRBS) - Special Project FY14 CFDA 93.079
V1505620 04/14/2015 0006488830 7032990 D 1,500.00
Total Account 1,500.00 0.00
3592-3070 U896 Homeless Child FY2014 CFDA 84.196
V1502883 11/19/2014 0005934536 7032990 D 515.32
Total Account 515.32 0.00
Total Federal Aid 4,253,202.68 0.00
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552554 01/28/2015 0006242619 7035110 D 1,996,032.00
V1554264 06/10/2015 0006641272 7035110 D 1,801,741.00
Total Account 3,797,773.00 0.00
Total Other St Aid from 7000 3,797,773.00 0.00
Total Aid 42,710,883.20 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County