Kansas State Department of Education
Annual Federal and State Aid Funding Report - SFY 2015
D0105 RAWLINS COUNTY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0100 0100 KPERS Employer Contributions CFDA
V15K0004 07/10/2014 0005446112 7035140 D 64,261.95
V15K0289 10/10/2014 0005816991 7035140 D 66,639.33
V15K0861 01/12/2015 0006143733 7035140 D 23,427.62
V15K1147 04/10/2015 0006485309 7035140 D 53,202.31
Total Account 207,531.21 0.00
1000-0320 0320 Food Service Aid CFDA
V15N1346 10/07/2014 0005815227 7035110 D 74.04
V15N2030 11/04/2014 0005924759 7035110 D 425.64
V15N3719 01/20/2015 0006149817 7035110 D 321.40
V15N4341 02/10/2015 0006254064 7035110 D 189.88
V15N5193 03/10/2015 0006366614 7035110 D 162.40
V15N5742 04/14/2015 0006488944 7035110 D 157.60
V15N6623 05/12/2015 0006608717 7035110 D 194.28
V15N7842 06/22/2015 0006653628 7035110 D 252.24
V15N7842 06/22/2015 0006653628 7035110 D 113.96
Total Account 1,891.44 0.00
1000-0500 0500 0820 Block Grants- USDs (CPA purpose) CFDA
V1650004 06/30/2015 0006661786 7035110 D 139,124.00
Total Account 139,124.00 0.00
1000-0500 0500 0840 Block Grants- USDs (CPA purpose) CFDA
V1650284 06/30/2015 0006662064 7035110 D 1,733.00
Total Account 1,733.00 0.00
1000-0700 0700 Special Education Services Aid CFDA
V15S0004 10/10/2014 0005817277 7035110 D 58,407.00
V15S0295 12/10/2014 0006036855 7035110 D 74,001.00
V15S0877 03/11/2015 0006366935 7035110 D 39,298.00
V15S1168 04/10/2015 0006485595 7035110 D 46,897.00
V15S1459 05/27/2015 0006622436 7035110 D 68,972.00
Total Account 287,575.00 0.00
1000-0820 0820 General State Aid CFDA
V1550264 07/07/2014 0005442664 7035110 D 119,720.00
V1550550 07/29/2014 0005590076 7035110 D 119,720.00
V1550836 08/27/2014 0005697406 7035110 D 155,407.00
V1551122 09/26/2014 0005805458 7035110 D 166,023.00
V1551408 10/29/2014 0005917413 7035110 D 128,915.00
V1551980 11/24/2014 0006025403 7035110 D 166,023.00
V1552266 12/29/2014 0006135129 7035110 D 166,023.00
V1552837 02/25/2015 0006352395 7035110 D 172,831.00
V1553407 03/30/2015 0006472384 7035110 D 158,805.00
V1553692 04/01/2015 0006475037 7035110 D 1,740.00
V1553977 04/28/2015 0006590375 7035110 D 200,566.00
V1554547 06/19/2015 0006649499 7035110 D 91,165.00
Total Account 1,646,938.00 0.00
1000-0840 0840 Supplemental General State Aid CFDA
V15L0237 09/26/2014 0005805750 7035110 D 114,778.00
V15L0469 01/28/2015 0006242993 7035110 D 114,778.00
V15L0699 06/19/2015 0006649779 7035110 D 4,006.00
Total Account 233,562.00 0.00
1000-0880 0880 School District Capital Outlay CFDA
V15O0003 02/19/2015 0006259869 7035110 D 15,318.00
Total Account 15,318.00 0.00
1700-1700 1700 KPERS-Expanded Lottery Act Rev Fd (ELARF) CFDA
V15K0575 01/12/2015 0006143447 7035140 D 31,074.00
Total Account 31,074.00 0.00
Total State Aid 2,564,746.65 0.00
Special Revenue State Aid
2222-2222 2222 GSA Transportation Weighting-STHWY CFDA
V1551694 10/29/2014 0005917699 7035110 D 37,108.00
Total Account 37,108.00 0.00
2223-2223 2223 SPEC ED Transportation Weighting-STHWY CFDA
V15S0586 12/10/2014 0006037146 7035110 D 4,415.00
V15S1750 05/27/2015 0006622727 7035110 D 2,767.00
Total Account 7,182.00 0.00
2538-2030 2030 State Safety CFDA
V15T0004 10/29/2014 0005917986 7035110 D 2,046.00
Total Account 2,046.00 0.00
Total Special Revenue State Aid 46,336.00 0.00
Federal Aid
3230-3020 R661 Team Nutrition Training-Comp. (FY13) CFDA 10.574
V1503715 01/14/2015 0006146545 7032990 D 250.00
Total Account 250.00 0.00
3230-3020 R682 Farm to School Grant CFDA 10.575
V1504575 02/27/2015 0006359035 7032990 D 100.00
Total Account 100.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V15F0131 09/08/2014 0005705950 7035010 D 750.00
V15F0339 10/06/2014 0005813625 7035010 D 5,103.00
V15F0612 11/03/2014 0005923259 7035010 D 1,000.00
F15F0339 12/17/2014 N/A 703 5010 D -1,755.60
F15F0339 12/17/2014 N/A 703 5010 D 1,755.60
V15F2263 05/11/2015 0006607190 7035010 D 2,000.00
V15F2524 06/08/2015 0006637759 7035010 D 10,509.00
Total Account 19,362.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V15N1346 10/07/2014 0005815227 7035010 D 1,002.71
V15N2030 11/04/2014 0005924759 7035010 D 6,552.52
V15N3719 01/20/2015 0006149817 7035010 D 5,074.27
V15N4341 02/10/2015 0006254064 7035010 D 2,782.40
V15N5193 03/10/2015 0006366614 7035010 D 2,631.80
V15N5742 04/14/2015 0006488944 7035010 D 2,415.05
V15N6623 05/12/2015 0006608717 7035010 D 2,914.09
V15N7842 06/22/2015 0006653628 7035010 D 1,819.13
Total Account 25,191.97 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V15N1346 10/07/2014 0005815227 7035010 D 3,421.34
F15N2030 11/04/2014 N/A 703 5010 D -11,217.96
F15N2030 11/04/2014 N/A 703 5010 D 11,217.96
V15N2030 11/04/2014 0005924759 7035010 D 19,974.84
V15N3719 01/20/2015 0006149817 7035010 D 14,796.40
V15N4341 02/10/2015 0006254064 7035010 D 8,675.48
V15N5193 03/10/2015 0006366614 7035010 D 7,460.10
V15N5742 04/14/2015 0006488944 7035010 D 7,262.90
V15N6623 05/12/2015 0006608717 7035010 D 8,974.48
V15N7842 06/22/2015 0006653628 7035010 D 5,185.86
Total Account 75,751.40 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V15N1346 10/07/2014 0005815227 7035010 D 458.12
V15N2030 11/04/2014 0005924759 7035010 D 2,633.65
V15N3719 01/20/2015 0006149817 7035010 D 1,988.66
V15N4341 02/10/2015 0006254064 7035010 D 1,174.88
V15N5193 03/10/2015 0006366614 7035010 D 1,004.85
V15N5742 04/14/2015 0006488944 7035010 D 975.15
V15N6623 05/12/2015 0006608717 7035010 D 1,202.11
V15N7842 06/22/2015 0006653628 7035010 D 705.13
Total Account 10,142.55 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V15F0131 09/08/2014 0005705950 7035010 D 5,000.00
V15F0339 10/06/2014 0005813625 7035010 D 3,000.00
V15F0612 11/03/2014 0005923259 7035010 D 4,000.00
V15F1171 01/05/2015 0006140367 7035010 D 9,299.00
V15F1719 03/09/2015 0006364585 7035010 D 7,000.00
V15F1997 04/06/2015 0006480731 7035010 D 4,000.00
V15F2263 05/11/2015 0006607190 7035010 D 4,000.00
V15F2524 06/08/2015 0006637759 7035010 D 16,364.00
Total Account 52,663.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V15F0131 09/08/2014 0005705950 7035010 D 2,000.00
S1500243 11/20/2014 2014 Refund 5010 D -13,404.86
V15F2263 05/11/2015 0006607190 7035010 D 5,000.00
V15F2524 06/08/2015 0006637759 7035010 D 28,000.00
Total Account 35,000.00 -13,404.86
Total Federal Aid 218,460.92 -13,404.86
Other State Aid from 7000
7393-7010 7010 School District 20-Mill Levy CFDA
V1552552 01/28/2015 0006242617 7035110 D 191,347.00
V1554262 06/10/2015 0006641270 7035110 D 218,554.00
Total Account 409,901.00 0.00
Total Other St Aid from 7000 409,901.00 0.00
Total Aid 3,239,444.57 -13,404.86
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All documents with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, a portion of general
state aid and supplemental general state aid payments due to local school
districts in June 2015 were delayed until July 1, 2015. Even though school
districts did not receive these payments until July, according to K.S.A. 72-6417,
they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/12/2015
Back to the CPA State Funding Reports County