Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0453 LEAVENWORTH
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0303694 01/31/2003 020897502 703 5110 D 17,961.00
V0306367 06/23/2003 020953466 703 5110 D 27,921.00
Total Account 45,882.00 0.00
1000-0290 0290 School District Juvenile Detention Facilities
V0302922 12/12/2002 020879353 703 5110 D 50,219.00
V0306131 06/10/2003 020949202 703 5110 D 50,219.00
Total Account 100,438.00 0.00
1000-0320 0320 Food Service Aid
V0301028 09/10/2002 020845411 703 5110 D 739.62
V0301730 10/15/2002 020857681 703 5110 D 2,278.21
V0302458 11/20/2002 020870807 703 5110 D 2,885.71
V0303008 12/18/2002 020881666 703 5110 D 2,298.82
V0303488 01/21/2003 020892919 703 5110 D 1,891.93
V0304161 02/25/2003 020906818 703 5110 D 2,079.94
V0304577 03/17/2003 020913952 703 5110 D 2,230.96
V0305052 04/09/2003 020924568 703 5110 D 2,441.47
V0305661 05/13/2003 020938453 703 5110 D 2,215.21
V0306454 06/24/2003 020954368 703 5110 D 2,371.90
V0306491 06/25/2003 020955015 703 5110 D 2,068.17
Total Account 23,501.94 0.00
1000-0630 0630 Deaf Blind Aid
V0302786 12/05/2002 002892509 703 5110 D 4,186.74
Total Account 4,186.74 0.00
1000-0700 0700 Special Education Services Aid
V0301592 10/08/2002 020855519 703 5110 D 409,424.00
V0302835 12/09/2002 020879082 703 5110 D 453,365.00
V0304424 03/10/2003 020912700 703 5110 D 243,555.00
V0305050 04/09/2003 020926759 703 5110 D 314,841.00
V0305934 05/28/2003 020946439 703 5110 D 705,198.00
Total Account 2,126,383.00 0.00
1000-0820 0820 General State Aid
V0300823 08/26/2002 020840216 703 5110 D 1,327,338.00
V0301314 09/25/2002 020850323 703 5110 D 1,396,299.00
V0301782 10/18/2002 020862952 703 5110 D 1,396,299.00
V0302453 11/21/2002 020873726 703 5110 D 1,396,299.00
V0303083 12/20/2002 020884900 703 5110 D 1,551,444.00
V0303630 01/28/2003 020896303 703 5110 D 1,520,416.00
V0303956 02/14/2003 020910183 703 5110 D 1,385,268.00
V0304723 03/31/2003 020919224 703 5110 D 703,618.00
V0304850 04/01/2003 020928185 703 5110 D 703,618.00
V0304963 04/07/2003 020923524 703 5110 D 6,654.00
V0305342 04/25/2003 020931340 703 5110 D 1,054,461.00
V0305344 05/02/2003 020934343 703 5110 D 949,015.00
V0400002 06/30/2003 020957052 703 5110 D 1,999,289.00
Total Account 15,390,018.00 0.00
1000-0840 0840 Supplemental General State Aid
V0301357 09/25/2002 020850584 703 5110 D 861,675.00
V0303631 01/28/2003 020896542 703 5110 D 861,675.00
V0306645 06/30/2003 020958603 703 5110 D 36,374.00
V0400001 06/30/2003 020956770 703 5110 D 394,464.00
Total Account 2,154,188.00 0.00
Total State Aid 19,844,597.68 0.00
Special Revenue State Aid
2230-2010 R298 School Food Service Conference Fee Fund
V0306388 06/20/2003 020952971 703 3690 D 691.93
V0306388 06/20/2003 020952971 703 3200 D 343.75
Total Account 1,035.68 0.00
2538-2030 2030 State Safety
V0301712 10/18/2002 020862637 703 5110 D 18,330.00
V0305926 05/28/2003 020943787 703 5110 D 158.00
Total Account 18,488.00 0.00
Total Special Revenue State Aid 19,523.68 0.00
Federal Aid
3230-3020 3020 9911 Team Nutrition Train CFDA 10.574
V0300278 07/24/2002 020828939 703 5010 D 3,703.63
Total Account 3,703.63 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V0300007 07/11/2002 020824571 703 5010 D 11,732.30
V0300826 08/27/2002 020839462 703 5010 D 13,080.10
V0301030 09/10/2002 020844664 703 5010 D 2,518.50
Total Account 27,330.90 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V0300007 07/11/2002 020824571 703 5010 D 1,224.24
V0300826 08/27/2002 020839462 703 5010 D 1,364.88
V0301030 09/10/2002 020844664 703 5010 D 262.80
Total Account 2,851.92 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.559
V0300007 07/11/2002 020824571 703 5010 D 76.51
V0300826 08/27/2002 020839462 703 5010 D 85.30
V0301030 09/10/2002 020844664 703 5010 D 16.42
Total Account 178.23 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0306388 06/20/2003 020952971 703 2320 D 1,000.00
Total Account 1,000.00 0.00
3233-3040 3040 9962 TII-Tech Lit -Formul CFDA 84.318
V0300821 08/28/2002 020839338 703 5010 D 2,757.00
V0301328 09/28/2002 020849102 703 5010 D 4,500.00
V0305915 05/28/2003 020943086 703 5010 D 20,000.00
Total Account 27,257.00 0.00
3233-3040 M950 Teacher Quality Enhancement Grant CFDA 84.336
V0302048 10/31/2002 020863576 703 2990 D 75.00
Total Account 75.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0303108 12/28/2002 020884245 703 5010 D 251,613.00
V0303539 01/28/2003 020894289 703 5010 D 250,000.00
V0304102 02/28/2003 020906650 703 5010 D 250,000.00
V0304722 03/28/2003 020917830 703 5010 D 250,000.00
V0305329 04/28/2003 020931025 703 5010 D 250,000.00
V0305915 05/28/2003 020943086 703 5010 D 250,000.00
Total Account 1,501,613.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0300821 08/28/2002 020839338 703 5010 D 9,640.00
V0301328 09/28/2002 020849102 703 5010 D 60,000.00
V0301328 09/28/2002 020849102 703 5010 D 8,460.00
V0303108 12/28/2002 020884245 703 5010 D 10,000.00
V0303539 01/28/2003 020894289 703 5010 D 10,000.00
V0304102 02/28/2003 020906650 703 5010 D 5,000.00
V0305329 04/28/2003 020931025 703 5010 D 6,000.00
V0305915 05/28/2003 020943086 703 5010 D 69,000.00
V0305915 05/28/2003 020943086 703 5010 D 30,000.00
Total Account 208,100.00 0.00
3520-3800 S984 Title VI- State Assessments CFDA 84.369
V0302792 12/05/2002 020876668 703 2990 D 75.00
V0302794 12/05/2002 020876671 703 2990 D 150.00
V0303437 01/15/2003 020891270 703 2990 D 75.00
V0303627 01/28/2003 020895782 703 2990 D 150.00
V0304754 03/26/2003 003247563 703 2990 D 150.00
V0305064 04/10/2003 003306110 703 2690 D 160.00
V0305653 05/13/2003 020938371 703 2990 D 150.00
Total Account 910.00 0.00
3520-3800 U820 Title VI- State Assessments CFDA 84.369
V0304198 02/26/2003 003150271 703 2990 D 22.60
Total Account 22.60 0.00
3522-3820 3820 English Language Acquisition- Flo-thru CFDA 84.365
V0303108 12/28/2002 020884245 703 5010 D 4,534.00
V0303539 01/28/2003 020894289 703 5010 D 5,648.00
V0304102 02/28/2003 020906650 703 5010 D 2,802.00
V0304722 03/28/2003 020917830 703 5010 D 2,980.00
V0305329 04/28/2003 020931025 703 5010 D 17,920.00
Total Account 33,884.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V0300821 08/28/2002 020839338 703 5010 D 27,197.00
V0301892 10/28/2002 020861314 703 5010 D 43,000.00
V0302506 11/28/2002 020871770 703 5010 D 30,000.00
V0303108 12/28/2002 020884245 703 5010 D 30,000.00
V0303539 01/28/2003 020894289 703 5010 D 30,000.00
V0304102 02/28/2003 020906650 703 5010 D 30,000.00
V0304722 03/28/2003 020917830 703 5010 D 30,000.00
V0305329 04/28/2003 020931025 703 5010 D 25,000.00
V0305915 05/28/2003 020943086 703 5010 D 25,000.00
Total Account 270,197.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0300005 07/09/2002 020824479 703 5010 D 1,086.05
V0301028 09/10/2002 020845411 703 5010 D 230.56
V0301028 09/10/2002 020845411 703 5010 D 5,938.06
V0301730 10/15/2002 020857681 703 5010 D 789.47
V0301730 10/15/2002 020857681 703 5010 D 15,772.16
V0302458 11/20/2002 020870807 703 5010 D 8,926.70
V0302458 11/20/2002 020870807 703 5010 D 1,057.71
V0303008 12/18/2002 020881666 703 5010 D 763.16
V0303008 12/18/2002 020881666 703 5010 D 11,481.67
S0000239 12/24/2002 2001 Refund 5010 D -14,774.66
V0303488 01/21/2003 020892919 703 5010 D 606.30
V0303488 01/21/2003 020892919 703 5010 D 11,232.46
V0304161 02/25/2003 020906818 703 5010 D 12,283.85
V0304161 02/25/2003 020906818 703 5010 D 699.90
V0304577 03/17/2003 020913952 703 5010 D 12,994.45
V0304577 03/17/2003 020913952 703 5010 D 834.44
V0305052 04/09/2003 020924568 703 5010 D 14,637.98
V0305052 04/09/2003 020924568 703 5010 D 984.08
V0305661 05/13/2003 020938453 703 5010 D 12,837.96
V0305661 05/13/2003 020938453 703 5010 D 964.79
V0306454 06/24/2003 020954368 703 5010 D 14,423.01
V0306454 06/24/2003 020954368 703 5010 D 1,043.51
V0306650 06/30/2003 020956584 703 5010 D 1,479.78
V0306650 06/30/2003 020956584 703 5010 D 31.37
Total Account 131,099.42 -14,774.66
3530-3500 3500 9902 Section 4 CFDA 10.555
V0300005 07/09/2002 020824479 703 5010 D 367.60
V0301028 09/10/2002 020845411 703 5010 D 3,287.20
V0301730 10/15/2002 020857681 703 5010 D 10,125.40
V0302458 11/20/2002 020870807 703 5010 D 12,825.40
V0303008 12/18/2002 020881666 703 5010 D 10,217.00
V0303488 01/21/2003 020892919 703 5010 D 8,408.60
V0304161 02/25/2003 020906818 703 5010 D 9,244.20
V0304577 03/17/2003 020913952 703 5010 D 9,915.40
V0305052 04/09/2003 020924568 703 5010 D 10,851.00
V0305661 05/13/2003 020938453 703 5010 D 9,845.40
V0306454 06/24/2003 020954368 703 5010 D 10,541.80
V0306650 06/30/2003 020956584 703 5010 D 661.00
Total Account 96,290.00 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0300005 07/09/2002 020824479 703 5010 D 2,787.96
V0301028 09/10/2002 020845411 703 5010 D 15,350.82
V0301730 10/15/2002 020857681 703 5010 D 49,660.14
V0302458 11/20/2002 020870807 703 5010 D 63,302.16
V0303008 12/18/2002 020881666 703 5010 D 51,233.52
V0303488 01/21/2003 020892919 703 5010 D 41,807.78
V0304161 02/25/2003 020906818 703 5010 D 46,068.36
V0304577 03/17/2003 020913952 703 5010 D 50,174.88
V0305052 04/09/2003 020924568 703 5010 D 54,679.24
V0305661 05/13/2003 020938453 703 5010 D 49,848.04
V0306454 06/24/2003 020954368 703 5010 D 54,499.28
V0306650 06/30/2003 020956584 703 5010 D 4,488.18
Total Account 483,900.36 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0300005 07/09/2002 020824479 703 5010 D 284.89
V0301028 09/10/2002 020845411 703 5010 D 2,506.49
V0301730 10/15/2002 020857681 703 5010 D 7,720.61
V0302458 11/20/2002 020870807 703 5010 D 9,779.36
V0303008 12/18/2002 020881666 703 5010 D 7,790.46
V0303488 01/21/2003 020892919 703 5010 D 6,411.55
V0304161 02/25/2003 020906818 703 5010 D 7,048.70
V0304577 03/17/2003 020913952 703 5010 D 7,560.49
V0305052 04/09/2003 020924568 703 5010 D 8,273.88
V0305661 05/13/2003 020938453 703 5010 D 7,507.11
V0306454 06/24/2003 020954368 703 5010 D 8,038.12
V0306650 06/30/2003 020956584 703 5010 D 504.01
Total Account 73,425.67 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0300821 08/28/2002 020839338 703 5010 D 94,691.00
V0301892 10/28/2002 020861314 703 5010 D 210,000.00
V0302506 11/28/2002 020871770 703 5010 D 100,000.00
V0303108 12/28/2002 020884245 703 5010 D 80,000.00
V0303539 01/28/2003 020894289 703 5010 D 80,000.00
V0304102 02/28/2003 020906650 703 5010 D 80,000.00
V0304722 03/28/2003 020917830 703 5010 D 80,000.00
V0305329 04/28/2003 020931025 703 5010 D 90,000.00
V0305915 05/28/2003 020943086 703 5010 D 40,000.00
Total Account 854,691.00 0.00
3533-3530 3530 9901 Title V Innovative Programs CFDA 84.298
V0300821 08/28/2002 020839338 703 5010 D 3,188.00
V0301892 10/28/2002 020861314 703 5010 D 5,000.00
V0303539 01/28/2003 020894289 703 5010 D 24,000.00
Total Account 32,188.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0303108 12/28/2002 020884245 703 5010 D 15,713.00
V0303539 01/28/2003 020894289 703 5010 D 20,000.00
V0304102 02/28/2003 020906650 703 5010 D 20,000.00
V0304722 03/28/2003 020917830 703 5010 D 20,000.00
V0305329 04/28/2003 020931025 703 5010 D 20,000.00
V0305915 05/28/2003 020943086 703 5010 D 20,000.00
Total Account 115,713.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0303108 12/28/2002 020884245 703 5010 D 19,586.00
V0303539 01/28/2003 020894289 703 5010 D 10,000.00
V0304102 02/28/2003 020906650 703 5010 D 10,000.00
V0304722 03/28/2003 020917830 703 5010 D 10,000.00
V0305329 04/28/2003 020931025 703 5010 D 10,000.00
V0305915 05/28/2003 020943086 703 5010 D 10,000.00
Total Account 69,586.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0300821 08/28/2002 020839338 703 5010 D 2,868.00
V0301892 10/28/2002 020861314 703 5010 D 5,000.00
V0303539 01/28/2003 020894289 703 5010 D 3,000.00
V0305915 05/28/2003 020943086 703 5010 D 22,000.00
Total Account 32,868.00 0.00
Total Federal Aid 3,966,884.73 -14,774.66
Other State Aid from 7000
7393-7000 7000 State School District Finance
V0306041 06/05/2003 020949728 703 5110 D 225,604.00
Total Account 225,604.00 0.00
Total Other St Aid from 7000 225,604.00 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0300281 07/25/2002 020829854 703 5110 D 36,270.00
V0300281 07/25/2002 020829854 703 5110 D 258,710.00
V0303632 01/28/2003 020896651 703 5110 D 3,068.00
V0303632 01/28/2003 020896651 703 5110 D 151,413.00
Total Account 449,461.00 0.00
Total Other St Aid from 8000 449,461.00 0.00
Total Aid 24,506,071.09 -14,774.66
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, all of the general state aid and
supplemental general state aid payments due to local school districts in
June 2003 were delayed until July 3, 2003. Even though school districts
did not receive these payments until July, according to state law (2003 SB 43 and
SB 2399), they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/01/2003
Back to the CPA State Funding Reports County