Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0364 MARYSVILLE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0303694 01/31/2003 020897424 703 5110 D 5,179.00
V0306367 06/23/2003 020953386 703 5110 D 4,989.00
Total Account 10,168.00 0.00
1000-0320 0320 Food Service Aid
V0301028 09/10/2002 020845366 703 5110 D 257.49
V0301589 10/08/2002 020854863 703 5110 D 614.34
V0302215 11/07/2002 020866700 703 5110 D 615.87
V0302769 12/04/2002 020876317 703 5110 D 528.79
V0303488 01/21/2003 020892836 703 5110 D 438.61
V0303962 02/14/2003 020902788 703 5110 D 574.96
V0304577 03/17/2003 020913877 703 5110 D 578.65
V0305052 04/09/2003 020924498 703 5110 D 441.13
V0305530 05/06/2003 020935754 703 5110 D 632.61
V0306022 06/13/2003 020951990 703 5110 D 405.13
V0306491 06/25/2003 020954930 703 5110 D 490.90
Total Account 5,578.48 0.00
1000-0700 0700 Special Education Services Aid
V0301592 10/08/2002 020855433 703 5110 D 108,696.00
V0302835 12/09/2002 020878996 703 5110 D 112,567.00
V0304424 03/10/2003 020912614 703 5110 D 72,891.00
V0305050 04/09/2003 020926673 703 5110 D 79,822.00
V0305934 05/28/2003 020946353 703 5110 D 92,038.00
Total Account 466,014.00 0.00
1000-0820 0820 General State Aid
V0300002 07/02/2002 020822191 703 5110 D 125,000.00
V0300280 07/25/2002 020829669 703 5110 D 120,000.00
V0300823 08/26/2002 020840130 703 5110 D 378,837.00
V0301314 09/25/2002 020850237 703 5110 D 386,996.00
V0301782 10/18/2002 020862867 703 5110 D 386,996.00
V0302453 11/21/2002 020873640 703 5110 D 386,996.00
V0303083 12/20/2002 020884814 703 5110 D 429,995.00
V0303630 01/28/2003 020896217 703 5110 D 367,616.00
V0303956 02/14/2003 020910097 703 5110 D 335,016.00
V0304723 03/31/2003 020919138 703 5110 D 167,508.00
V0304850 04/01/2003 020928099 703 5110 D 167,508.00
V0305342 04/25/2003 020931256 703 5110 D 251,262.00
V0305344 05/02/2003 020934259 703 5110 D 226,136.00
V0400002 06/30/2003 020956966 703 5110 D 461,669.00
Total Account 4,191,535.00 0.00
1000-0840 0840 Supplemental General State Aid
V0301357 09/25/2002 020850513 703 5110 D 53,506.00
V0303631 01/28/2003 020896471 703 5110 D 53,506.00
V0400001 06/30/2003 020956699 703 5110 D 26,753.00
Total Account 133,765.00 0.00
Total State Aid 4,807,060.48 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0301712 10/18/2002 020862554 703 5110 D 5,530.00
Total Account 5,530.00 0.00
Total Special Revenue State Aid 5,530.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0301028 09/10/2002 020845366 703 5010 D 25.74
V0301589 10/08/2002 020854863 703 5010 D 67.33
V0302215 11/07/2002 020866700 703 5010 D 63.54
V0302769 12/04/2002 020876317 703 5010 D 58.55
V0303488 01/21/2003 020892836 703 5010 D 48.96
V0303962 02/14/2003 020902788 703 5010 D 55.16
V0304577 03/17/2003 020913877 703 5010 D 62.86
V0305052 04/09/2003 020924498 703 5010 D 53.59
V0305530 05/06/2003 020935754 703 5010 D 61.99
V0306022 06/13/2003 020951990 703 5010 D 45.88
Total Account 543.60 0.00
3233-3040 3040 9961 TII-Tech Literacy Ch CFDA 84.318
V0301327 09/24/2002 002673965 703 5010 D 1,100.00
Total Account 1,100.00 0.00
3233-3040 3040 9962 TII-Tech Lit -Formul CFDA 84.318
V0304722 03/28/2003 020917751 703 5010 D 2,644.00
Total Account 2,644.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0302506 11/28/2002 020871690 703 5010 D 50,000.00
V0303108 12/28/2002 020884167 703 5010 D 50,000.00
V0303539 01/28/2003 020894207 703 5010 D 50,000.00
V0304102 02/28/2003 020906572 703 5010 D 36,926.00
Total Account 186,926.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0300821 08/28/2002 020839259 703 5010 D 500.00
V0301328 09/28/2002 020849025 703 5010 D 1,000.00
V0301892 10/28/2002 020861233 703 5010 D 3,000.00
V0302506 11/28/2002 020871690 703 5010 D 3,000.00
V0303108 12/28/2002 020884167 703 5010 D 5,036.00
Total Account 12,536.00 0.00
3526-3860 3860 Title II- Improving Teacher Quality CFDA 84.367
V0301892 10/28/2002 020861233 703 5010 D 10,000.00
V0302506 11/28/2002 020871690 703 5010 D 10,000.00
V0303108 12/28/2002 020884167 703 5010 D 10,000.00
V0303539 01/28/2003 020894207 703 5010 D 9,869.00
Total Account 39,869.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0301028 09/10/2002 020845366 703 5010 D 549.87
V0301589 10/08/2002 020854863 703 5010 D 1,811.76
V0302215 11/07/2002 020866700 703 5010 D 2,000.61
V0302769 12/04/2002 020876317 703 5010 D 1,680.41
V0303488 01/21/2003 020892836 703 5010 D 1,333.96
V0303962 02/14/2003 020902788 703 5010 D 1,684.96
V0304577 03/17/2003 020913877 703 5010 D 1,576.93
V0305052 04/09/2003 020924498 703 5010 D 1,205.38
V0305530 05/06/2003 020935754 703 5010 D 1,811.68
V0306022 06/13/2003 020951990 703 5010 D 1,438.43
Total Account 15,093.99 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0301028 09/10/2002 020845366 703 5010 D 1,144.40
V0301589 10/08/2002 020854863 703 5010 D 2,730.40
V0302215 11/07/2002 020866700 703 5010 D 2,737.20
V0302769 12/04/2002 020876317 703 5010 D 2,350.20
V0303488 01/21/2003 020892836 703 5010 D 1,949.40
V0303962 02/14/2003 020902788 703 5010 D 2,555.40
V0304577 03/17/2003 020913877 703 5010 D 2,571.80
V0305052 04/09/2003 020924498 703 5010 D 1,960.60
V0305530 05/06/2003 020935754 703 5010 D 2,811.60
V0306022 06/13/2003 020951990 703 5010 D 1,800.60
Total Account 22,611.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0301028 09/10/2002 020845366 703 5010 D 2,669.14
V0301589 10/08/2002 020854863 703 5010 D 6,731.84
V0302215 11/07/2002 020866700 703 5010 D 6,788.84
V0302769 12/04/2002 020876317 703 5010 D 5,909.38
V0303488 01/21/2003 020892836 703 5010 D 4,845.80
V0303962 02/14/2003 020902788 703 5010 D 6,447.18
V0304577 03/17/2003 020913877 703 5010 D 6,601.18
V0305052 04/09/2003 020924498 703 5010 D 4,993.12
V0305530 05/06/2003 020935754 703 5010 D 7,234.30
V0306022 06/13/2003 020951990 703 5010 D 4,701.66
Total Account 56,922.44 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0301028 09/10/2002 020845366 703 5010 D 872.60
V0301589 10/08/2002 020854863 703 5010 D 2,081.93
V0302215 11/07/2002 020866700 703 5010 D 2,087.11
V0302769 12/04/2002 020876317 703 5010 D 1,792.02
V0303488 01/21/2003 020892836 703 5010 D 1,486.41
V0303962 02/14/2003 020902788 703 5010 D 1,948.49
V0304577 03/17/2003 020913877 703 5010 D 1,960.99
V0305052 04/09/2003 020924498 703 5010 D 1,494.95
V0305530 05/06/2003 020935754 703 5010 D 2,143.84
V0306022 06/13/2003 020951990 703 5010 D 1,372.95
Total Account 17,241.29 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0300821 08/28/2002 020839259 703 5010 D 8,000.00
V0301328 09/28/2002 020849025 703 5010 D 8,000.00
V0301892 10/28/2002 020861233 703 5010 D 8,000.00
V0302506 11/28/2002 020871690 703 5010 D 12,000.00
V0303108 12/28/2002 020884167 703 5010 D 10,000.00
V0303539 01/28/2003 020894207 703 5010 D 10,000.00
V0304102 02/28/2003 020906572 703 5010 D 6,000.00
V0304722 03/28/2003 020917751 703 5010 D 10,000.00
V0305329 04/28/2003 020930946 703 5010 D 8,000.00
V0305915 05/28/2003 020943013 703 5010 D 14,254.00
Total Account 94,254.00 0.00
3533-3530 3530 9901 Title V Innovative Programs CFDA 84.298
V0301328 09/28/2002 020849025 703 5010 D 500.00
V0301892 10/28/2002 020861233 703 5010 D 1,000.00
V0302506 11/28/2002 020871690 703 5010 D 1,000.00
V0303108 12/28/2002 020884167 703 5010 D 1,184.00
Total Account 3,684.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0302506 11/28/2002 020871690 703 5010 D 5,000.00
V0303108 12/28/2002 020884167 703 5010 D 6,825.00
Total Account 11,825.00 0.00
3592-3070 U819 Refugee School Impact Grant FY2003 CFDA 93.576
V0304722 03/28/2003 020917751 703 5010 D 5,000.00
Total Account 5,000.00 0.00
Total Federal Aid 470,250.92 0.00
Other State Aid from 7000
7307-5000 N956 KAL-Tech: Gates Grant
V0303648 01/29/2003 003050949 703 2690 D 1,000.00
V0303649 01/29/2003 020896717 703 2690 D 500.00
Total Account 1,500.00 0.00
7393-7000 7000 State School District Finance
V0306041 06/05/2003 020949642 703 5110 D 52,096.00
Total Account 52,096.00 0.00
Total Other St Aid from 7000 53,596.00 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0301315 09/25/2002 020850387 703 5110 D 4,329.00
V0304724 03/26/2003 020919285 703 5110 D 7,598.00
Total Account 11,927.00 0.00
Total Other St Aid from 8000 11,927.00 0.00
Total Aid 5,348,364.40 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. As a result of the state's financial condition, all of the general state aid and
supplemental general state aid payments due to local school districts in
June 2003 were delayed until July 3, 2003. Even though school districts
did not receive these payments until July, according to state law (2003 SB 43 and
SB 2399), they are to be recorded and accounted for by school districts in June.
6. Payments shown under Fund 7393-7000 are for general state aid.
Last Updated 08/01/2003
Back to the CPA State Funding Reports County