Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0609 SE KS REG EDUC SERVICES CTR
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0053 H130 Agency Budgeting & Program Accounting
V0203161 12/28/2001 020755707 703 3710 D 20.00
V0204199 02/28/2002 001952149 703 3710 D 55.00
V0205819 05/20/2002 020806013 703 3710 D 54.00
V0206611 06/30/2002 002380640 703 3710 D 31.50
Total Account 160.50 0.00
1000-0053 M154 Professional Standards Board
V0205051 04/11/2002 020791368 703 2621 D 36.96
Total Account 36.96 0.00
1000-0053 S300 General Fund - School Improvement & Accreditation
V0204578 03/19/2002 020782465 703 2591 D 265.90
V0205363 04/25/2002 002151982 703 2591 D 12.50
V0206032 06/04/2002 020811055 703 2591 D 12.50
Total Account 290.90 0.00
1000-0053 U503 General Fund - CNCS
V0200306 08/03/2001 020705342 703 2690 D 4,950.00
V0200890 09/05/2001 020715093 703 2690 D 4,950.00
Total Account 9,900.00 0.00
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765523 703 5110 D 819.00
V0206360 06/19/2002 020817022 703 5110 D 2,687.00
Total Account 3,506.00 0.00
1000-0630 0630 Deaf Blind Aid
V0206340 06/19/2002 020816743 703 5110 D 761.79
Total Account 761.79 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727323 703 5110 D 1,583,194.00
V0202828 12/07/2001 020749047 703 5110 D 965,200.00
V0204324 03/07/2002 020783155 703 5110 D 229,138.00
V0204981 04/09/2002 020795426 703 5110 D 763,578.00
V0205806 05/17/2002 020805706 703 5110 D 20,000.00
V0205887 05/22/2002 020808491 703 5110 D 1,088,833.00
Total Account 4,649,943.00 0.00
1000-0780 0780 Parent Education Program
V0206274 06/17/2002 020815048 703 5110 D 145,520.00
Total Account 145,520.00 0.00
Total State Aid 4,810,119.15 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0201227 09/21/2001 020719986 703 5110 D 291,041.00
V0204600 03/19/2002 020782534 703 5110 D 145,521.00
Total Account 436,562.00 0.00
2230-2010 N198 KAL-Tech Leadership Academy Reg Fees
V0204817 03/29/2002 002057259 703 3690 D 1,000.00
Total Account 1,000.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund
V0205579 05/08/2002 020801888 703 3200 D 142.50
V0205579 05/08/2002 020801888 703 2230 D 7.00
Total Account 149.50 0.00
2230-2010 U590 Indian Education Fee Fund
V0206087 06/06/2002 002281979 703 3000 D 755.91
Total Account 755.91 0.00
Total Special Revenue State Aid 438,467.41 0.00
Federal Aid
3131-3130 1111 U516 Consolidated Admin Pool CFDA
V0206109 06/07/2002 020811809 703 3200 D 987.50
V0206560 06/28/2002 020820292 703 3200 D 837.50
Total Account 1,825.00 0.00
3132-3140 9930 Q968 Title VI-FY01 Disc-Travel, Subscriptions & Misc Materia CFDA 84.298
V0202755 12/06/2001 001681591 703 2591 D 110.00
Total Account 110.00 0.00
3132-3140 9930 S306 Title VI - Effective School CFDA 84.298
V0204578 03/19/2002 020782465 703 2591 D 132.95
Total Account 132.95 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715123 703 2320 D 150.00
V0202327 11/14/2001 020739046 703 2320 D 50.00
V0204744 03/27/2002 020785251 703 2320 D 50.00
V0204819 03/29/2002 020786213 703 2320 D 50.00
V0205499 05/02/2002 020799031 703 2320 D 50.00
V0205883 05/22/2002 020806244 703 2320 D 50.00
Total Account 400.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201231 09/28/2001 020720917 703 5010 D 4,000.00
V0203062 12/28/2001 020753609 703 5010 D 6,300.00
V0203591 01/28/2002 020763336 703 5010 D 7,280.00
V0205272 04/28/2002 020795730 703 5010 D 2,420.00
Total Account 20,000.00 0.00
3233-3040 3040 9983 T II-PDS Asmt Academ CFDA 84.336
V0200752 08/28/2001 020711812 703 5010 D 7,000.00
Total Account 7,000.00 0.00
3233-3040 3040 9986 Title II-PDSIES CFDA 84.336
V0201231 09/28/2001 020720917 703 5010 D 15,000.00
Total Account 15,000.00 0.00
3233-3040 3040 9987 Sub Practices Teach CFDA 84.336
V0200752 08/28/2001 020711812 703 5010 D 5,000.00
V0206410 06/28/2002 020818955 703 5010 D 5,000.00
Total Account 10,000.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0200752 08/28/2001 020711812 703 5010 D 88,378.00
V0206410 06/28/2002 020818955 703 5010 D 19,148.00
Total Account 107,526.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0201231 09/28/2001 020720917 703 5010 D 79,552.00
V0201859 10/28/2001 020732444 703 5010 D 11,833.00
V0201859 10/28/2001 020732444 703 5010 D 27,108.00
V0201859 10/28/2001 020732444 703 5010 D 14,000.00
V0202487 11/28/2001 020742153 703 5010 D 581.00
V0202487 11/28/2001 020742153 703 5010 D 42,995.00
V0202487 11/28/2001 020742153 703 5010 D 4,000.00
V0203062 12/28/2001 020753609 703 5010 D 29,510.00
V0203062 12/28/2001 020753609 703 5010 D 3,500.00
V0203062 12/28/2001 020753609 703 5010 D 48,000.00
V0203591 01/28/2002 020763336 703 5010 D 48,342.00
V0203591 01/28/2002 020763336 703 5010 D 9,000.00
V0203591 01/28/2002 020763336 703 5010 D 70,473.00
V0204093 02/28/2002 020773384 703 5010 D 2,350.00
V0205272 04/28/2002 020795730 703 5010 D 29,500.00
V0205272 04/28/2002 020795730 703 5010 D 15,000.00
V0205272 04/28/2002 020795730 703 5010 D 12,400.00
V0205272 04/28/2002 020795730 703 5010 D 28,000.00
V0205272 04/28/2002 020795730 703 5010 D 9,424.00
V0205927 05/28/2002 020807623 703 5010 D 20,500.00
V0205927 05/28/2002 020807623 703 5010 D 15,700.00
V0205927 05/28/2002 020807623 703 5010 D 19,194.00
V0205927 05/28/2002 020807623 703 5010 D 16,350.00
V0206410 06/28/2002 020818955 703 5010 D 15,796.00
V0206410 06/28/2002 020818955 703 5010 D 21,761.00
V0206410 06/28/2002 020818955 703 5010 D 13,067.00
Total Account 607,936.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0204093 02/28/2002 020773384 703 5010 D 1,350.00
V0204698 03/28/2002 020784895 703 5010 D 1,601.00
Total Account 2,951.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200752 08/28/2001 020711812 703 5010 D 64,000.00
V0201231 09/28/2001 020720917 703 5010 D 87,500.00
V0201859 10/28/2001 020732444 703 5010 D 12,000.00
V0202487 11/28/2001 020742153 703 5010 D 32,348.00
V0203062 12/28/2001 020753609 703 5010 D 71,856.00
V0203591 01/28/2002 020763336 703 5010 D 74,747.00
V0206410 06/28/2002 020818955 703 5010 D 47,549.00
Total Account 390,000.00 0.00
3538-3580 U507 Migrant Education CFDA 84.011
V0206087 06/06/2002 002281979 703 3690 D 955.00
Total Account 955.00 0.00
3539-3590 3590 9914 Guidance & Counselin CFDA 84.048
V0201134 09/17/2001 020717982 703 5010 D 3,425.00
V0202638 11/30/2001 001656756 703 5010 D 1,975.00
Total Account 5,400.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0201346 09/30/2001 020723263 703 5010 D 120,543.00
V0203591 01/28/2002 020763336 703 5010 D 208,095.00
V0204093 02/28/2002 020773384 703 5010 D 5,000.00
V0204698 03/28/2002 020784895 703 5010 D 40,000.00
S0000437 06/20/2002 2002 Refund 5010 D -44,254.00
Total Account 373,638.00 -44,254.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0203591 01/28/2002 020763336 703 5010 D 1,034.00
V0204093 02/28/2002 020773384 703 5010 D 2,356.00
V0204698 03/28/2002 020784895 703 5010 D 3,256.00
V0205272 04/28/2002 020795730 703 5010 D 2,100.00
V0205927 05/28/2002 020807623 703 5010 D 4,000.00
V0206410 06/28/2002 020818955 703 5010 D 5,904.00
Total Account 18,650.00 0.00
3592-3070 S308 Advanced Placement Fee Payment Program CFDA 84.330
V0204399 03/08/2002 020779026 703 5010 D 40,087.00
V0205285 04/23/2002 020795750 705 2690 D 1,000.00
Total Account 41,087.00 0.00
3592-3070 T469 State Improvement - Special Project FY 2002 CFDA 84.323
V0206011 05/31/2002 002263036 703 5010 X 6,000.00
Total Account 6,000.00 0.00
3592-3070 U524 Character Education - Statewide - FY01 CFDA 84.215
V0200580 08/17/2001 020709333 703 2690 D 205.10
V0202187 11/08/2001 020737368 703 2621 D 214.25
V0202414 11/19/2001 020740980 705 2790 D 3,500.00
V0203152 12/28/2001 020755706 703 2621 D 204.93
V0206094 06/06/2002 020811571 703 2690 D 209.85
Total Account 4,334.13 0.00
3592-3070 U804 Ks Commission on Ntl and Community Services FY02 CFDA 94.003
V0204228 03/04/2002 001960972 703 3200 D 210.00
V0204578 03/19/2002 020782465 703 2591 D 132.95
Total Account 342.95 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711812 703 5010 D 2,086.00
V0200752 08/28/2001 020711812 703 5010 D 180.00
V0201231 09/28/2001 020720917 703 5010 D 6,324.00
V0202487 11/28/2001 020742153 703 5010 D 12,560.00
V0203062 12/28/2001 020753609 703 5010 D 5,000.00
V0203591 01/28/2002 020763336 703 5010 D 26,523.00
V0204093 02/28/2002 020773384 703 5010 D 27,240.00
V0204698 03/28/2002 020784895 703 5010 D 84,932.00
V0205272 04/28/2002 020795730 703 5010 D 14,250.00
V0205927 05/28/2002 020807623 703 5010 D 11,303.00
Total Account 190,398.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0201231 09/28/2001 020720917 703 5010 D 7,001.00
V0201859 10/28/2001 020732444 703 5010 D 10,050.00
V0202487 11/28/2001 020742153 703 5010 D 32,331.00
S0000177 12/13/2001 1999 Refund 5010 D -7,217.00
V0203062 12/28/2001 020753609 703 5010 D 22,636.99
V0203062 12/28/2001 020753609 703 5010 D 12,500.00
V0203062 12/28/2001 020753609 703 5010 D 13,345.01
V0203591 01/28/2002 020763336 703 5010 D 52,868.00
V0203591 01/28/2002 020763336 703 5010 D 39,016.00
V0205927 05/28/2002 020807623 703 5010 D 26,011.00
V0206410 06/28/2002 020818955 703 5010 D 11,344.00
V0206410 06/28/2002 020818955 703 5010 D 40,607.00
Total Account 267,710.00 -7,217.00
3795-3100 3100 5000 Drug Free - Disc CFDA 84.186
V0205927 05/28/2002 020807623 703 5010 D 3,000.00
Total Account 3,000.00 0.00
Total Federal Aid 2,074,396.03 -51,471.00
Total Aid 7,322,982.59 -51,471.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County