Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0489 HAYS
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765496 703 5110 D 3,877.00
V0206360 06/19/2002 020816997 703 5110 D 5,938.00
Total Account 9,815.00 0.00
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739559 703 5110 D 400.00
Total Account 400.00 0.00
1000-0320 0320 Food Service Aid
V0201501 10/09/2001 020726069 703 5110 D 3,131.05
V0202856 12/11/2001 020749954 703 5110 D 4,660.06
V0203324 01/09/2002 020757991 703 5110 D 1,725.07
V0203903 02/12/2002 020770054 703 5110 D 2,170.89
V0204290 03/05/2002 020777874 703 5110 D 2,184.25
V0204984 04/09/2002 020790553 703 5110 D 1,514.07
V0205561 05/08/2002 020801294 703 5110 D 2,386.44
V0206054 06/04/2002 020809899 703 5110 D 1,830.46
V0206477 06/25/2002 020819277 703 5110 D 2,059.85
Total Account 21,662.14 0.00
1000-0630 0630 Deaf Blind Aid
V0205777 05/17/2002 020805696 703 5110 D 188.90
V0205918 05/24/2002 020808503 703 5110 D 1,174.63
Total Account 1,363.53 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727306 703 5110 D 542,054.00
V0202828 12/07/2001 020749030 703 5110 D 554,812.00
V0204324 03/07/2002 020783138 703 5110 D 320,977.00
V0204981 04/09/2002 020795409 703 5110 D 380,129.00
V0205887 05/22/2002 020808463 703 5110 D 557,764.00
Total Account 2,355,736.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811178 703 5110 D 5,000.00
Total Account 5,000.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards
V0206139 06/10/2002 020812067 703 5110 D 7,625.00
Total Account 7,625.00 0.00
1000-0780 0780 Parent Education Program
V0200543 08/14/2001 020707499 703 5110 D 108,121.00
V0206274 06/17/2002 020815036 703 5110 D 54,060.00
Total Account 162,181.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 500,000.00
V0200071 07/19/2001 020702475 703 5110 D 500,000.00
V0200753 08/28/2001 020713279 703 5110 D 1,020,660.00
V0201228 09/21/2001 020722083 703 5110 D 1,059,811.00
V0201818 10/19/2001 020733181 703 5110 D 1,059,811.00
V0202498 11/27/2001 020745030 703 5110 D 794,858.00
V0202734 12/05/2001 020748911 703 5110 D 264,953.00
V0203059 12/20/2001 020754278 703 5110 D 1,177,568.00
V0203554 01/25/2002 020764919 703 5110 D 964,074.00
V0204091 02/27/2002 020775336 703 5110 D 527,027.00
V0204211 02/28/2002 020776443 703 5110 D 351,351.00
V0204700 03/27/2002 020785971 703 5110 D 439,190.00
V0204745 03/29/2002 020793492 703 5110 D 439,189.00
V0205383 04/29/2002 020797065 703 5110 D 658,784.00
V0205418 05/01/2002 020799883 703 5110 D 658,784.00
V0206186 06/12/2002 020813914 703 5110 D 709,617.00
V0300001 06/28/2002 020820564 703 5110 D 709,617.00
Total Account 11,835,294.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722305 703 5110 D 245,186.00
V0203556 01/24/2002 020765228 703 5110 D 245,186.00
V0206187 06/12/2002 020814138 703 5110 D 122,592.00
Total Account 612,964.00 0.00
Total State Aid 15,012,040.67 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0204600 03/19/2002 020782523 703 5110 D 54,060.00
Total Account 54,060.00 0.00
2230-2010 R298 School Food Service Conference Fee Fund
V0206408 06/21/2002 002361680 703 3690 D 492.61
Total Account 492.61 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733481 703 5110 D 16,863.00
Total Account 16,863.00 0.00
Total Special Revenue State Aid 71,415.61 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V0200228 07/30/2001 020704094 703 5010 D 3,525.41
V0200646 08/17/2001 020709346 703 5010 D 3,791.55
V0201037 09/07/2001 020717486 703 5010 D 1,047.02
Total Account 8,363.98 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V0200228 07/30/2001 020704094 703 5010 D 365.79
V0200646 08/17/2001 020709346 703 5010 D 393.07
V0201037 09/07/2001 020717486 703 5010 D 108.95
Total Account 867.81 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.550
V0200228 07/30/2001 020704094 703 5010 D 25.60
V0200646 08/17/2001 020709346 703 5010 D 27.90
V0201037 09/07/2001 020717486 703 5010 D 7.26
Total Account 60.76 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715121 703 2320 D 100.00
V0202181 11/07/2001 001583635 703 2690 D 43.20
V0202327 11/14/2001 020739043 703 2320 D 50.00
V0204744 03/27/2002 002052093 703 2320 D 50.00
V0204819 03/29/2002 002057263 703 2320 D 50.00
V0205500 05/02/2002 002171446 703 2320 D 50.00
V0205883 05/22/2002 002245818 703 2320 D 50.00
V0206408 06/21/2002 002361680 703 2320 D 1,000.00
Total Account 1,393.20 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201192 09/20/2001 020720620 703 5010 D 4,500.00
V0201859 10/28/2001 020732419 703 5010 D 5,000.00
V0202487 11/28/2001 020742127 703 5010 D 5,000.00
V0204920 04/04/2002 020789163 703 5010 D 1,950.00
V0205927 05/28/2002 020807597 703 5010 D 5,000.00
Total Account 21,450.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0204093 02/28/2002 020773359 703 5010 D 125,000.00
V0204698 03/28/2002 020784867 703 5010 D 125,000.00
V0205272 04/28/2002 020795704 703 5010 D 125,000.00
V0205927 05/28/2002 020807597 703 5010 D 116,347.00
Total Account 491,347.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0200752 08/28/2001 020711788 703 5010 D 3,465.00
V0201231 09/28/2001 020720893 703 5010 D 3,120.00
V0201859 10/28/2001 020732419 703 5010 D 3,100.00
V0202487 11/28/2001 020742127 703 5010 D 3,100.00
V0203062 12/28/2001 020753582 703 5010 D 3,100.00
V0203591 01/28/2002 020763310 703 5010 D 3,100.00
V0204093 02/28/2002 020773359 703 5010 D 3,100.00
V0204698 03/28/2002 020784867 703 5010 D 3,100.00
V0205272 04/28/2002 020795704 703 5010 D 3,100.00
V0205927 05/28/2002 020807597 703 5010 D 6,373.00
Total Account 34,658.00 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0203591 01/28/2002 020763310 703 5010 D 10,000.00
V0204093 02/28/2002 020773359 703 5010 D 10,000.00
V0205272 04/28/2002 020795704 703 5010 D 5,000.00
V0205927 05/28/2002 020807597 703 5010 D 13,989.00
Total Account 38,989.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711788 703 5010 D 9,560.00
V0201231 09/28/2001 020720893 703 5010 D 8,600.00
V0201859 10/28/2001 020732419 703 5010 D 8,600.00
V0202487 11/28/2001 020742127 703 5010 D 8,600.00
V0203062 12/28/2001 020753582 703 5010 D 8,600.00
V0203591 01/28/2002 020763310 703 5010 D 8,600.00
V0204093 02/28/2002 020773359 703 5010 D 8,600.00
V0204698 03/28/2002 020784867 703 5010 D 8,600.00
V0205272 04/28/2002 020795704 703 5010 D 8,600.00
V0205927 05/28/2002 020807597 703 5010 D 17,243.00
Total Account 95,603.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205214 04/18/2002 002125991 703 5010 D 1,000.00
Total Account 1,000.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201501 10/09/2001 020726069 703 5010 D 6,177.25
V0201501 10/09/2001 020726069 703 5010 D 5,201.82
V0202856 12/11/2001 020749954 703 5010 D 9,027.25
V0202856 12/11/2001 020749954 703 5010 D 4,112.32
V0203324 01/09/2002 020757991 703 5010 D 3,418.87
V0203324 01/09/2002 020757991 703 5010 D 1,566.53
V0203903 02/12/2002 020770054 703 5010 D 4,206.05
V0203903 02/12/2002 020770054 703 5010 D 1,911.63
V0204290 03/05/2002 020777874 703 5010 D 1,885.68
V0204290 03/05/2002 020777874 703 5010 D 4,185.50
V0204984 04/09/2002 020790553 703 5010 D 3,001.22
V0204984 04/09/2002 020790553 703 5010 D 1,374.52
V0205561 05/08/2002 020801294 703 5010 D 2,307.52
V0205561 05/08/2002 020801294 703 5010 D 4,920.60
V0206054 06/04/2002 020809899 703 5010 D 3,828.97
V0206054 06/04/2002 020809899 703 5010 D 1,994.07
Total Account 59,119.80 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201501 10/09/2001 020726069 703 5010 D 13,915.80
V0202856 12/11/2001 020749954 703 5010 D 20,711.40
V0203324 01/09/2002 020757991 703 5010 D 7,667.00
V0203903 02/12/2002 020770054 703 5010 D 9,648.40
V0204290 03/05/2002 020777874 703 5010 D 9,707.80
V0204984 04/09/2002 020790553 703 5010 D 6,729.20
V0205561 05/08/2002 020801294 703 5010 D 10,606.40
V0206054 06/04/2002 020809899 703 5010 D 8,135.40
Total Account 87,121.40 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201501 10/09/2001 020726069 703 5010 D 38,208.78
V0201501 10/09/2001 020726069 703 5010 D 169.29
V0202856 12/11/2001 020749954 703 5010 D 57,075.48
V0202856 12/11/2001 020749954 703 5010 D 285.00
V0203324 01/09/2002 020757991 703 5010 D 21,202.04
V0203324 01/09/2002 020757991 703 5010 D 92.34
V0203903 02/12/2002 020770054 703 5010 D 26,708.29
V0203903 02/12/2002 020770054 703 5010 D 122.55
V0204290 03/05/2002 020777874 703 5010 D 26,973.09
V0204290 03/05/2002 020777874 703 5010 D 116.28
V0204984 04/09/2002 020790553 703 5010 D 18,920.68
V0204984 04/09/2002 020790553 703 5010 D 87.21
V0205561 05/08/2002 020801294 703 5010 D 30,470.70
V0205561 05/08/2002 020801294 703 5010 D 169.29
V0206054 06/04/2002 020809899 703 5010 D 23,119.80
V0206054 06/04/2002 020809899 703 5010 D 80.94
Total Account 243,801.76 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201501 10/09/2001 020726069 703 5010 D 10,784.74
V0202856 12/11/2001 020749954 703 5010 D 16,051.33
V0203324 01/09/2002 020757991 703 5010 D 5,941.92
V0203903 02/12/2002 020770054 703 5010 D 7,477.51
V0204290 03/05/2002 020777874 703 5010 D 7,523.54
V0204984 04/09/2002 020790553 703 5010 D 5,215.13
V0205561 05/08/2002 020801294 703 5010 D 8,219.96
V0206054 06/04/2002 020809899 703 5010 D 6,304.93
Total Account 67,519.06 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V0200007 07/10/2001 020696971 703 5010 D 8.25
V0200436 08/07/2001 020705367 703 5010 D 34.25
V0201036 09/11/2001 020716223 703 5010 D 38.44
V0201502 10/09/2001 020726108 703 5010 D 171.57
V0202857 12/11/2001 020747259 703 5010 D 402.20
V0203323 01/09/2002 020757721 703 5010 D 146.16
V0203902 02/12/2002 020769922 703 5010 D 181.65
V0204459 03/12/2002 020780074 703 5010 D 184.59
V0204983 04/09/2002 020790350 703 5010 D 149.40
V0205560 05/08/2002 020801073 703 5010 D 216.37
V0206167 06/11/2002 020813271 703 5010 D 169.25
Total Account 1,702.13 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V0200007 07/10/2001 020696971 703 5010 D 179.07
V0200436 08/07/2001 020705367 703 5010 D 734.19
V0201036 09/11/2001 020716223 703 5010 D 856.75
V0201502 10/09/2001 020726108 703 5010 D 4,158.69
V0202857 12/11/2001 020747259 703 5010 D 9,508.04
V0203323 01/09/2002 020757721 703 5010 D 3,418.36
V0203902 02/12/2002 020769922 703 5010 D 4,248.16
V0204459 03/12/2002 020780074 703 5010 D 4,284.40
V0204983 04/09/2002 020790350 703 5010 D 3,410.19
V0205560 05/08/2002 020801073 703 5010 D 4,920.35
V0206167 06/11/2002 020813271 703 5010 D 3,899.71
Total Account 39,617.91 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711788 703 5010 D 34,174.00
V0200752 08/28/2001 020711788 703 5010 D 750.00
V0201231 09/28/2001 020720893 703 5010 D 30,690.00
V0201859 10/28/2001 020732419 703 5010 D 31,000.00
V0202487 11/28/2001 020742127 703 5010 D 31,000.00
V0203062 12/28/2001 020753582 703 5010 D 31,000.00
V0203591 01/28/2002 020763310 703 5010 D 31,000.00
V0204093 02/28/2002 020773359 703 5010 D 31,000.00
V0204698 03/28/2002 020784867 703 5010 D 31,000.00
V0205272 04/28/2002 020795704 703 5010 D 31,000.00
V0205927 05/28/2002 020807597 703 5010 D 31,000.00
V0206410 06/28/2002 020818942 703 5010 D 18,968.00
Total Account 332,582.00 0.00
3534-3540 1000 T401 Title VI - Part B IDEA - Administration CFDA 84.027
V0200433 08/08/2001 001276281 703 2690 D 1,000.00
Total Account 1,000.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0204093 02/28/2002 020773359 703 5010 D 10,798.00
V0204698 03/28/2002 020784867 703 5010 D 5,500.00
V0205272 04/28/2002 020795704 703 5010 D 5,500.00
V0205927 05/28/2002 020807597 703 5010 D 11,000.00
Total Account 32,798.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200752 08/28/2001 020711788 703 5010 D 4,865.00
V0201231 09/28/2001 020720893 703 5010 D 4,375.00
V0201859 10/28/2001 020732419 703 5010 D 4,500.00
V0202487 11/28/2001 020742127 703 5010 D 4,500.00
V0203062 12/28/2001 020753582 703 5010 D 4,500.00
V0203591 01/28/2002 020763310 703 5010 D 4,500.00
V0204093 02/28/2002 020773359 703 5010 D 4,500.00
V0204698 03/28/2002 020784867 703 5010 D 4,500.00
V0205272 04/28/2002 020795704 703 5010 D 4,500.00
V0205927 05/28/2002 020807597 703 5010 D 7,909.00
V0206410 06/28/2002 020818942 703 5010 D 6,800.00
Total Account 55,449.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0204093 02/28/2002 020773359 703 5010 D 32,291.00
Total Account 32,291.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0204698 03/28/2002 020784867 703 5010 D 1,000.00
V0205927 05/28/2002 020807597 703 5010 D 650.00
V0206410 06/28/2002 020818942 703 5010 D 1,000.00
Total Account 2,650.00 0.00
3592-3070 T469 State Improvement - Special Project FY 2002 CFDA 84.323
V0204576 03/18/2002 002007715 703 5010 D 1,350.00
Total Account 1,350.00 0.00
3592-3070 U518 Learn & Serve - School Based - FY 01 CFDA 94.004
V0202487 11/28/2001 020742127 703 5010 D 406.00
Total Account 406.00 0.00
3592-3070 U802 Learn & Serve - School Based - FY 02 CFDA 94.004
V0205272 04/28/2002 020795704 703 5010 D 4,350.00
V0205927 05/28/2002 020807597 703 5010 D 5,530.00
Total Account 9,880.00 0.00
Total Federal Aid 1,661,020.81 0.00
Other State Aid from 7000
7307-5000 N956 KAL-Tech: Gates Grant
V0206377 06/20/2002 020817075 703 5010 D 2,000.00
Total Account 2,000.00 0.00
Total Other St Aid from 7000 2,000.00 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0201819 10/19/2001 020733213 703 5110 D 106,521.00
V0204701 03/25/2002 020785220 703 5110 D 26,630.00
Total Account 133,151.00 0.00
Total Other St Aid from 8000 133,151.00 0.00
Total Aid 16,879,628.09 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County