Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0473 CHAPMAN
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765484 703 5110 D 5,180.00
V0206360 06/19/2002 020816985 703 5110 D 3,597.00
Total Account 8,777.00 0.00
1000-0320 0320 Food Service Aid
V0201501 10/09/2001 020726062 703 5110 D 309.33
V0201884 10/23/2001 020730600 703 5110 D 581.94
V0202522 11/27/2001 020742433 703 5110 D 746.77
V0202856 12/11/2001 020749948 703 5110 D 616.05
V0203621 01/28/2002 020763425 703 5110 D 460.98
V0204137 02/25/2002 020773456 703 5110 D 561.96
V0204606 03/19/2002 020782581 703 5110 D 521.64
V0205344 04/24/2002 020796052 703 5110 D 462.55
V0205680 05/15/2002 020803364 703 5110 D 658.17
V0206318 06/18/2002 020816268 703 5110 D 481.54
V0206477 06/25/2002 020819263 703 5110 D 567.54
Total Account 5,968.47 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808451 703 5110 D 23,820.00
Total Account 23,820.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811177 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 200,000.00
V0200071 07/19/2001 020702468 703 5110 D 260,000.00
V0200753 08/28/2001 020713265 703 5110 D 486,676.00
V0201228 09/21/2001 020722069 703 5110 D 508,554.00
V0201818 10/19/2001 020733167 703 5110 D 508,554.00
V0202498 11/27/2001 020745016 703 5110 D 381,416.00
V0202734 12/05/2001 020748897 703 5110 D 127,138.00
V0203059 12/20/2001 020754264 703 5110 D 565,060.00
V0203554 01/25/2002 020764905 703 5110 D 461,588.00
V0204091 02/27/2002 020775322 703 5110 D 252,335.00
V0204211 02/28/2002 020776429 703 5110 D 168,223.00
V0204700 03/27/2002 020785957 703 5110 D 208,635.00
V0204745 03/29/2002 020793478 703 5110 D 208,634.00
V0204926 04/04/2002 020790331 703 5110 D 1,142.00
V0205383 04/29/2002 020797051 703 5110 D 312,952.00
V0205418 05/01/2002 020799869 703 5110 D 312,951.00
V0206186 06/12/2002 020813900 703 5110 D 283,593.00
V0300001 06/28/2002 020820550 703 5110 D 283,593.00
Total Account 5,531,044.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722296 703 5110 D 100,284.00
V0203556 01/24/2002 020765219 703 5110 D 102,926.00
V0206187 06/12/2002 020814129 703 5110 D 53,459.00
Total Account 256,669.00 0.00
Total State Aid 5,827,278.47 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733468 703 5110 D 6,468.00
Total Account 6,468.00 0.00
Total Special Revenue State Aid 6,468.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201501 10/09/2001 020726062 703 5010 D 1.61
V0201884 10/23/2001 020730600 703 5010 D 43.40
V0202522 11/27/2001 020742433 703 5010 D 41.74
V0202856 12/11/2001 020749948 703 5010 D 31.98
V0203621 01/28/2002 020763425 703 5010 D 27.92
V0204137 02/25/2002 020773456 703 5010 D 34.52
V0204606 03/19/2002 020782581 703 5010 D 31.15
V0205344 04/24/2002 020796052 703 5010 D 30.77
V0205680 05/15/2002 020803364 703 5010 D 40.46
V0206318 06/18/2002 020816268 703 5010 D 34.10
Total Account 317.65 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0202327 11/14/2001 020739042 703 2320 D 50.00
V0204744 03/27/2002 020785248 703 2320 D 50.00
Total Account 100.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200752 08/28/2001 020711774 703 5010 D 500.00
V0201192 09/20/2001 020720619 703 5010 D 7,500.00
V0203591 01/28/2002 020763296 703 5010 D 1,500.00
V0205272 04/28/2002 020795690 703 5010 D 2,500.00
V0205927 05/28/2002 020807585 703 5010 D 1,960.00
Total Account 13,960.00 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0205272 04/28/2002 020795690 703 5010 D 1,970.00
Total Account 1,970.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711774 703 5010 D 2,600.00
V0201231 09/28/2001 020720879 703 5010 D 2,600.00
V0201859 10/28/2001 020732405 703 5010 D 2,600.00
V0202487 11/28/2001 020742113 703 5010 D 2,600.00
V0203062 12/28/2001 020753568 703 5010 D 2,600.00
V0203591 01/28/2002 020763296 703 5010 D 2,600.00
V0204093 02/28/2002 020773345 703 5010 D 2,600.00
V0204698 03/28/2002 020784853 703 5010 D 2,600.00
V0205272 04/28/2002 020795690 703 5010 D 2,600.00
V0205927 05/28/2002 020807585 703 5010 D 7,346.00
Total Account 30,746.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205214 04/18/2002 002125990 703 5010 D 2,500.00
Total Account 2,500.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201501 10/09/2001 020726062 703 5010 D 2,208.22
V0201501 10/09/2001 020726062 703 5010 D 210.16
V0201884 10/23/2001 020730600 703 5010 D 622.16
V0201884 10/23/2001 020730600 703 5010 D 1,055.67
V0202522 11/27/2001 020742433 703 5010 D 1,373.44
V0202522 11/27/2001 020742433 703 5010 D 819.59
V0202856 12/11/2001 020749948 703 5010 D 1,153.09
V0202856 12/11/2001 020749948 703 5010 D 714.61
V0203621 01/28/2002 020763425 703 5010 D 857.12
V0203621 01/28/2002 020763425 703 5010 D 526.03
V0204137 02/25/2002 020773456 703 5010 D 643.31
V0204137 02/25/2002 020773456 703 5010 D 1,052.64
V0204606 03/19/2002 020782581 703 5010 D 616.78
V0204606 03/19/2002 020782581 703 5010 D 945.47
V0205344 04/24/2002 020796052 703 5010 D 828.52
V0205344 04/24/2002 020796052 703 5010 D 572.70
V0205680 05/15/2002 020803364 703 5010 D 1,168.42
V0205680 05/15/2002 020803364 703 5010 D 924.65
V0206318 06/18/2002 020816268 703 5010 D 888.62
V0206318 06/18/2002 020816268 703 5010 D 814.70
Total Account 17,995.90 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201501 10/09/2001 020726062 703 5010 D 1,374.80
V0201884 10/23/2001 020730600 703 5010 D 2,586.40
V0202522 11/27/2001 020742433 703 5010 D 3,319.00
V0202856 12/11/2001 020749948 703 5010 D 2,738.00
V0203621 01/28/2002 020763425 703 5010 D 2,048.80
V0204137 02/25/2002 020773456 703 5010 D 2,497.60
V0204606 03/19/2002 020782581 703 5010 D 2,318.40
V0205344 04/24/2002 020796052 703 5010 D 2,055.80
V0205680 05/15/2002 020803364 703 5010 D 2,925.20
V0206318 06/18/2002 020816268 703 5010 D 2,140.20
Total Account 24,004.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201501 10/09/2001 020726062 703 5010 D 3,695.45
V0201884 10/23/2001 020730600 703 5010 D 7,252.14
V0202522 11/27/2001 020742433 703 5010 D 9,576.06
V0202856 12/11/2001 020749948 703 5010 D 7,864.21
V0203621 01/28/2002 020763425 703 5010 D 5,968.38
V0204137 02/25/2002 020773456 703 5010 D 7,049.48
V0204606 03/19/2002 020782581 703 5010 D 6,400.77
V0205344 04/24/2002 020796052 703 5010 D 5,617.29
V0205680 05/15/2002 020803364 703 5010 D 8,367.03
V0206318 06/18/2002 020816268 703 5010 D 6,342.64
Total Account 68,133.45 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201501 10/09/2001 020726062 703 5010 D 1,065.47
V0201884 10/23/2001 020730600 703 5010 D 2,004.46
V0202522 11/27/2001 020742433 703 5010 D 2,572.22
V0202856 12/11/2001 020749948 703 5010 D 2,121.95
V0203621 01/28/2002 020763425 703 5010 D 1,587.82
V0204137 02/25/2002 020773456 703 5010 D 1,935.64
V0204606 03/19/2002 020782581 703 5010 D 1,796.76
V0205344 04/24/2002 020796052 703 5010 D 1,593.24
V0205680 05/15/2002 020803364 703 5010 D 2,267.03
V0206318 06/18/2002 020816268 703 5010 D 1,658.65
Total Account 18,603.24 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711774 703 5010 D 8,000.00
V0200752 08/28/2001 020711774 703 5010 D 2,000.00
V0201231 09/28/2001 020720879 703 5010 D 10,000.00
V0201859 10/28/2001 020732405 703 5010 D 11,500.00
V0202487 11/28/2001 020742113 703 5010 D 5,000.00
V0203062 12/28/2001 020753568 703 5010 D 9,500.00
V0203591 01/28/2002 020763296 703 5010 D 8,000.00
V0204093 02/28/2002 020773345 703 5010 D 8,600.00
V0204698 03/28/2002 020784853 703 5010 D 8,300.00
V0205272 04/28/2002 020795690 703 5010 D 16,500.00
V0205927 05/28/2002 020807585 703 5010 D 38,800.00
Total Account 126,200.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711774 703 5010 D 500.00
V0201859 10/28/2001 020732405 703 5010 D 4,233.00
Total Account 4,733.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0203591 01/28/2002 020763296 703 5010 D 1,000.00
V0205927 05/28/2002 020807585 703 5010 D 3,500.00
Total Account 4,500.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711774 703 5010 D 1.00
V0200752 08/28/2001 N/A 703 5010 D 999.00
V0202487 11/28/2001 020742113 703 5010 D 1,000.00
V0205927 05/28/2002 020807585 703 5010 D 2,587.00
Total Account 4,587.00 0.00
Total Federal Aid 318,350.44 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0203555 01/24/2002 020765014 703 5110 D 1,982.00
Total Account 1,982.00 0.00
Total Other St Aid from 8000 1,982.00 0.00
Total Aid 6,154,078.91 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County