Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0466 SCOTT COUNTY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765478 703 5110 D 1,986.00
V0206360 06/19/2002 020816979 703 5110 D 6,737.00
Total Account 8,723.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719410 703 5110 D 188.46
V0201501 10/09/2001 020726059 703 5110 D 427.36
V0202182 11/07/2001 020737811 703 5110 D 492.21
V0202856 12/11/2001 020749945 703 5110 D 397.80
V0203324 01/09/2002 020757982 703 5110 D 363.87
V0203803 02/06/2002 020768579 703 5110 D 453.78
V0204290 03/05/2002 020777869 703 5110 D 397.75
V0204984 04/09/2002 020790544 703 5110 D 323.05
V0205561 05/08/2002 020801286 703 5110 D 461.70
V0206054 06/04/2002 020809891 703 5110 D 329.85
V0206477 06/25/2002 020819257 703 5110 D 403.07
Total Account 4,238.90 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727301 703 5110 D 2,637.00
V0202828 12/07/2001 020749025 703 5110 D 2,637.00
V0204324 03/07/2002 020783135 703 5110 D 1,321.00
V0204981 04/09/2002 020795405 703 5110 D 1,673.00
V0205887 05/22/2002 020808446 703 5110 D 14,971.00
Total Account 23,239.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811157 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 115,260.00
V0200753 08/28/2001 020713259 703 5110 D 386,693.00
V0201228 09/21/2001 020722063 703 5110 D 414,200.00
V0201818 10/19/2001 020733161 703 5110 D 414,200.00
V0202498 11/27/2001 020745010 703 5110 D 310,650.00
V0202734 12/05/2001 020748891 703 5110 D 103,550.00
V0203059 12/20/2001 020754258 703 5110 D 460,222.00
V0203554 01/25/2002 020764899 703 5110 D 426,783.00
V0204091 02/27/2002 020775316 703 5110 D 233,308.00
V0204211 02/28/2002 020776423 703 5110 D 155,538.00
V0204700 03/27/2002 020785951 703 5110 D 194,424.00
V0204745 03/29/2002 020793472 703 5110 D 194,423.00
V0205383 04/29/2002 020797045 703 5110 D 291,635.00
V0205418 05/01/2002 020799863 703 5110 D 291,635.00
V0206186 06/12/2002 020813894 703 5110 D 237,885.00
V0300001 06/28/2002 020820544 703 5110 D 237,885.00
Total Account 4,468,291.00 0.00
Total State Aid 4,505,491.90 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733462 703 5110 D 4,466.00
Total Account 4,466.00 0.00
Total Special Revenue State Aid 4,466.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201155 09/19/2001 020719410 703 5010 D 41.35
V0201501 10/09/2001 020726059 703 5010 D 146.77
V0202182 11/07/2001 020737811 703 5010 D 161.27
V0202856 12/11/2001 020749945 703 5010 D 116.41
V0203324 01/09/2002 020757982 703 5010 D 102.09
V0203803 02/06/2002 020768579 703 5010 D 124.32
V0204290 03/05/2002 020777869 703 5010 D 99.43
V0204984 04/09/2002 020790544 703 5010 D 81.42
V0205561 05/08/2002 020801286 703 5010 D 134.20
V0206054 06/04/2002 020809891 703 5010 D 88.39
Total Account 1,095.65 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715120 703 2320 D 250.00
V0202327 11/14/2001 020739041 703 2320 D 50.00
V0204744 03/27/2002 020785247 703 2320 D 50.00
V0205499 05/02/2002 020799030 703 2320 D 50.00
V0205500 05/02/2002 020799034 703 2320 D 50.00
Total Account 450.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0204920 04/04/2002 020789158 703 5010 D 2,600.00
Total Account 2,600.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711768 703 5010 D 1,887.00
V0201231 09/28/2001 020720873 703 5010 D 1,887.00
V0202487 11/28/2001 020742107 703 5010 D 3,774.00
V0203062 12/28/2001 020753562 703 5010 D 1,887.00
V0203591 01/28/2002 020763291 703 5010 D 1,886.00
V0204093 02/28/2002 020773340 703 5010 D 1,891.00
V0204698 03/28/2002 020784847 703 5010 D 1,886.00
V0205272 04/28/2002 020795684 703 5010 D 1,886.00
V0205927 05/28/2002 020807579 703 5010 D 5,664.00
Total Account 22,648.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719410 703 5010 D 578.59
V0201501 10/09/2001 020726059 703 5010 D 1,555.76
V0202182 11/07/2001 020737811 703 5010 D 1,778.32
V0202856 12/11/2001 020749945 703 5010 D 1,476.60
V0203324 01/09/2002 020757982 703 5010 D 1,175.41
V0203803 02/06/2002 020768579 703 5010 D 1,443.74
V0204290 03/05/2002 020777869 703 5010 D 1,146.81
V0204984 04/09/2002 020790544 703 5010 D 995.65
V0205561 05/08/2002 020801286 703 5010 D 1,445.40
V0206054 06/04/2002 020809891 703 5010 D 1,089.61
Total Account 12,685.89 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719410 703 5010 D 837.60
V0201501 10/09/2001 020726059 703 5010 D 1,899.40
V0202182 11/07/2001 020737811 703 5010 D 2,187.60
V0202856 12/11/2001 020749945 703 5010 D 1,768.00
V0203324 01/09/2002 020757982 703 5010 D 1,617.20
V0203803 02/06/2002 020768579 703 5010 D 2,016.80
V0204290 03/05/2002 020777869 703 5010 D 1,767.80
V0204984 04/09/2002 020790544 703 5010 D 1,435.80
V0205561 05/08/2002 020801286 703 5010 D 2,052.00
V0206054 06/04/2002 020809891 703 5010 D 1,466.00
Total Account 17,048.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719410 703 5010 D 2,865.89
V0201501 10/09/2001 020726059 703 5010 D 6,408.45
V0201501 10/09/2001 020726059 703 5010 D 49.02
V0202182 11/07/2001 020737811 703 5010 D 7,292.32
V0202182 11/07/2001 020737811 703 5010 D 44.46
V0202856 12/11/2001 020749945 703 5010 D 6,024.30
V0202856 12/11/2001 020749945 703 5010 D 68.97
V0203324 01/09/2002 020757982 703 5010 D 5,659.84
V0203324 01/09/2002 020757982 703 5010 D 37.05
V0203803 02/06/2002 020768579 703 5010 D 7,124.14
V0203803 02/06/2002 020768579 703 5010 D 51.87
V0204290 03/05/2002 020777869 703 5010 D 53.01
V0204290 03/05/2002 020777869 703 5010 D 6,439.26
V0204984 04/09/2002 020790544 703 5010 D 5,173.32
V0204984 04/09/2002 020790544 703 5010 D 103.74
V0205561 05/08/2002 020801286 703 5010 D 7,550.24
V0205561 05/08/2002 020801286 703 5010 D 163.59
V0206054 06/04/2002 020809891 703 5010 D 5,166.63
V0206054 06/04/2002 020809891 703 5010 D 94.05
Total Account 60,370.15 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719410 703 5010 D 649.14
V0201501 10/09/2001 020726059 703 5010 D 1,472.03
V0202182 11/07/2001 020737811 703 5010 D 1,695.39
V0202856 12/11/2001 020749945 703 5010 D 1,370.20
V0203324 01/09/2002 020757982 703 5010 D 1,253.33
V0203803 02/06/2002 020768579 703 5010 D 1,563.02
V0204290 03/05/2002 020777869 703 5010 D 1,370.04
V0204984 04/09/2002 020790544 703 5010 D 1,112.74
V0205561 05/08/2002 020801286 703 5010 D 1,590.30
V0206054 06/04/2002 020809891 703 5010 D 1,136.15
Total Account 13,212.34 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711768 703 5010 D 5,609.00
V0201231 09/28/2001 020720873 703 5010 D 12,101.00
V0201859 10/28/2001 020732400 703 5010 D 3,493.00
V0202487 11/28/2001 020742107 703 5010 D 8,829.00
V0203062 12/28/2001 020753562 703 5010 D 7,079.00
V0203591 01/28/2002 020763291 703 5010 D 7,018.00
V0204093 02/28/2002 020773340 703 5010 D 7,235.00
V0204698 03/28/2002 020784847 703 5010 D 6,018.00
V0205927 05/28/2002 020807579 703 5010 D 54,673.00
Total Account 112,055.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711768 703 5010 D 221.00
V0201231 09/28/2001 020720873 703 5010 D 791.00
V0202487 11/28/2001 020742107 703 5010 D 157.00
V0203062 12/28/2001 020753562 703 5010 D 17.00
V0204093 02/28/2002 020773340 703 5010 D 2,593.00
V0205272 04/28/2002 020795684 703 5010 D 412.00
V0205927 05/28/2002 020807579 703 5010 D 3,833.00
Total Account 8,024.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200752 08/28/2001 020711768 703 5010 D 1,493.00
V0201231 09/28/2001 020720873 703 5010 D 4,928.00
V0201859 10/28/2001 020732400 703 5010 D 3,867.00
V0202487 11/28/2001 020742107 703 5010 D 3,896.00
V0203062 12/28/2001 020753562 703 5010 D 3,384.00
V0203591 01/28/2002 020763291 703 5010 D 2,380.00
V0204093 02/28/2002 020773340 703 5010 D 4,108.00
V0204698 03/28/2002 020784847 703 5010 D 5,764.00
V0205272 04/28/2002 020795684 703 5010 D 3,577.00
V0205927 05/28/2002 020807579 703 5010 D 2,125.00
Total Account 35,522.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711768 703 5010 D 20.00
V0201231 09/28/2001 020720873 703 5010 D 1,039.00
V0201859 10/28/2001 020732400 703 5010 D 847.00
V0205927 05/28/2002 020807579 703 5010 D 1,982.00
Total Account 3,888.00 0.00
Total Federal Aid 289,599.23 0.00
Other State Aid from 7000
7307-5000 N956 KAL-Tech: Gates Grant
V0206377 06/20/2002 020817074 703 5010 D 2,000.00
Total Account 2,000.00 0.00
Total Other St Aid from 7000 2,000.00 0.00
Total Aid 4,801,557.13 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County