Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0460 HESSTON
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765473 703 5110 D 4,316.00
V0206360 06/19/2002 020816974 703 5110 D 1,833.00
Total Account 6,149.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719406 703 5110 D 401.98
V0201884 10/23/2001 020730597 703 5110 D 526.14
V0202182 11/07/2001 020737808 703 5110 D 574.24
V0202990 12/18/2001 020750611 703 5110 D 539.41
V0203324 01/09/2002 020757978 703 5110 D 422.05
V0203903 02/12/2002 020770044 703 5110 D 556.47
V0204460 03/12/2002 020780206 703 5110 D 500.67
V0205139 04/16/2002 020793540 703 5110 D 391.63
V0205561 05/08/2002 020801281 703 5110 D 592.47
V0206166 06/11/2002 020813237 703 5110 D 442.98
V0206477 06/25/2002 020819251 703 5110 D 519.95
Total Account 5,467.99 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727298 703 5110 D 4,975.00
V0202828 12/07/2001 020749022 703 5110 D 4,975.00
V0204981 04/09/2002 020795402 703 5110 D 6,262.00
V0205887 05/22/2002 020808440 703 5110 D 12,571.00
Total Account 28,783.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811153 703 5110 D 5,000.00
Total Account 5,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 275,000.00
V0200071 07/19/2001 020702458 703 5110 D 275,000.00
V0200753 08/28/2001 020713253 703 5110 D 343,699.00
V0201228 09/21/2001 020722057 703 5110 D 361,412.00
V0201818 10/19/2001 020733155 703 5110 D 361,412.00
V0202498 11/27/2001 020745004 703 5110 D 271,059.00
V0202734 12/05/2001 020748885 703 5110 D 90,353.00
V0203059 12/20/2001 020754252 703 5110 D 401,569.00
V0203554 01/25/2002 020764893 703 5110 D 294,500.00
V0204091 02/27/2002 020775310 703 5110 D 160,993.00
V0204211 02/28/2002 020776417 703 5110 D 107,329.00
V0204700 03/27/2002 020785945 703 5110 D 133,581.00
V0204745 03/29/2002 020793466 703 5110 D 133,580.00
V0205383 04/29/2002 020797039 703 5110 D 200,371.00
V0205418 05/01/2002 020799857 703 5110 D 200,370.00
V0206186 06/12/2002 020813888 703 5110 D 212,643.00
V0300001 06/28/2002 020820538 703 5110 D 212,643.00
Total Account 4,035,514.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722287 703 5110 D 88,612.00
V0203556 01/24/2002 020765210 703 5110 D 88,612.00
V0206187 06/12/2002 020814120 703 5110 D 44,307.00
Total Account 221,531.00 0.00
Total State Aid 4,302,444.99 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733456 703 5110 D 7,945.00
Total Account 7,945.00 0.00
Total Special Revenue State Aid 7,945.00 0.00
Federal Aid
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201192 09/20/2001 020720618 703 5010 D 6,000.00
Total Account 6,000.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711762 703 5010 D 8,454.00
V0201231 09/28/2001 020720867 703 5010 D 8,453.00
Total Account 16,907.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205214 04/18/2002 002125989 703 5010 D 2,000.00
Total Account 2,000.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719406 703 5010 D 1,093.99
V0201884 10/23/2001 020730597 703 5010 D 1,474.92
V0202182 11/07/2001 020737808 703 5010 D 1,682.89
V0202990 12/18/2001 020750611 703 5010 D 1,549.50
V0203324 01/09/2002 020757978 703 5010 D 1,148.12
V0203903 02/12/2002 020770044 703 5010 D 1,498.60
V0204460 03/12/2002 020780206 703 5010 D 1,392.55
V0205139 04/16/2002 020793540 703 5010 D 1,208.63
V0205561 05/08/2002 020801281 703 5010 D 1,747.70
V0206166 06/11/2002 020813237 703 5010 D 1,287.00
Total Account 14,083.90 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719406 703 5010 D 1,786.60
V0201884 10/23/2001 020730597 703 5010 D 2,338.40
V0202182 11/07/2001 020737808 703 5010 D 2,552.20
V0202990 12/18/2001 020750611 703 5010 D 2,397.40
V0203324 01/09/2002 020757978 703 5010 D 1,875.80
V0203903 02/12/2002 020770044 703 5010 D 2,473.20
V0204460 03/12/2002 020780206 703 5010 D 2,225.20
V0205139 04/16/2002 020793540 703 5010 D 1,740.60
V0205561 05/08/2002 020801281 703 5010 D 2,633.20
V0206166 06/11/2002 020813237 703 5010 D 1,968.80
Total Account 21,991.40 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719406 703 5010 D 3,748.42
V0201884 10/23/2001 020730597 703 5010 D 4,774.87
V0202182 11/07/2001 020737808 703 5010 D 5,171.38
V0202990 12/18/2001 020750611 703 5010 D 4,551.59
V0203324 01/09/2002 020757978 703 5010 D 3,442.34
V0203903 02/12/2002 020770044 703 5010 D 4,613.40
V0204460 03/12/2002 020780206 703 5010 D 4,322.37
V0205139 04/16/2002 020793540 703 5010 D 3,527.69
V0205561 05/08/2002 020801281 703 5010 D 5,342.98
V0206166 06/11/2002 020813237 703 5010 D 4,012.97
Total Account 43,508.01 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719406 703 5010 D 1,384.61
V0201884 10/23/2001 020730597 703 5010 D 1,812.26
V0202182 11/07/2001 020737808 703 5010 D 1,977.95
V0202990 12/18/2001 020750611 703 5010 D 1,857.98
V0203324 01/09/2002 020757978 703 5010 D 1,453.74
V0203903 02/12/2002 020770044 703 5010 D 1,916.73
V0204460 03/12/2002 020780206 703 5010 D 1,724.53
V0205139 04/16/2002 020793540 703 5010 D 1,348.96
V0205561 05/08/2002 020801281 703 5010 D 2,040.73
V0206166 06/11/2002 020813237 703 5010 D 1,525.82
Total Account 17,043.31 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711762 703 5010 D 5,734.00
V0201231 09/28/2001 020720867 703 5010 D 5,730.00
V0201859 10/28/2001 020732395 703 5010 D 6,605.00
V0202487 11/28/2001 020742102 703 5010 D 6,605.00
V0203062 12/28/2001 020753556 703 5010 D 6,605.00
V0203591 01/28/2002 020763285 703 5010 D 6,605.00
V0204093 02/28/2002 020773334 703 5010 D 6,605.00
V0204698 03/28/2002 020784841 703 5010 D 6,605.00
V0205272 04/28/2002 020795678 703 5010 D 6,605.00
Total Account 57,699.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711762 703 5010 D 1,607.00
V0201231 09/28/2001 020720867 703 5010 D 1,606.00
Total Account 3,213.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0203062 12/28/2001 020753556 703 5010 D 2,650.00
Total Account 2,650.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711762 703 5010 D 1,924.00
V0201231 09/28/2001 020720867 703 5010 D 1,924.00
Total Account 3,848.00 0.00
Total Federal Aid 188,943.62 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0201230 09/21/2001 020722335 703 5110 D 5,576.00
V0204701 03/25/2002 020785218 703 5110 D 7,124.00
Total Account 12,700.00 0.00
Total Other St Aid from 8000 12,700.00 0.00
Total Aid 4,512,033.61 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County