Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0443 DODGE CITY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765458 703 5110 D 18,778.00
V0206360 06/19/2002 020816957 703 5110 D 20,816.00
Total Account 39,594.00 0.00
1000-0320 0320 Food Service Aid
V0201356 10/02/2001 020723700 703 5110 D 2,392.56
V0202182 11/07/2001 020737334 703 5110 D 3,550.81
V0202522 11/27/2001 020742426 703 5110 D 4,023.72
V0203096 12/26/2001 020753662 703 5110 D 3,614.08
V0203621 01/28/2002 020763422 703 5110 D 2,816.77
V0203903 02/12/2002 020770035 703 5110 D 3,556.71
V0204460 03/12/2002 020780194 703 5110 D 3,682.71
V0205139 04/16/2002 020792922 703 5110 D 2,563.60
V0205561 05/08/2002 020801270 703 5110 D 3,735.94
V0206318 06/18/2002 020816266 703 5110 D 2,970.58
V0206477 06/25/2002 020819234 703 5110 D 3,457.99
Total Account 36,365.47 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727294 703 5110 D 35,522.00
V0202828 12/07/2001 020749018 703 5110 D 35,123.00
V0204324 03/07/2002 020783130 703 5110 D 21,165.00
V0205887 05/22/2002 020808424 703 5110 D 156,821.00
Total Account 248,631.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811148 703 5110 D 6,000.00
Total Account 6,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 1,086,609.00
V0200071 07/19/2001 020702445 703 5110 D 176,000.00
V0200753 08/28/2001 020713237 703 5110 D 1,838,451.00
V0201228 09/21/2001 020722041 703 5110 D 2,041,819.00
V0201818 10/19/2001 020733139 703 5110 D 2,041,819.00
V0202498 11/27/2001 020744988 703 5110 D 1,531,364.00
V0202734 12/05/2001 020748869 703 5110 D 510,455.00
V0203059 12/20/2001 020754236 703 5110 D 2,268,688.00
V0203554 01/25/2002 020764877 703 5110 D 2,014,527.00
V0204091 02/27/2002 020775293 703 5110 D 1,101,275.00
V0204211 02/28/2002 020776400 703 5110 D 734,183.00
V0204700 03/27/2002 020785928 703 5110 D 917,729.00
V0204745 03/29/2002 020793449 703 5110 D 917,729.00
V0205383 04/29/2002 020797022 703 5110 D 1,376,594.00
V0205418 05/01/2002 020799840 703 5110 D 1,376,593.00
V0206186 06/12/2002 020813872 703 5110 D 1,510,503.00
V0300001 06/28/2002 020820522 703 5110 D 1,510,502.00
Total Account 22,954,840.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722272 703 5110 D 712,432.00
V0203556 01/24/2002 020765195 703 5110 D 712,220.00
V0206187 06/12/2002 020814105 703 5110 D 356,428.00
Total Account 1,781,080.00 0.00
Total State Aid 25,066,510.47 0.00
Special Revenue State Aid
2230-2010 R298 School Food Service Conference Fee Fund
V0206408 06/21/2002 020818852 703 3690 D 409.77
Total Account 409.77 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733440 703 5110 D 2,156.00
Total Account 2,156.00 0.00
2633-2050 2050 Motorcycle Safety
V0201821 10/19/2001 020733506 703 5110 D 1,888.00
Total Account 1,888.00 0.00
Total Special Revenue State Aid 4,453.77 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V0200646 08/17/2001 020709344 703 5010 D 45,489.63
Total Account 45,489.63 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V0200646 08/17/2001 020709344 703 5010 D 4,691.78
Total Account 4,691.78 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.550
V0200646 08/17/2001 020709344 703 5010 D 360.69
Total Account 360.69 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715118 703 2320 D 100.00
V0202327 11/14/2001 020739037 703 2320 D 50.00
V0204744 03/27/2002 020785244 703 2320 D 50.00
V0204819 03/29/2002 020786208 703 2320 D 50.00
V0205883 05/22/2002 020806239 703 2320 D 50.00
V0206408 06/21/2002 020818852 703 2320 D 1,000.00
Total Account 1,300.00 0.00
3230-3020 R204 School Food Summer Program CFDA 10.559
V0205618 05/09/2002 020802115 703 2320 D 50.00
Total Account 50.00 0.00
3233-3040 3040 9952 T I Emerg Immigrant CFDA 84.162
V0200173 07/28/2001 020701657 703 5010 D 5,401.00
V0200752 08/28/2001 020711747 703 5010 D 12,367.00
V0201231 09/28/2001 020720852 703 5010 D 5,295.00
V0201859 10/28/2001 020732379 703 5010 D 24,890.00
V0202487 11/28/2001 020742086 703 5010 D 10,496.00
V0203062 12/28/2001 020753540 703 5010 D 12,790.00
V0203591 01/28/2002 020763269 703 5010 D 12,225.00
V0204093 02/28/2002 020773316 703 5010 D 12,666.00
V0204698 03/28/2002 020784824 703 5010 D 14,446.00
V0205272 04/28/2002 020795660 703 5010 D 12,855.00
V0205927 05/28/2002 020807559 703 5010 D 21,626.00
V0206410 06/28/2002 020818927 703 5010 D 22,678.00
Total Account 167,735.00 0.00
3233-3040 3040 9953 T I Cap Exp Private CFDA 84.216
V0204093 02/28/2002 020773316 703 5010 D 4,000.00
Total Account 4,000.00 0.00
3233-3040 U532 4010 Program Improvement CFDA 84.010
V0202910 12/13/2001 020749458 703 2621 D 71.40
Total Account 71.40 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0205272 04/28/2002 020795660 703 5010 D 15,000.00
Total Account 15,000.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0201231 09/28/2001 020720852 703 5010 D 15,177.00
V0201859 10/28/2001 020732379 703 5010 D 24,038.00
V0202487 11/28/2001 020742086 703 5010 D 8,253.00
V0203062 12/28/2001 020753540 703 5010 D 16,580.00
V0203591 01/28/2002 020763269 703 5010 D 12,371.00
V0204093 02/28/2002 020773316 703 5010 D 12,372.00
V0204698 03/28/2002 020784824 703 5010 D 12,406.00
V0205272 04/28/2002 020795660 703 5010 D 17,423.00
V0205927 05/28/2002 020807559 703 5010 D 39,393.00
Total Account 158,013.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0200173 07/28/2001 020701657 703 5010 D 711.00
Total Account 711.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201356 10/02/2001 020723700 703 5010 D 15,704.09
V0202182 11/07/2001 020737334 703 5010 D 26,129.14
V0202522 11/27/2001 020742426 703 5010 D 28,818.22
V0203096 12/26/2001 020753662 703 5010 D 25,813.01
V0203621 01/28/2002 020763422 703 5010 D 18,989.19
V0203903 02/12/2002 020770035 703 5010 D 23,644.80
V0204460 03/12/2002 020780194 703 5010 D 25,259.28
V0205139 04/16/2002 020792922 703 5010 D 18,396.46
V0205561 05/08/2002 020801270 703 5010 D 26,256.98
V0206318 06/18/2002 020816266 703 5010 D 22,490.23
Total Account 231,501.40 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201356 10/02/2001 020723700 703 5010 D 11,696.96
V0202182 11/07/2001 020737334 703 5010 D 17,359.54
V0202522 11/27/2001 020742426 703 5010 D 19,671.52
V0203096 12/26/2001 020753662 703 5010 D 17,668.86
V0203621 01/28/2002 020763422 703 5010 D 13,770.90
V0203903 02/12/2002 020770035 703 5010 D 17,388.36
V0204460 03/12/2002 020780194 703 5010 D 18,004.36
V0205139 04/16/2002 020792922 703 5010 D 12,533.18
V0205561 05/08/2002 020801270 703 5010 D 18,264.62
V0206318 06/18/2002 020816266 703 5010 D 14,522.86
Total Account 160,881.16 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201356 10/02/2001 020723700 703 5010 D 66,420.08
V0201356 10/02/2001 020723700 703 5010 D 298.68
V0202182 11/07/2001 020737334 703 5010 D 100,605.39
V0202182 11/07/2001 020737334 703 5010 D 444.60
V0202522 11/27/2001 020742426 703 5010 D 113,548.03
V0202522 11/27/2001 020742426 703 5010 D 478.23
V0203096 12/26/2001 020753662 703 5010 D 419.52
V0203096 12/26/2001 020753662 703 5010 D 102,139.83
V0203621 01/28/2002 020763422 703 5010 D 295.83
V0203621 01/28/2002 020763422 703 5010 D 78,858.43
V0203903 02/12/2002 020770035 703 5010 D 100,017.80
V0203903 02/12/2002 020770035 703 5010 D 398.43
V0204460 03/12/2002 020780194 703 5010 D 104,377.83
V0204460 03/12/2002 020780194 703 5010 D 432.06
V0205139 04/16/2002 020792922 703 5010 D 72,463.19
V0205139 04/16/2002 020792922 703 5010 D 274.74
V0205561 05/08/2002 020801270 703 5010 D 444.60
V0205561 05/08/2002 020801270 703 5010 D 106,431.26
V0206318 06/18/2002 020816266 703 5010 D 85,122.40
V0206318 06/18/2002 020816266 703 5010 D 350.55
Total Account 933,821.48 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201356 10/02/2001 020723700 703 5010 D 8,241.04
V0202182 11/07/2001 020737334 703 5010 D 12,230.58
V0202522 11/27/2001 020742426 703 5010 D 13,859.48
V0203096 12/26/2001 020753662 703 5010 D 12,448.51
V0203621 01/28/2002 020763422 703 5010 D 9,702.22
V0203903 02/12/2002 020770035 703 5010 D 12,250.89
V0204460 03/12/2002 020780194 703 5010 D 12,684.89
V0205139 04/16/2002 020792922 703 5010 D 8,830.19
V0205561 05/08/2002 020801270 703 5010 D 12,868.25
V0206318 06/18/2002 020816266 703 5010 D 10,232.01
Total Account 113,348.06 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V0200007 07/10/2001 020696969 703 5010 D 169.35
V0200229 08/01/2001 020704097 703 5010 D 18.60
V0201036 09/11/2001 020716222 703 5010 D 167.39
V0201502 10/09/2001 020726106 703 5010 D 526.68
V0202523 11/27/2001 020742454 703 5010 D 631.00
V0202857 12/11/2001 020747258 703 5010 D 561.40
V0203323 01/09/2002 020757718 703 5010 D 458.78
V0203804 02/06/2002 020767899 703 5010 D 516.91
V0204289 03/05/2002 020777708 703 5010 D 584.65
V0204983 04/09/2002 020790349 703 5010 D 366.86
V0205560 05/08/2002 020801071 703 5010 D 617.36
V0206055 06/04/2002 020809932 703 5010 D 511.33
Total Account 5,130.31 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V0200007 07/10/2001 020696969 703 5010 D 3,151.70
V0200229 08/01/2001 020704097 703 5010 D 346.94
V0201036 09/11/2001 020716222 703 5010 D 3,182.22
V0201502 10/09/2001 020726106 703 5010 D 9,521.19
V0202523 11/27/2001 020742454 703 5010 D 11,285.05
V0202857 12/11/2001 020747258 703 5010 D 10,029.13
V0203323 01/09/2002 020757718 703 5010 D 8,197.57
V0203804 02/06/2002 020767899 703 5010 D 9,232.64
V0204289 03/05/2002 020777708 703 5010 D 10,444.25
V0204983 04/09/2002 020790349 703 5010 D 6,593.82
V0205560 05/08/2002 020801071 703 5010 D 11,157.46
V0206055 06/04/2002 020809932 703 5010 D 9,189.50
Total Account 92,331.47 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
S0000008 07/12/2001 1998 Refund 5010 D -3,958.39
V0200173 07/28/2001 020701657 703 5010 D 2,474.00
V0200173 07/28/2001 020701657 703 5010 D 3,546.00
V0200173 07/28/2001 N/A 703 5010 D 21,960.00
V0200752 08/28/2001 020711747 703 5010 D 26,038.00
V0201231 09/28/2001 020720852 703 5010 D 3,067.00
V0201231 09/28/2001 020720852 703 5010 D 45,737.00
V0201859 10/28/2001 020732379 703 5010 D 87,270.00
V0202487 11/28/2001 020742086 703 5010 D 56,278.00
V0203062 12/28/2001 020753540 703 5010 D 44,550.00
V0203591 01/28/2002 020763269 703 5010 D 60,750.00
V0204093 02/28/2002 020773316 703 5010 D 67,656.00
V0204698 03/28/2002 020784824 703 5010 D 55,371.00
V0205272 04/28/2002 020795660 703 5010 D 120,802.00
V0205272 04/28/2002 020795660 703 5010 D 5,861.00
V0205927 05/28/2002 020807559 703 5010 D 116,963.00
S0000445 06/25/2002 2001 Refund 5010 D -3,762.00
S0000445 06/25/2002 2000 Refund 5010 D -1,809.00
V0206410 06/28/2002 020818927 703 5010 D 42,372.00
Total Account 760,695.00 -9,529.39
3533-3530 3530 Title VI CFDA 84.298
S0000008 07/12/2001 1999 Refund 5010 D -235.00
V0200173 07/28/2001 020701657 703 5010 D 5,929.00
V0200752 08/28/2001 020711747 703 5010 D 511.00
V0201859 10/28/2001 020732379 703 5010 D 3,679.00
V0202487 11/28/2001 020742086 703 5010 D 2,617.00
V0203062 12/28/2001 020753540 703 5010 D 750.00
V0203591 01/28/2002 020763269 703 5010 D 1,799.00
V0204698 03/28/2002 020784824 703 5010 D 1,305.00
V0205272 04/28/2002 020795660 703 5010 D 3,130.00
V0205927 05/28/2002 020807559 703 5010 D 5,657.00
V0206410 06/28/2002 020818927 703 5010 D 14,815.00
Total Account 40,192.00 -235.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200173 07/28/2001 020701657 703 5010 D 88,393.00
V0200173 07/28/2001 020701657 703 5010 D 3,769.00
V0200752 08/28/2001 020711747 703 5010 D 71,894.00
V0200752 08/28/2001 020711747 703 5010 D 38,706.00
V0201231 09/28/2001 020720852 703 5010 D 83,352.00
V0201859 10/28/2001 020732379 703 5010 D 172,781.00
V0202487 11/28/2001 020742086 703 5010 D 62,052.00
V0203062 12/28/2001 020753540 703 5010 D 62,260.00
V0203591 01/28/2002 020763269 703 5010 D 83,621.00
V0204093 02/28/2002 020773316 703 5010 D 102,617.00
V0204698 03/28/2002 020784824 703 5010 D 76,005.00
V0205272 04/28/2002 020795660 703 5010 D 87,425.00
V0205927 05/28/2002 020807559 703 5010 D 6,165.00
V0205927 05/28/2002 020807559 703 5010 D 126,590.00
V0206410 06/28/2002 020818927 703 5010 D 69,717.00
Total Account 1,135,347.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0203062 12/28/2001 020753540 703 5010 D 20,550.00
V0203591 01/28/2002 020763269 703 5010 D 19,500.00
V0204093 02/28/2002 020773316 703 5010 D 2,638.00
V0204698 03/28/2002 020784824 703 5010 D 6,530.00
V0205272 04/28/2002 020795660 703 5010 D 1,571.00
V0205927 05/28/2002 020807559 703 5010 D 3,701.00
Total Account 54,490.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
S0000008 07/12/2001 1999 Refund 5010 D -1,082.00
V0200173 07/28/2001 020701657 703 5010 D 3,842.00
V0201859 10/28/2001 020732379 703 5010 D 1,508.00
V0203062 12/28/2001 020753540 703 5010 D 953.00
V0203591 01/28/2002 020763269 703 5010 D 3,224.00
V0204093 02/28/2002 020773316 703 5010 D 3,730.00
V0204698 03/28/2002 020784824 703 5010 D 2,955.00
V0204698 03/28/2002 020784824 703 5010 D 30.00
V0205272 04/28/2002 020795660 703 5010 D 4,365.00
V0205272 04/28/2002 020795660 703 5010 D 19.00
V0205927 05/28/2002 020807559 703 5010 D 2,301.00
V0206410 06/28/2002 020818927 703 5010 D 3,974.00
Total Account 26,901.00 -1,082.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200173 07/28/2001 020701657 703 5010 D 1,108.00
V0201859 10/28/2001 020732379 703 5010 D 309.00
V0202487 11/28/2001 020742086 703 5010 D 417.00
V0203591 01/28/2002 020763269 703 5010 D 5,000.00
V0205927 05/28/2002 020807559 703 5010 D 1,177.00
V0206410 06/28/2002 020818927 703 5010 D 4,000.00
Total Account 12,011.00 0.00
Total Federal Aid 3,964,072.38 -10,846.39
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702555 703 5110 D 816,395.00
V0203555 01/24/2002 020765009 703 5110 D 622,041.00
Total Account 1,438,436.00 0.00
Total Other St Aid from 8000 1,438,436.00 0.00
Total Aid 30,473,472.62 -10,846.39
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County