Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0431 HOISINGTON
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765448 703 5110 D 1,850.00
V0206360 06/19/2002 020816947 703 5110 D 2,618.00
Total Account 4,468.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719385 703 5110 D 231.97
V0201501 10/09/2001 020726035 703 5110 D 411.16
V0202182 11/07/2001 020737793 703 5110 D 500.04
V0202856 12/11/2001 020749928 703 5110 D 434.16
V0203324 01/09/2002 020757956 703 5110 D 306.94
V0203803 02/06/2002 020768569 703 5110 D 447.97
V0204290 03/05/2002 020777857 703 5110 D 425.02
V0204869 04/02/2002 020787916 703 5110 D 306.81
V0205561 05/08/2002 020801259 703 5110 D 478.53
V0206054 06/04/2002 020809872 703 5110 D 274.59
V0206477 06/25/2002 020819222 703 5110 D 401.12
Total Account 4,218.31 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808414 703 5110 D 20,562.00
Total Account 20,562.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 275,000.00
V0200071 07/19/2001 020702434 703 5110 D 250,000.00
V0200753 08/28/2001 020713225 703 5110 D 333,039.00
V0201228 09/21/2001 020722029 703 5110 D 336,842.00
V0201818 10/19/2001 020733127 703 5110 D 336,842.00
V0202498 11/27/2001 020744976 703 5110 D 252,632.00
V0202734 12/05/2001 020748857 703 5110 D 84,210.00
V0203059 12/20/2001 020754224 703 5110 D 374,269.00
V0203554 01/25/2002 020764865 703 5110 D 265,262.00
V0204091 02/27/2002 020775281 703 5110 D 147,100.00
V0204211 02/28/2002 020776388 703 5110 D 98,066.00
V0204700 03/27/2002 020785916 703 5110 D 122,583.00
V0204745 03/29/2002 020793437 703 5110 D 122,583.00
V0205383 04/29/2002 020797010 703 5110 D 183,874.00
V0205418 05/01/2002 020799828 703 5110 D 183,874.00
V0206186 06/12/2002 020813860 703 5110 D 185,410.00
V0300001 06/28/2002 020820510 703 5110 D 185,410.00
Total Account 3,736,996.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722262 703 5110 D 84,180.00
V0203556 01/24/2002 020765185 703 5110 D 84,180.00
V0206187 06/12/2002 020814095 703 5110 D 42,090.00
Total Account 210,450.00 0.00
Total State Aid 3,976,694.31 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733428 703 5110 D 4,466.00
Total Account 4,466.00 0.00
Total Special Revenue State Aid 4,466.00 0.00
Federal Aid
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711735 703 5010 D 1,500.00
V0201231 09/28/2001 020720841 703 5010 D 1,500.00
V0201859 10/28/2001 020732368 703 5010 D 1,500.00
V0202487 11/28/2001 020742074 703 5010 D 1,500.00
V0203062 12/28/2001 020753528 703 5010 D 1,500.00
V0203591 01/28/2002 020763257 703 5010 D 1,500.00
V0204093 02/28/2002 020773305 703 5010 D 1,500.00
V0205272 04/28/2002 020795648 703 5010 D 2,165.00
Total Account 12,665.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0203591 01/28/2002 020763257 703 5010 D 6,267.00
Total Account 6,267.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719385 703 5010 D 849.64
V0201501 10/09/2001 020726035 703 5010 D 1,807.32
V0202182 11/07/2001 020737793 703 5010 D 2,486.49
V0202856 12/11/2001 020749928 703 5010 D 2,258.93
V0203324 01/09/2002 020757956 703 5010 D 1,702.27
V0203803 02/06/2002 020768569 703 5010 D 2,120.65
V0204290 03/05/2002 020777857 703 5010 D 2,088.20
V0204869 04/02/2002 020787916 703 5010 D 1,569.48
V0205561 05/08/2002 020801259 703 5010 D 2,219.02
V0206054 06/04/2002 020809872 703 5010 D 1,414.27
Total Account 18,516.27 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719385 703 5010 D 1,031.00
V0201501 10/09/2001 020726035 703 5010 D 1,827.40
V0202182 11/07/2001 020737793 703 5010 D 2,222.40
V0202856 12/11/2001 020749928 703 5010 D 1,929.60
V0203324 01/09/2002 020757956 703 5010 D 1,364.20
V0203803 02/06/2002 020768569 703 5010 D 1,991.00
V0204290 03/05/2002 020777857 703 5010 D 1,889.00
V0204869 04/02/2002 020787916 703 5010 D 1,363.60
V0205561 05/08/2002 020801259 703 5010 D 2,126.80
V0206054 06/04/2002 020809872 703 5010 D 1,220.40
Total Account 16,965.40 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719385 703 5010 D 3,653.76
V0201501 10/09/2001 020726035 703 5010 D 6,588.26
V0202182 11/07/2001 020737793 703 5010 D 8,112.60
V0202856 12/11/2001 020749928 703 5010 D 7,038.75
V0203324 01/09/2002 020757956 703 5010 D 5,069.09
V0203803 02/06/2002 020768569 703 5010 D 7,182.42
V0204290 03/05/2002 020777857 703 5010 D 6,906.91
V0204869 04/02/2002 020787916 703 5010 D 5,025.79
V0205561 05/08/2002 020801259 703 5010 D 7,828.08
V0206054 06/04/2002 020809872 703 5010 D 4,619.57
Total Account 62,025.23 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719385 703 5010 D 799.02
V0201501 10/09/2001 020726035 703 5010 D 1,416.23
V0202182 11/07/2001 020737793 703 5010 D 1,722.36
V0202856 12/11/2001 020749928 703 5010 D 1,495.44
V0203324 01/09/2002 020757956 703 5010 D 1,057.25
V0203803 02/06/2002 020768569 703 5010 D 1,543.02
V0204290 03/05/2002 020777857 703 5010 D 1,463.97
V0204869 04/02/2002 020787916 703 5010 D 1,056.79
V0205561 05/08/2002 020801259 703 5010 D 1,648.27
V0206054 06/04/2002 020809872 703 5010 D 945.81
Total Account 13,148.16 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711735 703 5010 D 8,700.00
V0201231 09/28/2001 020720841 703 5010 D 8,700.00
V0201859 10/28/2001 020732368 703 5010 D 8,700.00
V0202487 11/28/2001 020742074 703 5010 D 8,700.00
V0203062 12/28/2001 020753528 703 5010 D 8,700.00
V0203591 01/28/2002 020763257 703 5010 D 2,433.00
V0204093 02/28/2002 020773305 703 5010 D 10,000.00
V0205272 04/28/2002 020795648 703 5010 D 11,300.00
V0206050 06/04/2002 020811058 703 5010 D 11,130.00
Total Account 78,363.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711735 703 5010 D 2,000.00
V0201859 10/28/2001 020732368 703 5010 D 300.00
V0204698 03/28/2002 020784813 703 5010 D 2,724.00
Total Account 5,024.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0201859 10/28/2001 020732368 703 5010 D 600.00
V0203591 01/28/2002 020763257 703 5010 D 3,870.00
Total Account 4,470.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0203062 12/28/2001 020753528 703 5010 D 1,200.00
V0204093 02/28/2002 020773305 703 5010 D 500.00
V0204698 03/28/2002 020784813 703 5010 D 500.00
V0205272 04/28/2002 020795648 703 5010 D 480.00
Total Account 2,680.00 0.00
Total Federal Aid 220,124.06 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200754 08/28/2001 020713332 703 5110 D 22,020.00
V0203555 01/24/2002 020765005 703 5110 D 172,620.00
Total Account 194,640.00 0.00
Total Other St Aid from 8000 194,640.00 0.00
Total Aid 4,395,924.37 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County