Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0400 SMOKY VALLEY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765419 703 5110 D 1,966.00
V0206360 06/19/2002 020816921 703 5110 D 1,350.00
Total Account 3,316.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719361 703 5110 D 350.77
V0201884 10/23/2001 020730582 703 5110 D 585.94
V0202329 11/14/2001 020739101 703 5110 D 664.51
V0203096 12/26/2001 020753658 703 5110 D 563.17
V0203621 01/28/2002 020763420 703 5110 D 432.90
V0204137 02/25/2002 020773438 703 5110 D 556.56
V0204984 04/09/2002 020790506 703 5110 D 1,004.44
V0206054 06/04/2002 020809858 703 5110 D 687.10
V0206166 06/11/2002 020813221 703 5110 D 491.31
V0206477 06/25/2002 020819193 703 5110 D 560.79
Total Account 5,897.49 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808388 703 5110 D 20,405.00
Total Account 20,405.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 400,000.00
V0200071 07/19/2001 020702413 703 5110 D 350,000.00
V0200753 08/28/2001 020713195 703 5110 D 421,043.00
V0201228 09/21/2001 020722000 703 5110 D 438,159.00
V0201818 10/19/2001 020733097 703 5110 D 438,159.00
V0202498 11/27/2001 020744947 703 5110 D 328,619.00
V0202734 12/05/2001 020748828 703 5110 D 109,540.00
V0203059 12/20/2001 020754194 703 5110 D 486,844.00
V0203554 01/25/2002 020764835 703 5110 D 341,311.00
V0204091 02/27/2002 020775251 703 5110 D 186,080.00
V0204211 02/28/2002 020776358 703 5110 D 124,053.00
V0204700 03/27/2002 020785886 703 5110 D 155,067.00
V0204745 03/29/2002 020793407 703 5110 D 155,066.00
V0205383 04/29/2002 020796980 703 5110 D 246,919.00
V0205418 05/01/2002 020799798 703 5110 D 246,918.00
V0206186 06/12/2002 020813830 703 5110 D 239,104.00
V0300001 06/28/2002 020820481 703 5110 D 239,104.00
Total Account 4,905,986.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722240 703 5110 D 79,164.00
V0203556 01/24/2002 020765162 703 5110 D 79,164.00
V0206187 06/12/2002 020814072 703 5110 D 39,582.00
Total Account 197,910.00 0.00
Total State Aid 5,133,514.49 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733400 703 5110 D 4,466.00
Total Account 4,466.00 0.00
Total Special Revenue State Aid 4,466.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201155 09/19/2001 020719361 703 5010 D 19.57
V0201884 10/23/2001 020730582 703 5010 D 30.88
V0202329 11/14/2001 020739101 703 5010 D 34.22
V0203096 12/26/2001 020753658 703 5010 D 29.72
V0203621 01/28/2002 020763420 703 5010 D 21.02
V0204137 02/25/2002 020773438 703 5010 D 26.68
V0204984 04/09/2002 020790506 703 5010 D 54.52
V0206054 06/04/2002 020809858 703 5010 D 38.13
V0206166 06/11/2002 020813221 703 5010 D 16.38
Total Account 271.12 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0204920 04/04/2002 020789147 703 5010 D 1,950.00
Total Account 1,950.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0204093 02/28/2002 020773276 703 5010 D 13,797.00
Total Account 13,797.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0202487 11/28/2001 020742045 703 5010 D 800.00
V0203062 12/28/2001 020753498 703 5010 D 800.00
V0205272 04/28/2002 020795621 703 5010 D 1,012.00
Total Account 2,612.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719361 703 5010 D 274.69
V0201884 10/23/2001 020730582 703 5010 D 615.62
V0202329 11/14/2001 020739101 703 5010 D 695.86
V0203096 12/26/2001 020753658 703 5010 D 649.37
V0203621 01/28/2002 020763420 703 5010 D 498.55
V0204137 02/25/2002 020773438 703 5010 D 659.97
V0204984 04/09/2002 020790506 703 5010 D 1,162.93
V0206054 06/04/2002 020809858 703 5010 D 718.52
V0206166 06/11/2002 020813221 703 5010 D 602.09
Total Account 5,877.60 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719361 703 5010 D 1,559.00
V0201884 10/23/2001 020730582 703 5010 D 2,604.20
V0202329 11/14/2001 020739101 703 5010 D 2,953.40
V0203096 12/26/2001 020753658 703 5010 D 2,503.00
V0203621 01/28/2002 020763420 703 5010 D 1,924.00
V0204137 02/25/2002 020773438 703 5010 D 2,473.60
V0204984 04/09/2002 020790506 703 5010 D 4,464.20
V0206054 06/04/2002 020809858 703 5010 D 3,053.80
V0206166 06/11/2002 020813221 703 5010 D 2,183.60
Total Account 23,718.80 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719361 703 5010 D 2,479.45
V0201884 10/23/2001 020730582 703 5010 D 3,979.97
V0202329 11/14/2001 020739101 703 5010 D 4,688.47
V0203096 12/26/2001 020753658 703 5010 D 4,072.91
V0203621 01/28/2002 020763420 703 5010 D 3,253.12
V0204137 02/25/2002 020773438 703 5010 D 3,995.42
V0204984 04/09/2002 020790506 703 5010 D 7,071.92
V0206054 06/04/2002 020809858 703 5010 D 4,662.23
V0206166 06/11/2002 020813221 703 5010 D 3,420.97
Total Account 37,624.46 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719361 703 5010 D 1,208.22
V0201884 10/23/2001 020730582 703 5010 D 2,018.25
V0202329 11/14/2001 020739101 703 5010 D 2,288.88
V0203096 12/26/2001 020753658 703 5010 D 1,939.82
V0203621 01/28/2002 020763420 703 5010 D 1,491.10
V0204137 02/25/2002 020773438 703 5010 D 1,917.04
V0204984 04/09/2002 020790506 703 5010 D 3,459.75
V0206054 06/04/2002 020809858 703 5010 D 2,366.69
V0206166 06/11/2002 020813221 703 5010 D 1,692.29
Total Account 18,382.04 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711706 703 5010 D 5,200.00
V0201231 09/28/2001 020720814 703 5010 D 5,500.00
V0202487 11/28/2001 020742045 703 5010 D 10,000.00
V0203062 12/28/2001 020753498 703 5010 D 8,500.00
V0203591 01/28/2002 020763228 703 5010 D 7,000.00
V0204093 02/28/2002 020773276 703 5010 D 6,000.00
V0204698 03/28/2002 020784785 703 5010 D 5,000.00
V0205272 04/28/2002 020795621 703 5010 D 6,000.00
V0205927 05/28/2002 020807521 703 5010 D 4,989.00
Total Account 58,189.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0204093 02/28/2002 020773276 703 5010 D 3,897.00
Total Account 3,897.00 0.00
Total Federal Aid 166,319.02 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702544 703 5110 D 79,595.00
V0201819 10/19/2001 020733208 703 5110 D 79,504.00
V0203555 01/24/2002 020764998 703 5110 D 33,736.00
V0205384 04/25/2002 020797090 703 5110 D 35,103.00
Total Account 227,938.00 0.00
Total Other St Aid from 8000 227,938.00 0.00
Total Aid 5,532,237.51 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County