Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0385 ANDOVER
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765407 703 5110 D 6,475.00
V0206360 06/19/2002 020816907 703 5110 D 8,313.00
Total Account 14,788.00 0.00
1000-0320 0320 Food Service Aid
V0201884 10/23/2001 020730577 703 5110 D 653.17
V0202522 11/27/2001 020742418 703 5110 D 1,173.55
V0202990 12/18/2001 020750599 703 5110 D 2,492.86
V0203621 01/28/2002 020763416 703 5110 D 874.80
V0204290 03/05/2002 020777838 703 5110 D 1,108.75
V0204722 03/26/2002 020784964 703 5110 D 1,105.74
V0205344 04/24/2002 020796047 703 5110 D 918.04
V0205853 05/21/2002 020805759 703 5110 D 1,325.07
V0206318 06/18/2002 020816259 703 5110 D 942.34
V0206477 06/25/2002 020819179 703 5110 D 1,113.27
Total Account 11,707.59 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727278 703 5110 D 21,094.00
V0202828 12/07/2001 020749002 703 5110 D 21,094.00
V0204324 03/07/2002 020783113 703 5110 D 12,639.00
V0204981 04/09/2002 020795382 703 5110 D 13,912.00
V0205887 05/22/2002 020808374 703 5110 D 158,976.00
Total Account 227,715.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811129 703 5110 D 4,000.00
Total Account 4,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 500,000.00
V0200071 07/19/2001 020702401 703 5110 D 482,350.00
V0200753 08/28/2001 020713181 703 5110 D 927,917.00
V0201228 09/21/2001 020721986 703 5110 D 1,045,855.00
V0201818 10/19/2001 020733083 703 5110 D 1,045,855.00
V0202498 11/27/2001 020744933 703 5110 D 784,391.00
V0202734 12/05/2001 020748814 703 5110 D 261,464.00
V0203059 12/20/2001 020754180 703 5110 D 1,162,061.00
V0203554 01/25/2002 020764821 703 5110 D 973,934.00
V0204091 02/27/2002 020775237 703 5110 D 532,417.00
V0204211 02/28/2002 020776344 703 5110 D 354,945.00
V0204700 03/27/2002 020785872 703 5110 D 443,681.00
V0204745 03/29/2002 020793393 703 5110 D 443,681.00
V0205383 04/29/2002 020796966 703 5110 D 808,711.00
V0205418 05/01/2002 020799784 703 5110 D 808,711.00
V0206186 06/12/2002 020813816 703 5110 D 787,496.00
V0300001 06/28/2002 020820467 703 5110 D 787,495.00
Total Account 12,150,964.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722229 703 5110 D 359,910.00
V0203556 01/24/2002 020765151 703 5110 D 359,910.00
V0206187 06/12/2002 020814061 703 5110 D 179,956.00
Total Account 899,776.00 0.00
Total State Aid 13,308,950.59 0.00
Special Revenue State Aid
2230-2010 S397 Effective Schools Conference Fee Fund
V0204659 03/21/2002 002020934 703 3200 D 139.78
Total Account 139.78 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733386 703 5110 D 11,935.00
Total Account 11,935.00 0.00
Total Special Revenue State Aid 12,074.78 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715112 703 2320 D 50.00
Total Account 50.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201192 09/20/2001 020720601 703 5010 D 1,500.00
Total Account 1,500.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711692 703 5010 D 5,000.00
V0201231 09/28/2001 020720801 703 5010 D 4,000.00
V0201859 10/28/2001 020732330 703 5010 D 2,000.00
V0202487 11/28/2001 020742031 703 5010 D 10,000.00
V0203062 12/28/2001 020753485 703 5010 D 4,426.00
V0203591 01/28/2002 020763214 703 5010 D 5,000.00
V0204093 02/28/2002 020773263 703 5010 D 10,000.00
V0204698 03/28/2002 020784772 703 5010 D 2,000.00
Total Account 42,426.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205214 04/18/2002 002125983 703 5010 D 500.00
Total Account 500.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719352 703 5010 D 321.52
V0201884 10/23/2001 020730577 703 5010 D 698.28
V0202522 11/27/2001 020742418 703 5010 D 1,720.44
V0202990 12/18/2001 020750599 703 5010 D 3,701.64
V0203621 01/28/2002 020763416 703 5010 D 1,088.62
V0204290 03/05/2002 020777838 703 5010 D 1,335.51
V0204722 03/26/2002 020784964 703 5010 D 1,355.76
V0205344 04/24/2002 020796047 703 5010 D 1,241.11
V0205853 05/21/2002 020805759 703 5010 D 1,925.83
V0206318 06/18/2002 020816259 703 5010 D 1,543.38
Total Account 14,932.09 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201884 10/23/2001 020730577 703 5010 D 2,903.00
V0202522 11/27/2001 020742418 703 5010 D 5,215.80
V0202990 12/18/2001 020750599 703 5010 D 11,079.40
V0203621 01/28/2002 020763416 703 5010 D 3,888.00
V0204290 03/05/2002 020777838 703 5010 D 4,927.80
V0204722 03/26/2002 020784964 703 5010 D 4,914.40
V0205344 04/24/2002 020796047 703 5010 D 4,080.20
V0205853 05/21/2002 020805759 703 5010 D 5,889.20
V0206318 06/18/2002 020816259 703 5010 D 4,188.20
Total Account 47,086.00 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201884 10/23/2001 020730577 703 5010 D 4,410.29
V0202522 11/27/2001 020742418 703 5010 D 7,635.75
V0202990 12/18/2001 020750599 703 5010 D 15,675.69
V0203621 01/28/2002 020763416 703 5010 D 5,433.90
V0204290 03/05/2002 020777838 703 5010 D 6,655.36
V0204722 03/26/2002 020784964 703 5010 D 7,281.20
V0205344 04/24/2002 020796047 703 5010 D 6,116.67
V0205853 05/21/2002 020805759 703 5010 D 9,070.32
V0206318 06/18/2002 020816259 703 5010 D 6,417.15
Total Account 68,696.33 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201884 10/23/2001 020730577 703 5010 D 2,249.82
V0202522 11/27/2001 020742418 703 5010 D 4,042.24
V0202990 12/18/2001 020750599 703 5010 D 8,586.53
V0203621 01/28/2002 020763416 703 5010 D 3,013.20
V0204290 03/05/2002 020777838 703 5010 D 3,819.04
V0204722 03/26/2002 020784964 703 5010 D 3,808.66
V0205344 04/24/2002 020796047 703 5010 D 3,162.15
V0205853 05/21/2002 020805759 703 5010 D 4,564.13
V0206318 06/18/2002 020816259 703 5010 D 3,245.85
Total Account 36,491.62 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711692 703 5010 D 10,000.00
V0201231 09/28/2001 020720801 703 5010 D 15,000.00
V0201859 10/28/2001 020732330 703 5010 D 10,000.00
V0202487 11/28/2001 020742031 703 5010 D 20,000.00
V0203062 12/28/2001 020753485 703 5010 D 20,000.00
V0203591 01/28/2002 020763214 703 5010 D 15,000.00
V0204093 02/28/2002 020773263 703 5010 D 10,000.00
V0204698 03/28/2002 020784772 703 5010 D 8,649.00
Total Account 108,649.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711692 703 5010 D 3,000.00
V0201231 09/28/2001 020720801 703 5010 D 2,000.00
V0201859 10/28/2001 020732330 703 5010 D 2,000.00
V0202487 11/28/2001 020742031 703 5010 D 2,000.00
V0203062 12/28/2001 020753485 703 5010 D 1,000.00
V0203591 01/28/2002 020763214 703 5010 D 1,182.00
Total Account 11,182.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711692 703 5010 D 2,000.00
V0201231 09/28/2001 020720801 703 5010 D 2,000.00
V0201859 10/28/2001 020732330 703 5010 D 2,000.00
V0202487 11/28/2001 020742031 703 5010 D 2,000.00
V0203062 12/28/2001 020753485 703 5010 D 324.00
V0203591 01/28/2002 020763214 703 5010 D 2,000.00
Total Account 10,324.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711692 703 5010 D 2,000.00
V0201231 09/28/2001 020720801 703 5010 D 2,000.00
V0201859 10/28/2001 020732330 703 5010 D 2,000.00
V0202487 11/28/2001 020742031 703 5010 D 2,000.00
V0203062 12/28/2001 020753485 703 5010 D 838.00
V0203591 01/28/2002 020763214 703 5010 D 2,000.00
Total Account 10,838.00 0.00
Total Federal Aid 352,675.04 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702538 703 5110 D 556,551.00
V0203555 01/24/2002 020764992 703 5110 D 518,015.00
Total Account 1,074,566.00 0.00
Total Other St Aid from 8000 1,074,566.00 0.00
Total Aid 14,748,266.41 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County