Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0382 PRATT
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765404 703 5110 D 3,253.00
V0206360 06/19/2002 020816904 703 5110 D 3,255.00
Total Account 6,508.00 0.00
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739545 703 5110 D 300.00
Total Account 300.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719349 703 5110 D 394.02
V0201356 10/02/2001 020723691 703 5110 D 710.46
V0202182 11/07/2001 020737769 703 5110 D 834.12
V0202698 12/04/2001 020747171 703 5110 D 726.57
V0203324 01/09/2002 020757926 703 5110 D 560.79
V0203903 02/12/2002 020770012 703 5110 D 757.30
V0204290 03/05/2002 020777837 703 5110 D 709.47
V0204869 04/02/2002 020787910 703 5110 D 542.43
V0205561 05/08/2002 020801237 703 5110 D 800.14
V0206054 06/04/2002 020809851 703 5110 D 501.43
V0206477 06/25/2002 020819176 703 5110 D 686.89
Total Account 7,223.62 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727276 703 5110 D 17,910.00
V0202828 12/07/2001 020749000 703 5110 D 18,408.00
V0204324 03/07/2002 020783111 703 5110 D 10,751.00
V0204981 04/09/2002 020795380 703 5110 D 21,184.00
V0205887 05/22/2002 020808371 703 5110 D 30,039.00
Total Account 98,292.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811127 703 5110 D 3,000.00
Total Account 3,000.00 0.00
1000-0780 0780 Parent Education Program
V0200543 08/14/2001 020707481 703 5110 D 14,433.00
V0206274 06/17/2002 020815016 703 5110 D 6,891.00
Total Account 21,324.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 200,000.00
V0200071 07/19/2001 020702399 703 5110 D 150,000.00
V0200753 08/28/2001 020713178 703 5110 D 478,812.00
V0201228 09/21/2001 020721983 703 5110 D 498,943.00
V0201818 10/19/2001 020733080 703 5110 D 498,943.00
V0202498 11/27/2001 020744930 703 5110 D 374,207.00
V0202734 12/05/2001 020748811 703 5110 D 124,736.00
V0203059 12/20/2001 020754177 703 5110 D 554,381.00
V0203554 01/25/2002 020764818 703 5110 D 474,896.00
V0204091 02/27/2002 020775234 703 5110 D 259,610.00
V0204211 02/28/2002 020776341 703 5110 D 173,073.00
V0204700 03/27/2002 020785869 703 5110 D 216,342.00
V0204745 03/29/2002 020793390 703 5110 D 216,341.00
V0205383 04/29/2002 020796963 703 5110 D 324,513.00
V0205418 05/01/2002 020799781 703 5110 D 324,512.00
V0206186 06/12/2002 020813813 703 5110 D 336,911.00
V0300001 06/28/2002 020820464 703 5110 D 336,911.00
Total Account 5,543,131.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722226 703 5110 D 139,926.00
V0203556 01/24/2002 020765148 703 5110 D 139,926.00
V0206187 06/12/2002 020814058 703 5110 D 69,964.00
Total Account 349,816.00 0.00
Total State Aid 6,029,594.62 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0204600 03/19/2002 020782504 703 5110 D 7,541.00
Total Account 7,541.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733383 703 5110 D 8,932.00
Total Account 8,932.00 0.00
Total Special Revenue State Aid 16,473.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V0205421 04/30/2002 020798236 703 2320 D 50.00
Total Account 50.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711689 703 5010 D 31,956.00
Total Account 31,956.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719349 703 5010 D 1,050.64
V0201356 10/02/2001 020723691 703 5010 D 1,986.61
V0202182 11/07/2001 020737769 703 5010 D 2,627.27
V0202698 12/04/2001 020747171 703 5010 D 2,502.50
V0203324 01/09/2002 020757926 703 5010 D 1,845.58
V0203903 02/12/2002 020770012 703 5010 D 2,532.98
V0204290 03/05/2002 020777837 703 5010 D 2,311.98
V0204869 04/02/2002 020787910 703 5010 D 1,882.39
V0205561 05/08/2002 020801237 703 5010 D 2,764.29
V0206054 06/04/2002 020809851 703 5010 D 1,748.68
Total Account 21,252.92 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719349 703 5010 D 1,751.20
V0201356 10/02/2001 020723691 703 5010 D 3,157.60
V0202182 11/07/2001 020737769 703 5010 D 3,707.20
V0202698 12/04/2001 020747171 703 5010 D 3,229.20
V0203324 01/09/2002 020757926 703 5010 D 2,492.40
V0203903 02/12/2002 020770012 703 5010 D 3,365.80
V0204290 03/05/2002 020777837 703 5010 D 3,153.20
V0204869 04/02/2002 020787910 703 5010 D 2,410.80
V0205561 05/08/2002 020801237 703 5010 D 3,556.20
V0206054 06/04/2002 020809851 703 5010 D 2,228.60
Total Account 29,052.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719349 703 5010 D 5,932.27
V0201356 10/02/2001 020723691 703 5010 D 10,868.85
V0202182 11/07/2001 020737769 703 5010 D 12,909.29
V0202698 12/04/2001 020747171 703 5010 D 11,460.56
V0203324 01/09/2002 020757926 703 5010 D 8,801.52
V0203903 02/12/2002 020770012 703 5010 D 11,893.31
V0204290 03/05/2002 020777837 703 5010 D 11,277.30
V0204869 04/02/2002 020787910 703 5010 D 8,537.80
V0205561 05/08/2002 020801237 703 5010 D 13,006.72
V0206054 06/04/2002 020809851 703 5010 D 8,007.10
Total Account 102,694.72 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719349 703 5010 D 1,357.18
V0201356 10/02/2001 020723691 703 5010 D 2,447.14
V0202182 11/07/2001 020737769 703 5010 D 2,873.08
V0202698 12/04/2001 020747171 703 5010 D 2,502.63
V0203324 01/09/2002 020757926 703 5010 D 1,931.61
V0203903 02/12/2002 020770012 703 5010 D 2,608.49
V0204290 03/05/2002 020777837 703 5010 D 2,443.73
V0204869 04/02/2002 020787910 703 5010 D 1,868.37
V0205561 05/08/2002 020801237 703 5010 D 2,756.05
V0206054 06/04/2002 020809851 703 5010 D 1,727.16
Total Account 22,515.44 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711689 703 5010 D 9,000.00
V0201231 09/28/2001 020720798 703 5010 D 10,000.00
V0201859 10/28/2001 020732327 703 5010 D 15,000.00
V0202487 11/28/2001 020742028 703 5010 D 14,800.00
V0203062 12/28/2001 020753482 703 5010 D 15,261.00
V0203591 01/28/2002 020763211 703 5010 D 15,050.00
V0204698 03/28/2002 020784770 703 5010 D 14,983.00
V0205272 04/28/2002 020795605 703 5010 D 11,591.00
V0205927 05/28/2002 020807508 703 5010 D 51,976.00
Total Account 157,661.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711689 703 5010 D 600.00
V0201231 09/28/2001 020720798 703 5010 D 2,000.00
V0201859 10/28/2001 020732327 703 5010 D 800.00
V0202487 11/28/2001 020742028 703 5010 D 820.00
V0203062 12/28/2001 020753482 703 5010 D 200.00
V0203591 01/28/2002 020763211 703 5010 D 200.00
V0205927 05/28/2002 020807508 703 5010 D 4,011.00
Total Account 8,631.00 0.00
3592-3070 3070 4282 Charter Schools CFDA 84.282
V0200173 07/28/2001 020701648 703 5010 D 25,000.00
V0201859 10/28/2001 020732327 703 5010 D 58,823.00
V0205927 05/28/2002 020807508 703 5010 D 105,983.00
Total Account 189,806.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711689 703 5010 D 600.00
V0201231 09/28/2001 020720798 703 5010 D 1,000.00
V0201859 10/28/2001 020732327 703 5010 D 1,000.00
V0202487 11/28/2001 020742028 703 5010 D 300.00
V0203062 12/28/2001 020753482 703 5010 D 200.00
V0205927 05/28/2002 020807508 703 5010 D 1,827.00
Total Account 4,927.00 0.00
Total Federal Aid 568,546.28 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702537 703 5110 D 24,251.00
Total Account 24,251.00 0.00
Total Other St Aid from 8000 24,251.00 0.00
Total Aid 6,638,864.90 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County