Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0374 SUBLETTE
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765396 703 5110 D 1,272.00
V0206360 06/19/2002 020816896 703 5110 D 1,470.00
Total Account 2,742.00 0.00
1000-0320 0320 Food Service Aid
V0201884 10/23/2001 020730574 703 5110 D 400.04
V0202522 11/27/2001 020742415 703 5110 D 300.28
V0202990 12/18/2001 020750596 703 5110 D 278.01
V0203405 01/15/2002 020759964 703 5110 D 204.21
V0204137 02/25/2002 020773433 703 5110 D 285.57
V0204290 03/05/2002 020777833 703 5110 D 271.12
V0205139 04/16/2002 020793532 703 5110 D 162.72
V0205853 05/21/2002 020805757 703 5110 D 290.92
V0206318 06/18/2002 020816257 703 5110 D 213.12
V0206477 06/25/2002 020819168 703 5110 D 252.82
Total Account 2,658.81 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727274 703 5110 D 249.00
V0202828 12/07/2001 020748998 703 5110 D 249.00
Total Account 498.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 195,000.00
V0200753 08/28/2001 020713170 703 5110 D 153,075.00
V0201228 09/21/2001 020721975 703 5110 D 164,631.00
V0201818 10/19/2001 020733072 703 5110 D 164,631.00
V0202498 11/27/2001 020744922 703 5110 D 123,473.00
V0202734 12/05/2001 020748803 703 5110 D 41,158.00
V0203059 12/20/2001 020754169 703 5110 D 182,923.00
V0203554 01/25/2002 020764810 703 5110 D 144,503.00
V0204091 02/27/2002 020775226 703 5110 D 78,995.00
V0204211 02/28/2002 020776333 703 5110 D 52,663.00
V0204700 03/27/2002 020785861 703 5110 D 65,829.00
V0204745 03/29/2002 020793382 703 5110 D 65,829.00
V0205383 04/29/2002 020796955 703 5110 D 98,744.00
V0205418 05/01/2002 020799773 703 5110 D 98,743.00
V0206186 06/12/2002 020813805 703 5110 D 28,960.00
V0300001 06/28/2002 020820456 703 5110 D 28,959.00
Total Account 1,688,116.00 0.00
Total State Aid 1,694,014.81 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733375 703 5110 D 2,156.00
Total Account 2,156.00 0.00
Total Special Revenue State Aid 2,156.00 0.00
Federal Aid
3230-3020 3020 9911 Team Nutrition Train CFDA 10.761
V0203670 02/01/2002 020767861 703 5010 D 1,353.45
Total Account 1,353.45 0.00
3230-3020 R210 Team Nutrition Training (FY99) CFDA 10.761
V0203522 01/22/2002 020762328 705 2990 D 544.40
V0205577 05/08/2002 020801887 703 2990 D 128.90
Total Account 673.30 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711682 703 5010 D 2,000.00
V0201231 09/28/2001 020720790 703 5010 D 1,000.00
V0203062 12/28/2001 020753474 703 5010 D 3,350.00
Total Account 6,350.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201884 10/23/2001 020730574 703 5010 D 2,824.43
V0202522 11/27/2001 020742415 703 5010 D 1,964.58
V0202990 12/18/2001 020750596 703 5010 D 1,863.60
V0203405 01/15/2002 020759964 703 5010 D 1,352.89
V0204137 02/25/2002 020773433 703 5010 D 2,063.67
V0204290 03/05/2002 020777833 703 5010 D 2,059.11
V0205139 04/16/2002 020793532 703 5010 D 1,217.90
V0205853 05/21/2002 020805757 703 5010 D 2,142.74
V0206318 06/18/2002 020816257 703 5010 D 1,679.44
Total Account 17,168.36 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201884 10/23/2001 020730574 703 5010 D 1,778.00
V0202522 11/27/2001 020742415 703 5010 D 1,334.60
V0202990 12/18/2001 020750596 703 5010 D 1,235.60
V0203405 01/15/2002 020759964 703 5010 D 907.60
V0204137 02/25/2002 020773433 703 5010 D 1,269.20
V0204290 03/05/2002 020777833 703 5010 D 1,205.00
V0205139 04/16/2002 020793532 703 5010 D 723.20
V0205853 05/21/2002 020805757 703 5010 D 1,293.00
V0206318 06/18/2002 020816257 703 5010 D 947.20
Total Account 10,693.40 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201884 10/23/2001 020730574 703 5010 D 7,456.14
V0202522 11/27/2001 020742415 703 5010 D 5,380.43
V0202990 12/18/2001 020750596 703 5010 D 5,004.48
V0203405 01/15/2002 020759964 703 5010 D 3,643.02
V0204137 02/25/2002 020773433 703 5010 D 5,287.14
V0204290 03/05/2002 020777833 703 5010 D 4,895.37
V0205139 04/16/2002 020793532 703 5010 D 2,928.40
V0205853 05/21/2002 020805757 703 5010 D 5,221.63
V0206318 06/18/2002 020816257 703 5010 D 3,821.98
Total Account 43,638.59 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201884 10/23/2001 020730574 703 5010 D 1,377.94
V0202522 11/27/2001 020742415 703 5010 D 1,034.31
V0202990 12/18/2001 020750596 703 5010 D 957.59
V0203405 01/15/2002 020759964 703 5010 D 703.39
V0204137 02/25/2002 020773433 703 5010 D 983.63
V0204290 03/05/2002 020777833 703 5010 D 933.87
V0205139 04/16/2002 020793532 703 5010 D 560.48
V0205853 05/21/2002 020805757 703 5010 D 1,002.07
V0206318 06/18/2002 020816257 703 5010 D 734.08
Total Account 8,287.36 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711682 703 5010 D 3,000.00
V0201231 09/28/2001 020720790 703 5010 D 2,000.00
V0201859 10/28/2001 020732319 703 5010 D 2,000.00
V0202487 11/28/2001 020742020 703 5010 D 3,000.00
V0203062 12/28/2001 020753474 703 5010 D 3,000.00
V0203591 01/28/2002 020763204 703 5010 D 3,350.00
V0204093 02/28/2002 020773253 703 5010 D 3,650.00
V0204698 03/28/2002 020784762 703 5010 D 4,400.00
V0205927 05/28/2002 020807501 703 5010 D 11,596.00
Total Account 35,996.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711682 703 5010 D 1,000.00
V0201231 09/28/2001 020720790 703 5010 D 2,000.00
V0202487 11/28/2001 020742020 703 5010 D 2,434.00
Total Account 5,434.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200752 08/28/2001 020711682 703 5010 D 3,750.00
V0201231 09/28/2001 020720790 703 5010 D 3,000.00
V0201859 10/28/2001 020732319 703 5010 D 3,500.00
V0202487 11/28/2001 020742020 703 5010 D 6,500.00
V0203062 12/28/2001 020753474 703 5010 D 3,500.00
V0203591 01/28/2002 020763204 703 5010 D 3,500.00
S0000247 02/05/2002 2000 Refund 5010 D -41.98
V0204093 02/28/2002 020773253 703 5010 D 2,800.00
V0204698 03/28/2002 020784762 703 5010 D 1,500.00
V0205272 04/28/2002 020795597 703 5010 D 6,581.00
V0205927 05/28/2002 020807501 703 5010 D 10,369.00
Total Account 45,000.00 -41.98
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711682 703 5010 D 1,000.00
V0201231 09/28/2001 020720790 703 5010 D 500.00
V0203591 01/28/2002 020763204 703 5010 D 1,558.00
Total Account 3,058.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711682 703 5010 D 1,000.00
V0201231 09/28/2001 020720790 703 5010 D 200.00
V0205927 05/28/2002 020807501 703 5010 D 710.00
Total Account 1,910.00 0.00
Total Federal Aid 179,562.46 -41.98
Total Aid 1,875,733.27 -41.98
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County