Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0368 PAOLA
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765391 703 5110 D 3,700.00
V0206360 06/19/2002 020816891 703 5110 D 5,212.00
Total Account 8,912.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719344 703 5110 D 731.88
V0201501 10/09/2001 020726002 703 5110 D 1,086.43
V0202182 11/07/2001 020737764 703 5110 D 1,263.24
V0202698 12/04/2001 020747167 703 5110 D 988.38
V0203324 01/09/2002 020757920 703 5110 D 805.68
V0203903 02/12/2002 020770007 703 5110 D 1,056.96
V0204290 03/05/2002 020777831 703 5110 D 983.70
V0204984 04/09/2002 020790492 703 5110 D 718.69
V0205561 05/08/2002 020801229 703 5110 D 1,083.06
V0206054 06/04/2002 020809845 703 5110 D 800.05
V0206477 06/25/2002 020819163 703 5110 D 1,000.18
Total Account 10,518.25 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727271 703 5110 D 822,138.00
V0202828 12/07/2001 020748995 703 5110 D 968,234.00
V0204324 03/07/2002 020783107 703 5110 D 541,808.00
V0204981 04/09/2002 020795376 703 5110 D 649,410.00
V0205887 05/22/2002 020808359 703 5110 D 916,962.00
Total Account 3,898,552.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811123 703 5110 D 9,000.00
Total Account 9,000.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards
V0206139 06/10/2002 020812054 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0780 0780 Parent Education Program
V0200543 08/14/2001 020707479 703 5110 D 59,434.00
V0206274 06/17/2002 020815013 703 5110 D 29,717.00
Total Account 89,151.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 250,000.00
V0200071 07/19/2001 020702389 703 5110 D 250,000.00
V0200753 08/28/2001 020713165 703 5110 D 645,455.00
V0201228 09/21/2001 020721970 703 5110 D 702,227.00
V0201818 10/19/2001 020733067 703 5110 D 702,227.00
V0202498 11/27/2001 020744917 703 5110 D 526,670.00
V0202734 12/05/2001 020748798 703 5110 D 175,557.00
V0203059 12/20/2001 020754164 703 5110 D 780,252.00
V0203554 01/25/2002 020764805 703 5110 D 650,275.00
V0204091 02/27/2002 020775221 703 5110 D 355,484.00
V0204211 02/28/2002 020776328 703 5110 D 236,989.00
V0204700 03/27/2002 020785856 703 5110 D 296,237.00
V0204745 03/29/2002 020793377 703 5110 D 296,236.00
V0205383 04/29/2002 020796950 703 5110 D 443,871.00
V0205418 05/01/2002 020799768 703 5110 D 443,871.00
V0206186 06/12/2002 020813800 703 5110 D 441,894.00
V0300001 06/28/2002 020820451 703 5110 D 441,893.00
Total Account 7,639,138.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722216 703 5110 D 175,565.00
V0203556 01/24/2002 020765138 703 5110 D 175,565.00
V0206187 06/12/2002 020814048 703 5110 D 87,782.00
Total Account 438,912.00 0.00
Total State Aid 12,095,183.25 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0204600 03/19/2002 020782501 703 5110 D 29,717.00
Total Account 29,717.00 0.00
2230-2010 N198 KAL-Tech Leadership Academy Reg Fees
V0203727 02/19/2002 020772058 703 3690 D 1,000.00
Total Account 1,000.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733370 703 5110 D 7,476.00
Total Account 7,476.00 0.00
Total Special Revenue State Aid 38,193.00 0.00
Federal Aid
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0204920 04/04/2002 020789142 703 5010 D 1,300.00
Total Account 1,300.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0203591 01/28/2002 020763199 703 5010 D 493,130.00
V0204093 02/28/2002 020773248 703 5010 D 98,625.00
V0204698 03/28/2002 020784757 703 5010 D 98,625.00
V0205272 04/28/2002 020795593 703 5010 D 197,251.00
Total Account 887,631.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0201859 10/28/2001 020732315 703 5010 D 7,107.00
V0202487 11/28/2001 020742016 703 5010 D 7,107.00
V0203062 12/28/2001 020753470 703 5010 D 42,640.00
Total Account 56,854.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0203591 01/28/2002 020763199 703 5010 D 29,483.00
Total Account 29,483.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
S0000445 06/25/2002 2001 Refund 5010 D -1,757.45
Total Account 0.00 -1,757.45
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719344 703 5010 D 2,284.35
V0201501 10/09/2001 020726002 703 5010 D 3,904.80
V0202182 11/07/2001 020737764 703 5010 D 4,779.06
V0202698 12/04/2001 020747167 703 5010 D 3,780.21
V0203324 01/09/2002 020757920 703 5010 D 3,113.11
V0203903 02/12/2002 020770007 703 5010 D 4,028.02
V0204290 03/05/2002 020777831 703 5010 D 3,783.77
V0204984 04/09/2002 020790492 703 5010 D 2,759.91
V0205561 05/08/2002 020801229 703 5010 D 4,188.92
V0206054 06/04/2002 020809845 703 5010 D 3,367.12
Total Account 35,989.27 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719344 703 5010 D 3,252.80
V0201501 10/09/2001 020726002 703 5010 D 4,828.60
V0202182 11/07/2001 020737764 703 5010 D 5,614.40
V0202698 12/04/2001 020747167 703 5010 D 4,392.80
V0203324 01/09/2002 020757920 703 5010 D 3,580.80
V0203903 02/12/2002 020770007 703 5010 D 4,697.60
V0204290 03/05/2002 020777831 703 5010 D 4,372.00
V0204984 04/09/2002 020790492 703 5010 D 3,194.20
V0205561 05/08/2002 020801229 703 5010 D 4,813.60
V0206054 06/04/2002 020809845 703 5010 D 3,555.80
Total Account 42,302.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719344 703 5010 D 7,568.54
V0201501 10/09/2001 020726002 703 5010 D 11,007.68
V0202182 11/07/2001 020737764 703 5010 D 12,819.00
V0202698 12/04/2001 020747167 703 5010 D 10,071.49
V0203324 01/09/2002 020757920 703 5010 D 8,283.93
V0203903 02/12/2002 020770007 703 5010 D 10,669.01
V0204290 03/05/2002 020777831 703 5010 D 9,756.39
V0204984 04/09/2002 020790492 703 5010 D 7,257.82
V0205561 05/08/2002 020801229 703 5010 D 10,912.29
V0206054 06/04/2002 020809845 703 5010 D 8,391.02
Total Account 96,737.17 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719344 703 5010 D 2,520.92
V0201501 10/09/2001 020726002 703 5010 D 3,742.16
V0202182 11/07/2001 020737764 703 5010 D 4,351.16
V0202698 12/04/2001 020747167 703 5010 D 3,404.42
V0203324 01/09/2002 020757920 703 5010 D 2,775.12
V0203903 02/12/2002 020770007 703 5010 D 3,640.64
V0204290 03/05/2002 020777831 703 5010 D 3,388.30
V0204984 04/09/2002 020790492 703 5010 D 2,475.50
V0205561 05/08/2002 020801229 703 5010 D 3,730.54
V0206054 06/04/2002 020809845 703 5010 D 2,755.74
Total Account 32,784.50 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0201231 09/28/2001 020720785 703 5010 D 11,856.00
V0201859 10/28/2001 020732315 703 5010 D 12,200.00
V0202487 11/28/2001 020742016 703 5010 D 12,200.00
V0203062 12/28/2001 020753470 703 5010 D 12,200.00
V0203591 01/28/2002 020763199 703 5010 D 12,200.00
V0204093 02/28/2002 020773248 703 5010 D 12,200.00
V0204698 03/28/2002 020784757 703 5010 D 12,200.00
V0205272 04/28/2002 020795593 703 5010 D 24,387.00
Total Account 109,443.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0201859 10/28/2001 020732315 703 5010 D 8,635.00
Total Account 8,635.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0203591 01/28/2002 020763199 703 5010 D 36,530.00
V0204093 02/28/2002 020773248 703 5010 D 7,306.00
V0204698 03/28/2002 020784757 703 5010 D 7,306.00
V0205272 04/28/2002 020795593 703 5010 D 14,612.00
Total Account 65,754.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0203062 12/28/2001 020753470 703 5010 D 3,134.00
V0204093 02/28/2002 020773248 703 5010 D 16,407.00
V0204698 03/28/2002 020784757 703 5010 D 9,257.00
V0205272 04/28/2002 020795593 703 5010 D 14,570.00
Total Account 43,368.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0201231 09/28/2001 020720785 703 5010 D 1,000.00
V0202487 11/28/2001 020742016 703 5010 D 210.00
V0205272 04/28/2002 020795593 703 5010 D 8,642.00
Total Account 9,852.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0201859 10/28/2001 020732315 703 5010 D 1,511.00
V0202487 11/28/2001 020742016 703 5010 D 1,512.00
V0203062 12/28/2001 020753470 703 5010 D 3,023.00
V0204093 02/28/2002 020773248 703 5010 D 1,512.00
V0204698 03/28/2002 020784757 703 5010 D 841.00
Total Account 8,399.00 0.00
Total Federal Aid 1,428,532.54 -1,757.45
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0201819 10/19/2001 020733207 703 5110 D 13,145.00
V0201819 10/19/2001 020733207 703 5110 D 80,097.00
V0205384 04/25/2002 020797089 703 5110 D 8,778.00
V0205384 04/25/2002 020797089 703 5110 D 56,904.00
Total Account 158,924.00 0.00
Total Other St Aid from 8000 158,924.00 0.00
Total Aid 13,720,832.79 -1,757.45
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County