Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0349 STAFFORD
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765376 703 5110 D 2,042.00
V0206360 06/19/2002 020816876 703 5110 D 2,584.00
Total Account 4,626.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719330 703 5110 D 135.67
V0201501 10/09/2001 020725992 703 5110 D 202.72
V0202182 11/07/2001 020737753 703 5110 D 245.47
V0202856 12/11/2001 020749888 703 5110 D 215.23
V0203324 01/09/2002 020757910 703 5110 D 151.96
V0203903 02/12/2002 020770004 703 5110 D 210.19
V0204290 03/05/2002 020777819 703 5110 D 201.82
V0204722 03/26/2002 020784962 703 5110 D 164.07
V0205561 05/08/2002 020801215 703 5110 D 230.53
V0206054 06/04/2002 020809834 703 5110 D 176.53
V0206477 06/25/2002 020819146 703 5110 D 203.25
Total Account 2,137.44 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808343 703 5110 D 17,275.00
Total Account 17,275.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811115 703 5110 D 2,000.00
Total Account 2,000.00 0.00
1000-0780 0780 Parent Education Program
V0206274 06/17/2002 020815011 703 5110 D 10,768.00
Total Account 10,768.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 145,552.00
V0200071 07/19/2001 020702377 703 5110 D 215,000.00
V0200753 08/28/2001 020713147 703 5110 D 161,565.00
V0201228 09/21/2001 020721952 703 5110 D 176,530.00
V0201818 10/19/2001 020733049 703 5110 D 176,530.00
V0202498 11/27/2001 020744899 703 5110 D 132,398.00
V0202734 12/05/2001 020748780 703 5110 D 44,132.00
V0203059 12/20/2001 020754146 703 5110 D 196,145.00
V0203554 01/25/2002 020764787 703 5110 D 128,431.00
V0204091 02/27/2002 020775203 703 5110 D 70,208.00
V0204211 02/28/2002 020776310 703 5110 D 46,806.00
V0204700 03/27/2002 020785837 703 5110 D 58,508.00
V0204745 03/29/2002 020793358 703 5110 D 58,507.00
V0205383 04/29/2002 020796931 703 5110 D 86,020.00
V0205418 05/01/2002 020799749 703 5110 D 86,019.00
V0206186 06/12/2002 020813781 703 5110 D 71,075.00
V0300001 06/28/2002 020820434 703 5110 D 71,074.00
Total Account 1,924,500.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722200 703 5110 D 39,043.00
V0203556 01/24/2002 020765122 703 5110 D 39,043.00
V0206187 06/12/2002 020814032 703 5110 D 19,522.00
Total Account 97,608.00 0.00
Total State Aid 2,058,914.44 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0203817 02/07/2002 020768203 703 5110 D 5,385.00
V0204600 03/19/2002 020782500 703 5110 D 5,385.00
Total Account 10,770.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733353 703 5110 D 1,771.00
Total Account 1,771.00 0.00
Total Special Revenue State Aid 12,541.00 0.00
Federal Aid
3230-3020 3020 9923 SFS - Food CFDA 10.559
V0201037 09/07/2001 020717484 703 5010 D 535.04
Total Account 535.04 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V0201037 09/07/2001 020717484 703 5010 D 53.29
Total Account 53.29 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.550
V0201037 09/07/2001 020717484 703 5010 D 6.27
Total Account 6.27 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0204920 04/04/2002 020789136 703 5010 D 650.00
Total Account 650.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711660 703 5010 D 3,000.00
V0201231 09/28/2001 020720768 703 5010 D 3,000.00
V0201859 10/28/2001 020732298 703 5010 D 3,000.00
V0202487 11/28/2001 020741999 703 5010 D 3,000.00
V0203062 12/28/2001 020753452 703 5010 D 1,271.00
Total Account 13,271.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719330 703 5010 D 934.25
V0201501 10/09/2001 020725992 703 5010 D 1,387.23
V0202182 11/07/2001 020737753 703 5010 D 1,781.50
V0202856 12/11/2001 020749888 703 5010 D 1,652.39
V0203324 01/09/2002 020757910 703 5010 D 1,160.67
V0203903 02/12/2002 020770004 703 5010 D 1,555.05
V0204290 03/05/2002 020777819 703 5010 D 1,507.24
V0204722 03/26/2002 020784962 703 5010 D 1,205.96
V0205561 05/08/2002 020801215 703 5010 D 1,691.86
V0206054 06/04/2002 020809834 703 5010 D 1,362.02
Total Account 14,238.17 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719330 703 5010 D 603.00
V0201501 10/09/2001 020725992 703 5010 D 901.00
V0202182 11/07/2001 020737753 703 5010 D 1,091.00
V0202856 12/11/2001 020749888 703 5010 D 956.60
V0203324 01/09/2002 020757910 703 5010 D 675.40
V0203903 02/12/2002 020770004 703 5010 D 934.20
V0204290 03/05/2002 020777819 703 5010 D 897.00
V0204722 03/26/2002 020784962 703 5010 D 729.20
V0205561 05/08/2002 020801215 703 5010 D 1,024.60
V0206054 06/04/2002 020809834 703 5010 D 784.60
Total Account 8,596.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719330 703 5010 D 2,814.66
V0201501 10/09/2001 020725992 703 5010 D 4,268.65
V0202182 11/07/2001 020737753 703 5010 D 5,236.27
V0202856 12/11/2001 020749888 703 5010 D 4,472.36
V0203324 01/09/2002 020757910 703 5010 D 3,133.47
V0203903 02/12/2002 020770004 703 5010 D 4,395.64
V0204290 03/05/2002 020777819 703 5010 D 4,305.91
V0204722 03/26/2002 020784962 703 5010 D 3,485.54
V0205561 05/08/2002 020801215 703 5010 D 4,980.80
V0206054 06/04/2002 020809834 703 5010 D 3,859.25
Total Account 40,952.55 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719330 703 5010 D 467.32
V0201501 10/09/2001 020725992 703 5010 D 698.27
V0202182 11/07/2001 020737753 703 5010 D 845.52
V0202856 12/11/2001 020749888 703 5010 D 741.36
V0203324 01/09/2002 020757910 703 5010 D 523.43
V0203903 02/12/2002 020770004 703 5010 D 724.00
V0204290 03/05/2002 020777819 703 5010 D 695.17
V0204722 03/26/2002 020784962 703 5010 D 565.13
V0205561 05/08/2002 020801215 703 5010 D 794.06
V0206054 06/04/2002 020809834 703 5010 D 608.06
Total Account 6,662.32 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711660 703 5010 D 6,000.00
V0201231 09/28/2001 020720768 703 5010 D 6,000.00
V0201859 10/28/2001 020732298 703 5010 D 5,000.00
V0202487 11/28/2001 020741999 703 5010 D 7,000.00
V0203062 12/28/2001 020753452 703 5010 D 7,000.00
V0203591 01/28/2002 020763181 703 5010 D 7,000.00
V0204093 02/28/2002 020773231 703 5010 D 7,000.00
V0204698 03/28/2002 020784738 703 5010 D 7,000.00
V0205272 04/28/2002 020795574 703 5010 D 8,800.00
V0205927 05/28/2002 020807480 703 5010 D 8,784.00
Total Account 69,584.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711660 703 5010 D 2,000.00
V0201231 09/28/2001 020720768 703 5010 D 1,000.00
V0201859 10/28/2001 020732298 703 5010 D 645.00
V0202487 11/28/2001 020741999 703 5010 D 500.00
Total Account 4,145.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711660 703 5010 D 1,000.00
V0201231 09/28/2001 020720768 703 5010 D 500.00
V0201859 10/28/2001 020732298 703 5010 D 500.00
V0202487 11/28/2001 020741999 703 5010 D 601.00
Total Account 2,601.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711660 703 5010 D 600.00
V0201859 10/28/2001 020732298 703 5010 D 678.00
Total Account 1,278.00 0.00
Total Federal Aid 162,573.24 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200754 08/28/2001 020713318 703 5110 D 39,363.00
V0204092 02/21/2002 020775374 703 5110 D 39,363.00
Total Account 78,726.00 0.00
Total Other St Aid from 8000 78,726.00 0.00
Total Aid 2,312,754.68 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County