Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0345 SEAMAN
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765373 703 5110 D 8,418.00
V0206360 06/19/2002 020816873 703 5110 D 12,692.00
Total Account 21,110.00 0.00
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739556 703 5110 D 400.00
Total Account 400.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719328 703 5110 D 1,260.58
V0201501 10/09/2001 020725990 703 5110 D 2,170.21
V0202329 11/14/2001 020739087 703 5110 D 2,271.96
V0202856 12/11/2001 020749886 703 5110 D 2,150.95
V0203096 12/26/2001 020753652 703 5110 D 5.45
V0203324 01/09/2002 020757908 703 5110 D 1,657.89
V0203903 02/12/2002 020770002 703 5110 D 1,694.52
V0204460 03/12/2002 020780167 703 5110 D 1,936.35
V0204984 04/09/2002 020790480 703 5110 D 1,667.11
V0205561 05/08/2002 020801212 703 5110 D 2,419.92
V0206166 06/11/2002 020813202 703 5110 D 1,661.08
V0206477 06/25/2002 020819143 703 5110 D 1,985.63
Total Account 20,881.65 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727264 703 5110 D 387,883.00
V0202828 12/07/2001 020748988 703 5110 D 376,061.00
V0204324 03/07/2002 020783100 703 5110 D 206,389.00
V0204981 04/09/2002 020795369 703 5110 D 256,583.00
V0205887 05/22/2002 020808340 703 5110 D 565,906.00
Total Account 1,792,822.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811114 703 5110 D 3,000.00
Total Account 3,000.00 0.00
1000-0820 0820 General State Aid
V0200753 08/28/2001 020713144 703 5110 D 960,458.00
V0201228 09/21/2001 020721949 703 5110 D 1,044,889.00
V0201818 10/19/2001 020733046 703 5110 D 1,044,889.00
V0202498 11/27/2001 020744896 703 5110 D 783,667.00
V0202734 12/05/2001 020748777 703 5110 D 261,222.00
V0203059 12/20/2001 020754143 703 5110 D 1,160,987.00
V0203554 01/25/2002 020764784 703 5110 D 1,143,658.00
V0204091 02/27/2002 020775200 703 5110 D 625,200.00
V0204211 02/28/2002 020776307 703 5110 D 416,800.00
V0204700 03/27/2002 020785834 703 5110 D 529,949.00
V0204745 03/29/2002 020793355 703 5110 D 529,949.00
V0205383 04/29/2002 020796928 703 5110 D 779,928.00
V0205418 05/01/2002 020799746 703 5110 D 779,927.00
V0206186 06/12/2002 020813778 703 5110 D 785,776.00
V0300001 06/28/2002 020820431 703 5110 D 785,775.00
Total Account 11,633,074.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722197 703 5110 D 191,706.00
V0203556 01/24/2002 020765119 703 5110 D 191,706.00
V0206187 06/12/2002 020814029 703 5110 D 95,852.00
Total Account 479,264.00 0.00
Total State Aid 13,950,551.65 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733350 703 5110 D 6,930.00
Total Account 6,930.00 0.00
2633-2050 2050 Motorcycle Safety
V0201821 10/19/2001 020733505 703 5110 D 7,139.00
Total Account 7,139.00 0.00
Total Special Revenue State Aid 14,069.00 0.00
Federal Aid
3131-3130 1111 U516 Consolidated Admin Pool CFDA
V0201158 09/20/2001 020719779 703 2990 D 75.00
Total Account 75.00 0.00
3230-3020 3020 9923 SFS - Food CFDA 10.559
V0200228 07/30/2001 020704085 703 5010 D 5,507.96
Total Account 5,507.96 0.00
3230-3020 3020 9925 SFS - Sponsor Admin CFDA 10.559
V0200228 07/30/2001 020704085 703 5010 D 568.43
Total Account 568.43 0.00
3230-3020 3020 9988 SFS - CFC CFDA 10.550
V0200228 07/30/2001 020704085 703 5010 D 43.30
Total Account 43.30 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0204744 03/27/2002 020785236 703 2320 D 50.00
Total Account 50.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200752 08/28/2001 020711657 703 5010 D 28,490.00
V0201192 09/20/2001 020720592 703 5010 D 1,500.00
V0201859 10/28/2001 020732295 703 5010 D 2,378.00
V0202487 11/28/2001 020741997 703 5010 D 458.00
V0203062 12/28/2001 020753449 703 5010 D 378.00
V0203591 01/28/2002 020763178 703 5010 D 202.00
V0204093 02/28/2002 020773229 703 5010 D 742.00
V0204698 03/28/2002 020784735 703 5010 D 402.00
V0204920 04/04/2002 020789134 703 5010 D 650.00
V0205272 04/28/2002 020795571 703 5010 D 222.00
V0205927 05/28/2002 020807477 703 5010 D 150.00
V0206410 06/28/2002 020818900 703 5010 D 166.00
Total Account 35,738.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0203062 12/28/2001 020753449 703 5010 D 180,000.00
V0203591 01/28/2002 020763178 703 5010 D 36,000.00
V0204093 02/28/2002 020773229 703 5010 D 36,276.00
V0204698 03/28/2002 020784735 703 5010 D 30,000.00
V0205272 04/28/2002 020795571 703 5010 D 29,829.00
V0205927 05/28/2002 020807477 703 5010 D 50,000.00
Total Account 362,105.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0200173 07/28/2001 020701644 703 5010 D 4,430.00
V0202487 11/28/2001 020741997 703 5010 D 6,802.00
V0203062 12/28/2001 020753449 703 5010 D 853.00
V0203591 01/28/2002 020763178 703 5010 D 6,580.00
V0204093 02/28/2002 020773229 703 5010 D 1,766.00
V0204698 03/28/2002 020784735 703 5010 D 1,342.00
V0205272 04/28/2002 020795571 703 5010 D 1,167.00
V0205927 05/28/2002 020807477 703 5010 D 1,749.00
V0206410 06/28/2002 020818900 703 5010 D 758.00
Total Account 25,447.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711657 703 5010 D 5,000.00
V0201859 10/28/2001 020732295 703 5010 D 5,335.00
V0202487 11/28/2001 020741997 703 5010 D 5,146.00
V0203062 12/28/2001 020753449 703 5010 D 5,179.00
V0203591 01/28/2002 020763178 703 5010 D 5,147.00
V0204093 02/28/2002 020773229 703 5010 D 5,152.00
V0204698 03/28/2002 020784735 703 5010 D 5,164.00
V0205272 04/28/2002 020795571 703 5010 D 5,145.00
V0205927 05/28/2002 020807477 703 5010 D 5,299.00
V0206410 06/28/2002 020818900 703 5010 D 13,396.00
Total Account 59,963.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0200173 07/28/2001 020701644 703 5010 D 3,518.00
V0200752 08/28/2001 020711657 703 5010 D 1,963.00
V0201231 09/28/2001 020720765 703 5010 D 1,143.00
V0201231 09/28/2001 020720765 703 5010 D 1,949.00
V0202487 11/28/2001 020741997 703 5010 D 60.00
V0203591 01/28/2002 020763178 703 5010 D 451.00
V0204093 02/28/2002 020773229 703 5010 D 60.00
Total Account 9,144.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719328 703 5010 D 1,270.95
V0201155 09/19/2001 020719328 703 5010 D 256.90
V0201501 10/09/2001 020725990 703 5010 D 530.03
V0201501 10/09/2001 020725990 703 5010 D 2,322.07
V0202329 11/14/2001 020739087 703 5010 D 663.71
V0202329 11/14/2001 020739087 703 5010 D 2,125.60
V0202522 11/27/2001 020742411 703 5010 D 401.50
V0202856 12/11/2001 020749886 703 5010 D 2,347.32
V0202856 12/11/2001 020749886 703 5010 D 735.70
V0203324 01/09/2002 020757908 703 5010 D 1,701.15
V0203324 01/09/2002 020757908 703 5010 D 525.06
V0203903 02/12/2002 020770002 703 5010 D 1,776.54
V0203903 02/12/2002 020770002 703 5010 D 537.76
V0204460 03/12/2002 020780167 703 5010 D 653.31
V0204460 03/12/2002 020780167 703 5010 D 2,095.53
V0204984 04/09/2002 020790480 703 5010 D 530.01
V0204984 04/09/2002 020790480 703 5010 D 1,768.56
V0205561 05/08/2002 020801212 703 5010 D 2,674.37
V0205561 05/08/2002 020801212 703 5010 D 797.31
V0206166 06/11/2002 020813202 703 5010 D 1,932.65
V0206166 06/11/2002 020813202 703 5010 D 581.66
Total Account 26,227.69 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719328 703 5010 D 5,602.60
V0201501 10/09/2001 020725990 703 5010 D 9,645.40
V0202329 11/14/2001 020739087 703 5010 D 10,097.60
V0202856 12/11/2001 020749886 703 5010 D 9,559.80
V0203096 12/26/2001 020753652 703 5010 D 24.20
V0203324 01/09/2002 020757908 703 5010 D 7,368.40
V0203903 02/12/2002 020770002 703 5010 D 7,531.20
V0204460 03/12/2002 020780167 703 5010 D 8,606.00
V0204984 04/09/2002 020790480 703 5010 D 7,409.40
V0205561 05/08/2002 020801212 703 5010 D 10,755.20
V0206166 06/11/2002 020813202 703 5010 D 7,382.60
Total Account 83,982.40 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719328 703 5010 D 10,273.38
V0201501 10/09/2001 020725990 703 5010 D 17,564.16
V0202329 11/14/2001 020739087 703 5010 D 18,533.55
V0202856 12/11/2001 020749886 703 5010 D 17,536.26
V0203096 12/26/2001 020753652 703 5010 D 45.83
V0203324 01/09/2002 020757908 703 5010 D 13,415.46
V0203903 02/12/2002 020770002 703 5010 D 13,968.22
V0204460 03/12/2002 020780167 703 5010 D 16,298.12
V0204984 04/09/2002 020790480 703 5010 D 13,987.57
V0205561 05/08/2002 020801212 703 5010 D 20,385.47
V0206166 06/11/2002 020813202 703 5010 D 14,373.97
Total Account 156,381.99 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719328 703 5010 D 4,342.01
V0201501 10/09/2001 020725990 703 5010 D 7,475.18
V0202329 11/14/2001 020739087 703 5010 D 7,825.64
V0202856 12/11/2001 020749886 703 5010 D 7,408.84
V0203096 12/26/2001 020753652 703 5010 D 18.76
V0203324 01/09/2002 020757908 703 5010 D 5,710.51
V0203903 02/12/2002 020770002 703 5010 D 5,836.68
V0204460 03/12/2002 020780167 703 5010 D 6,669.65
V0204984 04/09/2002 020790480 703 5010 D 5,742.28
V0205561 05/08/2002 020801212 703 5010 D 8,335.28
V0206166 06/11/2002 020813202 703 5010 D 5,721.51
Total Account 65,086.34 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711657 703 5010 D 396.00
V0201231 09/28/2001 020720765 703 5010 D 15,705.00
V0201859 10/28/2001 020732295 703 5010 D 19,948.00
V0202487 11/28/2001 020741997 703 5010 D 20,412.00
V0203062 12/28/2001 020753449 703 5010 D 20,233.00
V0203591 01/28/2002 020763178 703 5010 D 18,903.00
V0204093 02/28/2002 020773229 703 5010 D 18,853.00
V0204698 03/28/2002 020784735 703 5010 D 20,300.00
V0205272 04/28/2002 020795571 703 5010 D 18,990.00
V0205927 05/28/2002 020807477 703 5010 D 20,853.00
V0206410 06/28/2002 020818900 703 5010 D 43,234.00
Total Account 217,827.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200173 07/28/2001 020701644 703 5010 D 1,613.00
V0200752 08/28/2001 020711657 703 5010 D 3,921.00
V0201231 09/28/2001 020720765 703 5010 D 81.00
V0201859 10/28/2001 020732295 703 5010 D 250.00
V0202487 11/28/2001 020741997 703 5010 D 312.00
V0203062 12/28/2001 020753449 703 5010 D 2,555.00
V0203591 01/28/2002 020763178 703 5010 D 3,249.00
V0203591 01/28/2002 020763178 703 5010 D 300.00
V0206410 06/28/2002 020818900 703 5010 D 733.00
Total Account 13,014.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0203062 12/28/2001 020753449 703 5010 D 13,000.00
V0203591 01/28/2002 020763178 703 5010 D 2,700.00
V0204093 02/28/2002 020773229 703 5010 D 2,500.00
V0204698 03/28/2002 020784735 703 5010 D 2,500.00
V0205272 04/28/2002 020795571 703 5010 D 2,805.00
V0205927 05/28/2002 020807477 703 5010 D 3,000.00
Total Account 26,505.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0201231 09/28/2001 020720765 703 5010 D 725.00
V0204698 03/28/2002 020784735 703 5010 D 15,694.00
V0205272 04/28/2002 020795571 703 5010 D 550.00
V0205927 05/28/2002 020807477 703 5010 D 130.00
V0206410 06/28/2002 020818900 703 5010 D 4,676.00
Total Account 21,775.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0203062 12/28/2001 020753449 703 5010 D 2,650.00
Total Account 2,650.00 0.00
3592-3070 T469 State Improvement - Special Project FY 2002 CFDA 84.323
V0204576 03/18/2002 002005953 703 5010 D 1,350.00
Total Account 1,350.00 0.00
3592-3070 U518 Learn & Serve - School Based - FY 01 CFDA 94.004
V0200752 08/28/2001 020711657 703 5010 D 6,112.00
V0204698 03/28/2002 020784735 703 5010 D 1,422.00
Total Account 7,534.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711657 703 5010 D 3,228.00
V0201231 09/28/2001 020720765 703 5010 D 2,755.00
V0201859 10/28/2001 020732295 703 5010 D 243.00
V0202487 11/28/2001 020741997 703 5010 D 189.00
V0203062 12/28/2001 020753449 703 5010 D 189.00
V0204093 02/28/2002 020773229 703 5010 D 364.00
V0205272 04/28/2002 020795571 703 5010 D 364.00
Total Account 7,332.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200173 07/28/2001 020701644 703 5010 D 37.00
V0201231 09/28/2001 020720765 703 5010 D 3,864.00
V0201231 09/28/2001 020720765 703 5010 D 2,981.00
V0201859 10/28/2001 020732295 703 5010 D 382.00
V0202487 11/28/2001 020741997 703 5010 D 343.00
V0203062 12/28/2001 020753449 703 5010 D 896.00
V0203591 01/28/2002 020763178 703 5010 D 343.00
V0204093 02/28/2002 020773229 703 5010 D 343.00
V0204698 03/28/2002 020784735 703 5010 D 1,734.00
V0205272 04/28/2002 020795571 703 5010 D 343.00
V0205927 05/28/2002 020807477 703 5010 D 485.00
V0206410 06/28/2002 020818900 703 5010 D 993.00
Total Account 12,744.00 0.00
Total Federal Aid 1,141,051.11 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702526 703 5110 D 216,992.00
V0203555 01/24/2002 020764979 703 5110 D 60,732.00
Total Account 277,724.00 0.00
Total Other St Aid from 8000 277,724.00 0.00
Total Aid 15,383,395.76 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County