Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0320 WAMEGO
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0053 W700 Carl Perkins - State match
V0204141 02/26/2002 020774780 703 2990 D 68.00
Total Account 68.00 0.00
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765349 703 5110 D 4,959.00
Total Account 4,959.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719310 703 5110 D 310.05
V0201884 10/23/2001 020730558 703 5110 D 785.47
V0202182 11/07/2001 020737736 703 5110 D 808.87
V0202856 12/11/2001 020749871 703 5110 D 790.96
V0203324 01/09/2002 020757888 703 5110 D 569.16
V0203903 02/12/2002 020769991 703 5110 D 785.79
V0204460 03/12/2002 020780155 703 5110 D 785.20
V0204984 04/09/2002 020790467 703 5110 D 507.96
V0205853 05/21/2002 020805753 703 5110 D 864.04
V0206166 06/11/2002 020813188 703 5110 D 746.82
V0206477 06/25/2002 002355475 703 5110 D 730.77
Total Account 7,685.09 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727258 703 5110 D 325,513.00
V0202828 12/07/2001 020748982 703 5110 D 365,065.00
V0204324 03/07/2002 020783094 703 5110 D 180,259.00
V0204981 04/09/2002 020795363 703 5110 D 246,112.00
V0205887 05/22/2002 020808316 703 5110 D 315,282.00
Total Account 1,432,231.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811104 703 5110 D 4,000.00
Total Account 4,000.00 0.00
1000-0780 0780 Parent Education Program
V0200543 08/14/2001 020707471 703 5110 D 7,693.00
V0206274 06/17/2002 020815003 703 5110 D 3,846.00
Total Account 11,539.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 150,000.00
V0200071 07/19/2001 001235439 703 5110 D 321,350.00
V0200753 08/28/2001 020713119 703 5110 D 511,048.00
V0201228 09/21/2001 020721924 703 5110 D 546,383.00
V0201818 10/19/2001 020733021 703 5110 D 546,383.00
V0202498 11/27/2001 020744871 703 5110 D 409,787.00
V0202734 12/05/2001 020748752 703 5110 D 136,596.00
V0203059 12/20/2001 020754118 703 5110 D 607,092.00
V0203554 01/25/2002 020764759 703 5110 D 511,603.00
V0204091 02/27/2002 020775175 703 5110 D 279,676.00
V0204211 02/28/2002 020776282 703 5110 D 186,451.00
V0204700 03/27/2002 020785809 703 5110 D 233,064.00
V0204745 03/29/2002 020793330 703 5110 D 233,064.00
V0205383 04/29/2002 020796903 703 5110 D 347,811.00
V0205418 05/01/2002 020799721 703 5110 D 347,811.00
V0206186 06/12/2002 020813753 703 5110 D 338,020.00
V0300001 06/28/2002 002371861 703 5110 D 338,019.00
Total Account 6,044,158.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722176 703 5110 D 156,947.00
V0203556 01/24/2002 020765098 703 5110 D 156,947.00
V0206187 06/12/2002 020814008 703 5110 D 78,474.00
Total Account 392,368.00 0.00
Total State Aid 7,897,008.09 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0204600 03/19/2002 020782492 703 5110 D 3,846.00
Total Account 3,846.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733325 703 5110 D 6,545.00
Total Account 6,545.00 0.00
Total Special Revenue State Aid 10,391.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201155 09/19/2001 020719310 703 5010 D 135.86
V0201884 10/23/2001 020730558 703 5010 D 310.44
V0202182 11/07/2001 020737736 703 5010 D 325.09
V0202856 12/11/2001 020749871 703 5010 D 321.32
V0203324 01/09/2002 020757888 703 5010 D 231.13
V0203903 02/12/2002 020769991 703 5010 D 308.41
V0204460 03/12/2002 020780155 703 5010 D 310.01
V0204984 04/09/2002 020790467 703 5010 D 213.15
V0205853 05/21/2002 020805753 703 5010 D 373.52
V0206166 06/11/2002 020813188 703 5010 D 316.23
Total Account 2,845.16 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200173 07/28/2001 001231336 703 5010 D 7,000.00
V0200173 07/28/2001 001231336 703 5010 D 237.00
V0200752 08/28/2001 020711633 703 5010 D 14,000.00
V0201859 10/28/2001 020732270 703 5010 D 563.00
V0204093 02/28/2002 020773207 703 5010 D 1,946.00
V0205272 04/28/2002 020795546 703 5010 D 241.00
V0206410 06/28/2002 002355474 703 5010 D 2,263.00
V0206410 06/28/2002 002355474 703 5010 D 5,250.00
Total Account 31,500.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0203591 01/28/2002 020763154 703 5010 D 171,531.00
V0205272 04/28/2002 020795546 703 5010 D 171,532.00
Total Account 343,063.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0201859 10/28/2001 020732270 703 5010 D 10,000.00
V0205927 05/28/2002 020807455 703 5010 D 3,327.00
V0206410 06/28/2002 002355474 703 5010 D 11,969.00
Total Account 25,296.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711633 703 5010 D 2,500.00
V0201231 09/28/2001 020720741 703 5010 D 7,000.00
V0203062 12/28/2001 020753424 703 5010 D 5,984.00
V0203591 01/28/2002 020763154 703 5010 D 4,484.00
V0204698 03/28/2002 020784713 703 5010 D 7,327.00
V0205927 05/28/2002 020807455 703 5010 D 4,221.00
V0206410 06/28/2002 002355474 703 5010 D 5,890.00
Total Account 37,406.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
S0000289 03/12/2002 2000 Refund 5010 D -375.01
Total Account 0.00 -375.01
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719310 703 5010 D 1,011.80
V0201884 10/23/2001 020730558 703 5010 D 2,945.02
V0202182 11/07/2001 020737736 703 5010 D 3,217.11
V0202856 12/11/2001 020749871 703 5010 D 3,199.25
V0203324 01/09/2002 020757888 703 5010 D 2,418.91
V0203903 02/12/2002 020769991 703 5010 D 3,127.27
V0204460 03/12/2002 020780155 703 5010 D 3,237.13
V0204984 04/09/2002 020790467 703 5010 D 2,320.33
V0205853 05/21/2002 020805753 703 5010 D 3,584.05
V0206166 06/11/2002 020813188 703 5010 D 3,350.01
Total Account 28,410.88 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719310 703 5010 D 1,378.00
V0201884 10/23/2001 020730558 703 5010 D 3,491.00
V0202182 11/07/2001 020737736 703 5010 D 3,595.00
V0202856 12/11/2001 020749871 703 5010 D 3,515.40
V0203324 01/09/2002 020757888 703 5010 D 2,529.60
V0203903 02/12/2002 020769991 703 5010 D 3,492.40
V0204460 03/12/2002 020780155 703 5010 D 3,489.80
V0204984 04/09/2002 020790467 703 5010 D 2,257.60
V0205853 05/21/2002 020805753 703 5010 D 3,840.20
V0206166 06/11/2002 020813188 703 5010 D 3,319.20
Total Account 30,908.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719310 703 5010 D 3,732.03
V0201884 10/23/2001 020730558 703 5010 D 9,831.76
V0202182 11/07/2001 020737736 703 5010 D 10,013.70
V0202856 12/11/2001 020749871 703 5010 D 192.66
V0202856 12/11/2001 020749871 703 5010 D 9,835.27
V0203324 01/09/2002 020757888 703 5010 D 7,105.55
V0203324 01/09/2002 020757888 703 5010 D 70.80
V0203903 02/12/2002 020769991 703 5010 D 9,979.94
V0203903 02/12/2002 020769991 703 5010 D 82.55
V0204460 03/12/2002 020780155 703 5010 D 9,830.85
V0204460 03/12/2002 020780155 703 5010 D 72.17
V0204984 04/09/2002 020790467 703 5010 D 6,291.81
V0204984 04/09/2002 020790467 703 5010 D 41.74
V0205853 05/21/2002 020805753 703 5010 D 10,747.26
V0205853 05/21/2002 020805753 703 5010 D 72.20
V0206166 06/11/2002 020813188 703 5010 D 9,396.94
V0206166 06/11/2002 020813188 703 5010 D 49.10
Total Account 87,346.33 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719310 703 5010 D 1,067.95
V0201884 10/23/2001 020730558 703 5010 D 2,705.52
V0202182 11/07/2001 020737736 703 5010 D 2,786.12
V0202856 12/11/2001 020749871 703 5010 D 2,724.43
V0203324 01/09/2002 020757888 703 5010 D 1,960.44
V0203903 02/12/2002 020769991 703 5010 D 2,706.61
V0204460 03/12/2002 020780155 703 5010 D 2,704.59
V0204984 04/09/2002 020790467 703 5010 D 1,749.64
V0205853 05/21/2002 020805753 703 5010 D 2,976.15
V0206166 06/11/2002 020813188 703 5010 D 2,572.38
Total Account 23,953.83 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711633 703 5010 D 9,921.00
V0201231 09/28/2001 020720741 703 5010 D 11,500.00
V0203062 12/28/2001 020753424 703 5010 D 19,719.00
V0203591 01/28/2002 020763154 703 5010 D 18,205.00
V0204698 03/28/2002 020784713 703 5010 D 43,502.00
V0206410 06/28/2002 002355474 703 5010 D 50,426.00
Total Account 153,273.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0203062 12/28/2001 020753424 703 5010 D 5,463.00
Total Account 5,463.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0203591 01/28/2002 020763154 703 5010 D 27,105.00
Total Account 27,105.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0204093 02/28/2002 020773207 703 5010 D 10,883.00
V0204698 03/28/2002 020784713 703 5010 D 3,030.00
V0205927 05/28/2002 020807455 703 5010 D 3,263.00
V0206410 06/28/2002 002355474 703 5010 D 3,973.00
Total Account 21,149.00 0.00
3540-3600 SA W701 Carl Perkins CFDA 84.048
V0204141 02/26/2002 020774780 703 2990 D 68.00
Total Account 68.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0203062 12/28/2001 020753424 703 5010 D 141.60
V0203062 12/28/2001 020753424 703 5010 D 133.40
V0203591 01/28/2002 020763154 703 5010 D 500.00
V0205927 05/28/2002 020807455 703 5010 D 1,875.00
Total Account 2,650.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0203062 12/28/2001 020753424 703 5010 D 250.00
V0203591 01/28/2002 020763154 703 5010 D 2,340.00
V0204698 03/28/2002 020784713 703 5010 D 943.00
V0205927 05/28/2002 020807455 703 5010 D 104.00
V0206410 06/28/2002 002355474 703 5010 D 3,362.00
Total Account 6,999.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
S0000289 03/12/2002 2001 Refund 5010 D -2,262.00
V0204698 03/28/2002 020784713 703 5010 D 788.00
V0205927 05/28/2002 020807455 703 5010 D 1,994.00
V0206410 06/28/2002 002355474 703 5010 D 2,513.00
Total Account 5,295.00 -2,262.00
Total Federal Aid 832,731.40 -2,637.01
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200754 08/28/2001 020713314 703 5110 D 156,452.00
V0204092 02/21/2002 020775370 703 5110 D 7,997.00
Total Account 164,449.00 0.00
Total Other St Aid from 8000 164,449.00 0.00
Total Aid 8,904,579.49 -2,637.01
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County