Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0298 LINCOLN
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765332 703 5110 D 1,435.00
V0206360 06/19/2002 020816833 703 5110 D 1,663.00
Total Account 3,098.00 0.00
1000-0320 0320 Food Service Aid
V0201356 10/02/2001 020723666 703 5110 D 178.24
V0202990 12/18/2001 020750584 703 5110 D 270.81
V0203324 01/09/2002 020757870 703 5110 D 577.66
V0203621 01/28/2002 020763410 703 5110 D 205.83
V0204137 02/25/2002 020773416 703 5110 D 299.25
V0204606 03/19/2002 020782556 703 5110 D 248.58
V0205139 04/16/2002 020793528 703 5110 D 191.97
V0205680 05/15/2002 020803324 703 5110 D 327.19
V0206318 06/18/2002 020816248 703 5110 D 215.19
V0206477 06/25/2002 020819098 703 5110 D 264.25
Total Account 2,778.97 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727250 703 5110 D 8,955.00
V0202828 12/07/2001 020748974 703 5110 D 8,955.00
V0204324 03/07/2002 020783086 703 5110 D 5,366.00
V0204981 04/09/2002 020795355 703 5110 D 5,906.00
V0205887 05/22/2002 020808298 703 5110 D 31,669.00
Total Account 60,851.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 110,000.00
V0200071 07/19/2001 020702342 703 5110 D 100,897.00
V0200753 08/28/2001 020713099 703 5110 D 194,857.00
V0201228 09/21/2001 020721905 703 5110 D 207,821.00
V0201818 10/19/2001 020733000 703 5110 D 207,821.00
V0202498 11/27/2001 020744850 703 5110 D 155,866.00
V0202734 12/05/2001 020748731 703 5110 D 51,955.00
V0203059 12/20/2001 020754097 703 5110 D 230,912.00
V0203554 01/25/2002 020764738 703 5110 D 188,826.00
V0204091 02/27/2002 020775154 703 5110 D 103,225.00
V0204211 02/28/2002 020776261 703 5110 D 68,816.00
V0204700 03/27/2002 020785788 703 5110 D 84,666.00
V0204745 03/29/2002 020793309 703 5110 D 84,666.00
V0205383 04/29/2002 020796882 703 5110 D 126,999.00
V0205418 05/01/2002 020799700 703 5110 D 126,999.00
V0206186 06/12/2002 020813732 703 5110 D 117,962.00
V0300001 06/28/2002 020820386 703 5110 D 117,962.00
Total Account 2,280,250.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722167 703 5110 D 15,845.00
V0203556 01/24/2002 020765087 703 5110 D 18,070.00
V0206187 06/12/2002 020813997 703 5110 D 11,260.00
Total Account 45,175.00 0.00
Total State Aid 2,392,152.97 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733305 703 5110 D 1,309.00
Total Account 1,309.00 0.00
Total Special Revenue State Aid 1,309.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201356 10/02/2001 020723666 703 5010 D 48.70
V0202990 12/18/2001 020750584 703 5010 D 76.85
V0203324 01/09/2002 020757870 703 5010 D 169.09
V0203621 01/28/2002 020763410 703 5010 D 60.98
V0204137 02/25/2002 020773416 703 5010 D 85.11
V0204606 03/19/2002 020782556 703 5010 D 73.29
V0205139 04/16/2002 020793528 703 5010 D 53.01
V0205680 05/15/2002 020803324 703 5010 D 103.16
V0206318 06/18/2002 020816248 703 5010 D 37.51
Total Account 707.70 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200173 07/28/2001 020701439 703 5010 D 22.00
V0200752 08/28/2001 020711614 703 5010 D 3,331.00
V0201192 09/20/2001 020720578 703 5010 D 4,500.00
V0201231 09/28/2001 020720723 703 5010 D 3,351.00
V0201859 10/28/2001 020732250 703 5010 D 5,000.00
V0204093 02/28/2002 020773188 703 5010 D 2,517.00
V0204698 03/28/2002 020784694 703 5010 D 2,621.00
V0205272 04/28/2002 020795527 703 5010 D 16,158.00
Total Account 37,500.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200173 07/28/2001 020701439 703 5010 D 963.00
V0201231 09/28/2001 020720723 703 5010 D 443.00
V0201859 10/28/2001 020732250 703 5010 D 1,616.00
V0201859 10/28/2001 020732250 703 5010 D 598.00
V0202487 11/28/2001 020741953 703 5010 D 1,761.00
V0203062 12/28/2001 020753404 703 5010 D 2,974.00
V0204093 02/28/2002 020773188 703 5010 D 2,431.00
V0204698 03/28/2002 020784694 703 5010 D 2,296.00
Total Account 13,082.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0205272 04/28/2002 020795527 703 5010 D 4,328.00
Total Account 4,328.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201356 10/02/2001 020723666 703 5010 D 431.46
V0201356 10/02/2001 020723666 703 5010 D 172.19
V0202990 12/18/2001 020750584 703 5010 D 600.09
V0202990 12/18/2001 020750584 703 5010 D 562.36
V0203324 01/09/2002 020757870 703 5010 D 1,080.74
V0203324 01/09/2002 020757870 703 5010 D 1,268.51
V0203621 01/28/2002 020763410 703 5010 D 467.59
V0203621 01/28/2002 020763410 703 5010 D 384.66
V0204137 02/25/2002 020773416 703 5010 D 542.05
V0204137 02/25/2002 020773416 703 5010 D 701.38
V0204606 03/19/2002 020782556 703 5010 D 521.61
V0204606 03/19/2002 020782556 703 5010 D 342.53
V0205139 04/16/2002 020793528 703 5010 D 422.19
V0205139 04/16/2002 020793528 703 5010 D 285.49
V0205680 05/15/2002 020803324 703 5010 D 534.73
V0205680 05/15/2002 020803324 703 5010 D 763.85
V0206318 06/18/2002 020816248 703 5010 D 544.99
V0206318 06/18/2002 020816248 703 5010 D 411.96
Total Account 10,038.38 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201356 10/02/2001 020723666 703 5010 D 792.20
V0202990 12/18/2001 020750584 703 5010 D 1,203.60
V0203324 01/09/2002 020757870 703 5010 D 2,567.40
V0203621 01/28/2002 020763410 703 5010 D 914.80
V0204137 02/25/2002 020773416 703 5010 D 1,330.00
V0204606 03/19/2002 020782556 703 5010 D 1,104.80
V0205139 04/16/2002 020793528 703 5010 D 853.20
V0205680 05/15/2002 020803324 703 5010 D 1,454.20
V0206318 06/18/2002 020816248 703 5010 D 956.40
Total Account 11,176.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201356 10/02/2001 020723666 703 5010 D 2,999.74
V0202990 12/18/2001 020750584 703 5010 D 4,407.13
V0203324 01/09/2002 020757870 703 5010 D 9,611.67
V0203621 01/28/2002 020763410 703 5010 D 3,333.48
V0204137 02/25/2002 020773416 703 5010 D 4,958.37
V0204606 03/19/2002 020782556 703 5010 D 4,158.90
V0205139 04/16/2002 020793528 703 5010 D 3,169.39
V0205680 05/15/2002 020803324 703 5010 D 5,489.71
V0206318 06/18/2002 020816248 703 5010 D 3,598.52
Total Account 41,726.91 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201356 10/02/2001 020723666 703 5010 D 613.95
V0202990 12/18/2001 020750584 703 5010 D 932.79
V0203324 01/09/2002 020757870 703 5010 D 1,989.73
V0203621 01/28/2002 020763410 703 5010 D 708.97
V0204137 02/25/2002 020773416 703 5010 D 1,030.75
V0204606 03/19/2002 020782556 703 5010 D 856.22
V0205139 04/16/2002 020793528 703 5010 D 661.23
V0205680 05/15/2002 020803324 703 5010 D 1,127.00
V0206318 06/18/2002 020816248 703 5010 D 741.21
Total Account 8,661.85 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711614 703 5010 D 3,267.00
V0201231 09/28/2001 020720723 703 5010 D 4,488.00
V0201859 10/28/2001 020732250 703 5010 D 706.00
V0201859 10/28/2001 020732250 703 5010 D 5,159.00
V0202487 11/28/2001 020741953 703 5010 D 5,156.00
V0203062 12/28/2001 020753404 703 5010 D 7,473.00
V0203591 01/28/2002 020763133 703 5010 D 5,135.00
V0204093 02/28/2002 020773188 703 5010 D 4,885.00
V0204698 03/28/2002 020784694 703 5010 D 5,190.00
V0205272 04/28/2002 020795527 703 5010 D 4,428.00
V0205927 05/28/2002 020807436 703 5010 D 14,139.00
Total Account 60,026.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711614 703 5010 D 2,492.00
V0202487 11/28/2001 020741953 703 5010 D 1,702.00
Total Account 4,194.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0200173 07/28/2001 020701439 703 5010 D 427.00
V0201859 10/28/2001 020732250 703 5010 D 974.00
V0205272 04/28/2002 020795527 703 5010 D 25.00
V0205927 05/28/2002 020807436 703 5010 D 522.00
Total Account 1,948.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0203062 12/28/2001 020753404 703 5010 D 295.00
V0204093 02/28/2002 020773188 703 5010 D 1,050.00
V0204698 03/28/2002 020784694 703 5010 D 1,030.00
Total Account 2,375.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200173 07/28/2001 020701439 703 5010 D 292.00
V0200752 08/28/2001 020711614 703 5010 D 135.00
V0201231 09/28/2001 020720723 703 5010 D 46.00
V0201859 10/28/2001 020732250 703 5010 D 139.00
V0203062 12/28/2001 020753404 703 5010 D 397.00
V0205272 04/28/2002 020795527 703 5010 D 533.00
V0205927 05/28/2002 020807436 703 5010 D 214.00
Total Account 1,756.00 0.00
Total Federal Aid 197,520.44 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702515 703 5110 D 55,615.00
V0203555 01/24/2002 020764967 703 5110 D 14,691.00
Total Account 70,306.00 0.00
Total Other St Aid from 8000 70,306.00 0.00
Total Aid 2,661,288.41 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County