Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0294 OBERLIN
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765329 703 5110 D 916.00
V0206360 06/19/2002 020816830 703 5110 D 161.00
Total Account 1,077.00 0.00
1000-0290 0290 School District Juvenile Detention Facilities
V0202846 12/10/2001 020746881 703 5110 D 116,100.00
V0206138 06/10/2002 020812027 703 5110 D 116,100.00
Total Account 232,200.00 0.00
1000-0320 0320 Food Service Aid
V0201884 10/23/2001 020730553 703 5110 D 562.50
V0202182 11/07/2001 020737721 703 5110 D 419.76
V0202990 12/18/2001 020750582 703 5110 D 351.85
V0203405 01/15/2002 020759951 703 5110 D 277.33
V0203903 02/12/2002 020770526 703 5110 D 358.60
V0204460 03/12/2002 020780148 703 5110 D 330.48
V0204984 04/09/2002 020790449 703 5110 D 272.79
V0205853 05/21/2002 020806230 703 5110 D 389.97
V0206166 06/11/2002 020813181 703 5110 D 301.59
V0206477 06/25/2002 020819095 703 5110 D 343.08
Total Account 3,607.95 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727248 703 5110 D 40,696.00
V0202828 12/07/2001 020748972 703 5110 D 40,695.00
V0204324 03/07/2002 020783084 703 5110 D 24,385.00
V0204981 04/09/2002 020795353 703 5110 D 24,508.00
V0205887 05/22/2002 020808296 703 5110 D 35,944.00
Total Account 166,228.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811094 703 5110 D 4,000.00
Total Account 4,000.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards
V0206139 06/10/2002 020812050 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 175,000.00
V0200071 07/19/2001 020702339 703 5110 D 200,000.00
V0200753 08/28/2001 020713096 703 5110 D 236,048.00
V0201228 09/21/2001 020721902 703 5110 D 255,948.00
V0201818 10/19/2001 020732997 703 5110 D 255,948.00
V0202498 11/27/2001 020744847 703 5110 D 191,961.00
V0202734 12/05/2001 020748728 703 5110 D 63,987.00
V0203059 12/20/2001 020754094 703 5110 D 284,386.00
V0203554 01/25/2002 020764735 703 5110 D 194,873.00
V0204091 02/27/2002 020775151 703 5110 D 106,531.00
V0204211 02/28/2002 020776258 703 5110 D 71,020.00
V0204700 03/27/2002 020785785 703 5110 D 88,776.00
V0204745 03/29/2002 020793306 703 5110 D 88,775.00
V0205383 04/29/2002 020796879 703 5110 D 124,556.00
V0205418 05/01/2002 020799697 703 5110 D 124,556.00
V0206186 06/12/2002 020813729 703 5110 D 111,728.00
V0300001 06/28/2002 020820383 703 5110 D 111,727.00
Total Account 2,685,820.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722166 703 5110 D 3,769.00
V0203556 01/24/2002 020765086 703 5110 D 3,663.00
V0206187 06/12/2002 020813996 703 5110 D 1,682.00
Total Account 9,114.00 0.00
Total State Aid 3,103,046.95 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733302 703 5110 D 1,848.00
Total Account 1,848.00 0.00
Total Special Revenue State Aid 1,848.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201884 10/23/2001 020730553 703 5010 D 62.55
V0202182 11/07/2001 020737721 703 5010 D 49.37
V0202990 12/18/2001 020750582 703 5010 D 44.63
V0203405 01/15/2002 020759951 703 5010 D 33.84
V0203903 02/12/2002 020770526 703 5010 D 42.41
V0204460 03/12/2002 020780148 703 5010 D 37.87
V0204984 04/09/2002 020790449 703 5010 D 32.16
V0205853 05/21/2002 020806230 703 5010 D 45.06
V0206166 06/11/2002 020813181 703 5010 D 34.58
Total Account 382.47 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
S0000193 12/28/2001 2000 Refund 5010 D -3,082.02
V0205272 04/28/2002 020795524 703 5010 D 16,289.00
Total Account 16,289.00 -3,082.02
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201884 10/23/2001 020730553 703 5010 D 2,005.36
V0202182 11/07/2001 020737721 703 5010 D 1,448.96
V0202990 12/18/2001 020750582 703 5010 D 1,152.93
V0203405 01/15/2002 020759951 703 5010 D 901.76
V0203903 02/12/2002 020770526 703 5010 D 1,107.80
V0204460 03/12/2002 020780148 703 5010 D 1,031.15
V0204984 04/09/2002 020790449 703 5010 D 914.84
V0205853 05/21/2002 020806230 703 5010 D 1,393.12
V0206166 06/11/2002 020813181 703 5010 D 1,128.42
Total Account 11,084.34 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201884 10/23/2001 020730553 703 5010 D 2,500.00
V0202182 11/07/2001 020737721 703 5010 D 1,865.60
V0202990 12/18/2001 020750582 703 5010 D 1,563.80
V0203405 01/15/2002 020759951 703 5010 D 1,232.60
V0203903 02/12/2002 020770526 703 5010 D 1,593.80
V0204460 03/12/2002 020780148 703 5010 D 1,468.80
V0204984 04/09/2002 020790449 703 5010 D 1,212.40
V0205853 05/21/2002 020806230 703 5010 D 1,733.20
V0206166 06/11/2002 020813181 703 5010 D 1,340.40
Total Account 14,510.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201884 10/23/2001 020730553 703 5010 D 8,089.70
V0202182 11/07/2001 020737721 703 5010 D 5,987.22
V0202990 12/18/2001 020750582 703 5010 D 5,079.30
V0203405 01/15/2002 020759951 703 5010 D 4,046.53
V0203903 02/12/2002 020770526 703 5010 D 5,174.96
V0204460 03/12/2002 020780148 703 5010 D 4,773.87
V0204984 04/09/2002 020790449 703 5010 D 4,011.37
V0205853 05/21/2002 020806230 703 5010 D 5,855.32
V0206166 06/11/2002 020813181 703 5010 D 4,446.78
Total Account 47,465.05 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201884 10/23/2001 020730553 703 5010 D 1,937.50
V0202182 11/07/2001 020737721 703 5010 D 1,445.84
V0202990 12/18/2001 020750582 703 5010 D 1,211.94
V0203405 01/15/2002 020759951 703 5010 D 955.26
V0203903 02/12/2002 020770526 703 5010 D 1,235.19
V0204460 03/12/2002 020780148 703 5010 D 1,138.32
V0204984 04/09/2002 020790449 703 5010 D 939.61
V0205853 05/21/2002 020806230 703 5010 D 1,343.23
V0206166 06/11/2002 020813181 703 5010 D 1,038.81
Total Account 11,245.70 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711611 703 5010 D 15,500.00
V0201231 09/28/2001 020720720 703 5010 D 4,000.00
V0201859 10/28/2001 020732247 703 5010 D 2,000.00
V0202487 11/28/2001 020741950 703 5010 D 8,000.00
V0203062 12/28/2001 020753401 703 5010 D 12,000.00
V0203591 01/28/2002 020763130 703 5010 D 2,100.00
V0204093 02/28/2002 020773185 703 5010 D 5,000.00
V0204698 03/28/2002 020784691 703 5010 D 8,200.00
S0000368 05/02/2002 2001 Refund 5010 D -6,174.05
V0205927 05/28/2002 020807433 703 5010 D 24,538.00
Total Account 81,338.00 -6,174.05
3533-3530 3530 Title VI CFDA 84.298
V0203062 12/28/2001 020753401 703 5010 D 2,730.00
S0000368 05/02/2002 2001 Refund 5010 D -61.82
V0205927 05/28/2002 020807433 703 5010 D 2,731.00
Total Account 5,461.00 -61.82
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
S0000368 05/02/2002 2001 Refund 5010 D -2,543.00
V0205927 05/28/2002 020807433 703 5010 D 3,147.00
Total Account 3,147.00 -2,543.00
Total Federal Aid 190,923.16 -11,860.89
Total Aid 3,295,818.11 -11,860.89
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County