Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0290 OTTAWA
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765325 703 5110 D 10,516.00
V0206360 06/19/2002 020816826 703 5110 D 3,845.00
Total Account 14,361.00 0.00
1000-0290 0290 School District Juvenile Detention Facilities
V0202846 12/10/2001 020746880 703 5110 D 11,627.00
V0206138 06/10/2002 020812026 703 5110 D 31,461.00
Total Account 43,088.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719293 703 5110 D 227.47
V0202990 12/18/2001 020750581 703 5110 D 2,858.66
V0203324 01/09/2002 020757866 703 5110 D 717.48
V0203803 02/06/2002 020768520 703 5110 D 810.04
V0204290 03/05/2002 020777793 703 5110 D 557.50
V0204984 04/09/2002 020790445 703 5110 D 710.32
V0205561 05/08/2002 020801672 703 5110 D 1,040.85
V0206054 06/04/2002 020809815 703 5110 D 693.67
V0206477 06/25/2002 020819091 703 5110 D 800.30
Total Account 8,416.29 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727246 703 5110 D 268,153.00
V0202828 12/07/2001 020748970 703 5110 D 268,252.00
V0204324 03/07/2002 020783082 703 5110 D 100,617.00
V0204981 04/09/2002 020795351 703 5110 D 193,480.00
V0205887 05/22/2002 020808293 703 5110 D 231,520.00
Total Account 1,062,022.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811093 703 5110 D 3,000.00
Total Account 3,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 700,000.00
V0200753 08/28/2001 020713092 703 5110 D 748,669.00
V0201228 09/21/2001 020721898 703 5110 D 808,356.00
V0201818 10/19/2001 020732993 703 5110 D 808,356.00
V0202498 11/27/2001 020744843 703 5110 D 606,267.00
V0202734 12/05/2001 020748724 703 5110 D 202,089.00
V0203059 12/20/2001 020754090 703 5110 D 898,173.00
V0203554 01/25/2002 020764731 703 5110 D 757,787.00
V0204091 02/27/2002 020775147 703 5110 D 412,676.00
V0204211 02/28/2002 020776254 703 5110 D 275,117.00
V0204700 03/27/2002 020785781 703 5110 D 343,897.00
V0204745 03/29/2002 020793302 703 5110 D 343,897.00
V0205383 04/29/2002 020796875 703 5110 D 515,845.00
V0205418 05/01/2002 020799693 703 5110 D 515,845.00
V0206186 06/12/2002 020813725 703 5110 D 495,158.00
V0300001 06/28/2002 020820379 703 5110 D 495,157.00
Total Account 8,927,289.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722164 703 5110 D 389,681.00
V0203556 01/24/2002 020765084 703 5110 D 389,681.00
V0206187 06/12/2002 020813994 703 5110 D 194,840.00
Total Account 974,202.00 0.00
Total State Aid 11,032,378.29 0.00
Special Revenue State Aid
2000-2530 2530 CIF-School Violence Prevention
V0201562 10/10/2001 020727342 703 5110 D 20,000.00
V0204470 03/13/2002 020780530 703 5110 D 9,137.00
V0206459 06/24/2002 020817274 703 5110 D 10,000.00
Total Account 39,137.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733299 703 5110 D 10,626.00
Total Account 10,626.00 0.00
Total Special Revenue State Aid 49,763.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201155 09/19/2001 020719293 703 5010 D 51.91
V0202990 12/18/2001 020750581 703 5010 D 577.23
V0203324 01/09/2002 020757866 703 5010 D 151.23
V0203803 02/06/2002 020768520 703 5010 D 175.59
V0204290 03/05/2002 020777793 703 5010 D 176.75
V0204984 04/09/2002 020790445 703 5010 D 145.00
V0205561 05/08/2002 020801672 703 5010 D 214.02
V0206054 06/04/2002 020809815 703 5010 D 132.53
Total Account 1,624.26 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0201192 09/20/2001 020720577 703 5010 D 6,000.00
Total Account 6,000.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0205927 05/28/2002 020807430 703 5010 D 220,788.00
V0206410 06/28/2002 020818887 703 5010 D 44,157.00
Total Account 264,945.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0205927 05/28/2002 020807430 703 5010 D 16,988.00
Total Account 16,988.00 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0206410 06/28/2002 020818887 703 5010 D 33,210.00
Total Account 33,210.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200173 07/28/2001 020701438 703 5010 D 237.00
V0201231 09/28/2001 020720716 703 5010 D 362.00
V0201859 10/28/2001 020732244 703 5010 D 8,486.00
V0202487 11/28/2001 020741946 703 5010 D 3,192.00
V0202487 11/28/2001 020741946 703 5010 D 3,003.00
V0203062 12/28/2001 020753398 703 5010 D 2,254.00
V0203591 01/28/2002 020763127 703 5010 D 9,148.00
V0204093 02/28/2002 020773181 703 5010 D 5,191.00
V0204698 03/28/2002 020784687 703 5010 D 10,372.00
V0205272 04/28/2002 020795520 703 5010 D 5,277.00
V0205927 05/28/2002 020807430 703 5010 D 5,161.00
V0206410 06/28/2002 020818887 703 5010 D 21,107.00
Total Account 73,790.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0200173 07/28/2001 020701438 703 5010 D 2,825.00
V0205214 04/18/2002 002125976 703 5010 D 2,000.00
Total Account 4,825.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0200287 08/02/2001 020704134 703 5010 D 384.60
V0201155 09/19/2001 020719293 703 5010 D 1,622.38
V0201155 09/19/2001 020719293 703 5010 D 1,680.26
V0202990 12/18/2001 020750581 703 5010 D 2,228.58
V0202990 12/18/2001 020750581 703 5010 D 15,206.05
V0203324 01/09/2002 020757866 703 5010 D 3,207.33
V0203324 01/09/2002 020757866 703 5010 D 512.52
V0203803 02/06/2002 020768520 703 5010 D 609.16
V0203803 02/06/2002 020768520 703 5010 D 3,712.79
V0204290 03/05/2002 020777793 703 5010 D 663.03
V0204290 03/05/2002 020777793 703 5010 D 3,109.85
V0204984 04/09/2002 020790445 703 5010 D 3,491.23
V0204984 04/09/2002 020790445 703 5010 D 630.55
V0205561 05/08/2002 020801672 703 5010 D 5,266.68
V0205561 05/08/2002 020801672 703 5010 D 884.24
V0206054 06/04/2002 020809815 703 5010 D 3,775.60
V0206054 06/04/2002 020809815 703 5010 D 578.46
Total Account 47,563.31 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0200287 08/02/2001 020704134 703 5010 D 47.31
V0202990 12/18/2001 020750581 703 5010 D 11,674.41
V0203324 01/09/2002 020757866 703 5010 D 3,188.80
V0203803 02/06/2002 020768520 703 5010 D 3,600.20
V0204290 03/05/2002 020777793 703 5010 D 2,477.80
V0204984 04/09/2002 020790445 703 5010 D 3,157.00
V0205561 05/08/2002 020801672 703 5010 D 4,626.00
V0206054 06/04/2002 020809815 703 5010 D 3,083.00
Total Account 31,854.52 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0200287 08/02/2001 020704134 703 5010 D 550.87
V0200398 08/07/2001 020705359 703 5010 D 1,535.39
V0201155 09/19/2001 020719293 703 5010 D 5,093.67
V0202990 12/18/2001 020750581 703 5010 D 57,025.26
V0203324 01/09/2002 020757866 703 5010 D 14,137.67
V0203803 02/06/2002 020768520 703 5010 D 16,239.08
V0204290 03/05/2002 020777793 703 5010 D 11,265.31
V0204984 04/09/2002 020790445 703 5010 D 14,418.40
V0205561 05/08/2002 020801672 703 5010 D 22,093.13
V0206054 06/04/2002 020809815 703 5010 D 14,980.20
Total Account 157,338.98 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0200287 08/02/2001 020704134 703 5010 D 121.35
V0201155 09/19/2001 020719293 703 5010 D 783.52
V0202990 12/18/2001 020750581 703 5010 D 9,846.52
V0203324 01/09/2002 020757866 703 5010 D 2,471.32
V0203803 02/06/2002 020768520 703 5010 D 2,790.15
V0204290 03/05/2002 020777793 703 5010 D 1,920.29
V0204984 04/09/2002 020790445 703 5010 D 2,446.67
V0205561 05/08/2002 020801672 703 5010 D 3,585.15
V0206054 06/04/2002 020809815 703 5010 D 2,389.32
Total Account 26,354.29 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711608 703 5010 D 6,533.00
V0200752 08/28/2001 020711608 703 5010 D 2,392.00
V0201231 09/28/2001 020720716 703 5010 D 668.00
V0201231 09/28/2001 020720716 703 5010 D 6,506.00
V0201859 10/28/2001 020732244 703 5010 D 30,584.00
V0201859 10/28/2001 020732244 703 5010 D 1,722.00
V0202487 11/28/2001 020741946 703 5010 D 36,944.00
V0203062 12/28/2001 020753398 703 5010 D 498.00
V0203062 12/28/2001 020753398 703 5010 D 30,047.00
V0203591 01/28/2002 020763127 703 5010 D 40,890.00
V0204093 02/28/2002 020773181 703 5010 D 31,814.00
V0204698 03/28/2002 020784687 703 5010 D 63,361.00
V0205272 04/28/2002 020795520 703 5010 D 2,858.00
V0205927 05/28/2002 020807430 703 5010 D 32,694.00
V0206410 06/28/2002 020818887 703 5010 D 131,362.00
Total Account 418,873.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711608 703 5010 D 8,249.00
V0205272 04/28/2002 020795520 703 5010 D 738.00
V0206410 06/28/2002 020818887 703 5010 D 146.00
Total Account 9,133.00 0.00
3534-3540 5000 T402 Title VI - Part B IDEA - Discretionary CFDA 84.027
V0202985 12/18/2001 020750560 703 2690 D 149.49
Total Account 149.49 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0205927 05/28/2002 020807430 703 5010 D 17,994.00
V0206410 06/28/2002 020818887 703 5010 D 3,594.00
Total Account 21,588.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0204093 02/28/2002 020773181 703 5010 D 9,226.00
V0204698 03/28/2002 020784687 703 5010 D 3,986.00
V0205272 04/28/2002 020795520 703 5010 D 1,750.00
V0205927 05/28/2002 020807430 703 5010 D 1,615.00
V0206410 06/28/2002 020818887 703 5010 D 6,401.00
Total Account 22,978.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
S0000045 08/21/2001 2001 Refund 5010 D -2,109.00
V0202487 11/28/2001 020741946 703 5010 D 2,968.00
V0203062 12/28/2001 020753398 703 5010 D 9,054.00
V0205927 05/28/2002 020807430 703 5010 D 2,109.00
V0206410 06/28/2002 020818887 703 5010 D 1,102.00
Total Account 15,233.00 -2,109.00
3795-3100 3100 1000 Drug Free CFDA 84.186
S0000045 08/21/2001 2001 Refund 5010 D -1,243.00
V0203062 12/28/2001 020753398 703 5010 D 493.00
V0206410 06/28/2002 020818887 703 5010 D 1,243.00
Total Account 1,736.00 -1,243.00
Total Federal Aid 1,154,183.85 -3,352.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702514 703 5110 D 41,196.00
V0200072 07/19/2001 020702514 703 5110 D 202,569.00
V0203555 01/24/2002 020764966 703 5110 D 4,835.00
V0203555 01/24/2002 020764966 703 5110 D 90,300.00
Total Account 338,900.00 0.00
Total Other St Aid from 8000 338,900.00 0.00
Total Aid 12,575,225.14 -3,352.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County