Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0272 WACONDA
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0230 G129 School Safety Hotline
V0202349 11/15/2001 020739520 703 5110 D 200.00
Total Account 200.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719281 703 5110 D 149.26
V0201501 10/09/2001 020725954 703 5110 D 390.06
V0202182 11/07/2001 020737710 703 5110 D 457.33
V0202856 12/11/2001 020749851 703 5110 D 377.64
V0203324 01/09/2002 020757856 703 5110 D 312.39
V0203803 02/06/2002 020768514 703 5110 D 423.67
V0204460 03/12/2002 020780141 703 5110 D 367.51
V0204984 04/09/2002 020790438 703 5110 D 288.72
V0205561 05/08/2002 020801173 703 5110 D 430.47
V0206166 06/11/2002 020813173 703 5110 D 322.51
V0206477 06/25/2002 020819075 703 5110 D 369.84
Total Account 3,889.40 0.00
1000-0700 0700 Special Education Services Aid
V0205887 05/22/2002 020808278 703 5110 D 9,222.00
Total Account 9,222.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811088 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 350,000.00
V0200071 07/19/2001 020702325 703 5110 D 350,000.00
V0200753 08/28/2001 020713076 703 5110 D 259,785.00
V0201228 09/21/2001 020721882 703 5110 D 270,561.00
V0201818 10/19/2001 020732977 703 5110 D 270,561.00
V0202498 11/27/2001 020744827 703 5110 D 202,921.00
V0202734 12/05/2001 020748708 703 5110 D 67,640.00
V0203059 12/20/2001 020754074 703 5110 D 300,623.00
V0203554 01/25/2002 020764715 703 5110 D 163,058.00
V0204091 02/27/2002 020775131 703 5110 D 89,138.00
V0204211 02/28/2002 020776238 703 5110 D 59,426.00
V0204700 03/27/2002 020785765 703 5110 D 74,282.00
V0204745 03/29/2002 020793286 703 5110 D 74,282.00
V0204926 04/04/2002 020790318 703 5110 D 756.00
V0205383 04/29/2002 020796860 703 5110 D 112,378.00
V0205418 05/01/2002 020799678 703 5110 D 112,377.00
V0206186 06/12/2002 020813709 703 5110 D 102,245.00
V0300001 06/28/2002 020820363 703 5110 D 102,244.00
Total Account 2,962,277.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722155 703 5110 D 67,887.00
V0203556 01/24/2002 020765075 703 5110 D 67,887.00
V0206187 06/12/2002 020813985 703 5110 D 33,944.00
Total Account 169,718.00 0.00
Total State Aid 3,146,306.40 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733285 703 5110 D 3,696.00
Total Account 3,696.00 0.00
Total Special Revenue State Aid 3,696.00 0.00
Federal Aid
3230-3020 3020 9911 Team Nutrition Train CFDA 10.761
V0200257 07/31/2001 020702975 703 5010 D 842.68
V0202072 10/31/2001 020734634 703 5010 D 396.89
V0203670 02/01/2002 020765992 703 5010 D 428.87
V0205559 05/07/2002 020801665 703 5010 D 1,267.84
Total Account 2,936.28 0.00
3230-3020 R201 Federal School Food Service CFDA 10.560
V0200923 09/05/2001 020715106 703 2320 D 50.00
Total Account 50.00 0.00
3230-3020 R210 Team Nutrition Training (FY99) CFDA 10.761
V0202032 10/30/2001 020733829 703 2690 D 61.73
Total Account 61.73 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0204920 04/04/2002 020789124 703 5010 D 1,300.00
S0000368 05/02/2002 2000 Refund 5010 D -12.01
Total Account 1,300.00 -12.01
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719281 703 5010 D 375.42
V0201501 10/09/2001 020725954 703 5010 D 1,028.81
V0202182 11/07/2001 020737710 703 5010 D 1,287.09
V0202856 12/11/2001 020749851 703 5010 D 1,077.59
V0203324 01/09/2002 020757856 703 5010 D 939.14
V0203803 02/06/2002 020768514 703 5010 D 1,250.58
V0204460 03/12/2002 020780141 703 5010 D 1,120.65
V0204984 04/09/2002 020790438 703 5010 D 963.58
V0205561 05/08/2002 020801173 703 5010 D 1,348.13
V0206166 06/11/2002 020813173 703 5010 D 1,017.98
Total Account 10,408.97 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719281 703 5010 D 663.40
V0201501 10/09/2001 020725954 703 5010 D 1,733.60
V0202182 11/07/2001 020737710 703 5010 D 2,032.60
V0202856 12/11/2001 020749851 703 5010 D 1,678.40
V0203324 01/09/2002 020757856 703 5010 D 1,388.40
V0203803 02/06/2002 020768514 703 5010 D 1,883.00
V0204460 03/12/2002 020780141 703 5010 D 1,633.40
V0204984 04/09/2002 020790438 703 5010 D 1,283.20
V0205561 05/08/2002 020801173 703 5010 D 1,913.20
V0206166 06/11/2002 020813173 703 5010 D 1,433.40
Total Account 15,642.60 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719281 703 5010 D 2,180.04
V0201501 10/09/2001 020725954 703 5010 D 5,599.97
V0202182 11/07/2001 020737710 703 5010 D 6,721.88
V0202856 12/11/2001 020749851 703 5010 D 5,668.60
V0203324 01/09/2002 020757856 703 5010 D 4,859.77
V0203803 02/06/2002 020768514 703 5010 D 6,526.11
V0204460 03/12/2002 020780141 703 5010 D 5,596.35
V0204984 04/09/2002 020790438 703 5010 D 4,524.12
V0205561 05/08/2002 020801173 703 5010 D 6,761.60
V0206166 06/11/2002 020813173 703 5010 D 5,067.91
Total Account 53,506.35 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719281 703 5010 D 514.13
V0201501 10/09/2001 020725954 703 5010 D 1,343.54
V0202182 11/07/2001 020737710 703 5010 D 1,575.26
V0202856 12/11/2001 020749851 703 5010 D 1,300.76
V0203324 01/09/2002 020757856 703 5010 D 1,076.01
V0203803 02/06/2002 020768514 703 5010 D 1,459.32
V0204460 03/12/2002 020780141 703 5010 D 1,265.88
V0204984 04/09/2002 020790438 703 5010 D 994.48
V0205561 05/08/2002 020801173 703 5010 D 1,482.73
V0206166 06/11/2002 020813173 703 5010 D 1,110.88
Total Account 12,122.99 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711592 703 5010 D 5,000.00
V0201231 09/28/2001 020720700 703 5010 D 10,000.00
V0201859 10/28/2001 020732229 703 5010 D 10,000.00
V0202487 11/28/2001 020741931 703 5010 D 5,000.00
V0203062 12/28/2001 020753383 703 5010 D 5,000.00
V0203591 01/28/2002 020763111 703 5010 D 5,000.00
V0204093 02/28/2002 020773166 703 5010 D 5,000.00
V0204698 03/28/2002 020784671 703 5010 D 5,000.00
V0205272 04/28/2002 020795504 703 5010 D 5,000.00
V0205927 05/28/2002 020807416 703 5010 D 8,785.00
Total Account 63,785.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0202487 11/28/2001 020741931 703 5010 D 5,914.00
Total Account 5,914.00 0.00
Total Federal Aid 165,727.92 -12.01
Total Aid 3,315,730.32 -12.01
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County