Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0253 EMPORIA
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765293 703 5110 D 18,877.00
V0206360 06/19/2002 020816799 703 5110 D 14,273.00
Total Account 33,150.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719265 703 5110 D 1,803.19
V0201501 10/09/2001 020725940 703 5110 D 2,637.58
V0202182 11/07/2001 020737699 703 5110 D 2,753.10
V0202698 12/04/2001 020747140 703 5110 D 2,626.92
V0203324 01/09/2002 020757839 703 5110 D 2,074.90
V0203903 02/12/2002 020769971 703 5110 D 2,468.16
V0204460 03/12/2002 020780133 703 5110 D 2,416.14
V0204984 04/09/2002 020790427 703 5110 D 1,885.45
V0205561 05/08/2002 020801157 703 5110 D 2,926.17
V0205951 05/28/2002 020807683 703 5110 D 2,162.25
V0206477 06/25/2002 020819057 703 5110 D 2,496.11
Total Account 26,249.97 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727229 703 5110 D 814,545.00
V0202828 12/07/2001 020748953 703 5110 D 1,011,517.00
V0204324 03/07/2002 020783065 703 5110 D 554,182.00
V0204981 04/09/2002 020795335 703 5110 D 609,191.00
V0205806 05/17/2002 020805699 703 5110 D 20,000.00
V0205887 05/22/2002 020808259 703 5110 D 777,723.00
Total Account 3,787,158.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811082 703 5110 D 10,000.00
Total Account 10,000.00 0.00
1000-0770 0770 Governor's Teaching Excellence Awards
V0206139 06/10/2002 020812047 703 5110 D 1,000.00
Total Account 1,000.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 650,000.00
V0200071 07/19/2001 020702309 703 5110 D 800,000.00
V0200753 08/28/2001 020713057 703 5110 D 1,590,943.00
V0201228 09/21/2001 020721863 703 5110 D 1,717,987.00
V0201818 10/19/2001 020732958 703 5110 D 1,717,987.00
V0202498 11/27/2001 020744808 703 5110 D 1,288,490.00
V0202734 12/05/2001 020748689 703 5110 D 429,497.00
V0203059 12/20/2001 020754055 703 5110 D 1,908,874.00
V0203554 01/25/2002 020764696 703 5110 D 1,617,212.00
V0204091 02/27/2002 020775112 703 5110 D 884,076.00
V0204211 02/28/2002 020776219 703 5110 D 589,384.00
V0204700 03/27/2002 020785746 703 5110 D 736,730.00
V0204745 03/29/2002 020793267 703 5110 D 736,730.00
V0205383 04/29/2002 020796841 703 5110 D 1,128,508.00
V0205418 05/01/2002 020799659 703 5110 D 1,128,508.00
V0206186 06/12/2002 020813690 703 5110 D 1,103,285.00
V0300001 06/28/2002 020820345 703 5110 D 1,103,285.00
Total Account 19,131,496.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722138 703 5110 D 903,974.00
V0203556 01/24/2002 020765058 703 5110 D 903,974.00
V0206187 06/12/2002 020813968 703 5110 D 451,987.00
Total Account 2,259,935.00 0.00
Total State Aid 25,248,988.97 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733266 703 5110 D 14,322.00
Total Account 14,322.00 0.00
Total Special Revenue State Aid 14,322.00 0.00
Federal Aid
3233-3040 3040 9952 T I Emerg Immigrant CFDA 84.162
V0200752 08/28/2001 020711574 703 5010 D 15,000.00
V0201859 10/28/2001 020732209 703 5010 D 8,000.00
V0202487 11/28/2001 020741911 703 5010 D 7,000.00
V0203062 12/28/2001 020753363 703 5010 D 7,000.00
V0203591 01/28/2002 020763092 703 5010 D 7,000.00
V0204093 02/28/2002 020773146 703 5010 D 7,000.00
V0204698 03/28/2002 020784652 703 5010 D 8,000.00
V0205272 04/28/2002 020795485 703 5010 D 30,000.00
V0205927 05/28/2002 020807396 703 5010 D 7,000.00
V0206410 06/28/2002 020818874 703 5010 D 10,000.00
Total Account 106,000.00 0.00
3233-3040 3040 9961 T I Tech Literacy Ch CFDA 84.318
V0200173 07/28/2001 020701630 703 5010 D 10,000.00
V0200752 08/28/2001 020711574 703 5010 D 20,000.00
V0200752 08/28/2001 020711574 703 5010 D 2,000.00
V0201192 09/20/2001 020720572 703 5010 D 7,500.00
V0201231 09/28/2001 020720680 703 5010 D 2,000.00
V0201231 09/28/2001 020720680 703 5010 D 2,000.00
V0201859 10/28/2001 020732209 703 5010 D 10,000.00
V0202487 11/28/2001 020741911 703 5010 D 5,000.00
V0203062 12/28/2001 020753363 703 5010 D 4,000.00
V0203591 01/28/2002 020763092 703 5010 D 5,000.00
V0204093 02/28/2002 020773146 703 5010 D 2,000.00
V0204093 02/28/2002 020773146 703 5010 D 11,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0205272 04/28/2002 020795485 703 5010 D 5,000.00
V0205272 04/28/2002 020795485 703 5010 D 2,000.00
V0205927 05/28/2002 020807396 703 5010 D 10,000.00
V0206410 06/28/2002 020818874 703 5010 D 10,000.00
Total Account 117,500.00 0.00
3233-3040 3040 9971 Comp School Reform CFDA 84.332
V0201859 10/28/2001 020732209 703 5010 D 17,000.00
V0202487 11/28/2001 020741911 703 5010 D 10,000.00
V0203062 12/28/2001 020753363 703 5010 D 3,000.00
V0203591 01/28/2002 020763092 703 5010 D 3,000.00
V0204093 02/28/2002 020773146 703 5010 D 5,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0205927 05/28/2002 020807396 703 5010 D 2,000.00
V0206410 06/28/2002 020818874 703 5010 D 2,000.00
Total Account 47,000.00 0.00
3233-3040 3040 9981 T I Accountability CFDA 84.348
V0205272 04/28/2002 020795485 703 5010 D 40,000.00
V0205927 05/28/2002 020807396 703 5010 D 10,000.00
V0206410 06/28/2002 020818874 703 5010 D 10,000.00
Total Account 60,000.00 0.00
3233-3040 M950 Teacher Quality Enhancement Grant CFDA 84.336
V0205348 04/25/2002 020796309 703 3200 A 27.98
Total Account 27.98 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0200173 07/28/2001 020701630 703 5010 D 20,000.00
V0200752 08/28/2001 020711574 703 5010 D 21,036.00
V0201231 09/28/2001 020720680 703 5010 D 21,036.00
V0201859 10/28/2001 020732209 703 5010 D 21,036.00
V0202487 11/28/2001 020741911 703 5010 D 5,226.00
V0202487 11/28/2001 020741911 703 5010 D 21,036.00
V0203062 12/28/2001 020753363 703 5010 D 21,036.00
V0203591 01/28/2002 020763092 703 5010 D 21,036.00
V0204093 02/28/2002 020773146 703 5010 D 147,252.00
V0204093 02/28/2002 020773146 703 5010 D 438,000.00
Total Account 736,694.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0200752 08/28/2001 020711574 703 5010 D 5,223.00
V0201231 09/28/2001 020720680 703 5010 D 5,223.00
V0201859 10/28/2001 020732209 703 5010 D 5,220.00
V0203062 12/28/2001 020753363 703 5010 D 5,223.00
V0203591 01/28/2002 020763092 703 5010 D 5,223.00
V0204698 03/28/2002 020784652 703 5010 D 18,293.00
V0205272 04/28/2002 020795485 703 5010 D 9,137.00
V0205927 05/28/2002 020807396 703 5010 D 9,138.00
Total Account 62,680.00 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0204093 02/28/2002 020773146 703 5010 D 40,000.00
V0205927 05/28/2002 020807396 703 5010 D 175,000.00
Total Account 215,000.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0201231 09/28/2001 020720680 703 5010 D 13,480.00
V0201859 10/28/2001 020732209 703 5010 D 13,480.00
V0202487 11/28/2001 020741911 703 5010 D 13,480.00
V0203062 12/28/2001 020753363 703 5010 D 13,480.00
V0203591 01/28/2002 020763092 703 5010 D 13,480.00
V0204093 02/28/2002 020773146 703 5010 D 13,480.00
V0204698 03/28/2002 020784652 703 5010 D 13,480.00
V0205272 04/28/2002 020795485 703 5010 D 53,920.00
V0205927 05/28/2002 020807396 703 5010 D 13,503.00
Total Account 161,783.00 0.00
3299-3290 3290 Goals 2000 - Flo-thru CFDA 84.276
V0200173 07/28/2001 020701630 703 5010 D 12,000.00
V0205214 04/18/2002 002119185 703 5010 D 500.00
Total Account 12,500.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719265 703 5010 D 714.44
V0201155 09/19/2001 020719265 703 5010 D 12,879.41
V0201501 10/09/2001 020725940 703 5010 D 1,156.22
V0201501 10/09/2001 020725940 703 5010 D 42,756.14
V0202182 11/07/2001 020737699 703 5010 D 1,122.12
V0202182 11/07/2001 020737699 703 5010 D 18,619.15
V0202698 12/04/2001 020747140 703 5010 D 17,361.54
V0202698 12/04/2001 020747140 703 5010 D 1,043.05
V0203324 01/09/2002 020757839 703 5010 D 13,321.48
V0203324 01/09/2002 020757839 703 5010 D 828.97
V0203903 02/12/2002 020769971 703 5010 D 15,532.93
V0203903 02/12/2002 020769971 703 5010 D 857.31
V0204460 03/12/2002 020780133 703 5010 D 15,174.77
V0204460 03/12/2002 020780133 703 5010 D 980.85
V0204984 04/09/2002 020790427 703 5010 D 739.47
V0204984 04/09/2002 020790427 703 5010 D 12,020.68
V0205561 05/08/2002 020801157 703 5010 D 18,938.64
V0205561 05/08/2002 020801157 703 5010 D 1,106.20
V0205951 05/28/2002 020807683 703 5010 D 891.75
V0205951 05/28/2002 020807683 703 5010 D 14,797.58
Total Account 190,842.70 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719265 703 5010 D 8,014.20
V0201501 10/09/2001 020725940 703 5010 D 11,722.60
V0202182 11/07/2001 020737699 703 5010 D 12,236.00
V0202698 12/04/2001 020747140 703 5010 D 11,675.20
V0203324 01/09/2002 020757839 703 5010 D 9,221.80
V0203903 02/12/2002 020769971 703 5010 D 10,969.60
V0204460 03/12/2002 020780133 703 5010 D 10,738.40
V0204984 04/09/2002 020790427 703 5010 D 8,379.80
V0205561 05/08/2002 020801157 703 5010 D 13,005.20
V0205951 05/28/2002 020807683 703 5010 D 9,610.00
Total Account 105,572.80 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719265 703 5010 D 40,978.25
V0201501 10/09/2001 020725940 703 5010 D 62,677.27
V0201501 10/09/2001 020725940 703 5010 D 231.42
V0202182 11/07/2001 020737699 703 5010 D 65,762.52
V0202182 11/07/2001 020737699 703 5010 D 831.06
V0202698 12/04/2001 020747140 703 5010 D 22,890.05
V0202698 12/04/2001 020747140 703 5010 D 722.76
V0202698 12/04/2001 020747140 703 5010 D 39,186.68
V0203324 01/09/2002 020757839 703 5010 D 308.37
V0203324 01/09/2002 020757839 703 5010 D 49,298.37
V0203903 02/12/2002 020769971 703 5010 D 58,995.80
V0203903 02/12/2002 020769971 703 5010 D 311.22
V0204460 03/12/2002 020780133 703 5010 D 375.63
V0204460 03/12/2002 020780133 703 5010 D 57,653.77
V0204984 04/09/2002 020790427 703 5010 D 181.26
V0204984 04/09/2002 020790427 703 5010 D 44,831.60
V0205561 05/08/2002 020801157 703 5010 D 69,644.03
V0205561 05/08/2002 020801157 703 5010 D 399.00
V0205951 05/28/2002 020807683 703 5010 D 52,733.01
V0205951 05/28/2002 020807683 703 5010 D 191.52
Total Account 568,203.59 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719265 703 5010 D 6,211.00
V0201501 10/09/2001 020725940 703 5010 D 9,085.01
V0202182 11/07/2001 020737699 703 5010 D 9,482.90
V0202698 12/04/2001 020747140 703 5010 D 9,048.28
V0203324 01/09/2002 020757839 703 5010 D 7,146.89
V0203903 02/12/2002 020769971 703 5010 D 8,501.44
V0204460 03/12/2002 020780133 703 5010 D 8,322.26
V0204984 04/09/2002 020790427 703 5010 D 6,494.34
V0205561 05/08/2002 020801157 703 5010 D 10,079.03
V0205951 05/28/2002 020807683 703 5010 D 7,447.75
Total Account 81,818.90 0.00
3531-3510 3510 9916 Cash for Commodities CFDA 10.558
V0200007 07/10/2001 020696966 703 5010 D 32.85
V0201036 09/11/2001 020716216 703 5010 D 67.42
V0201502 10/09/2001 020726097 703 5010 D 215.60
V0202183 11/07/2001 020736934 703 5010 D 248.15
V0202857 12/11/2001 020747254 703 5010 D 221.18
V0203323 01/09/2002 020757710 703 5010 D 125.08
V0203902 02/12/2002 020769918 703 5010 D 203.51
V0204459 03/12/2002 020780065 703 5010 D 217.46
V0204983 04/09/2002 020790344 703 5010 D 149.57
V0205679 05/15/2002 020803256 703 5010 D 263.18
V0206167 06/11/2002 020813265 703 5010 D 178.09
Total Account 1,922.09 0.00
3531-3510 3510 9921 Meal Costs CFDA 10.558
V0200007 07/10/2001 020696966 703 5010 D 579.08
V0201036 09/11/2001 020716216 703 5010 D 1,442.48
V0201502 10/09/2001 020726097 703 5010 D 4,566.06
V0202183 11/07/2001 020736934 703 5010 D 5,261.31
V0202857 12/11/2001 020747254 703 5010 D 4,679.30
V0203323 01/09/2002 020757710 703 5010 D 2,667.10
V0203902 02/12/2002 020769918 703 5010 D 4,304.77
V0204459 03/12/2002 020780065 703 5010 D 4,602.05
V0204983 04/09/2002 020790344 703 5010 D 3,156.11
V0205679 05/15/2002 020803256 703 5010 D 5,519.42
V0206167 06/11/2002 020813265 703 5010 D 3,751.77
Total Account 40,529.45 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200173 07/28/2001 020701630 703 5010 D 18,005.00
V0200752 08/28/2001 020711574 703 5010 D 30,000.00
V0200752 08/28/2001 020711574 703 5010 D 50,000.00
V0201231 09/28/2001 020720680 703 5010 D 35,000.00
V0201231 09/28/2001 020720680 703 5010 D 30,000.00
V0201859 10/28/2001 020732209 703 5010 D 30,000.00
V0201859 10/28/2001 020732209 703 5010 D 48,177.00
V0202487 11/28/2001 020741911 703 5010 D 50,000.00
V0203062 12/28/2001 020753363 703 5010 D 60,000.00
V0203591 01/28/2002 020763092 703 5010 D 45,000.00
V0204093 02/28/2002 020773146 703 5010 D 50,000.00
V0204698 03/28/2002 020784652 703 5010 D 135,000.00
V0205272 04/28/2002 020795485 703 5010 D 200,000.00
V0205927 05/28/2002 020807396 703 5010 D 45,000.00
Total Account 826,182.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200173 07/28/2001 020701630 703 5010 D 5,442.00
V0201231 09/28/2001 020720680 703 5010 D 5,000.00
V0201859 10/28/2001 020732209 703 5010 D 2,000.00
V0202487 11/28/2001 020741911 703 5010 D 4,000.00
V0203062 12/28/2001 020753363 703 5010 D 4,000.00
V0203591 01/28/2002 020763092 703 5010 D 3,000.00
V0204093 02/28/2002 020773146 703 5010 D 2,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0205272 04/28/2002 020795485 703 5010 D 5,000.00
V0205927 05/28/2002 020807396 703 5010 D 6,941.00
Total Account 42,383.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0204698 03/28/2002 020784652 703 5010 D 19,479.00
V0205272 04/28/2002 020795485 703 5010 D 9,740.00
Total Account 29,219.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0200173 07/28/2001 020701630 703 5010 D 25,000.00
V0200173 07/28/2001 020701630 703 5010 D 15,072.00
V0200752 08/28/2001 020711574 703 5010 D 29,899.00
V0200752 08/28/2001 020711574 703 5010 D 30,000.00
V0201231 09/28/2001 020720680 703 5010 D 100,000.00
V0201859 10/28/2001 020732209 703 5010 D 35,000.00
V0201859 10/28/2001 020732209 703 5010 D 20,000.00
V0202487 11/28/2001 020741911 703 5010 D 75,000.00
V0202487 11/28/2001 020741911 703 5010 D 10,000.00
V0203062 12/28/2001 020753363 703 5010 D 60,000.00
V0203062 12/28/2001 020753363 703 5010 D 5,000.00
V0203591 01/28/2002 020763092 703 5010 D 70,000.00
V0203591 01/28/2002 020763092 703 5010 D 7,000.00
V0204093 02/28/2002 020773146 703 5010 D 50,000.00
V0204093 02/28/2002 020773146 703 5010 D 7,000.00
V0204698 03/28/2002 020784652 703 5010 D 110,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0205272 04/28/2002 020795485 703 5010 D 250,000.00
V0205272 04/28/2002 020795485 703 5010 D 25,000.00
V0205927 05/28/2002 020807396 703 5010 D 50,000.00
V0205927 05/28/2002 020807396 703 5010 D 5,000.00
V0206410 06/28/2002 020818874 703 5010 D 6,000.00
Total Account 989,971.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0203062 12/28/2001 020753363 703 5010 D 30,426.00
V0203591 01/28/2002 020763092 703 5010 D 10,173.00
V0204698 03/28/2002 020784652 703 5010 D 16,258.00
V0205272 04/28/2002 020795485 703 5010 D 8,129.00
V0205272 04/28/2002 020795485 703 5010 D 13,420.00
V0205927 05/28/2002 020807396 703 5010 D 8,129.00
Total Account 86,535.00 0.00
3592-3070 T469 State Improvement - Special Project FY 2002 CFDA 84.323
V0204576 03/18/2002 002007714 703 5010 D 1,350.00
Total Account 1,350.00 0.00
3592-3070 U802 Learn & Serve - School Based - FY 02 CFDA 94.004
V0203062 12/28/2001 020753363 703 5010 D 4,437.00
V0203591 01/28/2002 020763092 703 5010 D 833.00
V0206410 06/28/2002 020818874 703 5010 D 4,730.00
Total Account 10,000.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711574 703 5010 D 2,000.00
V0201231 09/28/2001 020720680 703 5010 D 1,000.00
V0201859 10/28/2001 020732209 703 5010 D 1,000.00
V0202487 11/28/2001 020741911 703 5010 D 1,000.00
V0203062 12/28/2001 020753363 703 5010 D 4,000.00
V0203591 01/28/2002 020763092 703 5010 D 3,000.00
V0204093 02/28/2002 020773146 703 5010 D 2,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0205272 04/28/2002 020795485 703 5010 D 5,000.00
V0205927 05/28/2002 020807396 703 5010 D 5,000.00
V0206410 06/28/2002 020818874 703 5010 D 4,425.00
Total Account 33,425.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200173 07/28/2001 020701630 703 5010 D 2,000.00
V0200752 08/28/2001 020711574 703 5010 D 18,255.00
V0200752 08/28/2001 020711574 703 5010 D 2,000.00
V0200752 08/28/2001 020711574 703 5010 D 1,000.00
V0201231 09/28/2001 020720680 703 5010 D 1,127.00
V0201231 09/28/2001 020720680 703 5010 D 2,000.00
V0201231 09/28/2001 020720680 703 5010 D 1,000.00
V0201859 10/28/2001 020732209 703 5010 D 1,000.00
V0201859 10/28/2001 020732209 703 5010 D 2,000.00
V0202487 11/28/2001 020741911 703 5010 D 1,000.00
V0202487 11/28/2001 020741911 703 5010 D 4,000.00
V0203062 12/28/2001 020753363 703 5010 D 1,500.00
V0203062 12/28/2001 020753363 703 5010 D 5,000.00
V0203591 01/28/2002 020763092 703 5010 D 6,000.00
V0203591 01/28/2002 020763092 703 5010 D 1,400.00
V0204093 02/28/2002 020773146 703 5010 D 1,500.00
V0204093 02/28/2002 020773146 703 5010 D 5,000.00
V0204698 03/28/2002 020784652 703 5010 D 5,000.00
V0204698 03/28/2002 020784652 703 5010 D 1,500.00
V0205272 04/28/2002 020795485 703 5010 D 10,000.00
V0205272 04/28/2002 020795485 703 5010 D 5,000.00
V0205927 05/28/2002 020807396 703 5010 D 1,000.00
V0206410 06/28/2002 020818874 703 5010 D 2,068.00
Total Account 80,350.00 0.00
Total Federal Aid 4,607,489.51 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200754 08/28/2001 020713304 703 5110 D 95,225.00
V0203555 01/24/2002 020764958 703 5110 D 390,303.00
V0204092 02/21/2002 020775360 703 5110 D 30,071.00
Total Account 515,599.00 0.00
Total Other St Aid from 8000 515,599.00 0.00
Total Aid 30,386,399.48 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County