Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0240 TWIN VALLEY
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765281 703 5110 D 3,716.00
V0206360 06/19/2002 020816787 703 5110 D 4,749.00
Total Account 8,465.00 0.00
1000-0320 0320 Food Service Aid
V0201356 10/02/2001 020723652 703 5110 D 223.74
V0201884 10/23/2001 020730541 703 5110 D 404.77
V0202522 11/27/2001 020742396 703 5110 D 443.29
V0202856 12/11/2001 020749836 703 5110 D 425.61
V0203324 01/09/2002 020757831 703 5110 D 319.36
V0203903 02/12/2002 020769967 703 5110 D 388.75
V0204460 03/12/2002 020780129 703 5110 D 406.80
V0205139 04/16/2002 020793521 703 5110 D 276.43
V0205853 05/21/2002 020805750 703 5110 D 423.36
V0206166 06/11/2002 020813162 703 5110 D 306.76
V0206477 06/25/2002 020819044 703 5110 D 380.28
Total Account 3,999.15 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727223 703 5110 D 2,488.00
V0202828 12/07/2001 020748947 703 5110 D 2,487.00
V0204324 03/07/2002 020783059 703 5110 D 1,491.00
V0204981 04/09/2002 020795329 703 5110 D 1,640.00
V0205887 05/22/2002 020808247 703 5110 D 7,772.00
Total Account 15,878.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811079 703 5110 D 3,000.00
Total Account 3,000.00 0.00
1000-0820 0820 General State Aid
V0200753 08/28/2001 020713045 703 5110 D 303,573.00
V0201228 09/21/2001 020721851 703 5110 D 335,224.00
V0201818 10/19/2001 020732947 703 5110 D 335,224.00
V0202498 11/27/2001 020744796 703 5110 D 251,418.00
V0202734 12/05/2001 020748677 703 5110 D 83,806.00
V0203059 12/20/2001 020754043 703 5110 D 372,471.00
V0203554 01/25/2002 020764684 703 5110 D 354,155.00
V0204091 02/27/2002 020775100 703 5110 D 193,605.00
V0204211 02/28/2002 020776207 703 5110 D 129,070.00
V0204700 03/27/2002 020785734 703 5110 D 161,338.00
V0204745 03/29/2002 020793255 703 5110 D 161,337.00
V0205383 04/29/2002 020796829 703 5110 D 242,006.00
V0205418 05/01/2002 020799647 703 5110 D 242,006.00
V0206186 06/12/2002 020813678 703 5110 D 242,522.00
V0300001 06/28/2002 020820333 703 5110 D 242,522.00
Total Account 3,650,277.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722129 703 5110 D 136,459.00
V0203556 01/24/2002 020765049 703 5110 D 135,114.00
V0206187 06/12/2002 020813959 703 5110 D 64,556.00
Total Account 336,129.00 0.00
Total State Aid 4,017,748.15 0.00
Special Revenue State Aid
2538-2030 2030 State Safety
V0201820 10/19/2001 020733255 703 5110 D 3,696.00
Total Account 3,696.00 0.00
Total Special Revenue State Aid 3,696.00 0.00
Federal Aid
3230-3020 3020 9901 Special Milk CFDA 10.556
V0201356 10/02/2001 020723652 703 5010 D 82.55
V0201884 10/23/2001 020730541 703 5010 D 163.35
V0202522 11/27/2001 020742396 703 5010 D 172.23
V0202856 12/11/2001 020749836 703 5010 D 163.15
V0203324 01/09/2002 020757831 703 5010 D 118.98
V0203903 02/12/2002 020769967 703 5010 D 155.47
V0204460 03/12/2002 020780129 703 5010 D 156.62
V0205139 04/16/2002 020793521 703 5010 D 111.49
V0205853 05/21/2002 020805750 703 5010 D 180.13
V0206166 06/11/2002 020813162 703 5010 D 151.83
Total Account 1,455.80 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0205927 05/28/2002 020807385 703 5010 D 18,832.00
Total Account 18,832.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0204698 03/28/2002 020784639 703 5010 D 12,658.00
Total Account 12,658.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201356 10/02/2001 020723652 703 5010 D 480.59
V0201884 10/23/2001 020730541 703 5010 D 898.40
V0202522 11/27/2001 020742396 703 5010 D 966.10
V0202856 12/11/2001 020749836 703 5010 D 869.57
V0203324 01/09/2002 020757831 703 5010 D 701.14
V0203903 02/12/2002 020769967 703 5010 D 826.14
V0204460 03/12/2002 020780129 703 5010 D 926.19
V0205139 04/16/2002 020793521 703 5010 D 559.64
V0205853 05/21/2002 020805750 703 5010 D 872.74
V0206166 06/11/2002 020813162 703 5010 D 732.53
Total Account 7,833.04 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201356 10/02/2001 020723652 703 5010 D 994.40
V0201884 10/23/2001 020730541 703 5010 D 1,799.00
V0202522 11/27/2001 020742396 703 5010 D 1,970.20
V0202856 12/11/2001 020749836 703 5010 D 1,891.60
V0203324 01/09/2002 020757831 703 5010 D 1,419.40
V0203903 02/12/2002 020769967 703 5010 D 1,727.80
V0204460 03/12/2002 020780129 703 5010 D 1,808.00
V0205139 04/16/2002 020793521 703 5010 D 1,228.60
V0205853 05/21/2002 020805750 703 5010 D 1,881.60
V0206166 06/11/2002 020813162 703 5010 D 1,363.40
Total Account 16,084.00 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201356 10/02/2001 020723652 703 5010 D 2,343.96
V0201884 10/23/2001 020730541 703 5010 D 4,422.72
V0202522 11/27/2001 020742396 703 5010 D 4,912.57
V0202856 12/11/2001 020749836 703 5010 D 4,601.53
V0203324 01/09/2002 020757831 703 5010 D 3,531.66
V0203903 02/12/2002 020769967 703 5010 D 4,290.11
V0204460 03/12/2002 020780129 703 5010 D 4,437.29
V0205139 04/16/2002 020793521 703 5010 D 2,933.35
V0205853 05/21/2002 020805750 703 5010 D 4,443.09
V0206166 06/11/2002 020813162 703 5010 D 3,233.52
Total Account 39,149.80 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201356 10/02/2001 020723652 703 5010 D 770.66
V0201884 10/23/2001 020730541 703 5010 D 1,394.22
V0202522 11/27/2001 020742396 703 5010 D 1,526.90
V0202856 12/11/2001 020749836 703 5010 D 1,465.99
V0203324 01/09/2002 020757831 703 5010 D 1,100.03
V0203903 02/12/2002 020769967 703 5010 D 1,339.04
V0204460 03/12/2002 020780129 703 5010 D 1,401.20
V0205139 04/16/2002 020793521 703 5010 D 952.16
V0205853 05/21/2002 020805750 703 5010 D 1,458.24
V0206166 06/11/2002 020813162 703 5010 D 1,056.63
Total Account 12,465.07 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711562 703 5010 D 5,812.00
V0201231 09/28/2001 020720667 703 5010 D 5,812.00
V0201859 10/28/2001 020732198 703 5010 D 5,812.00
V0202487 11/28/2001 020741899 703 5010 D 5,812.00
V0203062 12/28/2001 020753350 703 5010 D 5,812.00
V0203591 01/28/2002 020763079 703 5010 D 5,812.00
V0204093 02/28/2002 020773133 703 5010 D 5,812.00
V0204698 03/28/2002 020784639 703 5010 D 5,812.00
V0205272 04/28/2002 020795472 703 5010 D 7,626.00
V0205927 05/28/2002 020807385 703 5010 D 7,626.00
Total Account 61,748.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0204698 03/28/2002 020784639 703 5010 D 2,551.00
Total Account 2,551.00 0.00
Total Federal Aid 172,776.71 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0200072 07/19/2001 020702502 703 5110 D 90,002.00
V0203555 01/24/2002 020764951 703 5110 D 27,190.00
Total Account 117,192.00 0.00
Total Other St Aid from 8000 117,192.00 0.00
Total Aid 4,311,412.86 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County