Kansas State Department of Education
Annual Federal and State Aid Funding Report
D0231 GARDNER-EDGERTON-ANTIOCH
Fund Account Account/Program Name
Document Doc Date Warrant # Acct Code Payment Amt. Refund Amt.
State Aid
1000-0190 0190 Inservice Education Aid
V0203592 01/24/2002 020765273 703 5110 D 11,563.00
V0206360 06/19/2002 020816780 703 5110 D 14,997.00
Total Account 26,560.00 0.00
1000-0320 0320 Food Service Aid
V0201155 09/19/2001 020719250 703 5110 D 922.18
V0201501 10/09/2001 020725924 703 5110 D 1,514.56
V0202182 11/07/2001 020737690 703 5110 D 1,631.70
V0202698 12/04/2001 020747135 703 5110 D 1,582.96
V0203324 01/09/2002 020757826 703 5110 D 1,147.14
V0203803 02/06/2002 020768498 703 5110 D 1,501.47
V0204290 03/05/2002 020777764 703 5110 D 1,395.85
V0204984 04/09/2002 020790416 703 5110 D 1,221.61
V0205561 05/08/2002 020801144 703 5110 D 1,623.64
V0206166 06/11/2002 020813158 703 5110 D 1,385.50
V0206477 06/25/2002 020819036 703 5110 D 1,463.44
Total Account 15,390.05 0.00
1000-0700 0700 Special Education Services Aid
V0201500 10/10/2001 020727218 703 5110 D 342,361.00
V0202828 12/07/2001 020748942 703 5110 D 321,933.00
V0204324 03/07/2002 020783055 703 5110 D 206,027.00
V0204981 04/09/2002 020795325 703 5110 D 217,416.00
V0205887 05/22/2002 020808239 703 5110 D 581,561.00
Total Account 1,669,298.00 0.00
1000-0750 0750 Mentor Teacher Program Grants
V0206052 06/04/2002 020811075 703 5110 D 2,000.00
Total Account 2,000.00 0.00
1000-0780 0780 Parent Education Program
V0200543 08/14/2001 020707457 703 5110 D 27,230.00
V0206274 06/17/2002 020814987 703 5110 D 13,614.00
Total Account 40,844.00 0.00
1000-0820 0820 General State Aid
V0200001 07/01/2001 N/A 703 5110 D 350,000.00
V0200071 07/19/2001 020702293 703 5110 D 350,000.00
V0200753 08/28/2001 020713037 703 5110 D 906,877.00
V0201228 09/21/2001 020721843 703 5110 D 1,035,868.00
V0201818 10/19/2001 020732939 703 5110 D 1,035,868.00
V0202498 11/27/2001 020744788 703 5110 D 776,901.00
V0202734 12/05/2001 020748669 703 5110 D 258,967.00
V0203059 12/20/2001 020754035 703 5110 D 1,150,965.00
V0203554 01/25/2002 020764676 703 5110 D 1,015,522.00
V0204091 02/27/2002 020775092 703 5110 D 555,152.00
V0204211 02/28/2002 020776199 703 5110 D 370,102.00
V0204700 03/27/2002 020785726 703 5110 D 462,917.00
V0204745 03/29/2002 020793247 703 5110 D 462,917.00
V0205383 04/29/2002 020796821 703 5110 D 694,376.00
V0205418 05/01/2002 020799639 703 5110 D 694,375.00
V0300001 06/28/2002 020820325 703 5110 D 725,102.00
Total Account 10,845,909.00 0.00
1000-0840 0840 Supplemental General State Aid
V0201229 09/21/2001 020722122 703 5110 D 176,686.00
V0203556 01/24/2002 020765042 703 5110 D 176,660.00
V0206187 06/12/2002 020813952 703 5110 D 88,370.00
Total Account 441,716.00 0.00
Total State Aid 13,041,717.05 0.00
Special Revenue State Aid
2000-2510 2510 CIF-Parent Education Program
V0204600 03/19/2002 020782477 703 5110 D 13,615.00
Total Account 13,615.00 0.00
2538-2030 2030 State Safety
V0201820 10/19/2001 020733247 703 5110 D 7,084.00
Total Account 7,084.00 0.00
Total Special Revenue State Aid 20,699.00 0.00
Federal Aid
3230-3020 R201 Federal School Food Service CFDA 10.560
V0202327 11/14/2001 020739020 703 2320 D 50.00
V0204744 03/27/2002 020785228 703 2320 D 50.00
V0204819 03/29/2002 020786206 703 2320 D 50.00
V0205500 05/02/2002 020799032 703 2320 D 50.00
V0205883 05/22/2002 020806237 703 2320 D 50.00
Total Account 250.00 0.00
3234-3050 3050 1000 EHC Flo-Thru CFDA 84.027
V0205272 04/28/2002 020795465 703 5010 D 100,000.00
V0205927 05/28/2002 020807377 703 5010 D 180,544.00
Total Account 280,544.00 0.00
3234-3050 3050 5000 EHC Flo-Thru Disc CFDA 84.027
V0201231 09/28/2001 020720659 703 5010 D 5,000.00
V0201859 10/28/2001 020732190 703 5010 D 3,000.00
V0202487 11/28/2001 020741891 703 5010 D 2,000.00
V0203062 12/28/2001 020753342 703 5010 D 2,000.00
V0203591 01/28/2002 020763071 703 5010 D 2,480.00
Total Account 14,480.00 0.00
3236-3230 3230 School Renovation CFDA 84.352
V0203062 12/28/2001 020753342 703 5010 D 25,000.00
V0203591 01/28/2002 020763071 703 5010 D 7,500.00
V0204093 02/28/2002 020773125 703 5010 D 6,000.00
V0204698 03/28/2002 020784631 703 5010 D 6,000.00
V0205272 04/28/2002 020795465 703 5010 D 5,500.00
Total Account 50,000.00 0.00
3250-3700 3700 Class-Size Reduction CFDA 84.340
V0200752 08/28/2001 020711554 703 5010 D 4,000.00
V0201231 09/28/2001 020720659 703 5010 D 7,500.00
V0201859 10/28/2001 020732190 703 5010 D 5,000.00
V0202487 11/28/2001 020741891 703 5010 D 3,500.00
V0203062 12/28/2001 020753342 703 5010 D 3,500.00
V0203591 01/28/2002 020763071 703 5010 D 3,000.00
V0204093 02/28/2002 020773125 703 5010 D 3,500.00
V0204698 03/28/2002 020784631 703 5010 D 3,500.00
V0205272 04/28/2002 020795465 703 5010 D 2,608.00
Total Account 36,108.00 0.00
3529-3490 3490 9904 School Breakfast CFDA 10.553
V0201155 09/19/2001 020719250 703 5010 D 1,846.98
V0201501 10/09/2001 020725924 703 5010 D 3,618.56
V0202182 11/07/2001 020737690 703 5010 D 3,800.40
V0202698 12/04/2001 020747135 703 5010 D 3,840.19
V0203324 01/09/2002 020757826 703 5010 D 3,144.89
V0203803 02/06/2002 020768498 703 5010 D 3,740.23
V0204290 03/05/2002 020777764 703 5010 D 3,665.67
V0204984 04/09/2002 020790416 703 5010 D 3,321.12
V0205561 05/08/2002 020801144 703 5010 D 4,469.74
V0206166 06/11/2002 020813158 703 5010 D 4,184.36
Total Account 35,632.14 0.00
3530-3500 3500 9902 Section 4 CFDA 10.555
V0201155 09/19/2001 020719250 703 5010 D 4,098.60
V0201501 10/09/2001 020725924 703 5010 D 6,731.40
V0202182 11/07/2001 020737690 703 5010 D 7,252.00
V0202698 12/04/2001 020747135 703 5010 D 886.51
V0202698 12/04/2001 020747135 703 5010 D 6,148.89
V0203324 01/09/2002 020757826 703 5010 D 5,098.40
V0203803 02/06/2002 020768498 703 5010 D 6,673.20
V0204290 03/05/2002 020777764 703 5010 D 6,203.80
V0204984 04/09/2002 020790416 703 5010 D 5,429.40
V0205561 05/08/2002 020801144 703 5010 D 7,216.20
V0206166 06/11/2002 020813158 703 5010 D 6,157.80
Total Account 61,896.20 0.00
3530-3500 3500 9903 Section 11 CFDA 10.555
V0201155 09/19/2001 020719250 703 5010 D 7,793.30
V0201501 10/09/2001 020725924 703 5010 D 13,616.91
V0202182 11/07/2001 020737690 703 5010 D 14,474.72
V0202698 12/04/2001 020747135 703 5010 D 14,476.62
V0203324 01/09/2002 020757826 703 5010 D 10,449.66
V0203803 02/06/2002 020768498 703 5010 D 13,398.80
V0204290 03/05/2002 020777764 703 5010 D 12,774.84
V0204984 04/09/2002 020790416 703 5010 D 11,396.71
V0205561 05/08/2002 020801144 703 5010 D 14,912.66
V0206166 06/11/2002 020813158 703 5010 D 12,946.31
Total Account 126,240.53 0.00
3530-3500 3500 9912 Cash for Commodities CFDA 10.555
V0201155 09/19/2001 020719250 703 5010 D 3,176.41
V0201501 10/09/2001 020725924 703 5010 D 5,216.83
V0202182 11/07/2001 020737690 703 5010 D 5,620.30
V0202698 12/04/2001 020747135 703 5010 D 5,452.43
V0203324 01/09/2002 020757826 703 5010 D 3,951.26
V0203803 02/06/2002 020768498 703 5010 D 5,171.73
V0204290 03/05/2002 020777764 703 5010 D 4,807.94
V0204984 04/09/2002 020790416 703 5010 D 4,207.78
V0205561 05/08/2002 020801144 703 5010 D 5,592.55
V0206166 06/11/2002 020813158 703 5010 D 4,772.29
Total Account 47,969.52 0.00
3532-3520 3520 Title I Low Income CFDA 84.010
V0200752 08/28/2001 020711554 703 5010 D 12,500.00
V0201231 09/28/2001 020720659 703 5010 D 15,000.00
V0201859 10/28/2001 020732190 703 5010 D 15,000.00
V0202487 11/28/2001 020741891 703 5010 D 15,000.00
V0203062 12/28/2001 020753342 703 5010 D 15,000.00
V0203591 01/28/2002 020763071 703 5010 D 15,000.00
V0204093 02/28/2002 020773125 703 5010 D 15,000.00
V0204698 03/28/2002 020784631 703 5010 D 12,500.00
V0205272 04/28/2002 020795465 703 5010 D 12,308.00
Total Account 127,308.00 0.00
3533-3530 3530 Title VI CFDA 84.298
V0200752 08/28/2001 020711554 703 5010 D 2,500.00
V0201231 09/28/2001 020720659 703 5010 D 3,000.00
V0201859 10/28/2001 020732190 703 5010 D 3,000.00
V0202487 11/28/2001 020741891 703 5010 D 1,100.00
V0203062 12/28/2001 020753342 703 5010 D 1,100.00
Total Account 10,700.00 0.00
3535-3550 3550 1000 EC Flo-Thru CFDA 84.173
V0205272 04/28/2002 020795465 703 5010 D 15,000.00
V0205927 05/28/2002 020807377 703 5010 D 10,161.00
Total Account 25,161.00 0.00
3537-3570 3570 Title I Migrant CFDA 84.011
V0203591 01/28/2002 020763071 703 5010 D 22,500.00
V0204093 02/28/2002 020773125 703 5010 D 20,000.00
V0204698 03/28/2002 020784631 703 5010 D 22,500.00
V0205272 04/28/2002 020795465 703 5010 D 20,000.00
V0205927 05/28/2002 020807377 703 5010 D 10,000.00
Total Account 95,000.00 0.00
3539-3590 3590 9920 Program Improv Sec CFDA 84.048
V0203062 12/28/2001 020753342 703 5010 D 5,000.00
V0203591 01/28/2002 020763071 703 5010 D 3,500.00
V0204093 02/28/2002 020773125 703 5010 D 3,000.00
V0204698 03/28/2002 020784631 703 5010 D 3,000.00
V0205272 04/28/2002 020795465 703 5010 D 2,827.00
Total Account 17,327.00 0.00
3592-3070 3070 4215 Character Education CFDA 84.215
V0203062 12/28/2001 020753342 703 5010 D 1,000.00
V0203591 01/28/2002 020763071 703 5010 D 1,650.00
Total Account 2,650.00 0.00
3592-3070 U533 Learn & Serve - Community Based - FY 01 CFDA 94.004
V0201231 09/28/2001 020720659 703 5010 D 906.00
V0201859 10/28/2001 020732190 703 5010 D 1,418.00
V0202487 11/28/2001 020741891 703 5010 D 1,183.00
V0203062 12/28/2001 020753342 703 5010 D 1,581.00
V0203591 01/28/2002 020763071 703 5010 D 1,500.00
V0204093 02/28/2002 020773125 703 5010 D 1,500.00
V0204698 03/28/2002 020784631 703 5010 D 1,912.00
Total Account 10,000.00 0.00
3708-3090 3090 Title II Education and Economic Security Act CFDA 84.281
V0200752 08/28/2001 020711554 703 5010 D 2,500.00
V0201231 09/28/2001 020720659 703 5010 D 5,000.00
V0201859 10/28/2001 020732190 703 5010 D 2,000.00
V0202487 11/28/2001 020741891 703 5010 D 1,300.00
V0203062 12/28/2001 020753342 703 5010 D 1,371.00
Total Account 12,171.00 0.00
3795-3100 3100 1000 Drug Free CFDA 84.186
V0200752 08/28/2001 020711554 703 5010 D 2,500.00
V0201231 09/28/2001 020720659 703 5010 D 3,000.00
V0201859 10/28/2001 020732190 703 5010 D 2,000.00
V0202487 11/28/2001 020741891 703 5010 D 1,400.00
V0203062 12/28/2001 020753342 703 5010 D 1,470.00
Total Account 10,370.00 0.00
Total Federal Aid 963,807.39 0.00
Other State Aid from 7000
7393-7000 7000 State School District Finance
V0206186 06/12/2002 020813670 703 5110 D 725,102.00
Total Account 725,102.00 0.00
Total Other St Aid from 7000 725,102.00 0.00
Other State Aid from 8000
8803-8000 8000 School District Capital Improvement
V0201230 09/21/2001 020722321 703 5110 D 373,463.00
V0204701 03/25/2002 020785205 703 5110 D 358,556.00
Total Account 732,019.00 0.00
Total Other St Aid from 8000 732,019.00 0.00
Total Aid 15,483,344.44 0.00
Notes to the Annual State Funding Report:
1. All payments received with an 'Acct Code' in the 5000s or 7000s
(i.e. 5110 or 7310) are pass-through payments and received by the
entity as a subrecipient. All other payments are for services performed
by the entity.
2. All dcuments with a prefix of 'F' and 'J' are internal adjusting
entries to correct errors and omissions. 'V' documents are voucher
payments and 'S' documents are receipt vouchers.
3. The Catalog of Federal Domestic Assistance CFDA number should be
provided on all payments from federal sources
4. This report provides accounting activity only from the Kansas State
Department of Education and no other state or federal agency.
For example, it does not include School-To-Work grants issued by the
Department of Commerce and Housing or postsecondary aid payments
distributed by the Kansas Board of Regents.
5. Due to the state's financial condition, half of the general state
aid payments due to local school districts in June 2002 were delayed
until July 3, 2002. Even though school districts did not receive these payments
until July, they were recorded by the state as June 2002 expenditures.
Last Updated 08/13/2002
Back to the CPA State Funding Reports County